• Home
  • /
  • Nifty Smallcap 50
Consolidated
Standalone

Nifty Smallcap 50

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 KAYNES 5,755.50 36,841 28.72 142.32 14.81 10.64 14.79 0.12 26.42 - 9.58 - 12.11
2 LAURUSLABS 620.55 33,463 2.93 93.46 8.14 4.15 6.64 0.61 6.11 - 3.28 - 31.47
3 RADICO 2,445.50 32,723 19.61 106.37 13.41 11.31 13.42 0.30 7.29 - 58.85 - 5.45
4 MCX 6,266.50 31,958 16.30 62.37 14.80 3.93 4.84 0.00 11.10 - 13.61 - 83.37
5 POONAWALLA 378.15 29,428 21.84 -302.52 3.60 22.25 14.96 1.86 25.53 - 10.46 - None
6 PPLPHARMA 211.04 27,979 0.13 703.47 3.54 0.24 5.07 0.58 31.46 - 3.08 - 29.72
7 CDSL 1,328.20 27,759 40.11 49.97 18.97 31.34 41.55 0.00 33.25 - 10.59 - 9.84
8 PNBHOUSING 1,052.00 27,344 58.06 14.12 1.83 11.65 9.24 3.69 12.49 - 2.83 - 8.69
9 AEGISLOG 774.20 27,174 16.22 47.01 6.98 18.10 19.38 0.43 25.34 - -0.71 - 7.49
10 ASTERDM 509.85 26,416 2.59 4.83 5.59 4.97 5.76 0.42 4.67 - 3.59 - 245.25
11 NBCC 93.96 25,369 2.23 50.79 11.40 19.87 37.07 0.00 32.80 - 3.16 - 8.74
12 BRIGADE 987.00 24,120 19.54 36.45 6.61 11.70 12.64 1.47 32.08 - 2.78 - 12.44
13 FSL 337.20 23,820 7.38 39.58 6.44 14.80 16.84 0.22 20.15 - 7.99 - 4.92
14 LALPATHLAB 2,793.60 23,352 42.85 47.93 12.63 21.27 27.89 0.05 23.55 - 3.40 - 11.22
15 DELHIVERY 307.35 22,920 -3.38 1,097.68 2.51 -2.89 -1.67 0.01 33.47 - 2.69 - None
16 NAVINFLUOR 4,538.60 22,507 54.59 85.26 9.45 11.94 12.14 0.57 0.52 - 2.91 - -0.81
17 AFFLE 1,597.80 22,445 21.22 61.19 8.98 15.10 16.29 0.07 15.19 - 5.60 - 7.21
18 RAMCOCEM 941.70 22,252 15.23 59.45 3.07 5.58 8.15 0.68 11.16 - -2.09 - 1.15
19 PEL 978.00 22,052 -74.94 42.32 0.83 -5.85 1.40 2.02 23.29 - -2.34 - None
20 INOXWIND 166.12 21,659 -1.24 46.79 12.76 -2.98 4.44 1.91 36.57 - 17.25 - None
21 HSCL 430.90 21,280 8.34 38.30 6.99 15.74 18.86 0.20 37.43 - 3.30 - 10.56
22 TATACHEM 835.10 21,275 10.51 -38.10 0.96 2.14 5.12 0.23 33.05 - -1.24 - None
23 ABREL 1,900.60 21,229 4.52 -805.34 5.34 7.76 8.53 0.63 39.47 - 2.91 - None
24 CESC 158.93 21,067 10.38 15.15 1.84 12.95 12.05 1.25 25.21 - 2.59 - 1.94
25 ANGELONE 2,318.80 20,968 133.98 17.84 6.90 44.49 38.76 0.86 33.81 - 7.04 - 1.36
26 AMBER 6,188.50 20,943 39.44 93.94 10.15 7.21 10.62 0.72 24.32 - 10.28 - 20.37
27 CROMPTON 322.80 20,782 6.84 39.56 6.93 16.23 18.17 0.20 33.31 - 2.02 - 6.12
28 HINDCOPPER 213.14 20,611 3.05 51.24 9.02 13.54 18.01 0.10 48.74 - 3.52 - 10.85
29 FIVESTAR 696.50 20,507 65.55 - - 16.08 17.05 0.70 26.20 - None - None
30 CASTROLIND 199.15 19,698 - - - - - - 29.98 - - - -
31 KFINTECH 1,131.50 19,471 14.39 58.42 17.07 24.77 31.37 0.00 31.06 - 9.20 - 10.57
32 CAMS 3,843.50 18,998 71.96 41.18 20.77 44.15 56.01 0.00 28.39 - 6.60 - 8.75
33 KEC 703.20 18,719 13.49 40.51 4.57 8.82 16.45 0.93 46.45 - 2.01 - 9.42
34 GSPL 318.75 17,984 29.41 13.17 1.66 21.54 29.51 0.00 32.14 - 1.87 - 5.49
35 ARE&M 964.30 17,649 51.06 17.43 2.60 15.40 19.81 0.01 45.70 - 2.73 - 2.73
36 IEX 190.69 17,004 3.94 39.64 17.49 40.35 52.95 0.00 21.98 - 6.15 - 6.95
37 ZENSARTECH 717.50 16,295 29.36 25.05 4.57 20.52 27.43 0.00 27.15 - 2.51 - -0.77
38 RPOWER 40.13 16,120 -5.15 6.64 1.39 -19.39 1.34 1.62 25.19 - -1.24 - None
39 AARTIIND 426.65 15,467 11.49 42.08 2.92 8.16 7.46 0.60 44.27 - 3.65 - -4.13
40 NEULANDLAB 11,952.00 15,334 233.89 51.42 11.95 26.38 33.51 0.06 33.97 - -0.54 - -0.02
41 NATCOPHARM 841.15 15,066 77.56 8.07 2.57 25.88 30.08 0.06 48.68 - 2.27 - 10.31
42 IIFL 353.40 15,015 46.22 26.10 1.41 20.19 12.50 4.42 36.96 - 0.51 - -24.55
43 NCC 217.40 13,649 11.32 16.94 2.06 11.56 22.43 0.15 40.36 - 2.66 - 5.81
44 CYIENT 1,193.20 13,251 61.51 21.51 3.11 18.45 22.71 0.11 44.69 - 0.98 - -1.71
45 GESHIP 877.60 12,529 183.10 4.34 1.01 23.06 20.18 0.24 43.15 - 2.12 - 3.36
46 TEJASNET 704.95 12,430 3.69 27.67 3.95 2.13 3.77 0.58 52.85 - 53.42 - 92.11
47 SONATSOFTW 420.65 11,796 11.12 27.30 8.39 22.99 28.20 0.48 44.92 - 4.15 - 11.49
48 HFCL 78.15 11,274 2.34 30.77 2.85 9.60 13.43 0.25 54.30 - 0.92 - 2.73
49 BSOFT 395.00 10,976 22.61 18.98 3.61 23.27 31.12 0.00 48.06 - 0.89 - -2.69
50 RKFORGE 597.50 10,828 18.89 23.27 4.03 17.22 19.06 0.42 43.85 - 1.66 - 10.77
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 KAYNES 5,755.50 36,841 19.73 185.12 15.17 7.45 11.44 0.11 26.42 -7.46 58.14 18.26 1375.06
2 LAURUSLABS 620.55 33,463 4.15 88.02 7.95 5.44 7.54 0.49 6.11 8.41 1.47 70.04 -76.60
3 RADICO 2,445.50 32,723 19.13 105.09 13.76 11.32 13.47 0.31 7.29 -18.54 90.21 -0.50 -5.47
4 MCX 6,266.50 31,958 10.19 85.21 20.62 3.30 4.50 0.00 11.10 25.65 37.62 502.60 -72.34
5 POONAWALLA 378.15 29,428 26.68 -302.52 3.63 28.61 17.15 1.87 25.53 34.54 28.67 -104.78 -103.55
6 PPLPHARMA 211.04 27,979 2.96 40.66 4.17 6.55 8.33 0.17 31.46 -18.09 20.34 5.86 -31.55
7 CDSL 1,328.20 27,759 34.77 57.97 23.93 34.18 44.48 0.00 33.25 4.01 46.56 4.96 126.99
8 PNBHOUSING 1,052.00 27,344 58.81 14.03 1.83 11.85 9.27 3.70 12.49 8.83 -0.72 27.60 65.09
9 AEGISLOG 774.20 27,174 11.73 63.30 11.41 18.08 22.88 0.04 25.34 -30.80 58.07 -26.34 164.05
10 ASTERDM 509.85 26,416 3.14 4.15 7.73 5.65 8.31 0.12 4.67 -14.23 45.34 3816.86 -328.21
11 NBCC 93.96 25,369 1.91 57.29 11.86 16.99 26.74 0.00 32.80 -31.19 20.11 -1.58 70.69
12 BRIGADE 987.00 24,120 13.77 57.32 5.72 7.83 10.13 0.41 32.08 -26.03 15.58 -22.29 120.11
13 FSL 337.20 23,820 4.59 55.10 9.88 13.89 16.79 0.00 20.15 44.06 17.42 33.58 -12.81
14 LALPATHLAB 2,793.60 23,352 46.04 44.81 12.29 22.09 27.77 0.05 23.55 10.70 12.56 38.67 37.22
15 DELHIVERY 307.35 22,920 -2.28 731.79 2.38 -1.86 -0.82 0.01 33.47 -16.42 32.33 -176.84 -52.86
16 NAVINFLUOR 4,538.60 22,507 47.46 107.55 9.78 10.67 13.27 0.02 0.52 -15.41 12.15 -29.71 -21.40
17 AFFLE 1,597.80 22,445 5.42 206.97 12.97 5.81 7.75 0.00 15.19 -6.92 36.78 11.46 169.09
18 RAMCOCEM 941.70 22,252 16.72 43.82 3.11 5.67 8.22 0.69 11.16 -34.72 18.54 -2.17 -48.10
19 PEL 978.00 22,052 21.10 14.86 1.02 2.08 4.12 0.37 23.29 -60.21 16.79 11.18 1088.10
20 INOXWIND 166.12 21,659 -7.07 70.39 10.36 -10.44 -1.93 1.22 36.57 39.57 74.55 -186.53 17.62
21 HSCL 430.90 21,280 8.34 38.13 7.14 16.15 19.20 0.20 37.43 9.82 40.36 35.78 780.61
22 TATACHEM 835.10 21,275 35.14 33.07 1.14 5.16 6.13 0.00 33.05 -26.51 12.87 -50.67 87.01
23 ABREL 1,900.60 21,229 35.58 96.43 4.85 9.29 12.61 0.31 39.47 -32.25 12.64 -61.98 379.87
24 CESC 158.93 21,067 5.85 26.89 2.13 7.81 9.46 0.96 25.21 -13.58 10.15 -24.90 -4.86
25 ANGELONE 2,318.80 20,968 134.88 17.20 6.99 45.56 38.74 0.91 33.81 21.80 63.73 7.31 290.18
26 AMBER 6,188.50 20,943 12.04 172.96 12.22 2.47 6.70 0.67 24.32 -10.94 38.29 33.77 -21.33
27 CROMPTON 322.80 20,782 7.25 37.49 6.48 16.00 18.08 0.19 33.31 -19.39 13.51 -15.82 -22.87
28 HINDCOPPER 213.14 20,611 3.05 51.24 9.02 13.53 17.99 0.10 48.74 -21.98 2.16 -5.90 168.61
29 FIVESTAR 696.50 20,507 28.58 19.05 3.95 17.75 15.80 1.23 26.20 30.46 - 28.30 2228.50
30 CASTROLIND 199.15 19,698 9.37 20.85 - 43.94 57.59 0.00 29.98 6.97 - 7.58 22.31
31 KFINTECH 1,131.50 19,471 14.35 59.68 17.06 24.68 31.12 0.00 31.06 30.18 28.69 32.65 -136.46
32 CAMS 3,843.50 18,998 68.60 43.83 21.49 44.76 56.43 0.00 28.39 -5.41 24.00 -0.64 53.96
33 KEC 703.20 18,719 5.74 71.90 4.59 3.67 12.68 0.81 46.45 -24.47 15.86 10.62 -77.17
34 GSPL 318.75 17,984 22.77 18.02 1.75 13.15 16.86 0.00 32.14 -57.04 -12.78 -42.64 38.99
35 ARE&M 964.30 17,649 49.50 17.22 2.61 14.97 19.23 0.01 45.70 -16.25 19.59 -12.01 40.05
36 IEX 190.69 17,004 3.83 40.92 17.94 40.17 53.06 0.00 21.98 19.20 17.57 21.44 59.93
37 ZENSARTECH 717.50 16,295 21.06 27.36 6.08 19.36 25.80 0.00 27.15 10.25 16.62 24.67 64.71
38 RPOWER 40.13 16,120 0.11 334.42 1.72 0.49 1.02 0.45 25.19 -100.00 -100.00 -85.19 -11.55
39 AARTIIND 426.65 15,467 11.51 41.38 2.92 8.17 7.46 0.60 44.27 -16.29 17.94 -42.34 -18.72
40 NEULANDLAB 11,952.00 15,334 233.51 51.52 12.01 26.48 33.62 0.06 33.97 -26.31 17.85 -22.67 273.12
41 NATCOPHARM 841.15 15,066 72.99 8.50 2.69 25.38 29.02 0.06 48.68 -17.70 33.13 8.86 322.16
42 IIFL 353.40 15,015 15.33 -55.65 2.68 10.97 10.87 3.60 36.96 -36.03 8.48 -176.61 -82.93
43 NCC 217.40 13,649 10.06 18.60 2.00 9.62 19.93 0.15 40.36 -24.49 38.49 -13.43 141.49
44 CYIENT 1,193.20 13,251 44.80 11.78 4.52 17.97 24.02 0.00 44.69 -1.94 20.55 126.14 78.82
45 GESHIP 877.60 12,529 162.24 4.75 1.21 24.55 21.96 0.22 43.15 -26.94 16.22 -17.46 124.86
46 TEJASNET 704.95 12,430 4.80 27.52 3.88 2.74 3.99 0.57 52.85 262.61 151.05 430.81 119.84
47 SONATSOFTW 420.65 11,796 12.93 47.21 16.69 57.98 61.02 0.00 44.92 -23.64 7.03 -45.44 100.41
48 HFCL 78.15 11,274 2.15 29.49 2.95 9.13 12.55 0.21 54.30 -25.44 1.36 -13.67 38.94
49 BSOFT 395.00 10,976 10.83 37.98 7.48 23.35 29.98 0.00 48.06 -23.41 18.17 -26.93 54.34
50 RKFORGE 597.50 10,828 18.04 24.41 4.05 16.48 19.00 0.30 43.85 -20.52 41.62 9.00 1066.40
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.