Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3 months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | - |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | - |
3 | Other Sources | 0 | 0 | 0 | 0 | 0 | - |
Grand Total | 0 | 0 | 0 | 0 | 0 | - |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
^ Average Resolution time is the sum total of time taken to resolve each complaint,in days, in the current month divided by total number of complaints resolved in the current month.
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | August 2024 | 0 | 0 | 0 | 0 |
2 | September 2024 | 0 | 0 | 0 | 0 |
3 | October 2024 | 0 | 0 | 0 | 0 |
4 | November 2024 | 0 | 0 | 0 | 0 |
5 | December 2024 | 0 | 0 | 0 | 0 |
6 | January 2025 | 0 | 0 | 0 | 0 |
7 | February 2025 | 0 | 0 | 0 | 0 |
8 | March 2025 | 0 | 0 | 0 | 0 |
9 | April 2025 | 0 | 0 | 0 | 0 |
10 | May 2025 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
Sr. No. | Year | Carried forward from previous Year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2024-25 | 0 | 0 | 0 | 0 |
2 | 2025-26 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.