• Home
  • /
  • Nifty Smallcap 250
Consolidated
Standalone

Nifty Smallcap 250

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 AIIL 3,162.20 53,708 13.50 74.95 4.61 -0.74
2 LAURUSLABS 900.05 48,587 93.10 27.59 10.18 120.83
3 MCX 9,328.50 47,574 72.94 - 62.78 573.85
4 KAYNES 7,019.00 47,052 142.51 53.46 50.82 60.10
5 POONAWALLA 526.40 42,767 -127.52 63.96 34.73 -105.84
6 RADICO 3,108.50 41,616 99.05 40.21 10.43 31.82
7 ASTERDM 702.45 36,395 108.87 40.39 11.88 2,455.96
8 NH 1,755.40 35,873 45.92 63.85 11.92 0.13
9 CHOLAHLDNG 1,866.50 35,049 15.61 46.42 28.38 23.10
10 DELHIVERY 465.35 34,792 175.79 - 9.71 -165.06
11 COHANCE 889.95 34,047 96.05 57.49 13.91 -11.82
12 CDSL 1,611.30 33,676 68.42 15.00 33.23 25.45
13 CENTRALBK 36.92 33,418 7.64 89.27 9.56 48.21
14 HINDCOPPER 341.95 33,067 67.97 66.14 20.62 57.50
15 GODIGIT 350.05 32,321 - 73.10 - -
16 ITI 336.35 32,319 -174.62 90.02 186.19 -62.22
17 GLAND 1,937.80 31,926 41.42 51.83 -0.85 -9.57
18 AEGISVOPAK 279.65 30,985 130.64 86.93 - -
19 GILLETTE 9,363.00 30,510 - 75.00 - -
20 MSUMI 45.89 30,433 - 61.73 - -
21 NBCC 111.41 30,081 53.27 61.75 16.03 34.52
22 GRSE 2,596.40 29,742 - 74.50 - -
23 STARHEALTH 503.95 29,596 - 58.02 - -
24 AMBER 8,249.50 28,996 101.38 38.22 48.20 80.08
25 KIMS 719.90 28,806 77.39 34.11 21.49 23.36
26 AEGISLOG 805.90 28,287 42.79 58.10 -6.35 18.96
27 AFFLE 1,892.10 26,611 66.98 54.97 22.98 28.46
28 JBCHEPHARM 1,693.40 26,518 37.70 47.56 12.45 19.35
29 ATHERENERG 693.30 26,368 - 42.09 - -
30 SUMICHEM 526.40 26,275 46.43 75.00 10.71 36.97
31 NAVINFLUOR 5,108.80 26,173 71.47 27.12 13.77 6.68
32 LALPATHLAB 3,108.10 26,038 50.67 53.21 10.55 35.85
33 HBLENGINE 936.05 25,947 73.06 59.11 -11.92 -1.38
34 ANANDRATHI 3,125.10 25,945 75.66 42.72 29.65 33.20
35 BANDHANBNK 160.98 25,933 - 40.92 - -
36 IKS 1,507.90 25,872 49.50 63.72 - -
37 SHYAMMETL 918.00 25,624 27.63 74.59 14.72 -11.69
38 PPLPHARMA 192.64 25,607 260.32 34.86 11.99 411.39
39 EMCURE 1,347.50 25,544 34.30 77.91 18.59 34.10
40 NUVAMA 7,020.50 25,319 24.92 54.65 31.72 57.65
41 INOXWIND 146.28 25,281 43.84 44.18 103.20 -964.88
42 OLAELEC 57.08 25,177 -9.41 36.78 -9.90 43.78
43 PTCIL 16,760.00 25,113 404.84 59.75 19.93 44.54
44 ABSLAMC 861.50 24,871 25.67 74.85 24.51 19.25
45 MRPL 140.87 24,689 24.30 88.58 3.85 -98.44
46 ZFCVINDIA 13,002.00 24,662 51.18 60.00 0.40 13.36
47 PFIZER 5,354.00 24,493 - 63.92 - -
48 RAMCOCEM 1,023.60 24,187 74.85 42.56 -9.15 -24.38
49 EMAMILTD 551.50 24,073 29.44 54.84 6.46 10.85
50 EIHOTEL 384.50 24,045 35.38 32.85 9.23 13.60
51 MANAPPURAM 283.80 24,022 30.63 35.25 13.53 -45.22
52 ASAHIINDIA 941.30 23,996 65.46 51.57 5.46 13.00
53 BRIGADE 980.85 23,980 31.10 41.13 3.63 69.68
54 FORCEMOT 17,565.00 23,144 25.44 61.63 15.44 106.30
55 FSL 326.85 23,119 36.01 53.66 25.95 15.49
56 TATACHEM 902.70 22,997 68.40 37.98 -3.46 -11.03
57 ASTRAZEN 9,178.50 22,946 - 75.00 - -
58 ANGELONE 2,496.50 22,647 20.92 28.91 22.63 4.14
59 CESC 170.41 22,589 16.90 52.11 11.17 -1.31
60 BAYERCROP 5,023.40 22,576 - 71.43 - -
61 HSCL 456.30 22,563 37.43 51.57 10.22 35.16
62 KEC 845.50 22,507 37.53 50.10 9.70 64.59
63 SUNTV 567.75 22,374 13.45 75.00 -6.24 -11.51
64 ANANTRAJ 621.00 22,348 46.17 60.12 38.88 60.12
65 TIMKEN 2,957.70 22,247 - 51.05 - -
66 KARURVYSYA 227.39 21,975 - 2.10 - -
67 WELCORP 829.35 21,862 10.92 49.77 -19.39 67.45
68 PNBHOUSING 838.85 21,853 10.83 28.08 8.73 28.39
69 WOCKPHARMA 1,342.70 21,818 -175.06 49.08 7.65 -87.92
70 AADHARHFC 503.70 21,815 23.44 75.32 20.13 21.64
71 ERIS 1,596.40 21,745 56.28 54.85 44.02 -5.56
72 NETWEB 3,833.10 21,716 - 71.03 - -
73 KPIL 1,269.70 21,683 30.41 33.52 13.70 10.02
74 CHALET 976.00 21,344 69.82 67.34 21.21 -48.78
75 IIFL 498.55 21,193 63.76 24.87 -0.61 -70.71
76 SAGILITY 45.14 21,132 31.79 67.38 139.13 465.59
77 REDINGTON 268.90 21,022 12.87 - 11.18 46.99
78 JYOTICNC 922.90 20,989 61.38 62.55 35.81 109.47
79 ONESOURCE 1,830.50 20,964 -268.89 29.79 967.24 -79.66
80 NEULANDLAB 16,281.00 20,888 119.25 32.64 -5.24 -13.32
81 SUNDRMFAST 985.45 20,707 38.21 46.95 5.10 3.06
82 DEVYANI 167.58 20,660 -1,863.78 61.42 39.22 -28.51
83 CREDITACC 1,288.90 20,610 112.72 66.43 11.34 -63.25
84 KAJARIACER 1,243.60 19,807 63.11 47.61 2.92 -30.58
85 CASTROLIND 198.96 19,680 - 51.00 - -
86 SCHNEIDER 822.85 19,675 - 75.00 - -
87 MAHSCOOTER 17,179.00 19,633 - 51.00 - -
88 BASF 4,526.80 19,595 49.01 73.33 30.96 -42.25
89 CHAMBLFERT 484.15 19,398 11.22 60.58 -7.35 29.29
90 ECLERX 4,069.70 19,392 33.60 53.81 15.05 5.77
91 KFINTECH 1,124.30 19,371 55.87 22.89 30.23 35.19
92 POLYMED 1,905.20 19,311 52.09 62.44 21.37 31.09
93 DCMSHRIRAM 1,234.40 19,250 31.25 66.52 11.46 35.15
94 FIRSTCRY 365.40 19,074 -95.81 - 18.19 -17.64
95 CAMS 3,795.70 18,800 40.47 - 25.16 32.40
96 SARDAEN 528.05 18,607 20.41 73.16 20.03 33.99
97 CROMPTON 287.50 18,513 35.26 - 7.53 27.68
98 CGCL 192.10 18,473 28.67 59.95 40.40 71.26
99 RPOWER 44.64 18,462 5.86 24.98 -3.92 -242.52
100 APLLTD 938.60 18,449 29.91 69.74 7.12 -5.49
101 BEML 4,418.50 18,401 62.29 54.03 -0.79 3.82
102 BIKAJI 734.20 18,399 93.27 73.92 12.56 -26.23
103 RBLBANK 299.50 18,371 31.53 - 13.29 -43.09
104 DEEPAKFERT 1,445.00 18,303 18.26 45.63 18.42 102.04
105 SAILIFE 871.85 18,289 96.98 35.15 - -
106 ABREL 1,632.60 18,235 -92.77 50.21 -0.37 -359.48
107 ARE&M 994.55 18,203 21.28 32.86 9.72 1.10
108 EIDPARRY 1,022.20 18,181 17.74 41.49 7.46 9.58
109 GMDCLTD 567.10 18,034 27.11 74.00 15.75 14.81
110 UTIAMC 1,401.80 17,976 24.66 - 7.15 1.36
111 ZENSARTECH 782.70 17,793 25.46 49.06 7.73 -2.30
112 GSPL 315.35 17,792 17.16 37.63 0.95 -25.02
113 WHIRLPOOL 1,384.40 17,564 41.58 51.00 15.95 61.74
114 ATUL 5,952.00 17,524 34.25 45.21 18.15 53.90
115 NAVA 613.25 17,355 19.10 50.13 4.33 14.17
116 AGARWALEYE 545.70 17,253 197.63 32.42 - -
117 CARBORUNIV 904.25 17,221 71.20 39.23 4.08 -37.27
118 JUBLPHARMA 1,079.80 17,199 37.07 47.68 7.93 1,050.34
119 TBOTEK 1,577.70 17,132 73.90 44.41 24.75 14.62
120 VENTIVE 730.10 17,051 72.22 88.98 - -
121 CHOICEIN 819.00 16,843 92.54 56.43 21.34 24.34
122 MANYAVAR 691.35 16,797 41.72 74.95 2.47 0.75
123 ACMESOLAR 276.90 16,755 44.26 83.41 112.33 841.04
124 GPIL 249.60 16,714 20.55 63.48 -1.46 -13.10
125 PGEL 588.25 16,711 59.15 43.60 77.30 113.34
126 CENTURYPLY 751.40 16,694 83.24 72.64 16.52 -42.80
127 ABLBL 136.43 16,651 0.03 46.57 - -
128 TRITURBINE 521.30 16,571 48.76 55.84 21.27 33.08
129 JMFINANCIL 171.48 16,397 14.83 56.51 -8.05 2,415.74
130 AFCONS 445.50 16,385 30.14 50.17 101.72 152.51
131 SOBHA 1,525.80 16,319 157.32 52.88 30.41 92.80
132 CUB 219.29 16,250 - - - -
133 CRAFTSMAN 6,739.50 16,077 72.65 48.70 27.83 -40.45
134 CONCORDBIO 1,530.90 16,016 44.29 44.08 18.01 20.62
135 IRCON 169.03 15,898 23.81 65.17 -14.02 -21.70
136 VGUARD 363.55 15,851 52.70 53.32 14.85 21.79
137 DATAPATTNS 2,806.80 15,714 - 42.41 - -
138 KIRLOSBROS 1,973.00 15,667 37.13 65.95 12.27 19.70
139 FIVESTAR 527.60 15,536 - 18.57 - -
140 APTUS 309.95 15,518 19.36 23.87 28.22 22.77
141 AKZOINDIA 3,395.40 15,463 38.00 69.76 3.27 0.68
142 TECHNOE 1,324.00 15,398 33.42 56.92 51.00 57.55
143 JBMA 649.55 15,361 75.94 67.53 9.24 10.79
144 SYRMA 787.00 15,147 70.76 46.42 20.05 48.35
145 CAPLIPOINT 1,987.60 15,108 26.73 70.57 14.37 17.26
146 CEATLTD 3,732.40 15,098 33.37 47.21 10.67 -25.80
147 DOMS 2,478.20 15,040 73.06 70.39 24.43 33.74
148 SIGNATURE 1,068.30 15,011 113.93 69.63 101.36 520.00
149 NATCOPHARM 826.20 14,798 8.71 49.48 10.77 35.66
150 BATAINDIA 1,150.30 14,785 69.27 50.16 0.29 25.96
151 GESHIP 1,034.50 14,769 7.24 30.07 1.28 -10.33
152 ELGIEQUIP 465.75 14,760 40.68 31.19 9.10 12.17
153 THELEELA 441.65 14,749 -55.92 75.91 - -
154 IFCI 54.62 14,716 46.66 72.57 -5.56 45.23
155 NUVOCO 410.95 14,677 52.83 72.02 -3.51 -85.18
156 IGIL 336.95 14,562 32.26 76.55 - -
157 LTFOODS 419.20 14,557 22.81 51.00 11.70 2.38
158 TARIL 484.15 14,533 55.90 64.36 55.98 360.27
159 RRKABEL 1,263.20 14,285 42.24 61.76 15.52 4.52
160 TRIDENT 27.92 14,228 32.74 73.68 2.62 5.93
161 INDIAMART 2,344.10 14,072 26.15 49.17 16.01 64.88
162 KSB 807.20 14,048 54.38 69.80 12.27 19.82
163 NIVABUPA 75.91 14,013 - 55.43 - -
164 BBTC 1,999.70 13,952 11.67 74.05 6.95 30.19
165 USHAMART 455.30 13,875 34.39 42.45 7.72 -4.20
166 SAMMAANCAP 166.76 13,864 -6.36 - 3.28 -248.84
167 GRANULES 569.55 13,821 28.81 38.82 -0.55 23.74
168 RAINBOW 1,348.80 13,698 52.17 49.85 16.88 11.88
169 PCBL 362.00 13,664 39.22 51.41 30.91 -11.49
170 MINDACORP 568.50 13,592 53.01 64.84 8.71 12.39
171 AARTIIND 374.80 13,590 57.25 42.18 14.11 -20.62
172 JWL 319.20 13,550 42.57 68.09 8.77 14.88
173 BLS 326.80 13,456 20.30 70.39 30.80 65.73
174 INTELLECT 966.25 13,447 39.13 29.87 -0.26 3.63
175 SWANCORP 427.10 13,388 21.40 53.96 -1.58 49.22
176 BLUEDART 5,571.00 13,219 53.34 75.00 8.59 -16.14
177 LEMONTREE 166.12 13,161 60.15 22.28 20.07 33.81
178 INDGN 542.65 13,031 29.82 - 9.64 20.68
179 CYIENT 1,170.70 13,005 19.96 23.28 2.98 -7.75
180 NCC 206.35 12,956 16.49 22.11 6.50 17.27
181 ACE 1,086.40 12,937 30.51 65.42 14.18 24.69
182 KIRLOSENG 890.10 12,933 26.96 41.13 7.51 8.21
183 AAVAS 1,605.80 12,713 25.59 48.96 25.43 14.21
184 MGL 1,282.30 12,666 11.99 32.50 15.40 -19.01
185 GODREJAGRO 657.45 12,645 27.85 67.53 -1.86 12.22
186 NSLNISP 42.98 12,596 - 60.79 - -
187 HOMEFIRST 1,213.90 12,571 - 12.39 - -
188 ZENTEC 1,376.60 12,429 48.98 49.05 121.36 131.14
189 NEWGEN 872.05 12,355 39.14 53.76 19.54 25.29
190 SBFC 112.83 12,335 33.33 52.98 28.23 45.63
191 JPPOWER 17.91 12,275 16.52 24.00 -19.23 -20.39
192 JINDALSAW 190.64 12,192 8.97 63.26 -0.61 -8.46
193 ELECON 541.40 12,149 23.05 59.27 14.94 16.74
194 INDIACEM 391.90 12,145 955.85 81.49 -16.90 -36.63
195 FINCABLES 782.90 11,974 19.54 35.86 6.07 7.53
196 IEX 134.18 11,965 26.65 - 19.62 22.35
197 RITES 248.38 11,937 31.20 72.20 -9.58 -14.45
198 FINPIPE 190.99 11,850 29.83 52.47 -4.06 68.92
199 RAILTEL 368.15 11,815 58.12 72.84 26.92 -5.64
200 OLECTRA 1,426.90 11,712 84.18 50.02 56.13 76.99
201 VTL 404.55 11,701 13.64 64.21 2.95 39.27
202 TITAGARH 866.85 11,674 50.21 40.46 0.38 -3.93
203 WELSPUNLIV 121.67 11,670 21.57 66.24 8.95 -4.27
204 JYOTHYLAB 316.55 11,624 31.26 62.89 3.27 0.29
205 GRAVITA 1,571.00 11,595 33.96 55.88 22.40 29.15
206 J&KBANK 104.65 11,524 5.31 59.40 11.84 17.87
207 BLUEJET 653.30 11,332 - 79.81 - -
208 CLEAN 1,051.30 11,173 42.43 50.97 22.13 8.35
209 ENGINERSIN 198.73 11,169 20.20 51.32 -5.89 30.21
210 CCL 835.25 11,153 35.69 46.11 17.03 24.10
211 JUBLINGREA 699.35 11,139 37.11 45.22 1.01 37.33
212 SKFINDIA 2,219.60 10,973 21.33 52.58 7.65 2.56
213 HFCL 75.46 10,886 336.17 30.02 -8.97 -48.67
214 TTML 55.47 10,844 - 74.36 - -
215 INOXINDIA 1,191.30 10,813 46.09 75.00 15.23 15.32
216 CHENNPETRO 723.60 10,775 -62.53 67.29 -10.37 -92.20
217 GRAPHITE 551.35 10,772 29.97 65.34 -13.22 -43.11
218 PVRINOX 1,092.60 10,729 -286.77 27.53 -5.36 759.02
219 JKTYRE 390.25 10,694 23.82 50.55 -2.06 -36.81
220 CANFINHOME 801.05 10,666 - 29.99 - -
221 SCI 225.21 10,490 11.58 63.75 11.08 24.24
222 TEJASNET 589.70 10,430 57.08 53.73 261.13 609.00
223 SONATSOFTW 366.90 10,289 23.56 28.17 17.93 37.66
224 MMTC 68.13 10,220 104.82 89.93 -49.63 -54.92
225 VIJAYA 992.05 10,191 67.54 52.60 24.39 20.19
226 ZEEL 105.37 10,121 17.68 3.99 -3.97 380.28
227 MAPMYINDIA 1,844.70 10,095 58.86 51.36 22.10 9.80
228 METROPOLIS 1,938.20 10,044 65.75 48.89 10.23 13.28
229 ABFRL 82.28 10,042 -20.34 46.61 7.66 -32.67
230 HEG 512.25 9,885 75.55 55.78 -9.82 -63.09
231 ALKYLAMINE 1,923.90 9,840 196.91 72.03 - -
232 RKFORGE 535.00 9,697 19.94 43.13 8.48 81.74
233 BSOFT 341.00 9,498 19.99 40.53 1.84 -17.15
234 BALRAMCHIN 464.60 9,382 22.36 42.87 -3.19 -18.25
235 SAPPHIRE 288.35 9,267 1,038.15 26.07 11.09 -67.85
236 RHIM 448.10 9,253 56.30 56.07 -2.82 -302.29
237 RELINFRA 223.72 9,142 1.74 19.05 6.91 -899.42
238 HONASA 279.20 9,084 123.00 34.97 7.66 -34.24
239 LATENTVIEW 427.95 8,841 48.75 65.20 32.33 9.36
240 SAREGAMA 451.00 8,696 43.38 59.65 45.87 3.38
241 CAMPUS 282.25 8,622 138.40 72.13 - -
242 ALOKINDS 17.24 8,560 -12.49 75.00 -32.69 -3.59
243 RCF 149.05 8,223 28.77 75.00 -0.28 7.62
244 DBREALTY 151.88 8,189 -83.18 47.43 216.97 -108.96
245 TRIVENI 355.15 7,774 35.98 60.98 10.67 -39.71
246 CERA 6,002.00 7,741 31.47 54.41 2.49 3.06
247 MAHSEAMLES 568.20 7,614 8.80 69.05 -2.51 -18.32
248 HAPPSTMNDS 494.90 7,536 38.49 44.21 26.85 -25.66
249 AKUMS 461.75 7,268 20.77 75.26 -1.44 43,416.08
250 PRAJIND 338.90 6,229 44.40 32.81 -6.87 -22.75
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 AIIL 3,162.20 53,708 13.47 74.95 89.32 45.39
2 LAURUSLABS 900.05 48,587 93.00 27.59 8.41 70.04
3 MCX 9,328.50 47,574 96.84 - 70.03 698.27
4 KAYNES 7,019.00 47,052 210.21 53.46 50.36 66.16
5 POONAWALLA 526.40 42,767 -127.52 63.96 34.54 -104.78
6 RADICO 3,108.50 41,616 98.23 40.21 10.43 34.97
7 ASTERDM 702.45 36,395 123.11 40.39 13.94 3,855.77
8 NH 1,755.40 35,873 83.44 63.85 9.93 1.54
9 CHOLAHLDNG 1,866.50 35,049 529.54 46.42 0.23 4.34
10 DELHIVERY 465.35 34,792 225.65 - 10.71 -166.99
11 COHANCE 889.95 34,047 95.24 57.49 2.83 -10.67
12 CDSL 1,611.30 33,676 66.57 15.00 32.33 27.19
13 CENTRALBK 36.92 33,418 8.03 89.27 9.58 48.50
14 HINDCOPPER 341.95 33,067 67.70 66.14 20.62 58.60
15 GODIGIT 350.05 32,321 71.79 73.10 13.38 133.89
16 ITI 336.35 32,319 -159.11 90.02 186.19 -59.03
17 GLAND 1,937.80 31,926 28.09 51.83 -1.23 4.45
18 AEGISVOPAK 279.65 30,985 182.20 86.93 - -
19 GILLETTE 9,363.00 30,510 53.52 75.00 10.47 37.72
20 MSUMI 45.89 30,433 51.00 61.73 11.91 -5.08
21 NBCC 111.41 30,081 59.82 61.75 9.10 38.26
22 GRSE 2,596.40 29,742 52.38 74.50 41.28 47.62
23 STARHEALTH 503.95 29,596 46.65 58.02 14.56 -23.57
24 AMBER 8,249.50 28,996 176.46 38.22 47.54 204.31
25 KIMS 719.90 28,806 96.74 34.11 13.27 28.73
26 AEGISLOG 805.90 28,287 65.56 58.10 -9.13 -2.74
27 AFFLE 1,892.10 26,611 229.47 54.97 26.22 52.05
28 JBCHEPHARM 1,693.40 26,518 38.13 47.56 12.86 20.09
29 ATHERENERG 693.30 26,368 -7.49 42.09 - -
30 SUMICHEM 526.40 26,275 46.77 75.00 9.10 35.78
31 NAVINFLUOR 5,108.80 26,173 83.18 27.12 18.72 2.86
32 LALPATHLAB 3,108.10 26,038 49.30 53.21 10.70 38.67
33 HBLENGINE 936.05 25,947 74.64 59.11 -11.88 1.41
34 ANANDRATHI 3,125.10 25,945 77.02 42.72 30.29 33.41
35 BANDHANBNK 160.98 25,933 12.80 40.92 16.32 23.13
36 IKS 1,507.90 25,872 73.64 63.72 - -
37 SHYAMMETL 918.00 25,624 51.60 74.59 -2.92 39.33
38 PPLPHARMA 192.64 25,607 35.48 34.86 20.40 76.73
39 EMCURE 1,347.50 25,544 63.86 77.91 25.28 125.25
40 NUVAMA 7,020.50 25,319 33.16 54.65 107.16 509.35
41 INOXWIND 146.28 25,281 55.71 44.18 120.66 -270.37
42 OLAELEC 57.08 25,177 -502.40 36.78 -96.00 48.15
43 PTCIL 16,760.00 25,113 613.26 59.75 -2.20 47.02
44 ABSLAMC 861.50 24,871 25.77 74.85 24.73 19.44
45 MRPL 140.87 24,689 24.34 88.58 3.85 -98.59
46 ZFCVINDIA 13,002.00 24,662 51.62 60.00 0.54 13.31
47 PFIZER 5,354.00 24,493 30.29 63.92 4.02 39.23
48 RAMCOCEM 1,023.60 24,187 51.30 42.56 -9.14 5.67
49 EMAMILTD 551.50 24,073 28.44 54.84 6.91 23.92
50 EIHOTEL 384.50 24,045 34.34 32.85 9.41 44.23
51 MANAPPURAM 283.80 24,022 14.11 35.25 18.43 7.57
52 ASAHIINDIA 941.30 23,996 62.50 51.57 3.59 15.97
53 BRIGADE 980.85 23,980 52.57 41.13 4.50 43.09
54 FORCEMOT 17,565.00 23,144 25.31 61.63 15.44 99.16
55 FSL 326.85 23,119 48.49 53.66 44.06 33.58
56 TATACHEM 902.70 22,997 40.09 37.98 1.30 -37.83
57 ASTRAZEN 9,178.50 22,946 124.37 75.00 32.48 -28.34
58 ANGELONE 2,496.50 22,647 19.75 28.91 21.80 7.31
59 CESC 170.41 22,589 28.40 52.11 11.36 3.23
60 BAYERCROP 5,023.40 22,576 38.75 71.43 7.21 -23.30
61 HSCL 456.30 22,563 37.28 51.57 9.82 35.78
62 KEC 845.50 22,507 69.24 50.10 10.32 119.54
63 SUNTV 567.75 22,374 13.75 75.00 -6.50 -11.77
64 ANANTRAJ 621.00 22,348 86.37 60.12 53.81 68.56
65 TIMKEN 2,957.70 22,247 48.86 51.05 8.19 14.09
66 KARURVYSYA 227.39 21,975 10.66 2.10 17.84 20.99
67 WELCORP 829.35 21,862 22.33 49.77 -2.72 76.70
68 PNBHOUSING 838.85 21,853 10.81 28.08 8.83 27.60
69 WOCKPHARMA 1,342.70 21,818 443.14 49.08 21.49 -97.16
70 AADHARHFC 503.70 21,815 23.46 75.32 20.57 21.86
71 ERIS 1,596.40 21,745 135.89 54.85 14.20 -74.18
72 NETWEB 3,833.10 21,716 167.31 71.03 58.69 50.82
73 KPIL 1,269.70 21,683 29.35 33.52 12.70 21.69
74 CHALET 976.00 21,344 64.29 67.34 16.89 -38.35
75 IIFL 498.55 21,193 -81.01 24.87 -11.37 -170.04
76 SAGILITY 45.14 21,132 57.87 67.38 134.18 227.43
77 REDINGTON 268.90 21,022 14.12 - 18.62 33.53
78 JYOTICNC 922.90 20,989 60.60 62.55 35.75 121.49
79 ONESOURCE 1,830.50 20,964 1,286.15 29.79 962.40 -108.68
80 NEULANDLAB 16,281.00 20,888 120.16 32.64 -5.24 -13.41
81 SUNDRMFAST 985.45 20,707 39.79 46.95 6.20 7.78
82 DEVYANI 167.58 20,660 - 61.42 7.48 -474.29
83 CREDITACC 1,288.90 20,610 112.72 66.43 11.34 -63.25
84 KAJARIACER 1,243.60 19,807 91.12 47.61 2.82 -46.48
85 CASTROLIND 198.96 19,680 20.57 51.00 6.97 7.58
86 SCHNEIDER 822.85 19,675 76.19 75.00 19.49 55.72
87 MAHSCOOTER 17,179.00 19,633 80.38 51.00 -17.69 7.55
88 BASF 4,526.80 19,595 45.57 73.33 10.13 -11.39
89 CHAMBLFERT 484.15 19,398 11.27 60.58 -7.35 24.44
90 ECLERX 4,069.70 19,392 50.23 53.81 16.07 0.69
91 KFINTECH 1,124.30 19,371 57.22 22.89 30.18 32.65
92 POLYMED 1,905.20 19,311 53.69 62.44 22.53 31.63
93 DCMSHRIRAM 1,234.40 19,250 33.87 66.52 11.38 32.91
94 FIRSTCRY 365.40 19,074 297.73 - 14.22 -196.27
95 CAMS 3,795.70 18,800 42.91 - 26.50 30.82
96 SARDAEN 528.05 18,607 23.48 73.16 27.46 30.52
97 CROMPTON 287.50 18,513 34.96 - 10.02 20.74
98 CGCL 192.10 18,473 32.89 59.95 35.53 109.48
99 RPOWER 44.64 18,462 -187.92 24.98 -100.00 -292.20
100 APLLTD 938.60 18,449 41.90 69.74 2.70 -24.51
101 BEML 4,418.50 18,401 61.99 54.03 -0.79 3.95
102 BIKAJI 734.20 18,399 87.62 73.92 10.55 -21.25
103 RBLBANK 299.50 18,371 34.75 - 13.27 -40.46
104 DEEPAKFERT 1,445.00 18,303 41.82 45.63 1.46 31.79
105 SAILIFE 871.85 18,289 97.52 35.15 - -
106 ABREL 1,632.60 18,235 -5,384.00 50.21 -9.15 -115.72
107 ARE&M 994.55 18,203 20.04 32.86 10.16 6.41
108 EIDPARRY 1,022.20 18,181 -48.55 41.49 12.80 -499.94
109 GMDCLTD 567.10 18,034 27.02 74.00 15.75 15.47
110 UTIAMC 1,401.80 17,976 25.76 - 8.37 8.83
111 ZENSARTECH 782.70 17,793 29.18 49.06 10.25 24.67
112 GSPL 315.35 17,792 24.43 37.63 -45.32 -37.13
113 WHIRLPOOL 1,384.40 17,564 47.72 51.00 17.18 87.23
114 ATUL 5,952.00 17,524 38.49 45.21 16.45 18.65
115 NAVA 613.25 17,355 43.00 50.13 9.84 92.54
116 AGARWALEYE 545.70 17,253 392.39 32.42 - -
117 CARBORUNIV 904.25 17,221 46.14 39.23 7.38 -8.20
118 JUBLPHARMA 1,079.80 17,199 511.75 47.68 -4.97 -39.24
119 TBOTEK 1,577.70 17,132 345.23 44.41 6.86 20.44
120 VENTIVE 730.10 17,051 87.96 88.98 - -
121 CHOICEIN 819.00 16,843 2,347.86 56.43 89.71 496.99
122 MANYAVAR 691.35 16,797 42.47 74.95 1.39 -6.60
123 ACMESOLAR 276.90 16,755 384.38 83.41 428.87 1,374.75
124 GPIL 249.60 16,714 23.11 63.48 -7.55 -16.11
125 PGEL 588.25 16,711 161.20 43.60 4.87 8.52
126 CENTURYPLY 751.40 16,694 60.57 72.64 8.23 -9.59
127 ABLBL 136.43 16,651 0.03 46.57 - -
128 TRITURBINE 521.30 16,571 44.80 55.84 30.22 79.10
129 JMFINANCIL 171.48 16,397 25.67 56.51 16.61 74.01
130 AFCONS 445.50 16,385 26.04 50.17 106.75 178.96
131 SOBHA 1,525.80 16,319 108.60 52.88 31.52 141.00
132 CUB 219.29 16,250 13.94 - 10.69 10.62
133 CRAFTSMAN 6,739.50 16,077 151.55 48.70 19.96 -52.58
134 CONCORDBIO 1,530.90 16,016 44.14 44.08 18.01 22.39
135 IRCON 169.03 15,898 22.33 65.17 -14.70 -14.52
136 VGUARD 363.55 15,851 64.87 53.32 16.44 12.69
137 DATAPATTNS 2,806.80 15,714 72.06 42.41 36.27 22.08
138 KIRLOSBROS 1,973.00 15,667 57.70 65.95 6.67 7.68
139 FIVESTAR 527.60 15,536 14.41 18.57 30.46 28.30
140 APTUS 309.95 15,518 25.63 23.87 19.14 19.73
141 AKZOINDIA 3,395.40 15,463 38.08 69.76 3.27 0.45
142 TECHNOE 1,324.00 15,398 36.16 56.92 42.89 58.71
143 JBMA 649.55 15,361 118.05 67.53 12.58 120.25
144 SYRMA 787.00 15,147 136.54 46.42 24.24 298.12
145 CAPLIPOINT 1,987.60 15,108 42.82 70.57 20.37 19.67
146 CEATLTD 3,732.40 15,098 30.71 47.21 10.76 -26.32
147 DOMS 2,478.20 15,040 77.40 70.39 23.15 30.85
148 SIGNATURE 1,068.30 15,011 164.87 69.63 115.22 182.23
149 NATCOPHARM 826.20 14,798 8.81 49.48 14.73 41.62
150 BATAINDIA 1,150.30 14,785 70.22 50.16 0.28 26.36
151 GESHIP 1,034.50 14,769 7.81 30.07 -8.05 -6.48
152 ELGIEQUIP 465.75 14,760 41.14 31.19 12.88 8.63
153 THELEELA 441.65 14,749 208.03 75.91 - -
154 IFCI 54.62 14,716 76.05 72.57 -19.00 -65.86
