• Home
  • /
  • Nifty Next 50
Consolidated
Standalone

Nifty Next 50

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 LICI 895.05 566,119 11.62 96.50 2.71 18.11
2 HAL 4,740.00 316,999 38.14 71.64 1.97 9.75
3 DMART 4,529.90 294,776 108.87 74.65 16.87 6.78
4 ADANIPOWER 146.65 282,810 22.74 74.96 11.62 -38.79
5 HYUNDAI 2,642.00 214,673 38.10 82.50 - -
6 IOC 149.31 210,844 12.48 51.50 -2.48 -68.05
7 HINDZINC 466.15 196,963 19.22 61.84 17.80 33.43
8 DLF 722.15 178,755 39.85 74.08 24.38 60.34
9 VEDL 452.25 176,847 12.14 56.38 6.43 172.49
10 ADANIGREEN 1,035.35 170,540 96.85 61.91 22.29 58.81
11 TVSMOTOR 3,439.60 163,411 68.53 50.27 13.68 33.81
12 IRFC 124.26 162,389 - 86.36 - -
13 LTIM 5,158.00 152,892 32.36 68.56 7.01 0.38
14 VBL 451.70 152,763 53.14 59.82 29.80 27.43
15 DIVISLAB 5,697.50 151,251 65.47 51.89 19.31 36.94
16 PIDILITIND 1,466.80 149,278 68.38 69.36 6.12 19.96
17 BPCL 338.10 146,684 8.33 52.98 -1.28 -50.35
18 BRITANNIA 5,929.00 142,811 65.10 50.55 7.00 2.04
19 AMBUJACEM 562.15 138,954 32.09 67.57 5.68 9.09
20 BAJAJHLDNG 12,462.00 138,694 16.52 51.46 -58.49 -10.04
21 PFC 406.45 134,133 5.52 55.99 16.91 15.32
22 CHOLAFIN 1,591.70 133,925 30.07 49.90 35.04 24.64
23 BANKBARODA 253.99 131,347 6.75 63.97 8.08 11.13
24 PNB 109.51 125,859 7.49 70.08 13.70 109.39
25 ENRIN 3,510.60 125,020 - 75.00 - -
26 TATAPOWER 388.05 123,995 30.53 46.86 6.56 11.57
27 SOLARINDS 13,545.00 122,569 97.16 73.15 24.40 47.15
28 TORNTPHARM 3,586.60 121,387 60.65 68.31 7.35 15.40
29 GODREJCP 1,177.60 120,477 64.99 53.07 1.90 -430.42
30 CGPOWER 747.30 117,677 113.92 58.05 23.15 -31.85
31 GAIL 176.49 116,044 9.97 51.88 6.59 25.85
32 LODHA 1,155.30 115,355 38.87 71.90 33.57 78.01
33 BOSCHLTD 38,345.00 113,093 42.45 70.54 8.13 -19.11
34 MOTHERSON 106.88 112,806 34.15 48.60 15.17 37.30
35 MAZDOCK 2,751.10 110,974 51.15 81.22 20.76 24.60
36 SIEMENS 3,105.20 110,582 45.12 75.00 5.22 11.57
37 ABB 5,207.80 110,358 489.92 75.00 - -
38 CANBK 120.48 109,283 6.55 62.93 10.03 17.27
39 SHREECEM 29,735.00 107,286 72.16 62.55 -5.49 -53.10
40 JINDALSTEL 1,043.35 106,431 35.69 62.36 -0.52 -52.12
41 ADANIENSOL 871.75 104,722 43.67 71.19 43.11 -22.91
42 INDHOTEL 724.30 103,099 52.71 38.12 23.13 53.21
43 ZYDUSLIFE 992.10 99,828 21.83 74.99 18.90 17.61
44 RECLTD 372.00 97,956 5.80 52.63 18.65 12.29
45 UNITDSPR 1,308.50 95,174 62.67 56.67 4.84 12.44
46 ICICIGI 1,903.50 94,693 - 51.46 - -
47 HAVELLS 1,505.20 94,407 66.84 59.38 17.15 15.70
48 BAJAJHFL 111.61 92,997 - 88.70 - -
49 JSWENERGY 528.55 92,378 42.45 69.27 2.26 14.97
50 NAUKRI 1,315.80 85,319 83.17 37.63 12.35 120.32
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 LICI 895.05 566,119 11.63 96.50 2.75 18.38
2 HAL 4,740.00 316,999 38.39 71.64 1.98 9.50
3 DMART 4,529.90 294,776 100.11 74.65 16.67 8.62
4 ADANIPOWER 146.65 282,810 27.11 74.96 9.24 -49.46
5 HYUNDAI 2,642.00 214,673 39.90 82.50 93.75 90.08
6 IOC 149.31 210,844 13.18 51.50 -2.40 -67.28
7 HINDZINC 466.15 196,963 19.45 61.84 17.40 32.00
8 DLF 722.15 178,755 110.76 74.08 38.21 26.28
9 VEDL 452.25 176,847 9.07 56.38 5.00 170.69
10 ADANIGREEN 1,035.35 170,540 212.60 61.91 64.39 -219.05
11 TVSMOTOR 3,439.60 163,411 56.11 50.27 14.08 30.13
12 IRFC 124.26 162,389 24.32 86.36 1.90 1.40
13 LTIM 5,158.00 152,892 32.92 68.56 7.09 -0.88
14 VBL 451.70 152,763 59.67 59.82 16.32 35.14
15 DIVISLAB 5,697.50 151,251 64.63 51.89 20.00 40.16
16 PIDILITIND 1,466.80 149,278 68.70 69.36 8.11 15.25
17 BPCL 338.10 146,684 8.82 52.98 -1.27 -50.23
18 BRITANNIA 5,929.00 142,811 67.15 50.55 6.86 2.34
19 AMBUJACEM 562.15 138,954 34.26 67.57 8.56 60.97
20 BAJAJHLDNG 12,462.00 138,694 42.52 51.46 -51.39 -55.40
21 PFC 406.45 134,133 7.40 55.99 15.38 20.78
22 CHOLAFIN 1,591.70 133,925 30.07 49.90 36.62 24.42
23 BANKBARODA 253.99 131,347 6.69 63.97 7.85 10.08
24 PNB 109.51 125,859 8.37 70.08 13.90 101.71
25 ENRIN 3,510.60 125,020 149.64 75.00 - -
26 TATAPOWER 388.05 123,995 42.50 46.86 11.28 40.49
27 SOLARINDS 13,545.00 122,569 137.96 73.15 19.88 34.68
28 TORNTPHARM 3,586.60 121,387 61.63 68.31 13.47 39.13
29 GODREJCP 1,177.60 120,477 90.03 53.07 5.93 108.71
30 CGPOWER 747.30 117,677 111.04 58.05 22.59 -2.98
31 GAIL 176.49 116,044 11.08 51.88 5.09 28.02
32 LODHA 1,155.30 115,355 48.64 71.90 34.02 88.14
33 BOSCHLTD 38,345.00 113,093 42.47 70.54 8.13 -19.16
34 MOTHERSON 106.88 112,806 63.62 48.60 13.33 67.07
35 MAZDOCK 2,751.10 110,974 53.40 81.22 20.76 25.98
36 SIEMENS 3,105.20 110,582 56.33 75.00 4.97 9.71
37 ABB 5,207.80 110,358 61.35 75.00 10.36 29.56
38 CANBK 120.48 109,283 6.11 62.93 10.18 16.99
39 SHREECEM 29,735.00 107,286 71.66 62.55 -7.39 -51.54
40 JINDALSTEL 1,043.35 106,431 27.93 62.36 -1.74 -31.33
41 ADANIENSOL 871.75 104,722 150.04 71.19 27.71 3.84
42 INDHOTEL 724.30 103,099 71.15 38.12 11.60 29.07
43 ZYDUSLIFE 992.10 99,828 22.38 74.99 39.72 67.80
44 RECLTD 372.00 97,956 5.86 52.63 18.59 12.08
45 UNITDSPR 1,308.50 95,174 62.55 56.67 5.48 18.93
46 ICICIGI 1,903.50 94,693 35.26 51.46 17.39 30.74
47 HAVELLS 1,505.20 94,407 65.99 59.38 17.23 16.94
48 BAJAJHFL 111.61 92,997 41.03 88.70 142.72 132.15
49 JSWENERGY 528.55 92,378 81.69 69.27 -23.20 28.50
50 NAUKRI 1,315.80 85,319 106.37 37.63 11.45 -7.16
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.