• Home
  • /
  • Nifty Next 50
Consolidated
Standalone

Nifty Next 50

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 LICI 892.75 564,664 11.69 96.50 2.71 18.11
2 HAL 4,538.60 303,530 36.29 71.64 1.97 9.75
3 DMART 4,242.00 276,041 101.95 74.65 16.87 6.78
4 INDIGO 5,893.50 227,810 33.96 43.54 17.27 -11.18
5 ADANIPOWER 567.45 218,862 17.63 74.96 11.62 -38.79
6 IOC 142.27 200,903 14.77 51.50 -2.48 -68.05
7 DLF 764.50 189,238 42.19 74.08 24.38 60.34
8 HYUNDAI 2,167.30 176,102 31.26 82.50 - -
9 VEDL 440.55 172,272 11.82 56.38 6.43 172.49
10 VBL 499.20 168,828 58.73 59.82 29.80 27.43
11 IRFC 127.52 166,650 - 86.36 - -
12 DIVISLAB 6,133.50 162,825 70.48 51.89 19.31 36.94
13 ADANIGREEN 957.55 157,725 89.57 61.91 22.29 58.81
14 PIDILITIND 3,041.80 154,727 70.92 69.36 6.12 19.96
15 BAJAJHLDNG 13,607.00 151,437 18.03 51.46 -58.49 -10.04
16 LTIM 5,035.50 149,261 31.59 68.56 7.01 0.38
17 AMBUJACEM 589.90 145,813 33.67 67.57 5.68 9.09
18 TVSMOTOR 2,952.70 140,279 58.83 50.27 13.68 33.81
19 PFC 415.75 137,202 5.64 55.99 16.91 15.32
20 BPCL 315.75 136,987 10.11 52.98 -1.28 -50.35
21 BRITANNIA 5,402.50 130,129 59.32 50.55 7.00 2.04
22 BANKBARODA 241.75 125,018 6.43 63.97 8.08 11.13
23 TATAPOWER 385.55 123,196 30.33 46.86 6.56 11.57
24 GODREJCP 1,202.60 123,035 66.41 53.07 1.90 -430.42
25 LODHA 1,227.50 122,549 41.30 71.90 33.57 78.01
26 CHOLAFIN 1,454.90 122,387 27.48 49.90 35.04 24.64
27 PNB 103.83 119,331 7.10 70.08 13.70 109.39
28 TORNTPHARM 3,524.10 119,272 59.59 68.31 7.35 15.40
29 BOSCHLTD 38,255.00 112,828 42.35 70.54 8.13 -19.11
30 GAIL 169.91 111,718 9.60 51.88 6.59 25.85
31 SHREECEM 30,570.00 110,299 74.18 62.55 -5.49 -53.10
32 SIEMENS 3,083.90 109,824 42.15 75.00 5.22 11.57
33 ABB 5,097.00 108,010 479.49 75.00 - -
34 CGPOWER 680.55 107,156 103.74 56.38 23.15 -31.85
35 INDHOTEL 746.60 106,273 54.34 38.12 23.13 53.21
36 RECLTD 389.40 102,538 6.07 52.63 18.65 12.29
37 MOTHERSON 95.35 100,637 26.27 48.60 15.17 37.30
38 JINDALSTEL 985.90 100,570 35.46 62.36 -0.52 -52.12
39 CANBK 108.77 98,661 5.92 62.93 10.03 17.27
40 SWIGGY 393.95 98,237 -5.17 - 158.95 148.55
41 UNITDSPR 1,308.20 95,152 59.95 56.67 4.84 12.44
42 ADANIENSOL 791.10 95,033 39.63 71.19 43.11 -22.91
43 BAJAJHFL 113.30 94,405 - 88.70 - -
44 ZYDUSLIFE 932.70 93,851 20.74 74.99 18.90 17.61
45 ICICIGI 1,884.00 93,650 - 51.46 - -
46 HAVELLS 1,488.70 93,372 66.11 59.38 17.15 15.70
47 JSWENERGY 534.05 93,340 42.90 69.27 2.26 14.97
48 DABUR 514.00 91,168 51.09 66.22 1.28 -3.91
49 ICICIPRULI 619.40 89,600 70.87 72.96 13.17 39.36
50 NAUKRI 1,322.40 85,681 89.05 37.63 12.35 120.32
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 LICI 892.75 564,664 11.73 96.50 2.75 18.38
2 HAL 4,538.60 303,530 36.50 71.64 1.98 9.50
3 DMART 4,242.00 276,041 93.75 74.65 16.67 8.62
4 INDIGO 5,893.50 227,810 34.06 43.54 17.27 -11.19
5 ADANIPOWER 567.45 218,862 20.99 74.96 9.24 -49.46
6 IOC 142.27 200,903 15.51 51.50 -2.40 -67.28
7 DLF 764.50 189,238 117.25 74.08 38.21 26.28
8 HYUNDAI 2,167.30 176,102 32.73 82.50 93.75 90.08
9 VEDL 440.55 172,272 8.84 56.38 5.00 170.69
10 VBL 499.20 168,828 65.94 59.82 16.32 35.14
11 IRFC 127.52 166,650 24.95 86.36 1.90 1.40
12 DIVISLAB 6,133.50 162,825 69.57 51.89 20.00 40.16
13 ADANIGREEN 957.55 157,725 196.62 61.91 64.39 -219.05
14 PIDILITIND 3,041.80 154,727 71.22 69.36 8.11 15.25
15 BAJAJHLDNG 13,607.00 151,437 46.43 51.46 -51.39 -55.40
16 LTIM 5,035.50 149,261 32.14 68.56 7.09 -0.88
17 AMBUJACEM 589.90 145,813 35.95 67.57 8.56 60.97
18 TVSMOTOR 2,952.70 140,279 48.17 50.27 14.08 30.13
19 PFC 415.75 137,202 7.57 55.99 15.38 20.78
20 BPCL 315.75 136,987 10.16 52.98 -1.27 -50.23
21 BRITANNIA 5,402.50 130,129 61.19 50.55 6.86 2.34
22 BANKBARODA 241.75 125,018 6.37 63.97 7.85 10.08
23 TATAPOWER 385.55 123,196 42.23 46.86 11.28 40.49
24 GODREJCP 1,202.60 123,035 91.04 53.07 5.93 108.71
25 LODHA 1,227.50 122,549 51.68 71.90 34.02 88.14
26 CHOLAFIN 1,454.90 122,387 27.49 49.90 36.62 24.42
27 PNB 103.83 119,331 7.93 70.08 13.90 101.71
28 TORNTPHARM 3,524.10 119,272 60.55 68.31 13.47 39.13
29 BOSCHLTD 38,255.00 112,828 42.38 70.54 8.13 -19.16
30 GAIL 169.91 111,718 10.67 51.88 5.09 28.02
31 SHREECEM 30,570.00 110,299 73.68 62.55 -7.39 -51.54
32 SIEMENS 3,083.90 109,824 51.69 75.00 4.97 9.71
33 ABB 5,097.00 108,010 60.05 75.00 10.36 29.56
34 CGPOWER 680.55 107,156 101.12 56.38 22.59 -2.98
35 INDHOTEL 746.60 106,273 73.34 38.12 11.60 29.07
36 RECLTD 389.40 102,538 6.13 52.63 18.59 12.08
37 MOTHERSON 95.35 100,637 63.15 48.60 13.33 67.07
38 JINDALSTEL 985.90 100,570 27.55 62.36 -1.74 -31.33
39 CANBK 108.77 98,661 5.52 62.93 10.18 16.99
40 SWIGGY 393.95 98,237 -6.52 - 168.40 184.48
41 UNITDSPR 1,308.20 95,152 60.90 56.67 5.48 18.93
42 ADANIENSOL 791.10 95,033 136.16 71.19 27.71 3.84
43 BAJAJHFL 113.30 94,405 41.65 88.70 142.72 132.15
44 ZYDUSLIFE 932.70 93,851 16.25 74.99 39.72 67.80
45 ICICIGI 1,884.00 93,650 34.90 51.46 17.39 30.74
46 HAVELLS 1,488.70 93,372 65.27 59.38 17.23 16.94
47 JSWENERGY 534.05 93,340 82.54 69.27 -23.20 28.50
48 DABUR 514.00 91,168 64.82 66.22 -0.71 -7.02
49 ICICIPRULI 619.40 89,600 70.79 72.96 13.17 39.50
50 NAUKRI 1,322.40 85,681 110.66 37.63 11.45 -7.16
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.