• Home
  • /
  • Nifty Next 50
Consolidated
Standalone

Nifty Next 50

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 LICI 792.25 501,098 0.00 11.64 6.03 63.13 63.34 0.00 35.17 - None - None
2 HAL 4,492.40 300,440 113.95 34.55 10.31 28.92 38.89 0.00 20.84 - 1.80 - 4.50
3 DMART 4,059.20 264,146 38.97 97.09 14.13 14.62 20.24 0.00 25.99 - 4.05 - 2.36
4 INDIGO 5,344.50 206,532 211.73 33.91 103.46 0.00 0.00 0.98 5.39 - 3.54 - -9.36
5 ADANIPOWER 525.20 202,566 54.00 15.66 4.70 57.05 32.30 0.80 41.37 - 3.73 - -15.09
6 IOC 143.28 202,329 30.30 14.88 1.10 26.71 22.22 0.67 22.96 - 3.44 - -30.87
7 VBL 524.45 177,362 7.67 61.99 - 22.40 25.18 0.14 23.00 - 2.84 - 2.79
8 DLF 687.05 170,066 11.02 42.44 4.31 4.23 5.91 0.12 26.04 - 2.89 - 13.66
9 VEDL 415.10 162,320 11.40 10.70 5.28 21.61 25.20 2.84 21.23 - 2.10 - 69.20
10 IRFC 124.20 162,311 - - - - - - 45.76 - - - -
11 DIVISLAB 6,104.00 162,042 60.38 78.25 11.94 12.15 16.46 0.00 3.24 - 4.99 - 8.91
12 PIDILITIND 3,008.70 153,037 34.00 78.29 18.20 22.45 30.55 0.02 11.90 - 1.38 - 4.49
13 ADANIGREEN 905.25 143,801 6.94 99.37 17.10 21.08 10.04 10.62 58.36 - 7.07 - 22.07
14 HYUNDAI 1,719.20 139,692 7,458.14 118.81 13.10 39.45 51.43 0.07 12.73 - -21.70 - -24.71
15 LTIM 4,579.90 135,725 154.80 29.48 6.78 25.63 34.10 0.00 32.33 - 2.29 - 0.14
16 BPCL 311.15 134,991 125.73 9.97 1.78 41.59 34.15 0.61 17.25 - 3.76 - -20.81
17 PFC 406.30 134,083 59.88 6.01 1.33 28.56 10.39 8.33 29.95 - 3.63 - 14.56
18 LODHA 1,341.50 133,833 15.58 48.36 7.66 10.72 10.91 0.45 18.69 - 10.13 - 21.33
19 BAJAJHLDNG 12,014.00 133,708 653.00 17.80 2.46 14.96 15.23 0.00 9.25 - 2.03 - 1.46
20 AMBUJACEM 531.70 130,964 16.28 31.39 3.16 14.50 16.87 0.00 24.79 - - - -
21 TVSMOTOR 2,713.80 128,929 35.50 57.68 19.01 28.95 15.64 3.73 8.26 - 4.28 - 12.17
22 BANKBARODA 248.61 128,565 36.29 6.29 1.07 16.38 15.84 0.85 17.05 - 2.28 - 2.43
23 GODREJCP 1,256.70 128,561 -5.48 -283.68 10.20 -4.26 3.32 0.25 18.49 - 0.13 - 6.86
24 BRITANNIA 5,307.50 127,841 88.83 59.28 32.43 57.10 49.25 0.52 17.97 - 1.59 - 0.24
25 CHOLAFIN 1,487.80 125,127 40.72 29.35 6.39 20.23 10.41 6.91 11.55 - 10.53 - 7.62
26 GAIL 189.54 124,624 15.06 10.03 1.62 13.96 15.06 0.24 23.05 - 1.32 - 7.89
27 TATAPOWER 381.75 121,982 11.57 31.89 3.77 14.00 12.99 1.53 22.86 - 1.49 - 6.90
28 ABB 5,451.00 115,511 6.65 512.79 - 5.49 9.82 0.13 40.43 - - - -
29 PNB 99.72 114,608 8.27 6.60 1.04 8.48 10.82 0.71 30.22 - 3.28 - 20.41
30 INDHOTEL 800.50 113,946 8.85 63.18 12.05 13.78 20.37 0.03 10.55 - 4.91 - 14.98
31 UNITDSPR 1,555.60 113,147 19.42 80.48 15.89 21.46 29.40 0.00 8.49 - 33.86 - -0.14
32 RECLTD 419.95 110,582 53.72 7.07 1.59 22.39 10.05 6.42 35.79 - 4.18 - 3.43
33 TORNTPHARM 3,255.20 110,171 48.94 59.17 16.07 25.38 24.28 0.57 9.34 - 1.75 - 3.98
34 ADANIENSOL 907.15 108,974 10.20 109.30 8.62 9.80 9.51 2.93 32.70 - 12.69 - -6.77
35 SHREECEM 29,335.00 105,843 664.00 86.52 5.11 12.18 14.84 0.07 6.62 - -2.22 - -20.04
36 SIEMENS 2,919.70 103,976 76.31 36.79 - 19.11 26.29 0.00 64.09 - -1.89 - 1.33
37 BAJAJHFL 122.02 101,671 0.29 - - 4.00 7.09 4.16 35.27 - - - -
38 HAVELLS 1,567.00 98,242 20.28 66.71 13.19 18.07 25.46 0.00 25.59 - 5.42 - 4.98
39 CGPOWER 622.15 95,127 9.34 101.49 31.53 36.44 48.88 0.00 28.87 - 5.13 - -13.22
40 MOTHERSON 132.55 93,266 4.01 22.13 3.57 12.42 14.47 0.66 38.91 - 4.12 - 18.10
41 ICICIGI 1,867.90 92,614 - - - - - - 18.85 - - - -
42 NAUKRI 7,141.50 92,542 44.55 165.39 3.06 2.75 4.18 0.00 21.77 - 2.82 - 7.77
43 JINDALSTEL 897.75 91,578 59.24 32.29 2.07 14.32 13.90 0.36 18.16 - -0.17 - -21.75
44 ZYDUSLIFE 885.60 89,112 38.36 19.64 4.49 20.52 24.90 0.04 33.13 - 4.41 - 6.60
45 ICICIPRULI 608.95 88,038 0.00 74.08 8.26 8.34 8.08 0.11 23.58 - None - None
46 CANBK 96.85 87,849 84.22 2.73 0.95 19.25 18.08 0.69 24.86 - 2.61 - 1.62
47 BOSCHLTD 29,580.00 87,242 844.51 43.08 7.24 21.60 28.02 0.00 24.33 - 1.34 - -6.66
48 DABUR 480.50 85,160 10.40 47.39 8.63 19.39 23.65 0.12 28.50 - 0.38 - -1.35
49 JSWENERGY 469.60 82,075 10.50 42.77 3.94 8.78 8.83 1.51 41.66 - -0.51 - 3.57
50 SWIGGY 305.30 69,917 -781.85 -0.58 8.97 0.00 -26.72 0.03 50.54 - 6.03 - -4.16
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 LICI 792.25 501,098 64.31 11.68 6.11 63.61 63.79 0.00 35.17 -28.31 None -28.36 None
2 HAL 4,492.40 300,440 113.57 34.73 10.34 28.90 38.90 0.00 20.84 -43.12 11.89 -42.61 134.45
3 DMART 4,059.20 264,146 41.41 90.69 13.70 15.09 20.43 0.00 25.99 -12.53 32.81 -14.38 131.26
4 INDIGO 5,344.50 206,532 211.60 33.97 106.91 0.00 0.00 1.01 5.39 -14.88 73.51 -48.82 -240.10
5 ADANIPOWER 525.20 202,566 48.61 20.75 5.13 55.41 33.04 0.65 41.37 9.24 358.35 -49.46 -3859.32
6 IOC 143.28 202,329 28.77 15.62 1.14 25.44 21.31 0.66 22.96 -2.40 30.12 -67.28 81.44
7 VBL 524.45 177,362 6.86 68.29 - 19.66 23.43 0.05 23.00 16.32 29.57 35.14 374.04
8 DLF 687.05 170,066 5.05 357.84 5.85 4.32 5.64 0.11 26.04 -30.75 -7.05 -97.60 18.77
9 VEDL 415.10 162,320 17.80 8.95 2.48 9.81 16.03 0.83 21.23 5.00 24.34 170.69 -36.94
10 IRFC 124.20 162,311 4.91 24.94 3.30 13.66 5.73 8.38 45.76 1.90 - 1.40 45.21
11 DIVISLAB 6,104.00 162,042 59.47 78.02 12.02 12.04 16.31 0.00 3.24 -13.09 9.48 -2.16 -99.19
12 PIDILITIND 3,008.70 153,037 35.38 77.21 18.36 23.38 31.51 0.00 11.90 -17.42 23.86 -9.53 66.39
13 ADANIGREEN 905.25 143,801 -3.45 221.33 21.31 -11.72 4.24 5.23 58.36 64.39 102.62 -219.05 -250.00
14 HYUNDAI 1,719.20 139,692 7,328.01 56.07 13.58 39.61 51.58 0.08 12.73 -5.38 -6.62 -17.81 222.35
15 LTIM 4,579.90 135,725 151.55 30.49 7.03 26.04 34.51 0.00 32.33 7.09 45.82 -0.88 150.83
16 BPCL 311.15 134,991 124.86 10.01 1.81 42.11 41.68 0.26 17.25 -1.27 29.55 -50.23 40.08
17 PFC 406.30 134,083 43.54 8.19 1.69 19.49 9.96 5.14 29.95 -17.08 10.12 -14.78 70.14
18 LODHA 1,341.50 133,833 11.70 61.06 7.88 8.18 8.96 0.52 18.69 34.02 27.76 88.14 9428.41
19 BAJAJHLDNG 12,014.00 133,708 260.26 55.58 7.10 16.79 17.52 0.00 9.25 -55.82 92.55 -58.53 1358.51
20 AMBUJACEM 531.70 130,964 10.62 34.84 3.54 8.09 9.97 0.00 24.79 8.56 - 60.97 -
21 TVSMOTOR 2,713.80 128,929 43.84 47.56 16.68 30.23 33.78 0.20 8.26 14.08 27.69 30.13 240.34
22 BANKBARODA 248.61 128,565 34.40 6.63 1.15 16.91 16.18 0.84 17.05 -19.37 19.53 -18.30 2045.92
23 GODREJCP 1,256.70 128,561 6.33 319.77 13.46 6.85 13.55 0.21 18.49 -20.05 11.88 70.31 -47.15
24 BRITANNIA 5,307.50 127,841 86.43 60.78 36.24 62.07 52.72 0.58 17.97 -19.60 11.02 -24.42 18.30
25 CHOLAFIN 1,487.80 125,127 40.75 29.38 6.40 20.36 10.40 6.93 11.55 36.62 36.38 24.42 -97.74
26 GAIL 189.54 124,624 13.44 10.90 1.94 14.75 16.28 0.26 23.05 -22.24 33.15 4.83 80.70
27 TATAPOWER 381.75 121,982 6.98 34.15 7.73 15.13 13.46 1.24 22.86 -18.41 17.48 22.14 659.70
28 ABB 5,451.00 115,511 88.47 61.61 - 28.80 38.86 0.00 40.43 -18.06 - -3.03 260.13
29 PNB 99.72 114,608 7.49 7.48 1.08 8.70 11.49 0.51 30.22 -16.02 13.41 46.32 307.82
30 INDHOTEL 800.50 113,946 7.69 87.58 11.23 11.54 16.44 0.00 10.55 -21.91 61.60 -14.88 -308.65
31 UNITDSPR 1,555.60 113,147 18.10 75.66 16.25 20.33 27.30 0.00 8.49 -20.32 50.00 -15.50 -57.72
32 RECLTD 419.95 110,582 53.24 7.14 1.61 22.37 10.02 6.48 35.79 -13.56 14.67 -18.13 67.66
33 TORNTPHARM 3,255.20 110,171 40.10 60.40 16.13 20.43 20.96 0.49 9.34 -15.05 13.34 4.20 19.27
34 ADANIENSOL 907.15 108,974 5.33 174.45 9.98 5.60 6.94 0.47 32.70 27.71 21.26 3.84 -2904.86
35 SHREECEM 29,335.00 105,843 684.16 81.29 5.19 12.77 15.51 0.07 6.62 -34.39 12.21 -74.06 6.77
36 SIEMENS 2,919.70 103,976 74.86 41.22 - 18.85 25.56 0.00 64.09 -24.70 15.38 -19.40 141.62
37 BAJAJHFL 122.02 101,671 2.58 47.11 8.31 15.23 9.42 5.65 35.27 25.84 - 32.37 3720.08
38 HAVELLS 1,567.00 98,242 20.32 65.98 13.21 18.13 25.53 0.00 25.59 17.23 25.57 16.94 22.47
39 CGPOWER 622.15 95,127 6.58 101.00 29.31 35.56 45.47 0.00 28.87 -11.10 51.88 -30.41 45.77
40 MOTHERSON 132.55 93,266 1.39 69.40 2.92 2.98 3.76 0.14 38.91 -16.94 38.89 -1.31 81.28
41 ICICIGI 1,867.90 92,614 38.94 36.83 7.74 17.17 22.79 0.00 18.85 17.39 - 30.74 None
42 NAUKRI 7,141.50 92,542 64.52 126.78 3.63 4.62 6.27 0.00 21.77 -17.41 31.67 -37.78 199.15
43 JINDALSTEL 897.75 91,578 52.61 25.08 2.01 12.26 15.74 0.24 18.16 -1.74 14.16 -31.33 -26.29
44 ZYDUSLIFE 885.60 89,112 34.21 20.40 5.67 23.45 22.95 0.39 33.13 -14.07 17.53 -13.96 133.13
45 ICICIPRULI 608.95 88,038 5.92 74.08 8.26 8.36 8.10 0.11 23.58 13.17 None 39.50 None
46 CANBK 96.85 87,849 80.23 5.57 1.01 20.22 18.49 0.74 24.86 -18.34 19.28 -17.39 469.07
47 BOSCHLTD 29,580.00 87,242 844.24 43.11 7.23 21.59 28.01 0.00 24.33 -21.22 21.45 -41.39 416.17
48 DABUR 480.50 85,160 8.52 59.25 12.31 23.13 28.33 0.10 28.50 -22.22 8.38 -23.62 9.21
49 JSWENERGY 469.60 82,075 5.79 73.15 5.43 6.64 7.90 0.47 41.66 -41.64 13.44 -20.38 410.38
50 SWIGGY 305.30 69,917 -628.09 -0.78 7.76 0.00 -19.83 0.00 50.54 38.39 30.32 24.12 43.73
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.