• Home
  • /
  • Nifty Next 50
Consolidated
Standalone

Nifty Next 50

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 LICI 949.40 600,495 0.00 12.43 7.23 63.13 63.34 0.00
2 HAL 5,063.70 338,648 113.95 40.49 11.62 28.92 38.89 0.00
3 DMART 4,087.00 265,955 38.97 98.20 14.22 14.62 20.24 0.00
4 ADANIPOWER 562.95 217,126 33.55 16.78 3.85 25.63 22.87 0.68
5 DLF 859.00 212,629 11.02 48.70 5.39 4.23 5.91 0.12
6 INDIGO 5,382.50 208,039 211.73 28.64 104.19 0.00 0.00 0.98
7 IOC 141.85 200,310 30.30 14.73 1.09 26.71 22.22 0.67
8 IRFC 139.94 182,881 - - - - - -
9 VEDL 463.90 181,403 11.40 11.96 5.90 21.61 25.20 2.84
10 DIVISLAB 6,687.50 177,532 60.38 80.87 13.08 12.15 16.46 0.00
11 LTIM 5,449.50 161,496 155.36 35.08 7.11 21.84 30.37 0.00
12 ADANIGREEN 992.00 160,962 9.12 108.89 15.03 26.23 9.75 9.49
13 VBL 473.15 160,015 7.67 55.93 - 22.40 25.18 0.14
14 HYUNDAI 1,939.40 157,584 7,458.14 56.15 14.78 39.45 51.43 0.07
15 BAJAJHLDNG 13,978.00 155,566 653.00 23.86 2.87 14.96 15.23 0.00
16 PIDILITIND 2,998.80 152,534 34.00 73.46 18.14 22.45 30.55 0.02
17 LODHA 1,470.60 146,759 15.58 53.01 8.40 10.72 10.91 0.45
18 BPCL 316.40 137,269 125.73 10.13 1.81 41.59 34.15 0.61
19 AMBUJACEM 550.15 135,509 16.92 32.48 2.54 11.20 12.93 0.00
20 PFC 406.55 134,166 59.88 5.84 1.33 28.56 10.39 8.33
21 BRITANNIA 5,560.50 133,935 88.83 61.48 33.98 57.10 49.25 0.52
22 TVSMOTOR 2,796.50 132,858 35.50 59.44 19.59 28.95 15.64 3.73
23 CHOLAFIN 1,566.60 131,767 40.72 30.91 6.73 20.23 10.41 6.91
24 TATAPOWER 399.40 127,622 12.43 32.13 3.56 14.01 12.54 1.62
25 ABB 6,014.00 127,442 6.65 565.76 - 5.49 9.82 0.13
26 GAIL 191.63 125,999 15.06 10.12 1.64 13.96 15.06 0.24
27 BANKBARODA 240.62 124,433 40.06 6.01 0.85 15.37 14.41 0.93
28 PNB 106.79 122,733 16.08 6.52 0.92 15.37 15.27 0.85
29 GODREJCP 1,188.00 121,533 -5.48 65.60 9.65 -4.26 3.32 0.25
30 SIEMENS 3,271.50 116,505 76.31 44.71 - 19.11 26.29 0.00
31 TORNTPHARM 3,275.80 110,868 48.94 58.03 16.17 25.38 24.28 0.57
32 UNITDSPR 1,485.40 108,041 19.42 68.08 15.17 21.46 29.40 0.00
33 MOTHERSON 153.18 107,782 4.01 28.05 4.12 12.42 14.47 0.66
34 SHREECEM 29,805.00 107,539 664.00 95.78 5.19 12.18 14.84 0.07
35 INDHOTEL 754.90 107,455 13.40 56.29 9.63 19.03 26.41 0.02
36 RECLTD 401.50 105,724 53.72 6.66 1.52 22.39 10.05 6.42
37 CGPOWER 682.20 104,314 9.34 106.93 34.58 36.44 48.88 0.00
38 ADANIENSOL 865.70 103,995 8.82 104.30 4.71 5.31 7.74 1.82
39 BAJAJHFL 121.81 101,496 0.29 - - 4.00 7.09 4.16
40 CANBK 111.24 100,902 19.34 5.75 0.96 19.05 17.40 0.91
41 ZYDUSLIFE 974.40 98,047 38.36 21.66 4.94 20.52 24.90 0.04
42 HAVELLS 1,553.10 97,411 23.48 66.12 11.70 18.67 26.16 0.00
43 ICICIGI 1,944.70 96,552 - - - - - -
44 NAUKRI 1,488.40 96,437 44.55 100.23 3.19 2.75 4.18 0.00
45 BOSCHLTD 32,280.00 95,205 844.51 47.25 7.90 21.60 28.02 0.00
46 JINDALSTEL 922.60 94,113 59.24 33.19 2.12 14.32 13.90 0.36
47 ICICIPRULI 638.75 92,377 0.00 77.71 7.70 10.52 10.12 0.22
48 SWIGGY 360.95 90,008 -781.85 -1.41 11.55 0.00 -26.72 0.03
49 JSWENERGY 512.85 89,634 10.50 45.87 4.30 8.78 8.83 1.51
50 DABUR 471.70 83,665 10.40 47.26 8.48 19.39 23.65 0.12
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 LICI 949.40 600,495 64.31 12.47 7.32 63.61 63.79 0.00
2 HAL 5,063.70 338,648 113.57 40.72 11.66 28.90 38.90 0.00
3 DMART 4,087.00 265,955 41.41 90.84 13.79 15.09 20.43 0.00
4 ADANIPOWER 562.95 217,126 29.97 22.24 4.67 26.68 23.70 0.75
5 DLF 859.00 212,629 5.05 134.43 7.32 4.32 5.64 0.11
6 INDIGO 5,382.50 208,039 211.60 28.66 107.67 0.00 0.00 1.01
7 IOC 141.85 200,310 28.77 15.47 1.13 25.44 21.31 0.66
8 IRFC 139.94 182,881 4.91 28.10 3.72 13.66 5.73 8.38
9 VEDL 463.90 181,403 17.80 10.00 2.77 9.81 16.03 0.83
10 DIVISLAB 6,687.50 177,532 59.47 80.21 13.17 12.04 16.31 0.00
11 LTIM 5,449.50 161,496 150.22 36.28 7.40 21.93 30.34 0.00
12 ADANIGREEN 992.00 160,962 4.13 242.54 21.57 13.72 8.70 3.98
13 VBL 473.15 160,015 6.86 61.61 - 19.66 23.43 0.05
14 HYUNDAI 1,939.40 157,584 7,328.01 38.81 15.32 39.61 51.58 0.08
15 BAJAJHLDNG 13,978.00 155,566 260.26 120.42 8.26 16.79 17.52 0.00
16 PIDILITIND 2,998.80 152,534 35.38 73.57 18.30 23.38 31.51 0.00
17 LODHA 1,470.60 146,759 11.70 66.94 8.63 8.18 8.96 0.52
18 BPCL 316.40 137,269 124.86 10.18 1.84 42.11 41.68 0.26
19 AMBUJACEM 550.15 135,509 15.24 36.05 2.79 9.07 8.90 0.00
20 PFC 406.55 134,166 43.54 7.73 1.69 19.49 9.96 5.14
21 BRITANNIA 5,560.50 133,935 86.43 62.87 37.97 62.07 52.72 0.58
22 TVSMOTOR 2,796.50 132,858 43.84 49.01 17.18 30.23 33.78 0.20
23 CHOLAFIN 1,566.60 131,767 40.75 30.94 6.74 20.36 10.40 6.93
24 TATAPOWER 399.40 127,622 9.80 40.71 6.95 18.37 16.17 0.93
25 ABB 6,014.00 127,442 88.47 67.46 - 28.80 38.86 0.00
26 GAIL 191.63 125,999 13.44 11.14 1.96 14.75 16.28 0.26
27 BANKBARODA 240.62 124,433 37.86 6.36 0.91 15.72 14.72 0.90
28 PNB 106.79 122,733 14.47 7.32 0.96 15.31 16.30 0.70
29 GODREJCP 1,188.00 121,533 6.33 89.93 12.72 6.85 13.55 0.21
30 SIEMENS 3,271.50 116,505 74.86 54.84 - 18.85 25.56 0.00
31 TORNTPHARM 3,275.80 110,868 40.10 58.73 16.24 20.43 20.96 0.49
32 UNITDSPR 1,485.40 108,041 18.10 69.15 15.52 20.33 27.30 0.00
33 MOTHERSON 153.18 107,782 1.39 68.08 3.38 2.98 3.76 0.14
34 SHREECEM 29,805.00 107,539 684.16 89.90 5.28 12.77 15.51 0.07
35 INDHOTEL 754.90 107,455 9.93 76.02 9.55 13.21 18.57 0.00
36 RECLTD 401.50 105,724 53.24 6.73 1.54 22.37 10.02 6.48
37 CGPOWER 682.20 104,314 6.58 106.93 32.13 35.56 45.47 0.00
38 ADANIENSOL 865.70 103,995 5.14 166.48 5.28 4.03 5.29 0.40
39 BAJAJHFL 121.81 101,496 2.58 47.03 8.30 15.23 9.42 5.65
40 CANBK 111.24 100,902 18.77 5.93 1.01 19.88 17.72 0.96
41 ZYDUSLIFE 974.40 98,047 34.21 16.97 6.24 23.45 22.95 0.39
42 HAVELLS 1,553.10 97,411 23.75 65.39 11.69 18.91 26.39 0.00
43 ICICIGI 1,944.70 96,552 50.60 38.35 6.75 19.14 25.31 0.00
44 NAUKRI 1,488.40 96,437 64.52 124.55 3.79 4.62 6.27 0.00
45 BOSCHLTD 32,280.00 95,205 844.24 47.30 7.89 21.59 28.01 0.00
46 JINDALSTEL 922.60 94,113 52.61 25.78 2.07 12.26 15.74 0.24
47 ICICIPRULI 638.75 92,377 8.23 77.71 7.69 10.55 10.15 0.22
48 SWIGGY 360.95 90,008 -628.09 -1.59 9.99 0.00 -19.83 0.00
49 JSWENERGY 512.85 89,634 5.79 73.37 5.93 6.64 7.90 0.47
50 DABUR 471.70 83,665 8.52 59.56 12.10 23.13 28.33 0.10
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.