• Home
  • /
  • Nifty Midcap 150
Consolidated
Standalone

Nifty Midcap 150

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 HINDZINC 512.95 216,738 18.36 20.93 14.26 55.17 45.85 0.58
2 SOLARINDS 17,009.00 153,915 92.37 127.28 46.56 29.59 31.03 0.33
3 MAZDOCK 3,165.60 127,694 96.04 52.91 20.45 32.88 44.34 0.00
4 MAXHEALTH 1,246.80 121,207 10.88 112.63 14.42 13.47 16.26 0.14
5 UNIONBANK 146.97 112,191 18.07 6.22 1.15 16.68 21.33 0.29
6 BSE 2,697.40 109,549 57.51 82.62 25.73 20.00 26.81 0.00
7 HDFCAMC 4,970.30 106,319 115.07 43.17 13.08 33.05 43.34 0.00
8 MUTHOOTFIN 2,633.30 105,717 107.71 19.94 4.21 19.10 13.40 2.72
9 INDUSTOWER 391.05 103,165 22.40 10.43 3.82 25.09 34.93 0.16
10 MANKIND 2,370.00 97,817 47.75 48.25 10.45 23.15 28.38 0.02
11 SBICARD 1,008.70 95,976 - - - - - -
12 PERSISTENT 6,019.00 93,054 70.98 66.83 18.77 25.86 31.26 0.04
13 POLYCAB 6,107.00 91,893 134.28 45.47 9.35 22.93 31.52 0.01
14 SRF 3,098.20 91,838 42.20 68.59 7.27 10.40 12.35 0.37
15 LUPIN 2,010.90 91,837 42.01 27.96 6.43 14.61 16.24 0.19
16 CUMMINSIND 3,307.60 91,687 62.07 45.84 13.87 27.82 34.82 0.02
17 NTPCGREEN 108.35 91,299 0.60 174.76 14.64 6.20 8.04 2.05
18 SUZLON 65.41 89,581 0.49 43.03 22.79 26.47 23.42 0.03
19 MARICO 690.80 89,527 11.48 54.70 23.36 39.95 47.36 0.10
20 BHEL 254.45 88,601 0.81 166.31 3.63 1.16 3.40 0.36
21 BHARTIHEXA 1,768.10 88,405 - - - - - -
22 GMRAIRPORT 83.57 88,241 -0.93 -174.10 -40.77 0.00 7.13 -16.30
23 POLICYBZR 1,908.80 87,663 1.48 247.57 14.93 1.35 1.83 0.00
24 NHPC 86.50 86,890 3.61 28.83 2.25 10.65 8.35 0.84
25 DIXON 14,313.00 86,562 61.50 78.42 51.05 25.47 34.65 0.09
26 RVNL 409.50 85,382 7.55 66.69 9.76 19.69 18.45 0.69
27 INDIANB 632.70 85,222 83.61 7.57 1.19 18.54 17.30 0.65
28 OFSS 9,683.00 84,142 256.06 35.32 10.71 29.53 39.83 0.00
29 HINDPETRO 395.35 84,123 112.89 12.49 1.79 40.45 22.06 1.34
30 WAAREEENER 2,887.60 82,956 47.05 41.27 20.29 43.62 49.05 0.21
31 LLOYDSME 1,518.40 79,449 27.71 54.04 12.41 35.66 38.59 0.14
32 POWERINDIA 17,589.00 78,398 - - - - - -
33 OIL 480.85 78,215 58.42 11.94 1.62 16.08 15.21 0.49
34 GODREJPROP 2,434.40 73,320 26.09 49.84 7.34 7.77 6.38 1.05
35 PRESTIGE 1,699.30 73,194 34.28 151.05 6.48 15.32 16.36 1.02
36 IDEA 6.69 72,481 -6.23 -1.70 -0.70 0.00 -4.03 -1.99
37 ATGL 658.80 72,455 5.95 110.72 17.22 16.81 17.73 0.42
38 TORNTPOWER 1,421.00 71,605 38.14 23.41 5.94 16.44 15.62 0.96
39 OBEROIRLTY 1,928.90 70,135 61.21 31.51 4.47 15.06 18.16 0.21
40 ASHOKLEY 235.76 69,232 8.46 22.30 7.69 30.88 15.92 4.53
41 BDL 1,888.00 69,207 - - - - - -
42 GICRE 386.95 67,887 0.00 9.13 1.62 17.16 20.79 0.00
43 ABBOTINDIA 31,675.00 67,307 30.66 - - 37.45 49.12 0.02
44 COROMANDEL 2,265.80 66,804 55.78 32.29 7.09 18.96 27.32 0.01
45 AUROPHARMA 1,145.40 66,525 54.16 19.13 2.23 11.18 13.76 0.21
46 BERGEPAINT 569.60 66,409 10.02 56.34 12.35 23.72 30.15 0.04
47 ABCAPITAL 248.75 64,929 12.83 19.43 2.42 14.76 10.12 4.13
48 COLPAL 2,385.40 64,879 31.92 - - 159.71 180.94 0.01
49 JSWINFRA 305.55 64,166 5.63 42.20 7.99 20.16 17.41 0.56
50 YESBANK 20.24 63,478 0.45 25.62 1.51 3.18 6.22 1.96
51 BHARATFORG 1,321.60 63,184 20.43 66.28 8.81 13.13 13.75 1.04
52 PIIND 4,146.50 62,910 110.62 37.96 7.21 21.11 24.14 0.01
53 SCHAEFFLER 4,018.00 62,803 60.07 64.69 - 18.52 25.30 0.00
54 NMDC 70.51 61,991 19.02 9.48 2.42 23.08 29.88 0.13
55 IRCTC 770.10 61,608 13.89 46.84 19.08 38.93 53.07 0.00
56 COFORGE 1,829.50 61,183 130.74 75.29 16.87 25.40 31.28 0.12
57 PATANJALI 1,680.00 60,901 -0.32 46.74 - 0.00 1.46 -1.88
58 LINDEINDIA 7,137.50 60,872 50.90 133.84 17.55 13.14 17.74 0.00
59 UNOMINDA 1,055.90 60,626 15.33 64.27 12.27 20.43 21.89 0.32
60 GVT&D 2,298.80 58,860 7.81 - - 18.64 20.90 0.89
61 AUBANK 781.45 58,214 - - - - - -
62 ALKEM 4,868.00 58,204 150.21 26.88 5.64 18.74 19.52 0.12
63 VMM 124.85 58,026 1.02 87.31 10.27 8.65 14.49 0.00
64 SUPREMEIND 4,557.30 57,890 75.63 60.25 10.23 17.84 23.23 0.00
65 JSL 701.95 57,825 32.95 23.08 4.03 20.50 22.97 0.41
66 TIINDIA 2,987.30 57,802 62.08 85.99 11.33 26.32 33.69 0.15
67 PHOENIXLTD 1,616.60 57,797 61.51 58.70 6.11 14.92 15.27 0.49
68 FORTIS 764.85 57,743 7.93 74.55 7.54 8.66 12.01 0.11
69 MRF 136,145.00 57,741 4,908.54 30.88 3.46 13.25 17.54 0.12
70 COCHINSHIP 2,188.00 57,562 29.77 69.57 11.50 16.61 23.31 0.00
71 GLAXO 3,366.80 57,036 54.76 61.49 29.23 49.43 67.64 0.00
72 PAYTM 877.35 55,984 -22.28 -84.77 4.20 -14.04 -10.36 0.00
73 NYKAA 195.10 55,793 0.11 848.26 44.24 3.37 8.07 0.55
74 SUNDARMFIN 4,993.00 55,474 130.31 29.39 5.01 13.55 9.27 4.73
75 BANKINDIA 121.55 55,338 20.97 5.80 0.69 13.72 11.92 1.71
76 MFSL 1,577.00 54,425 9.90 165.65 14.08 10.65 12.06 0.13
77 UPL 643.75 54,360 -16.00 56.62 2.19 -7.28 3.24 1.27
78 KALYANKJIL 521.35 53,798 5.80 75.23 12.84 15.26 15.94 0.79
79 UBL 2,031.40 53,711 15.51 121.64 12.85 10.09 13.58 0.02
80 SAIL 128.92 53,251 7.42 22.46 0.93 5.48 7.30 0.64
81 IDFCFIRSTB 70.90 51,992 4.16 34.75 1.61 10.14 9.10 1.58
82 MPHASIS 2,707.40 51,508 89.55 30.15 5.35 18.98 23.01 0.12
83 APLAPOLLO 1,852.90 51,423 26.39 67.92 14.27 22.17 25.35 0.31
84 PAGEIND 45,630.00 50,895 - - - - - -
85 FEDERALBNK 205.61 50,513 15.76 12.21 1.68 15.04 13.67 0.84
86 MOTILALOFS 818.75 49,069 163.83 19.58 5.62 33.07 20.75 1.59
87 TATACOMM 1,710.50 48,749 33.98 26.55 27.29 57.55 17.25 5.68
88 LTTS 4,518.00 47,879 119.50 37.81 7.87 22.52 31.51 0.00
89 LTF 191.66 47,865 10.60 18.08 1.87 10.84 8.72 3.62
90 BALKRISIND 2,458.20 47,521 76.12 28.71 5.37 17.93 17.98 0.35
91 GLENMARK 1,683.40 47,506 -53.21 45.37 6.05 -21.18 4.88 0.13
92 NAM-INDIA 745.70 47,355 17.58 36.72 11.89 30.48 36.24 0.00
93 360ONE 1,169.60 47,269 22.41 43.45 13.70 25.30 14.54 2.83
94 IREDA 167.93 47,175 4.39 53.65 - 12.56 8.33 8.01
95 CONCOR 764.60 46,587 20.69 36.13 3.94 10.95 15.05 0.00
96 PREMIERENE 1,031.10 46,479 8.78 52.88 71.85 44.02 25.54 2.17
97 JKCEMENT 5,978.50 46,195 102.35 53.65 8.61 15.72 16.04 0.98
98 HUDCO 229.80 46,004 10.57 16.97 2.77 13.21 9.24 4.45
99 JUBLFOOD 692.55 45,698 6.05 216.42 21.05 19.30 26.23 0.71
100 PETRONET 300.60 45,090 24.35 11.35 2.59 21.59 30.20 0.02
101 GODREJIND 1,303.20 43,886 1.78 44.71 5.48 7.46 7.21 3.61
102 VOLTAS 1,313.60 43,465 25.43 51.66 6.67 13.53 18.01 0.13
103 BIOCON 357.25 42,891 8.52 42.33 2.17 7.00 7.03 0.81
104 THERMAX 3,531.50 42,080 57.31 62.69 9.48 15.50 18.44 0.28
105 MAHABANK 54.61 42,004 7.21 7.28 1.46 24.41 16.74 0.89
106 ASTRAL 1,552.50 41,706 20.30 79.70 13.08 18.52 25.13 0.03
107 FLUOROCHEM 3,631.10 39,888 39.60 73.16 6.72 7.59 9.76 0.34
108 TATAELXSI 6,377.00 39,719 32.76 - - 39.30 60.02 0.00
109 CRISIL 5,412.00 39,578 93.58 56.02 - 29.15 39.15 0.00
110 DALBHARAT 2,095.70 39,308 35.95 58.31 2.26 4.14 5.57 0.30
111 SJVN 99.18 38,976 2.32 47.45 2.77 6.53 5.33 1.44
112 KPITTECH 1,405.80 38,539 21.92 45.48 17.96 32.01 43.96 0.02
113 M&MFIN 273.40 38,002 15.66 15.34 1.91 10.11 8.75 4.94
114 KPRMILL 1,098.10 37,535 23.56 46.04 8.61 19.97 21.09 0.27
115 ESCORTS 3,149.60 35,237 94.94 27.97 3.84 12.10 16.29 0.00
116 KEI 3,685.20 35,213 64.36 49.30 11.18 20.31 27.47 0.04
117 ACC 1,872.70 35,167 127.92 14.65 1.90 13.77 18.55 0.00
118 ENDURANCE 2,459.10 34,590 48.38 41.36 6.95 14.49 17.67 0.15
119 IPCALAB 1,362.50 34,567 21.57 46.85 5.46 8.70 13.10 0.22
120 NATIONALUM 188.03 34,534 10.83 6.55 2.40 14.45 19.78 0.00
121 BLUESTARCO 1,675.20 34,445 20.18 58.25 13.20 21.03 26.26 0.06
122 AWL 264.60 34,389 9.46 28.06 3.65 13.12 21.26 0.18
123 TATAINVEST 6,715.00 33,975 61.68 108.89 1.09 1.02 1.21 0.00
124 HONAUT 38,100.00 33,686 - - - - - -
125 LICHSGFIN 605.50 33,306 86.58 6.12 1.06 16.23 8.80 8.02
126 GUJGASLTD 478.30 32,926 16.61 28.69 4.26 15.51 21.57 0.00
127 3MINDIA 29,145.00 32,832 517.90 53.70 15.29 30.51 41.02 0.00
128 MEDANTA 1,217.20 32,701 17.81 67.89 11.25 17.96 21.56 0.14
129 EXIDEIND 384.30 32,666 10.31 41.10 2.53 7.35 10.81 0.05
130 AJANTPHARM 2,598.20 32,455 64.83 35.39 9.10 23.49 32.22 0.00
131 NLCINDIA 231.01 32,033 13.32 12.22 1.94 11.78 9.77 1.35
132 AIAENG 3,399.80 31,727 120.40 29.99 4.77 18.41 22.88 0.07
133 SONACOMS 500.20 31,098 8.82 50.99 11.73 21.05 25.86 0.09
134 APARINDS 7,736.50 31,076 205.40 37.84 8.02 27.00 45.08 0.10
135 NIACL 186.91 30,803 0.00 29.72 1.41 6.73 8.23 0.00
136 TATATECH 749.95 30,423 16.69 44.93 8.50 19.97 27.68 0.00
137 IRB 50.01 30,201 1.00 4.66 2.20 4.47 9.36 1.27
138 IGL 212.33 29,726 28.36 17.30 3.09 22.58 29.26 0.00
139 GLAND 1,770.80 29,175 46.90 41.76 3.34 9.26 13.63 0.04
140 BANDHANBNK 178.46 28,749 - - - - - -
141 APOLLOTYRE 447.55 28,424 27.11 25.34 2.04 13.01 17.04 0.28
142 MSUMI 61.47 27,177 - - - - - -
143 SYNGENE 660.35 26,608 12.69 53.56 6.25 13.18 15.55 0.03
144 STARHEALTH 450.20 26,433 - - - - - -
145 DEEPAKNTR 1,908.40 26,029 59.45 37.33 5.43 18.25 24.39 0.05
146 EMAMILTD 573.70 25,042 16.58 31.04 10.24 30.49 32.76 0.03
147 SUNTV 622.65 24,538 48.84 14.41 2.33 19.45 26.47 0.00
148 MRPL 136.67 23,953 20.52 455.57 1.80 31.08 25.40 0.94
149 OLAELEC 46.74 20,616 -8.10 -8.03 10.21 0.00 -33.24 1.35
150 ABFRL 74.93 9,144 -6.19 -18.97 2.27 -21.79 1.62 1.06
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 HINDZINC 512.95 216,738 18.43 21.08 14.23 55.28 45.95 0.58
2 SOLARINDS 17,009.00 153,915 65.89 191.65 65.59 28.99 34.23 0.13
3 MAZDOCK 3,165.60 127,694 91.50 54.92 22.92 37.86 50.80 0.00
4 MAXHEALTH 1,246.80 121,207 7.07 172.93 15.78 9.41 11.82 0.04
5 UNIONBANK 146.97 112,191 17.88 6.24 1.16 16.69 21.30 0.30
6 BSE 2,697.40 109,549 55.66 98.45 38.52 29.47 35.93 0.00
7 HDFCAMC 4,970.30 106,319 115.11 43.16 13.07 33.04 43.33 0.00
8 MUTHOOTFIN 2,633.30 105,717 100.87 20.33 4.35 17.86 13.15 2.42
9 INDUSTOWER 391.05 103,165 22.42 10.44 3.81 25.08 34.91 0.16
10 MANKIND 2,370.00 97,817 45.52 50.99 10.16 20.98 26.13 0.00
11 SBICARD 1,008.70 95,976 25.32 50.08 7.94 22.03 14.09 3.30
12 PERSISTENT 6,019.00 93,054 63.98 81.00 19.47 23.82 30.58 0.00
13 POLYCAB 6,107.00 91,893 133.09 45.88 9.41 22.58 31.24 0.00
14 SRF 3,098.20 91,838 42.78 72.44 7.94 11.51 13.82 0.28
15 LUPIN 2,010.90 91,837 51.04 23.10 4.46 12.00 14.33 0.00
16 CUMMINSIND 3,307.60 91,687 59.91 48.11 14.88 28.80 36.22 0.02
17 NTPCGREEN 108.35 91,299 0.65 166.69 14.58 6.64 9.77 1.31
18 SUZLON 65.41 89,581 0.07 56.88 24.78 3.74 7.98 0.18
19 MARICO 690.80 89,527 8.36 57.86 24.89 30.10 38.47 0.03
20 BHEL 254.45 88,601 0.75 171.93 3.57 1.05 3.28 0.35
21 BHARTIHEXA 1,768.10 88,405 10.09 59.21 19.06 11.40 15.72 1.04
22 GMRAIRPORT 83.57 88,241 -0.90 -298.46 1.65 -1.25 0.67 0.14
23 POLICYBZR 1,908.80 87,663 0.80 6,582.07 11.34 0.55 0.60 0.00
24 NHPC 86.50 86,890 3.73 29.42 2.33 10.30 7.71 0.79
25 DIXON 14,313.00 86,562 31.05 151.88 62.05 14.70 21.15 0.08
26 RVNL 409.50 85,382 7.02 71.97 10.85 20.39 18.73 0.76
27 INDIANB 632.70 85,222 81.06 7.81 1.23 19.07 17.58 0.67
28 OFSS 9,683.00 84,142 233.98 25.08 13.61 34.07 43.29 0.00
29 HINDPETRO 395.35 84,123 103.58 11.42 2.05 42.75 22.40 1.47
30 WAAREEENER 2,887.60 82,956 43.67 43.34 20.22 38.50 47.62 0.07
31 LLOYDSME 1,518.40 79,449 27.73 54.02 12.41 35.68 38.64 0.14
32 POWERINDIA 17,589.00 78,398 38.63 198.93 57.65 12.72 18.55 0.11
33 OIL 480.85 78,215 51.20 12.80 1.77 14.15 14.86 0.26
34 GODREJPROP 2,434.40 73,320 20.30 68.57 6.97 5.52 5.96 0.95
35 PRESTIGE 1,699.30 73,194 6.13 388.86 10.71 3.65 6.55 0.55
36 IDEA 6.69 72,481 -6.23 -1.70 -0.70 0.00 -4.00 -2.01
37 ATGL 658.80 72,455 5.89 111.85 17.31 16.73 17.67 0.42
38 TORNTPOWER 1,421.00 71,605 37.41 23.91 5.95 15.60 15.69 0.81
39 OBEROIRLTY 1,928.90 70,135 48.64 39.65 4.87 12.90 15.68 0.23
40 ASHOKLEY 235.76 69,232 8.92 20.98 7.86 30.51 35.65 0.26
41 BDL 1,888.00 69,207 33.43 125.95 19.03 17.99 24.39 0.00
42 GICRE 386.95 67,887 37.03 10.13 1.76 18.16 22.02 0.00
43 ABBOTINDIA 31,675.00 67,307 565.28 47.59 18.20 35.31 47.34 0.00
44 COROMANDEL 2,265.80 66,804 58.40 34.39 7.10 19.94 28.45 0.00
45 AUROPHARMA 1,145.40 66,525 32.43 38.13 3.37 10.06 11.56 0.14
46 BERGEPAINT 569.60 66,409 8.71 61.65 13.27 21.85 28.53 0.01
47 ABCAPITAL 248.75 64,929 2.75 58.53 4.66 6.05 6.62 0.00
48 COLPAL 2,385.40 64,879 48.67 45.16 34.62 73.59 99.50 0.00
49 JSWINFRA 305.55 64,166 1.40 162.53 13.38 9.75 9.55 0.73
50 YESBANK 20.24 63,478 0.43 25.95 1.51 3.09 6.18 1.94
51 BHARATFORG 1,321.60 63,184 30.61 47.17 7.37 17.52 17.41 0.51
52 PIIND 4,146.50 62,910 113.86 33.77 7.25 21.94 25.54 0.00
53 SCHAEFFLER 4,018.00 62,803 62.55 61.86 - 19.17 25.91 0.00
54 NMDC 70.51 61,991 19.22 9.27 2.44 23.60 30.41 0.13
55 IRCTC 770.10 61,608 13.89 46.87 19.08 38.93 53.08 0.00
56 COFORGE 1,829.50 61,183 160.49 115.79 18.47 34.22 34.55 0.10
57 PATANJALI 1,680.00 60,901 21.14 46.73 5.97 7.64 11.15 0.10
58 LINDEINDIA 7,137.50 60,872 49.99 135.93 17.72 13.03 17.66 0.00
59 UNOMINDA 1,055.90 60,626 10.20 82.49 15.93 16.62 18.26 0.25
60 GVT&D 2,298.80 58,860 7.07 96.79 47.36 15.64 23.97 0.00
61 AUBANK 781.45 58,214 22.93 27.60 4.63 13.10 13.96 0.44
62 ALKEM 4,868.00 58,204 146.14 26.66 5.51 17.56 17.86 0.09
63 VMM 124.85 58,026 0.70 131.42 10.36 5.93 8.07 0.00
64 SUPREMEIND 4,557.30 57,890 70.59 64.56 11.61 18.91 25.03 0.00
65 JSL 701.95 57,825 30.73 21.32 4.22 20.13 22.94 0.28
66 TIINDIA 2,987.30 57,802 37.98 44.57 14.56 20.32 24.44 0.12
67 PHOENIXLTD 1,616.60 57,797 15.68 171.25 11.42 5.68 6.84 0.14
68 FORTIS 764.85 57,743 2.64 910.54 6.35 2.21 3.51 0.03
69 MRF 136,145.00 57,741 4,813.56 31.67 3.51 13.19 17.72 0.10
70 COCHINSHIP 2,188.00 57,562 30.91 68.29 11.45 17.21 23.67 0.00
71 GLAXO 3,366.80 57,036 54.25 62.06 29.26 48.92 66.95 0.00
72 PAYTM 877.35 55,984 -23.21 -70.75 4.54 -15.85 -11.79 0.00
73 NYKAA 195.10 55,793 0.41 557.43 34.29 7.71 6.07 0.05
74 SUNDARMFIN 4,993.00 55,474 130.87 35.96 5.86 16.91 9.70 4.32
75 BANKINDIA 121.55 55,338 20.25 6.00 0.70 13.93 11.98 1.76
76 MFSL 1,577.00 54,425 -0.33 -5,632.14 8.06 -0.17 -0.17 0.00
77 UPL 643.75 54,360 11.88 19.33 7.22 12.21 12.65 0.24
78 KALYANKJIL 521.35 53,798 5.38 78.05 12.91 14.17 16.33 0.52
79 UBL 2,031.40 53,711 15.48 121.79 12.87 10.06 13.55 0.02
80 SAIL 128.92 53,251 6.62 24.79 0.98 5.14 7.11 0.67
81 IDFCFIRSTB 70.90 51,992 4.18 33.60 1.62 10.23 9.11 1.59
82 MPHASIS 2,707.40 51,508 80.62 33.48 8.18 26.58 34.69 0.00
83 APLAPOLLO 1,852.90 51,423 16.35 153.26 17.80 16.62 22.11 0.05
84 PAGEIND 45,630.00 50,895 510.30 69.80 31.87 38.36 49.84 0.00
85 FEDERALBNK 205.61 50,513 15.28 12.45 1.74 14.71 14.04 0.62
86 MOTILALOFS 818.75 49,069 100.03 35.20 8.29 29.24 21.45 1.15
87 TATACOMM 1,710.50 48,749 22.41 46.39 4.93 6.47 9.53 0.27
88 LTTS 4,518.00 47,879 115.18 39.23 8.33 23.01 32.18 0.00
89 LTF 191.66 47,865 10.49 18.25 1.89 10.85 8.71 3.66
90 BALKRISIND 2,458.20 47,521 74.37 29.18 5.36 17.48 17.66 0.34
91 GLENMARK 1,683.40 47,506 183.11 29.50 2.07 25.30 32.59 0.03
92 NAM-INDIA 745.70 47,355 16.62 37.72 12.40 29.96 35.98 0.00
93 360ONE 1,169.60 47,269 18.92 131.27 18.48 28.91 23.33 0.37
94 IREDA 167.93 47,175 4.66 26.57 5.27 17.28 9.29 5.80
95 CONCOR 764.60 46,587 20.20 36.62 3.94 10.68 14.75 0.00
96 PREMIERENE 1,031.10 46,479 0.27 390.57 99.72 1.53 4.72 0.05
97 JKCEMENT 5,978.50 46,195 107.50 53.10 8.63 16.62 16.42 0.97
98 HUDCO 229.80 46,004 10.57 16.97 2.77 13.21 9.24 4.45
99 JUBLFOOD 692.55 45,698 3.54 235.56 20.66 10.83 23.76 0.10
100 PETRONET 300.60 45,090 23.57 11.49 2.66 22.17 30.98 0.02
101 GODREJIND 1,303.20 43,886 -6.01 231.06 28.95 -12.56 4.08 5.64
102 VOLTAS 1,313.60 43,465 23.48 55.92 5.34 9.94 12.90 0.07
103 BIOCON 357.25 42,891 0.99 70.32 3.93 1.10 2.77 0.19
104 THERMAX 3,531.50 42,080 36.71 73.54 11.90 12.97 16.59 0.09
105 MAHABANK 54.61 42,004 7.18 7.31 1.47 24.63 16.83 0.90
106 ASTRAL 1,552.50 41,706 20.46 73.79 13.33 18.97 25.90 0.01
107 FLUOROCHEM 3,631.10 39,888 38.12 69.47 6.73 7.31 9.23 0.34
108 TATAELXSI 6,377.00 39,719 126.03 50.60 13.89 29.45 39.09 0.00
109 CRISIL 5,412.00 39,578 84.25 59.43 - 38.30 43.25 0.00
110 DALBHARAT 2,095.70 39,308 10.00 209.57 5.02 2.43 2.63 0.00
111 SJVN 99.18 38,976 2.31 39.67 2.78 6.52 7.37 0.68
112 KPITTECH 1,405.80 38,539 12.05 79.24 24.06 22.32 30.31 0.00
113 M&MFIN 273.40 38,002 14.25 14.80 2.09 9.99 8.68 5.08
114 KPRMILL 1,098.10 37,535 16.24 57.46 11.12 17.49 20.12 0.08
115 ESCORTS 3,149.60 35,237 93.86 30.35 3.82 11.77 15.87 0.00
116 KEI 3,685.20 35,213 64.39 49.30 11.18 20.32 27.48 0.04
117 ACC 1,872.70 35,167 129.11 14.52 1.92 14.14 18.97 0.00
118 ENDURANCE 2,459.10 34,590 41.79 50.97 9.09 16.47 22.17 0.00
119 IPCALAB 1,362.50 34,567 20.91 53.10 5.44 8.68 12.78 0.18
120 NATIONALUM 188.03 34,534 11.22 6.49 2.37 14.81 20.08 0.00
121 BLUESTARCO 1,675.20 34,445 17.87 71.04 13.71 19.39 24.33 0.09
122 AWL 264.60 34,389 9.38 28.27 3.67 13.79 21.42 0.18
123 TATAINVEST 6,715.00 33,975 55.84 120.28 1.10 0.93 1.09 0.00
124 HONAUT 38,100.00 33,686 595.00 64.03 8.34 13.76 18.72 0.00
125 LICHSGFIN 605.50 33,306 86.63 6.14 1.06 16.29 8.80 8.04
126 GUJGASLTD 478.30 32,926 16.60 28.74 4.28 15.56 21.65 0.00
127 3MINDIA 29,145.00 32,832 476.05 70.55 13.85 24.84 33.42 0.00
128 MEDANTA 1,217.20 32,701 13.44 83.03 11.48 13.55 18.88 0.02
129 EXIDEIND 384.30 32,666 12.39 30.33 2.49 8.65 11.99 0.00
130 AJANTPHARM 2,598.20 32,455 64.12 35.52 9.51 24.26 33.15 0.00
131 NLCINDIA 231.01 32,033 13.32 16.85 2.00 12.06 14.31 0.50
132 AIAENG 3,399.80 31,727 119.75 31.14 4.91 18.94 23.20 0.07
133 SONACOMS 500.20 31,098 8.26 52.88 12.08 20.17 24.82 0.09
134 APARINDS 7,736.50 31,076 204.95 39.16 8.41 28.61 46.56 0.11
135 NIACL 186.91 30,803 6.85 31.20 1.46 5.50 7.04 0.00
136 TATATECH 749.95 30,423 20.93 35.81 18.37 59.76 71.50 0.00
137 IRB 50.01 30,201 1.26 5.39 3.18 8.27 9.60 0.98
138 IGL 212.33 29,726 24.97 20.26 3.48 22.36 29.86 0.00
139 GLAND 1,770.80 29,175 63.34 26.77 3.24 12.31 16.67 0.00
140 BANDHANBNK 178.46 28,749 13.84 10.47 1.33 10.84 10.30 0.76
141 APOLLOTYRE 447.55 28,424 18.17 45.21 2.72 11.52 16.44 0.30
142 MSUMI 61.47 27,177 1.44 44.87 16.22 42.45 56.35 0.01
143 SYNGENE 660.35 26,608 11.60 56.78 6.35 12.07 13.76 0.03
144 STARHEALTH 450.20 26,433 14.44 40.89 - 14.36 17.76 0.07
145 DEEPAKNTR 1,908.40 26,029 31.78 94.20 8.81 15.54 20.17 0.00
146 EMAMILTD 573.70 25,042 15.89 29.15 10.51 29.84 32.10 0.00
147 SUNTV 622.65 24,538 47.58 14.83 2.37 19.24 26.20 0.00
148 MRPL 136.67 23,953 20.52 488.11 1.81 31.15 25.42 0.94
149 OLAELEC 46.74 20,616 -0.14 -424.91 3.63 -1.08 -0.49 0.01
150 ABFRL 74.93 9,144 -1.75 -40.95 1.81 -4.32 7.71 0.74
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.