• Home
  • /
  • Nifty Midcap 150
Consolidated
Standalone

Nifty Midcap 150

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 MUTHOOTFIN 3,334.50 133,870 20.99 73.35 34.21 19.80
2 HDFCAMC 5,715.50 122,314 45.93 52.42 35.37 26.64
3 POLYCAB 7,439.50 111,988 51.99 63.01 24.22 13.46
4 HEROMOTOCO 5,592.50 111,888 22.15 34.73 8.30 16.93
5 CUMMINSIND 3,974.90 110,184 51.23 51.00 15.45 16.24
6 SWIGGY 432.15 107,763 -5.81 - 158.95 148.55
7 INDIANB 782.35 105,380 9.43 73.84 11.48 35.25
8 UNIONBANK 136.69 104,344 5.63 74.76 8.01 30.73
9 MANKIND 2,476.60 102,224 52.78 72.67 19.03 3.57
10 WAAREEENER 3,535.30 101,690 44.47 64.22 172.16 334.38
11 DIXON 16,700.00 101,058 85.00 28.92 119.66 228.76
12 BSE 2,485.60 100,947 62.16 - 114.65 71.36
13 IDBI 91.72 98,621 12.66 94.71 9.35 31.67
14 HINDPETRO 448.60 95,454 9.42 54.90 1.03 -57.94
15 MARICO 735.15 95,418 54.88 58.94 12.20 10.39
16 GMRAIRPORT 90.15 95,189 -200.36 66.24 18.96 -1.28
17 IDEA 8.70 94,258 -2.33 25.57 2.16 -12.34
18 SRF 3,169.40 93,949 59.41 50.26 11.83 -6.36
19 BHARTIHEXA 1,816.20 90,810 - 70.00 - -
20 PERSISTENT 5,755.70 90,796 53.68 30.56 21.56 28.05
21 INDUSTOWER 343.00 90,489 9.58 50.00 5.32 64.54
22 DABUR 508.35 90,166 49.78 66.22 1.28 -3.91
23 LUPIN 1,940.00 88,614 23.94 46.90 13.48 70.82
24 SBICARD 927.00 88,208 - 68.59 - -
25 NHPC 86.74 87,131 28.63 67.40 7.78 -14.67
26 ICICIPRULI 595.75 86,193 65.12 72.96 13.17 39.36
27 NTPCGREEN 100.01 84,272 116.23 89.01 - -
28 PAYTM 1,285.30 82,145 268.34 - -30.84 -53.37
29 FORTIS 1,084.90 81,905 92.12 31.17 12.91 25.44
30 BHEL 232.62 81,000 288.01 63.17 18.61 89.18
31 ASHOKLEY 134.51 79,009 24.85 51.51 6.23 25.46
32 ABCAPITAL 299.30 78,196 22.78 68.76 19.79 -0.84
33 POWERINDIA 17,439.00 77,730 - 71.31 - -
34 OFSS 8,780.50 76,334 31.63 72.53 7.44 7.22
35 POLICYBZR 1,646.90 75,985 207.61 - 44.78 448.30
36 GVT&D 2,959.60 75,780 - 51.00 - -
37 IOB 38.83 74,773 21.22 94.61 16.95 27.37
38 NYKAA 261.14 74,719 913.54 52.14 24.50 81.35
39 PRESTIGE 1,706.20 73,491 138.64 60.94 -6.70 -62.12
40 SUZLON 52.92 72,552 35.03 11.73 66.79 213.72
41 UNOMINDA 1,217.80 70,232 65.78 68.45 19.55 10.37
42 YESBANK 22.25 69,803 26.50 - 12.00 90.37
43 LLOYDSME 1,323.40 69,669 45.12 63.05 1.94 16.65
44 VMM 148.43 69,333 90.39 54.11 - -
45 RVNL 331.65 69,150 58.75 72.84 -8.98 -18.61
46 ATGL 619.80 68,166 104.71 74.80 12.36 -1.96
47 GODREJPROP 2,236.20 67,356 41.10 47.05 62.17 85.96
48 GICRE 383.60 67,299 7.84 82.40 8.92 11.16
49 ALKEM 5,581.50 66,735 29.13 51.20 2.34 22.30
50 LTF 266.26 66,596 25.14 66.10 16.73 14.08
51 OIL 408.90 66,512 10.27 56.66 -0.39 0.85
52 MRF 155,940.00 66,136 36.60 27.74 11.86 -10.18
53 TORNTPOWER 1,311.80 66,102 23.54 51.09 7.29 61.32
54 NMDC 74.91 65,860 10.07 60.79 12.19 17.24
55 JSL 791.60 65,261 25.91 61.10 1.94 -7.19
56 PATANJALI 587.85 63,948 52.01 68.81 - -
57 AUROPHARMA 1,101.00 63,946 18.86 51.82 9.39 9.93
58 BERGEPAINT 544.90 63,530 55.72 74.98 3.09 1.11
59 ABBOTINDIA 29,805.00 63,334 - 74.99 - -
60 COROMANDEL 2,146.60 63,308 28.37 56.90 9.19 25.24
61 COLPAL 2,295.30 62,429 - 51.00 - -
62 JSWINFRA 297.20 62,412 40.33 83.62 18.95 31.08
63 OBEROIRLTY 1,700.50 61,831 26.07 67.70 17.58 15.52
64 TIINDIA 3,136.40 60,689 95.29 44.09 15.24 -39.34
65 SCHAEFFLER 3,877.50 60,607 61.17 74.13 14.85 7.94
66 PHOENIXLTD 1,687.80 60,354 60.80 47.25 -4.13 -1.91
67 MOTILALOFS 1,004.65 60,330 20.83 67.80 17.43 2.56
68 BHARATFORG 1,241.60 59,359 57.30 44.07 -3.57 0.34
69 AUBANK 792.45 59,138 - 22.85 - -
70 IDFCFIRSTB 71.88 58,596 40.84 - 20.37 -49.35
71 INDUSINDBK 751.00 58,509 58.08 15.82 6.38 -71.31
72 NAM-INDIA 913.30 58,145 41.35 72.25 35.75 16.17
73 COFORGE 1,734.90 58,049 59.24 - 33.40 12.03
74 FACT 892.95 57,780 615.34 90.00 -19.80 -67.86
75 IRCTC 719.30 57,544 43.02 62.40 9.76 18.34
76 UPL 674.15 56,927 44.44 33.50 8.21 -143.66
77 BDL 1,540.00 56,451 - 74.93 - -
78 BANKINDIA 123.11 56,048 5.81 73.38 16.76 46.28
79 TATACOMM 1,926.90 54,917 33.78 58.86 11.08 89.44
80 PIIND 3,573.10 54,210 33.71 46.09 4.07 -1.27
81 SUPREMEIND 4,209.00 53,466 60.09 48.90 3.08 -10.17
82 MFSL 1,547.60 53,410 201.49 1.71 -0.23 2.75
83 GODFRYPHLP 3,411.70 53,216 42.43 72.58 31.86 21.31
84 SAIL 128.68 53,152 17.90 65.00 -2.75 -22.66
85 GLENMARK 1,861.90 52,543 69.73 46.65 12.77 -173.05
86 LINDEINDIA 6,153.50 52,480 117.05 75.00 -10.23 4.78
87 FEDERALBNK 212.38 52,235 13.17 - 19.27 6.98
88 MPHASIS 2,693.70 51,251 29.96 40.10 7.17 9.47
89 KALYANKJIL 489.85 50,580 61.39 62.78 35.23 19.77
90 JKCEMENT 6,490.00 50,147 50.64 45.66 2.80 10.41
91 SUNDARMFIN 4,488.20 49,866 25.41 37.22 16.77 2.01
92 APLAPOLLO 1,754.10 48,700 60.76 28.31 14.19 3.36
93 PREMIERENE 1,065.70 48,276 45.52 63.94 325.83 777.38
94 BIOCON 356.15 47,616 112.08 54.45 3.43 10.14
95 UBL 1,786.00 47,223 102.75 70.83 5.60 7.68
96 VOLTAS 1,426.60 47,204 72.16 30.30 23.49 236.25
97 360ONE 1,164.90 47,151 41.36 6.27 31.37 26.25
98 COCHINSHIP 1,792.00 47,144 55.82 67.91 25.85 5.60
99 GLAXO 2,742.90 46,466 48.77 75.00 8.56 57.23
100 PAGEIND 41,040.00 45,775 - 42.89 - -
101 ITCHOTELS 217.13 45,222 42.57 39.85 - -
102 TATAINVEST 889.00 44,979 145.44 73.38 -20.37 -18.93
103 HUDCO 224.56 44,955 16.46 75.00 32.45 27.99
104 PGHH 13,758.00 44,659 - 70.64 - -
105 LTTS 4,154.70 44,034 34.54 73.59 10.60 -3.26
106 MAHABANK 57.11 43,926 7.21 79.60 21.73 36.12
107 BALKRISIND 2,268.50 43,854 29.42 58.29 11.51 12.47
108 HEXT 715.25 43,560 34.63 74.57 149.68 128.44
109 IREDA 151.05 42,433 24.56 71.76 - -
110 DALBHARAT 2,245.10 42,110 44.98 55.84 -4.84 -18.05
111 M&MFIN 300.10 41,713 16.24 52.49 16.88 16.36
112 NATIONALUM 225.35 41,388 7.22 51.28 27.67 164.93
113 ESCORTS 3,697.40 41,366 17.45 68.04 3.35 17.54
114 PETRONET 275.60 41,340 11.28 50.00 -3.31 8.77
115 ENDURANCE 2,906.60 40,885 46.29 75.00 12.89 22.90
116 FLUOROCHEM 3,718.40 40,847 64.35 61.39 10.65 25.52
117 BLUESTARCO 1,971.40 40,535 74.59 36.49 23.56 42.71
118 CONCOR 529.50 40,328 31.09 54.80 2.70 3.48
119 KEI 4,131.10 39,494 49.93 35.00 19.81 19.92
120 JUBLFOOD 592.65 39,106 156.34 40.27 43.97 -45.73
121 ASTRAL 1,442.40 38,748 78.81 54.21 3.39 -4.89
122 UCOBANK 30.89 38,735 15.22 90.95 14.70 47.84
123 THERMAX 3,145.20 37,477 52.21 61.98 11.43 -2.56
124 MEDANTA 1,371.70 36,870 67.96 33.01 12.74 0.68
125 NLCINDIA 264.40 36,663 13.03 72.20 17.55 45.30
126 GODREJIND 1,081.90 36,439 35.50 70.97 18.41 212.23
127 KPRMILL 1,037.70 35,470 41.90 66.31 5.42 1.21
128 SJVN 90.06 35,392 50.31 81.85 19.10 -10.25
129 APARINDS 8,690.00 34,906 39.59 57.77 15.03 -0.46
130 CRISIL 4,714.30 34,476 47.53 66.64 5.47 8.58
131 ACC 1,832.70 34,416 14.48 56.69 9.04 2.95
132 EXIDEIND 400.95 34,081 40.19 45.99 2.79 -9.32
133 AWL 261.50 33,987 30.27 63.94 24.34 728.31
134 TATAELXSI 5,369.50 33,449 - 43.91 - -
135 3MINDIA 29,565.00 33,305 54.00 75.00 2.97 23.26
136 IPCALAB 1,286.30 32,634 41.91 44.72 16.02 50.16
137 HONAUT 36,310.00 32,104 - 75.00 - -
138 KPITTECH 1,144.80 31,384 38.53 39.44 19.93 40.28
139 LICHSGFIN 568.25 31,257 5.70 45.24 3.05 14.26
140 APOLLOTYRE 488.45 31,022 37.16 36.95 2.94 -34.88
141 AIAENG 3,302.80 30,822 27.24 58.50 -11.67 -6.77
142 NIACL 186.94 30,808 25.93 85.44 3.95 -7.34
143 AJANTPHARM 2,438.50 30,466 32.87 66.25 10.44 12.77
144 IGL 208.23 29,152 17.51 45.00 6.41 -13.63
145 GUJGASLTD 420.30 28,933 25.62 60.89 5.47 0.40
146 SONACOMS 462.20 28,736 48.11 28.02 11.34 15.82
147 TATATECH 685.20 27,799 42.29 55.22 1.00 -0.36
148 IRB 42.82 25,859 3.88 30.42 2.76 969.75
149 SYNGENE 638.65 25,734 50.83 52.68 4.41 -2.71
150 DEEPAKNTR 1,770.20 24,144 40.21 49.28 7.81 -14.00
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 MUTHOOTFIN 3,334.50 133,870 20.95 73.35 35.33 28.42
2 HDFCAMC 5,715.50 122,314 45.91 52.42 35.35 26.47
3 POLYCAB 7,439.50 111,988 52.80 63.01 21.40 13.13
4 HEROMOTOCO 5,592.50 111,888 24.19 34.73 8.81 16.18
5 CUMMINSIND 3,974.90 110,184 52.86 51.00 15.41 14.76
6 SWIGGY 432.15 107,763 -7.33 - 168.40 184.48
7 INDIANB 782.35 105,380 9.01 73.84 11.49 35.41
8 UNIONBANK 136.69 104,344 5.75 74.76 7.97 31.79
9 MANKIND 2,476.60 102,224 55.08 72.67 10.35 5.96
10 WAAREEENER 3,535.30 101,690 47.63 64.22 155.92 378.47
11 DIXON 16,700.00 101,058 181.98 28.92 -15.76 204.80
12 BSE 2,485.60 100,947 70.66 - 155.29 47.66
13 IDBI 91.72 98,621 12.83 94.71 9.37 33.39
14 HINDPETRO 448.60 95,454 8.45 54.90 1.02 -49.88
15 MARICO 735.15 95,418 45.67 58.94 8.27 42.95
16 GMRAIRPORT 90.15 95,189 -409.82 66.24 53.67 -64.80
17 IDEA 8.70 94,258 -2.33 25.57 1.98 -12.15
18 SRF 3,169.40 93,949 63.78 50.26 8.45 -7.71
19 BHARTIHEXA 1,816.20 90,810 63.16 70.00 20.58 196.11
20 PERSISTENT 5,755.70 90,796 61.23 30.56 80.04 17.19
21 INDUSTOWER 343.00 90,489 9.59 50.00 5.32 64.25
22 DABUR 508.35 90,166 63.15 66.22 -0.71 -7.02
23 LUPIN 1,940.00 88,614 17.00 46.90 15.69 70.80
24 SBICARD 927.00 88,208 46.72 68.59 6.50 -20.41
25 NHPC 86.74 87,131 30.12 67.40 7.11 -17.12
26 ICICIPRULI 595.75 86,193 64.76 72.96 13.17 39.50
27 NTPCGREEN 100.01 84,272 128.15 89.01 - -
28 PAYTM 1,285.30 82,145 818.78 - -28.14 -46.56
29 FORTIS 1,084.90 81,905 906.24 31.17 22.39 -68.02
30 BHEL 232.62 81,000 306.71 63.17 18.61 97.38
31 ASHOKLEY 134.51 79,009 23.64 51.51 1.01 26.18
32 ABCAPITAL 299.30 78,196 44.54 68.76 3.20 -14.72
33 POWERINDIA 17,439.00 77,730 151.45 71.31 21.91 134.45
34 OFSS 8,780.50 76,334 22.35 72.53 6.58 65.23
35 POLICYBZR 1,646.90 75,985 7,428.70 - 39.12 -62.78
36 GVT&D 2,959.60 75,780 98.01 51.00 35.49 236.00
37 IOB 38.83 74,773 17.41 94.61 16.97 25.57
38 NYKAA 261.14 74,719 1,023.16 52.14 34.38 -19.47
39 PRESTIGE 1,706.20 73,491 404.99 60.94 8.37 -24.13
40 SUZLON 52.92 72,552 40.87 11.73 97.20 435.59
41 UNOMINDA 1,217.80 70,232 76.82 68.45 19.69 16.19
42 YESBANK 22.25 69,803 26.50 - 12.00 92.30
43 LLOYDSME 1,323.40 69,669 45.29 63.05 1.94 16.71
44 VMM 148.43 69,333 121.54 54.11 - -
45 RVNL 331.65 69,150 63.89 72.84 -8.57 -18.75
46 ATGL 619.80 68,166 107.26 74.80 12.14 -0.78
47 GODREJPROP 2,236.20 67,356 104.49 47.05 46.52 79.15
48 GICRE 383.60 67,299 9.05 82.40 7.61 3.14
49 ALKEM 5,581.50 66,735 29.95 51.20 10.71 30.55
50 LTF 266.26 66,596 25.38 66.10 17.22 14.50
51 OIL 408.90 66,512 12.34 56.66 -0.06 10.13
52 MRF 155,940.00 66,136 37.74 27.74 12.12 -10.70
53 TORNTPOWER 1,311.80 66,102 24.54 51.09 9.86 62.61
54 NMDC 74.91 65,860 9.87 60.79 11.15 18.83
55 JSL 791.60 65,261 24.01 61.10 4.76 7.13
56 PATANJALI 587.85 63,948 51.97 68.81 7.55 70.08
57 AUROPHARMA 1,101.00 63,946 32.33 51.82 2.70 -10.62
58 BERGEPAINT 544.90 63,530 59.62 74.98 1.66 6.15
59 ABBOTINDIA 29,805.00 63,334 43.61 74.99 9.58 17.75
60 COROMANDEL 2,146.60 63,308 30.28 56.90 9.24 12.89
61 COLPAL 2,295.30 62,429 44.62 51.00 6.33 8.55
62 JSWINFRA 297.20 62,412 175.74 83.62 -2.70 36.28
63 OBEROIRLTY 1,700.50 61,831 32.85 67.70 32.40 19.73
64 TIINDIA 3,136.40 60,689 46.94 44.09 3.71 76.53
65 SCHAEFFLER 3,877.50 60,607 58.54 74.13 12.94 10.69
66 PHOENIXLTD 1,687.80 60,354 213.92 47.25 4.38 20.37
67 MOTILALOFS 1,004.65 60,330 41.25 67.80 17.38 -6.65
68 BHARATFORG 1,241.60 59,359 42.05 44.07 -1.39 -7.21
69 AUBANK 792.45 59,138 27.34 22.85 52.19 37.22
70 IDFCFIRSTB 71.88 58,596 40.38 - 20.38 -48.42
71 INDUSINDBK 751.00 58,509 49.80 15.82 6.38 -70.47
72 NAM-INDIA 913.30 58,145 42.26 72.25 35.77 19.58
73 COFORGE 1,734.90 58,049 98.74 - 14.60 -46.81
74 FACT 892.95 57,780 615.34 90.00 -19.80 -67.86
75 IRCTC 719.30 57,544 43.02 62.40 9.76 18.30
76 UPL 674.15 56,927 19.24 33.50 -1.26 143.09
77 BDL 1,540.00 56,451 98.16 74.93 41.18 -10.29
78 BANKINDIA 123.11 56,048 5.63 73.38 16.66 45.92
79 TATACOMM 1,926.90 54,917 47.38 58.86 -8.93 64.55
80 PIIND 3,573.10 54,210 29.64 46.09 5.96 7.85
81 SUPREMEIND 4,209.00 53,466 63.81 48.90 3.08 -11.75
82 MFSL 1,547.60 53,410 -5,858.15 1.71 -27.81 -17.97
83 GODFRYPHLP 3,411.70 53,216 42.45 72.58 32.45 18.43
84 SAIL 128.68 53,152 19.24 65.00 -2.75 -21.41
85 GLENMARK 1,861.90 52,543 35.34 46.65 16.92 -68.84
86 LINDEINDIA 6,153.50 52,480 118.91 75.00 -10.23 5.04
87 FEDERALBNK 212.38 52,235 13.60 - 18.83 8.90
88 MPHASIS 2,693.70 51,251 36.80 40.10 1.96 5.97
89 KALYANKJIL 489.85 50,580 63.01 62.78 37.29 24.30
90 JKCEMENT 6,490.00 50,147 50.50 45.66 1.60 4.74
91 SUNDARMFIN 4,488.20 49,866 29.45 37.22 18.99 6.10
92 APLAPOLLO 1,754.10 48,700 135.56 28.31 3.62 -26.03
93 PREMIERENE 1,065.70 48,276 345.42 63.94 49.98 7,114.77
94 BIOCON 356.15 47,616 71.14 54.45 5.42 410.73
95 UBL 1,786.00 47,223 102.81 70.83 5.60 7.76
96 VOLTAS 1,426.60 47,204 72.83 30.30 30.02 28.55
97 360ONE 1,164.90 47,151 102.99 6.27 53.79 -50.73
98 COCHINSHIP 1,792.00 47,144 55.23 67.91 24.21 3.67
99 GLAXO 2,742.90 46,466 49.19 75.00 9.28 57.19
100 PAGEIND 41,040.00 45,775 59.83 42.89 8.00 28.10
101 ITCHOTELS 217.13 45,222 67.56 39.85 - -
102 TATAINVEST 889.00 44,979 154.01 73.38 14.22 -0.49
103 HUDCO 224.56 44,955 16.46 75.00 32.45 27.99
104 PGHH 13,758.00 44,659 55.81 70.64 4.35 -3.70
105 LTTS 4,154.70 44,034 36.04 73.59 9.84 -3.00
106 MAHABANK 57.11 43,926 7.17 79.60 21.73 36.12
107 BALKRISIND 2,268.50 43,854 29.73 58.29 11.98 13.27
108 HEXT 715.25 43,560 47.33 74.57 240.84 120.82
109 IREDA 151.05 42,433 24.05 71.76 35.83 35.65
110 DALBHARAT 2,245.10 42,110 330.79 55.84 55.38 69.64
111 M&MFIN 300.10 41,713 15.76 52.49 19.39 33.27
112 NATIONALUM 225.35 41,388 7.15 51.28 27.67 158.49
113 ESCORTS 3,697.40 41,366 33.22 68.04 3.54 15.71
114 PETRONET 275.60 41,340 11.50 50.00 -3.32 11.03
115 ENDURANCE 2,906.60 40,885 58.33 75.00 12.39 15.46
116 FLUOROCHEM 3,718.40 40,847 61.67 61.39 13.50 37.23
117 BLUESTARCO 1,971.40 40,535 90.60 36.49 25.86 31.95
118 CONCOR 529.50 40,328 31.65 54.80 2.67 3.35
119 KEI 4,131.10 39,494 49.93 35.00 19.81 19.85
120 JUBLFOOD 592.65 39,106 184.45 40.27 14.28 -17.03
121 ASTRAL 1,442.40 38,748 71.36 54.21 3.77 2.89
122 UCOBANK 30.89 38,735 15.29 90.95 14.70 47.84
123 THERMAX 3,145.20 37,477 69.57 61.98 7.42 30.79
124 MEDANTA 1,371.70 36,870 80.85 33.01 11.45 4.07
125 NLCINDIA 264.40 36,663 21.02 72.20 -2.23 2.89
126 GODREJIND 1,081.90 36,439 656.11 70.97 38.22 -193.65
127 KPRMILL 1,037.70 35,470 52.23 66.31 4.00 17.68
128 SJVN 90.06 35,392 37.84 81.85 14.35 6.80
129 APARINDS 8,690.00 34,906 40.78 57.77 16.17 -3.59
130 CRISIL 4,714.30 34,476 47.27 66.64 1.17 4.21
131 ACC 1,832.70 34,416 14.33 56.69 8.60 14.14
132 EXIDEIND 400.95 34,081 30.47 45.99 3.49 2.28
133 AWL 261.50 33,987 31.15 63.94 25.38 337.01
134 TATAELXSI 5,369.50 33,449 50.19 43.91 4.98 -0.92
135 3MINDIA 29,565.00 33,305 66.48 75.00 6.74 -18.48
136 IPCALAB 1,286.30 32,634 46.04 44.72 8.29 22.69
137 HONAUT 36,310.00 32,104 62.07 75.00 3.24 4.43
138 KPITTECH 1,144.80 31,384 48.94 39.44 27.14 47.43
139 LICHSGFIN 568.25 31,257 5.71 45.24 3.02 13.93
140 APOLLOTYRE 488.45 31,022 46.90 36.95 3.62 -45.46
141 AIAENG 3,302.80 30,822 29.86 58.50 -15.87 -9.56
142 NIACL 186.94 30,808 26.78 85.44 3.94 -12.51
143 AJANTPHARM 2,438.50 30,466 32.66 66.25 8.84 13.58
144 IGL 208.23 29,152 20.52 45.00 6.41 -16.05
145 GUJGASLTD 420.30 28,933 25.67 60.89 5.47 0.24
146 SONACOMS 462.20 28,736 51.63 28.02 11.57 19.65
147 TATATECH 685.20 27,799 44.65 55.22 10.70 23.52
148 IRB 42.82 25,859 4.54 30.42 4.92 636.38
149 SYNGENE 638.65 25,734 55.06 52.68 5.31 0.32
150 DEEPAKNTR 1,770.20 24,144 100.18 49.28 -7.26 -36.22
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.