• Home
  • /
  • Nifty Midcap 150
Consolidated
Standalone

Nifty Midcap 150

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 HINDZINC 419.95 177,442 17.32 61.84 17.80 33.43
2 SOLARINDS 15,014.00 135,862 112.36 73.15 24.40 47.15
3 MAXHEALTH 1,271.10 123,570 114.82 23.74 30.01 1.72
4 HDFCAMC 5,681.00 121,539 46.64 52.44 35.37 26.64
5 MAZDOCK 2,764.50 111,514 51.40 81.22 20.76 24.60
6 MANKIND 2,556.20 105,502 55.16 72.68 19.03 3.57
7 MUTHOOTFIN 2,624.70 105,373 19.87 73.35 34.21 19.80
8 POLYCAB 6,825.00 102,732 46.33 63.01 24.22 13.46
9 CUMMINSIND 3,635.70 100,782 50.39 51.00 15.45 16.24
10 UNIONBANK 131.02 100,016 5.32 74.76 8.01 30.73
11 DIXON 16,513.00 99,907 83.67 28.95 119.66 228.76
12 BSE 2,387.60 96,967 73.13 - 114.65 71.36
13 GMRAIRPORT 91.39 96,498 -203.09 66.24 18.96 -1.28
14 MARICO 714.65 92,749 55.23 59.03 12.20 10.39
15 WAAREEENER 3,218.40 92,459 41.07 64.30 172.16 334.38
16 POWERINDIA 20,420.00 91,017 - 71.31 - -
17 INDUSTOWER 340.95 89,948 9.23 50.00 5.32 64.54
18 BHARTIHEXA 1,795.20 89,760 - 70.00 - -
19 SUZLON 65.26 89,448 42.93 11.74 66.79 213.72
20 SRF 2,968.90 88,006 57.94 50.26 11.83 -6.36
21 NTPCGREEN 104.35 87,929 121.34 89.01 - -
22 INDIANB 637.50 85,869 7.83 73.84 11.48 35.25
23 HINDPETRO 401.40 85,411 12.68 54.90 1.03 -57.94
24 LUPIN 1,851.80 84,580 22.85 46.90 13.48 70.82
25 NHPC 83.99 84,368 28.00 67.40 7.78 -14.67
26 BHEL 239.83 83,510 292.48 63.17 18.61 89.18
27 POLICYBZR 1,735.50 79,704 210.87 - 44.78 448.30
28 PERSISTENT 5,047.00 78,027 51.85 30.56 21.56 28.05
29 LLOYDSME 1,455.90 76,193 51.81 63.44 1.94 16.65
30 SBICARD 793.00 75,456 - 68.59 - -
31 OFSS 8,517.00 74,015 30.76 72.56 7.44 7.22
32 COROMANDEL 2,504.40 73,839 32.64 56.90 9.19 25.24
33 IDEA 6.79 73,565 -1.73 25.57 2.16 -12.34
34 ABCAPITAL 277.15 72,364 21.19 68.76 19.79 -0.84
35 RVNL 346.00 72,142 56.35 72.84 -8.98 -18.61
36 GVT&D 2,799.50 71,680 - 51.00 - -
37 ASHOKLEY 120.73 70,905 22.82 51.52 6.23 25.46
38 OIL 432.00 70,269 10.73 56.66 -0.39 0.85
39 ABBOTINDIA 32,605.00 69,283 - 74.99 - -
40 PRESTIGE 1,604.60 69,115 131.09 60.94 -6.70 -62.12
41 VMM 146.37 68,228 102.36 54.22 - -
42 PAYTM 1,055.40 67,385 221.72 - -30.84 -53.37
43 GICRE 380.30 66,720 8.98 82.40 8.92 11.16
44 TORNTPOWER 1,319.90 66,510 24.00 51.09 7.29 61.32
45 PATANJALI 1,824.00 66,121 50.75 68.83 - -
46 BERGEPAINT 565.30 65,908 57.80 74.98 3.09 1.11
47 FORTIS 858.15 64,787 74.56 31.17 12.91 25.44
48 ATGL 589.00 64,779 100.00 74.80 12.36 -1.96
49 SCHAEFFLER 4,074.30 63,683 62.89 74.13 14.85 7.94
50 NMDC 71.86 63,178 9.66 60.79 12.19 17.24
51 JSWINFRA 300.40 63,084 39.17 83.62 18.95 31.08
52 UNOMINDA 1,086.40 62,557 60.29 68.71 19.55 10.37
53 AUROPHARMA 1,072.30 62,279 18.36 51.82 9.39 9.93
54 GODREJPROP 2,061.50 62,094 41.18 46.70 62.17 85.96
55 MRF 146,385.00 62,084 33.20 27.78 11.86 -10.18
56 PIIND 4,084.90 61,975 37.40 46.09 4.07 -1.27
57 COLPAL 2,241.00 60,952 - 51.00 - -
58 KALYANKJIL 590.20 60,902 85.17 62.82 35.23 19.77
59 JSL 734.00 60,465 23.51 61.10 1.94 -7.19
60 NYKAA 208.62 59,680 907.04 52.14 24.50 81.35
61 UPL 705.30 59,558 46.49 33.50 8.21 -143.66
62 YESBANK 18.73 58,755 21.28 - 12.00 90.37
63 IRCTC 729.65 58,372 44.38 62.40 9.76 18.34
64 OBEROIRLTY 1,604.50 58,340 28.29 67.70 17.58 15.52
65 ALKEM 4,871.00 58,240 26.89 53.04 2.34 22.30
66 BDL 1,577.10 57,811 - 74.93 - -
67 TIINDIA 2,960.20 57,279 88.74 44.09 15.24 -39.34
68 GLENMARK 2,025.60 57,163 54.60 46.65 12.77 -173.05
69 IDFCFIRSTB 68.74 56,010 39.06 - 20.37 -49.35
70 MOTILALOFS 924.75 55,440 19.92 67.80 17.43 2.56
71 LINDEINDIA 6,464.00 55,128 121.21 75.00 -10.23 4.78
72 AUBANK 735.20 54,820 - 22.85 - -
73 COFORGE 1,638.30 54,805 54.98 - 33.40 12.03
74 BHARATFORG 1,139.40 54,473 52.97 44.07 -3.57 0.34
75 JKCEMENT 6,960.00 53,779 53.77 45.66 2.80 10.41
76 SUPREMEIND 4,183.80 53,146 59.73 48.90 3.08 -10.17
77 PHOENIXLTD 1,448.20 51,781 52.17 47.26 -4.13 -1.91
78 NAM-INDIA 812.90 51,648 38.20 72.25 35.75 16.17
79 PAGEIND 46,300.00 51,642 - 42.89 - -
80 MFSL 1,489.70 51,412 156.48 1.74 -0.23 2.75
81 UBL 1,929.60 51,020 112.91 70.83 5.60 7.68
82 SAIL 123.45 50,991 16.82 65.00 -2.75 -22.66
83 BANKINDIA 111.71 50,858 5.36 73.38 16.76 46.28
84 MPHASIS 2,654.10 50,495 28.96 40.10 7.17 9.47
85 LTF 201.67 50,396 18.92 66.16 16.73 14.08
86 SUNDARMFIN 4,491.90 49,907 25.89 37.22 16.77 2.01
87 FEDERALBNK 197.37 48,512 12.02 - 19.27 6.98
88 BIOCON 360.40 48,184 42.70 54.45 3.43 10.14
89 TATACOMM 1,685.00 48,022 28.36 58.86 11.08 89.44
90 BALKRISIND 2,400.20 46,400 31.93 58.29 11.51 12.47
91 GLAXO 2,734.90 46,331 48.76 75.00 8.56 57.23
92 PREMIERENE 1,003.60 45,463 43.22 64.25 325.83 777.38
93 LTTS 4,258.00 45,126 35.57 73.59 10.60 -3.26
94 COCHINSHIP 1,707.10 44,911 54.28 67.91 25.85 5.60
95 APLAPOLLO 1,569.10 43,564 54.35 28.31 14.19 3.36
96 VOLTAS 1,314.20 43,485 51.68 30.30 23.49 236.25
97 360ONE 1,056.80 42,756 38.80 6.27 31.37 26.25
98 HUDCO 211.82 42,404 15.24 75.00 32.45 27.99
99 CONCOR 554.80 42,255 32.58 54.80 2.70 3.48
100 DALBHARAT 2,250.80 42,217 45.75 55.84 -4.84 -18.05
101 JUBLFOOD 630.05 41,574 196.89 40.27 43.97 -45.73
102 MAHABANK 53.96 41,504 7.07 79.60 21.73 36.12
103 THERMAX 3,454.20 41,159 57.99 61.98 11.43 -2.56
104 PETRONET 272.60 40,890 11.03 50.00 -3.31 8.77
105 IREDA 144.36 40,554 26.54 71.76 - -
106 FLUOROCHEM 3,634.40 39,924 64.28 62.58 10.65 25.52
107 GODREJIND 1,137.80 38,321 39.03 70.97 18.41 212.23
108 CRISIL 5,211.00 38,108 52.35 66.64 5.47 8.58
109 ASTRAL 1,418.30 38,100 72.81 54.10 3.39 -4.89
110 ESCORTS 3,385.80 37,880 16.05 68.04 3.35 17.54
111 KEI 3,810.00 36,406 48.48 35.02 19.81 19.92
112 BLUESTARCO 1,770.40 36,402 66.98 36.49 23.56 42.71
113 TATAELXSI 5,816.00 36,228 - 43.91 - -
114 SJVN 92.16 36,217 44.10 81.85 19.10 -10.25
115 MEDANTA 1,338.50 35,978 74.65 33.01 12.74 0.68
116 TATAINVEST 7,084.50 35,844 109.53 73.38 -20.37 -18.93
117 ENDURANCE 2,541.70 35,752 42.75 75.00 12.89 22.90
118 APARINDS 8,887.50 35,700 40.49 57.77 15.03 -0.46
119 KPRMILL 1,038.80 35,508 43.07 67.52 5.42 1.21
120 M&MFIN 253.35 35,215 14.31 52.49 16.88 16.36
121 IPCALAB 1,387.30 35,196 47.71 44.72 16.02 50.16
122 3MINDIA 30,885.00 34,792 56.91 75.00 2.97 23.26
123 NATIONALUM 188.63 34,644 6.57 51.28 27.67 164.93
124 ACC 1,830.40 34,373 14.23 56.69 9.04 2.95
125 KPITTECH 1,209.00 33,144 40.69 39.45 19.93 40.28
126 AWL 252.90 32,869 28.58 74.36 24.34 728.31
127 HONAUT 37,010.00 32,722 - 75.00 - -
128 NLCINDIA 233.95 32,440 12.37 72.20 17.55 45.30
129 EXIDEIND 381.55 32,432 38.27 45.99 2.79 -9.32
130 GLAND 1,957.50 32,251 41.87 51.83 -0.85 -9.57
131 AJANTPHARM 2,541.40 31,751 34.26 66.26 10.44 12.77
132 LICHSGFIN 576.10 31,689 5.77 45.24 3.05 14.26
133 NIACL 190.44 31,385 26.20 85.44 3.95 -7.34
134 AIAENG 3,190.50 29,774 28.14 58.50 -11.67 -6.77
135 GUJGASLTD 428.95 29,528 25.79 60.89 5.47 0.40
136 IGL 204.07 28,570 17.16 45.00 6.41 -13.63
137 SONACOMS 446.00 27,729 47.45 28.02 11.34 15.82
138 APOLLOTYRE 435.10 27,633 24.64 36.95 2.94 -34.88
139 TATATECH 668.50 27,120 39.58 55.22 1.00 -0.36
140 SYNGENE 671.55 27,059 53.30 52.68 4.41 -2.71
141 IRB 44.72 27,006 4.16 30.42 2.76 969.75
142 BANDHANBNK 164.54 26,507 - 40.92 - -
143 EMAMILTD 599.85 26,183 32.03 54.84 6.46 10.85
144 MSUMI 38.73 25,684 - 61.73 - -
145 STARHEALTH 430.90 25,301 - 58.04 - -
146 DEEPAKNTR 1,812.50 24,721 35.46 49.28 7.81 -14.00
147 SUNTV 557.80 21,982 12.91 75.00 -6.24 -11.51
148 MRPL 125.07 21,920 -75.80 88.58 3.85 -98.44
149 OLAELEC 40.31 17,780 -7.55 36.78 -9.90 43.78
150 ABFRL 76.46 9,330 -19.36 46.57 7.66 -32.67
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 HINDZINC 419.95 177,442 17.52 61.84 17.40 32.00
2 SOLARINDS 15,014.00 135,862 169.17 73.15 19.88 34.68
3 MAXHEALTH 1,271.10 123,570 176.30 23.74 13.76 2.01
4 HDFCAMC 5,681.00 121,539 46.62 52.44 35.35 26.47
5 MAZDOCK 2,764.50 111,514 53.66 81.22 20.76 25.98
6 MANKIND 2,556.20 105,502 57.57 72.68 10.35 5.96
7 MUTHOOTFIN 2,624.70 105,373 20.26 73.35 35.33 28.42
8 POLYCAB 6,825.00 102,732 47.05 63.01 21.40 13.13
9 CUMMINSIND 3,635.70 100,782 52.88 51.00 15.41 14.76
10 UNIONBANK 131.02 100,016 5.43 74.76 7.97 31.79
11 DIXON 16,513.00 99,907 179.12 28.95 -15.76 204.80
12 BSE 2,387.60 96,967 87.14 - 155.29 47.66
13 GMRAIRPORT 91.39 96,498 -415.41 66.24 53.67 -64.80
14 MARICO 714.65 92,749 45.96 59.03 8.27 42.95
15 WAAREEENER 3,218.40 92,459 43.99 64.30 155.92 378.47
16 POWERINDIA 20,420.00 91,017 176.84 71.31 21.91 134.45
17 INDUSTOWER 340.95 89,948 9.25 50.00 5.32 64.25
18 BHARTIHEXA 1,795.20 89,760 65.35 70.00 20.58 196.11
19 SUZLON 65.26 89,448 56.75 11.74 97.20 435.59
20 SRF 2,968.90 88,006 62.20 50.26 8.45 -7.71
21 NTPCGREEN 104.35 87,929 133.78 89.01 - -
22 INDIANB 637.50 85,869 7.47 73.84 11.49 35.41
23 HINDPETRO 401.40 85,411 11.60 54.90 1.02 -49.88
24 LUPIN 1,851.80 84,580 16.22 46.90 15.69 70.80
25 NHPC 83.99 84,368 28.57 67.40 7.11 -17.12
26 BHEL 239.83 83,510 311.47 63.17 18.61 97.38
27 POLICYBZR 1,735.50 79,704 7,545.65 - 39.12 -62.78
28 PERSISTENT 5,047.00 78,027 61.45 30.56 80.04 17.19
29 LLOYDSME 1,455.90 76,193 51.79 63.44 1.94 16.71
30 SBICARD 793.00 75,456 40.19 68.59 6.50 -20.41
31 OFSS 8,517.00 74,015 21.74 72.56 6.58 65.23
32 COROMANDEL 2,504.40 73,839 34.84 56.90 9.24 12.89
33 IDEA 6.79 73,565 -1.73 25.57 1.98 -12.15
34 ABCAPITAL 277.15 72,364 41.43 68.76 3.20 -14.72
35 RVNL 346.00 72,142 60.81 72.84 -8.57 -18.75
36 GVT&D 2,799.50 71,680 93.72 51.00 35.49 236.00
37 ASHOKLEY 120.73 70,905 21.48 51.52 1.01 26.18
38 OIL 432.00 70,269 11.50 56.66 -0.06 10.13
39 ABBOTINDIA 32,605.00 69,283 48.98 74.99 9.58 17.75
40 PRESTIGE 1,604.60 69,115 382.96 60.94 8.37 -24.13
41 VMM 146.37 68,228 154.07 54.22 - -
42 PAYTM 1,055.40 67,385 676.54 - -28.14 -46.56
43 GICRE 380.30 66,720 9.96 82.40 7.61 3.14
44 TORNTPOWER 1,319.90 66,510 25.01 51.09 9.86 62.61
45 PATANJALI 1,824.00 66,121 50.74 68.83 7.55 70.08
46 BERGEPAINT 565.30 65,908 61.85 74.98 1.66 6.15
47 FORTIS 858.15 64,787 733.46 31.17 22.39 -68.02
48 ATGL 589.00 64,779 102.43 74.80 12.14 -0.78
49 SCHAEFFLER 4,074.30 63,683 60.19 74.13 12.94 10.69
50 NMDC 71.86 63,178 9.44 60.79 11.15 18.83
51 JSWINFRA 300.40 63,084 170.68 83.62 -2.70 36.28
52 UNOMINDA 1,086.40 62,557 70.41 68.71 19.69 16.19
53 AUROPHARMA 1,072.30 62,279 31.49 51.82 2.70 -10.62
54 GODREJPROP 2,061.50 62,094 104.70 46.70 46.52 79.15
55 MRF 146,385.00 62,084 34.06 27.78 12.12 -10.70
56 PIIND 4,084.90 61,975 33.27 46.09 5.96 7.85
57 COLPAL 2,241.00 60,952 43.74 51.00 6.33 8.55
58 KALYANKJIL 590.20 60,902 88.35 62.82 37.29 24.30
59 JSL 734.00 60,465 21.79 61.10 4.76 7.13
60 NYKAA 208.62 59,680 596.06 52.14 34.38 -19.47
61 UPL 705.30 59,558 20.13 33.50 -1.26 143.09
62 YESBANK 18.73 58,755 21.28 - 12.00 92.30
63 IRCTC 729.65 58,372 44.41 62.40 9.76 18.30
64 OBEROIRLTY 1,604.50 58,340 36.05 67.70 32.40 19.73
65 ALKEM 4,871.00 58,240 26.68 53.04 10.71 30.55
66 BDL 1,577.10 57,811 105.21 74.93 41.18 -10.29
67 TIINDIA 2,960.20 57,279 43.71 44.09 3.71 76.53
68 GLENMARK 2,025.60 57,163 35.49 46.65 16.92 -68.84
69 IDFCFIRSTB 68.74 56,010 38.62 - 20.38 -48.42
70 MOTILALOFS 924.75 55,440 39.43 67.80 17.38 -6.65
71 LINDEINDIA 6,464.00 55,128 123.10 75.00 -10.23 5.04
72 AUBANK 735.20 54,820 25.06 22.85 52.19 37.22
73 COFORGE 1,638.30 54,805 91.63 - 14.60 -46.81
74 BHARATFORG 1,139.40 54,473 38.87 44.07 -1.39 -7.21
75 JKCEMENT 6,960.00 53,779 53.62 45.66 1.60 4.74
76 SUPREMEIND 4,183.80 53,146 63.43 48.90 3.08 -11.75
77 PHOENIXLTD 1,448.20 51,781 183.55 47.26 4.38 20.37
78 NAM-INDIA 812.90 51,648 39.04 72.25 35.77 19.58
79 PAGEIND 46,300.00 51,642 70.83 42.89 8.00 28.10
80 MFSL 1,489.70 51,412 -5,320.36 1.74 -27.81 -17.97
81 UBL 1,929.60 51,020 112.97 70.83 5.60 7.76
82 SAIL 123.45 50,991 18.07 65.00 -2.75 -21.41
83 BANKINDIA 111.71 50,858 5.21 73.38 16.66 45.92
84 MPHASIS 2,654.10 50,495 35.57 40.10 1.96 5.97
85 LTF 201.67 50,396 19.12 66.16 17.22 14.50
86 SUNDARMFIN 4,491.90 49,907 30.00 37.22 18.99 6.10
87 FEDERALBNK 197.37 48,512 12.41 - 18.83 8.90
88 BIOCON 360.40 48,184 70.94 54.45 5.42 410.73
89 TATACOMM 1,685.00 48,022 56.83 58.86 -8.93 64.55
90 BALKRISIND 2,400.20 46,400 32.26 58.29 11.98 13.27
91 GLAXO 2,734.90 46,331 49.18 75.00 9.28 57.19
92 PREMIERENE 1,003.60 45,463 327.97 64.25 49.98 7,114.77
93 LTTS 4,258.00 45,126 37.12 73.59 9.84 -3.00
94 COCHINSHIP 1,707.10 44,911 53.28 67.91 24.21 3.67
95 APLAPOLLO 1,569.10 43,564 121.26 28.31 3.62 -26.03
96 VOLTAS 1,314.20 43,485 55.95 30.30 30.02 28.55
97 360ONE 1,056.80 42,756 96.60 6.27 53.79 -50.73
98 HUDCO 211.82 42,404 15.24 75.00 32.45 27.99
99 CONCOR 554.80 42,255 33.16 54.80 2.67 3.35
100 DALBHARAT 2,250.80 42,217 336.44 55.84 55.38 69.64
101 JUBLFOOD 630.05 41,574 214.30 40.27 14.28 -17.03
102 MAHABANK 53.96 41,504 7.00 79.60 21.73 36.12
103 THERMAX 3,454.20 41,159 77.28 61.98 7.42 30.79
104 PETRONET 272.60 40,890 11.25 50.00 -3.32 11.03
105 IREDA 144.36 40,554 25.02 71.76 35.83 35.65
106 FLUOROCHEM 3,634.40 39,924 61.60 62.58 13.50 37.23
107 GODREJIND 1,137.80 38,321 201.74 70.97 38.22 -193.65
108 CRISIL 5,211.00 38,108 52.06 66.64 1.17 4.21
109 ASTRAL 1,418.30 38,100 67.41 54.10 3.77 2.89
110 ESCORTS 3,385.80 37,880 30.54 68.04 3.54 15.71
111 KEI 3,810.00 36,406 48.48 35.02 19.81 19.85
112 BLUESTARCO 1,770.40 36,402 81.36 36.49 25.86 31.95
113 TATAELXSI 5,816.00 36,228 48.61 43.91 4.98 -0.92
114 SJVN 92.16 36,217 36.86 81.85 14.35 6.80
115 MEDANTA 1,338.50 35,978 91.30 33.01 11.45 4.07
116 TATAINVEST 7,084.50 35,844 116.03 73.38 14.22 -0.49
117 ENDURANCE 2,541.70 35,752 52.68 75.00 12.39 15.46
118 APARINDS 8,887.50 35,700 41.71 57.77 16.17 -3.59
119 KPRMILL 1,038.80 35,508 53.68 67.52 4.00 17.68
120 M&MFIN 253.35 35,215 13.89 52.49 19.39 33.27
121 IPCALAB 1,387.30 35,196 54.06 44.72 8.29 22.69
122 3MINDIA 30,885.00 34,792 74.76 75.00 6.74 -18.48
123 NATIONALUM 188.63 34,644 6.51 51.28 27.67 158.49
124 ACC 1,830.40 34,373 14.09 56.69 8.60 14.14
125 KPITTECH 1,209.00 33,144 51.69 39.45 27.14 47.43
126 AWL 252.90 32,869 29.41 74.36 25.38 337.01
127 HONAUT 37,010.00 32,722 63.65 75.00 3.24 4.43
128 NLCINDIA 233.95 32,440 17.06 72.20 -2.23 2.89
129 EXIDEIND 381.55 32,432 29.02 45.99 3.49 2.28
130 GLAND 1,957.50 32,251 28.39 51.83 -1.23 4.45
131 AJANTPHARM 2,541.40 31,751 34.04 66.26 8.84 13.58
132 LICHSGFIN 576.10 31,689 5.78 45.24 3.02 13.93
133 NIACL 190.44 31,385 27.05 85.44 3.94 -12.51
134 AIAENG 3,190.50 29,774 29.22 58.50 -15.87 -9.56
135 GUJGASLTD 428.95 29,528 25.84 60.89 5.47 0.24
136 IGL 204.07 28,570 20.11 45.00 6.41 -16.05
137 SONACOMS 446.00 27,729 50.91 28.02 11.57 19.65
138 APOLLOTYRE 435.10 27,633 43.95 36.95 3.62 -45.46
139 TATATECH 668.50 27,120 41.78 55.22 10.70 23.52
140 SYNGENE 671.55 27,059 57.74 52.68 5.31 0.32
141 IRB 44.72 27,006 4.82 30.42 4.92 636.38
142 BANDHANBNK 164.54 26,507 12.91 40.92 16.32 23.13
143 EMAMILTD 599.85 26,183 30.94 54.84 6.91 23.92
144 MSUMI 38.73 25,684 42.56 61.73 11.91 -5.08
145 STARHEALTH 430.90 25,301 43.00 58.04 14.56 -23.57
146 DEEPAKNTR 1,812.50 24,721 89.46 49.28 -7.26 -36.22
147 SUNTV 557.80 21,982 13.29 75.00 -6.50 -11.77
148 MRPL 125.07 21,920 -76.73 88.58 3.85 -98.59
149 OLAELEC 40.31 17,780 -403.10 36.78 -96.00 48.15
150 ABFRL 76.46 9,330 -41.78 46.57 2.35 -81.62
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.