• Home
  • /
  • NIFTY Midcap 100
Consolidated
Standalone

NIFTY Midcap 100

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 HINDZINC 512.95 216,738 18.36 20.93 14.26 55.17 45.85 0.58
2 SOLARINDS 17,009.00 153,915 92.37 127.28 46.56 29.59 31.03 0.33
3 MAZDOCK 3,165.60 127,694 96.04 52.91 20.45 32.88 44.34 0.00
4 MAXHEALTH 1,246.80 121,207 10.88 112.63 14.42 13.47 16.26 0.14
5 UNIONBANK 146.97 112,191 18.07 6.22 1.15 16.68 21.33 0.29
6 BSE 2,697.40 109,549 57.51 82.62 25.73 20.00 26.81 0.00
7 HDFCAMC 4,970.30 106,319 115.07 43.17 13.08 33.05 43.34 0.00
8 MUTHOOTFIN 2,633.30 105,717 107.71 19.94 4.21 19.10 13.40 2.72
9 INDUSTOWER 391.05 103,165 22.40 10.43 3.82 25.09 34.93 0.16
10 MANKIND 2,370.00 97,817 47.75 48.25 10.45 23.15 28.38 0.02
11 SBICARD 1,008.70 95,976 - - - - - -
12 PERSISTENT 6,019.00 93,054 70.98 66.83 18.77 25.86 31.26 0.04
13 POLYCAB 6,107.00 91,893 134.28 45.47 9.35 22.93 31.52 0.01
14 SRF 3,098.20 91,838 42.20 68.59 7.27 10.40 12.35 0.37
15 LUPIN 2,010.90 91,837 42.01 27.96 6.43 14.61 16.24 0.19
16 CUMMINSIND 3,307.60 91,687 62.07 45.84 13.87 27.82 34.82 0.02
17 NTPCGREEN 108.35 91,299 0.60 174.76 14.64 6.20 8.04 2.05
18 SUZLON 65.41 89,581 0.49 43.03 22.79 26.47 23.42 0.03
19 MARICO 690.80 89,527 11.48 54.70 23.36 39.95 47.36 0.10
20 BHEL 254.45 88,601 0.81 166.31 3.63 1.16 3.40 0.36
21 BHARTIHEXA 1,768.10 88,405 - - - - - -
22 GMRAIRPORT 83.57 88,241 -0.93 -174.10 -40.77 0.00 7.13 -16.30
23 POLICYBZR 1,908.80 87,663 1.48 247.57 14.93 1.35 1.83 0.00
24 NHPC 86.50 86,890 3.61 28.83 2.25 10.65 8.35 0.84
25 DIXON 14,313.00 86,562 61.50 78.42 51.05 25.47 34.65 0.09
26 RVNL 409.50 85,382 7.55 66.69 9.76 19.69 18.45 0.69
27 INDIANB 632.70 85,222 83.61 7.57 1.19 18.54 17.30 0.65
28 OFSS 9,683.00 84,142 256.06 35.32 10.71 29.53 39.83 0.00
29 HINDPETRO 395.35 84,123 112.89 12.49 1.79 40.45 22.06 1.34
30 WAAREEENER 2,887.60 82,956 47.05 41.27 20.29 43.62 49.05 0.21
31 OIL 480.85 78,215 58.42 11.94 1.62 16.08 15.21 0.49
32 GODREJPROP 2,434.40 73,320 26.09 49.84 7.34 7.77 6.38 1.05
33 PRESTIGE 1,699.30 73,194 34.28 151.05 6.48 15.32 16.36 1.02
34 IDEA 6.69 72,481 -6.23 -1.70 -0.70 0.00 -4.03 -1.99
35 ATGL 658.80 72,455 5.95 110.72 17.22 16.81 17.73 0.42
36 TORNTPOWER 1,421.00 71,605 38.14 23.41 5.94 16.44 15.62 0.96
37 OBEROIRLTY 1,928.90 70,135 61.21 31.51 4.47 15.06 18.16 0.21
38 ASHOKLEY 235.76 69,232 8.46 22.30 7.69 30.88 15.92 4.53
39 BDL 1,888.00 69,207 - - - - - -
40 AUROPHARMA 1,145.40 66,525 54.16 19.13 2.23 11.18 13.76 0.21
41 ABCAPITAL 248.75 64,929 12.83 19.43 2.42 14.76 10.12 4.13
42 COLPAL 2,385.40 64,879 31.92 - - 159.71 180.94 0.01
43 YESBANK 20.24 63,478 0.45 25.62 1.51 3.18 6.22 1.96
44 BHARATFORG 1,321.60 63,184 20.43 66.28 8.81 13.13 13.75 1.04
45 PIIND 4,146.50 62,910 110.62 37.96 7.21 21.11 24.14 0.01
46 NMDC 70.51 61,991 19.02 9.48 2.42 23.08 29.88 0.13
47 IRCTC 770.10 61,608 13.89 46.84 19.08 38.93 53.07 0.00
48 COFORGE 1,829.50 61,183 130.74 75.29 16.87 25.40 31.28 0.12
49 PATANJALI 1,680.00 60,901 -0.32 46.74 - 0.00 1.46 -1.88
50 AUBANK 781.45 58,214 - - - - - -
51 ALKEM 4,868.00 58,204 150.21 26.88 5.64 18.74 19.52 0.12
52 VMM 124.85 58,026 1.02 87.31 10.27 8.65 14.49 0.00
53 SUPREMEIND 4,557.30 57,890 75.63 60.25 10.23 17.84 23.23 0.00
54 TIINDIA 2,987.30 57,802 62.08 85.99 11.33 26.32 33.69 0.15
55 PHOENIXLTD 1,616.60 57,797 61.51 58.70 6.11 14.92 15.27 0.49
56 MRF 136,145.00 57,741 4,908.54 30.88 3.46 13.25 17.54 0.12
57 COCHINSHIP 2,188.00 57,562 29.77 69.57 11.50 16.61 23.31 0.00
58 PAYTM 877.35 55,984 -22.28 -84.77 4.20 -14.04 -10.36 0.00
59 NYKAA 195.10 55,793 0.11 848.26 44.24 3.37 8.07 0.55
60 BANKINDIA 121.55 55,338 20.97 5.80 0.69 13.72 11.92 1.71
61 MFSL 1,577.00 54,425 9.90 165.65 14.08 10.65 12.06 0.13
62 UPL 643.75 54,360 -16.00 56.62 2.19 -7.28 3.24 1.27
63 KALYANKJIL 521.35 53,798 5.80 75.23 12.84 15.26 15.94 0.79
64 SAIL 128.92 53,251 7.42 22.46 0.93 5.48 7.30 0.64
65 IDFCFIRSTB 70.90 51,992 4.16 34.75 1.61 10.14 9.10 1.58
66 MPHASIS 2,707.40 51,508 89.55 30.15 5.35 18.98 23.01 0.12
67 APLAPOLLO 1,852.90 51,423 26.39 67.92 14.27 22.17 25.35 0.31
68 PAGEIND 45,630.00 50,895 - - - - - -
69 FEDERALBNK 205.61 50,513 15.76 12.21 1.68 15.04 13.67 0.84
70 MOTILALOFS 818.75 49,069 163.83 19.58 5.62 33.07 20.75 1.59
71 TATACOMM 1,710.50 48,749 33.98 26.55 27.29 57.55 17.25 5.68
72 LTF 191.66 47,865 10.60 18.08 1.87 10.84 8.72 3.62
73 GLENMARK 1,683.40 47,506 -53.21 45.37 6.05 -21.18 4.88 0.13
74 IREDA 167.93 47,175 4.39 53.65 - 12.56 8.33 8.01
75 CONCOR 764.60 46,587 20.69 36.13 3.94 10.95 15.05 0.00
76 PREMIERENE 1,031.10 46,479 8.78 52.88 71.85 44.02 25.54 2.17
77 HUDCO 229.80 46,004 10.57 16.97 2.77 13.21 9.24 4.45
78 JUBLFOOD 692.55 45,698 6.05 216.42 21.05 19.30 26.23 0.71
79 PETRONET 300.60 45,090 24.35 11.35 2.59 21.59 30.20 0.02
80 VOLTAS 1,313.60 43,465 25.43 51.66 6.67 13.53 18.01 0.13
81 BIOCON 357.25 42,891 8.52 42.33 2.17 7.00 7.03 0.81
82 MAHABANK 54.61 42,004 7.21 7.28 1.46 24.41 16.74 0.89
83 ASTRAL 1,552.50 41,706 20.30 79.70 13.08 18.52 25.13 0.03
84 TATAELXSI 6,377.00 39,719 32.76 - - 39.30 60.02 0.00
85 SJVN 99.18 38,976 2.32 47.45 2.77 6.53 5.33 1.44
86 KPITTECH 1,405.80 38,539 21.92 45.48 17.96 32.01 43.96 0.02
87 M&MFIN 273.40 38,002 15.66 15.34 1.91 10.11 8.75 4.94
88 ESCORTS 3,149.60 35,237 94.94 27.97 3.84 12.10 16.29 0.00
89 ACC 1,872.70 35,167 127.92 14.65 1.90 13.77 18.55 0.00
90 NATIONALUM 188.03 34,534 10.83 6.55 2.40 14.45 19.78 0.00
91 LICHSGFIN 605.50 33,306 86.58 6.12 1.06 16.23 8.80 8.02
92 EXIDEIND 384.30 32,666 10.31 41.10 2.53 7.35 10.81 0.05
93 SONACOMS 500.20 31,098 8.82 50.99 11.73 21.05 25.86 0.09
94 TATATECH 749.95 30,423 16.69 44.93 8.50 19.97 27.68 0.00
95 IRB 50.01 30,201 1.00 4.66 2.20 4.47 9.36 1.27
96 IGL 212.33 29,726 28.36 17.30 3.09 22.58 29.26 0.00
97 BANDHANBNK 178.46 28,749 - - - - - -
98 APOLLOTYRE 447.55 28,424 27.11 25.34 2.04 13.01 17.04 0.28
99 OLAELEC 46.74 20,616 -8.10 -8.03 10.21 0.00 -33.24 1.35
100 ABFRL 74.93 9,144 -6.19 -18.97 2.27 -21.79 1.62 1.06
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 HINDZINC 512.95 216,738 18.43 21.08 14.23 55.28 45.95 0.58
2 SOLARINDS 17,009.00 153,915 65.89 191.65 65.59 28.99 34.23 0.13
3 MAZDOCK 3,165.60 127,694 91.50 54.92 22.92 37.86 50.80 0.00
4 MAXHEALTH 1,246.80 121,207 7.07 172.93 15.78 9.41 11.82 0.04
5 UNIONBANK 146.97 112,191 17.88 6.24 1.16 16.69 21.30 0.30
6 BSE 2,697.40 109,549 55.66 98.45 38.52 29.47 35.93 0.00
7 HDFCAMC 4,970.30 106,319 115.11 43.16 13.07 33.04 43.33 0.00
8 MUTHOOTFIN 2,633.30 105,717 100.87 20.33 4.35 17.86 13.15 2.42
9 INDUSTOWER 391.05 103,165 22.42 10.44 3.81 25.08 34.91 0.16
10 MANKIND 2,370.00 97,817 45.52 50.99 10.16 20.98 26.13 0.00
11 SBICARD 1,008.70 95,976 25.32 50.08 7.94 22.03 14.09 3.30
12 PERSISTENT 6,019.00 93,054 63.98 81.00 19.47 23.82 30.58 0.00
13 POLYCAB 6,107.00 91,893 133.09 45.88 9.41 22.58 31.24 0.00
14 SRF 3,098.20 91,838 42.78 72.44 7.94 11.51 13.82 0.28
15 LUPIN 2,010.90 91,837 51.04 23.10 4.46 12.00 14.33 0.00
16 CUMMINSIND 3,307.60 91,687 59.91 48.11 14.88 28.80 36.22 0.02
17 NTPCGREEN 108.35 91,299 0.65 166.69 14.58 6.64 9.77 1.31
18 SUZLON 65.41 89,581 0.07 56.88 24.78 3.74 7.98 0.18
19 MARICO 690.80 89,527 8.36 57.86 24.89 30.10 38.47 0.03
20 BHEL 254.45 88,601 0.75 171.93 3.57 1.05 3.28 0.35
21 BHARTIHEXA 1,768.10 88,405 10.09 59.21 19.06 11.40 15.72 1.04
22 GMRAIRPORT 83.57 88,241 -0.90 -298.46 1.65 -1.25 0.67 0.14
23 POLICYBZR 1,908.80 87,663 0.80 6,582.07 11.34 0.55 0.60 0.00
24 NHPC 86.50 86,890 3.73 29.42 2.33 10.30 7.71 0.79
25 DIXON 14,313.00 86,562 31.05 151.88 62.05 14.70 21.15 0.08
26 RVNL 409.50 85,382 7.02 71.97 10.85 20.39 18.73 0.76
27 INDIANB 632.70 85,222 81.06 7.81 1.23 19.07 17.58 0.67
28 OFSS 9,683.00 84,142 233.98 25.08 13.61 34.07 43.29 0.00
29 HINDPETRO 395.35 84,123 103.58 11.42 2.05 42.75 22.40 1.47
30 WAAREEENER 2,887.60 82,956 43.67 43.34 20.22 38.50 47.62 0.07
31 OIL 480.85 78,215 51.20 12.80 1.77 14.15 14.86 0.26
32 GODREJPROP 2,434.40 73,320 20.30 68.57 6.97 5.52 5.96 0.95
33 PRESTIGE 1,699.30 73,194 6.13 388.86 10.71 3.65 6.55 0.55
34 IDEA 6.69 72,481 -6.23 -1.70 -0.70 0.00 -4.00 -2.01
35 ATGL 658.80 72,455 5.89 111.85 17.31 16.73 17.67 0.42
36 TORNTPOWER 1,421.00 71,605 37.41 23.91 5.95 15.60 15.69 0.81
37 OBEROIRLTY 1,928.90 70,135 48.64 39.65 4.87 12.90 15.68 0.23
38 ASHOKLEY 235.76 69,232 8.92 20.98 7.86 30.51 35.65 0.26
39 BDL 1,888.00 69,207 33.43 125.95 19.03 17.99 24.39 0.00
40 AUROPHARMA 1,145.40 66,525 32.43 38.13 3.37 10.06 11.56 0.14
41 ABCAPITAL 248.75 64,929 2.75 58.53 4.66 6.05 6.62 0.00
42 COLPAL 2,385.40 64,879 48.67 45.16 34.62 73.59 99.50 0.00
43 YESBANK 20.24 63,478 0.43 25.95 1.51 3.09 6.18 1.94
44 BHARATFORG 1,321.60 63,184 30.61 47.17 7.37 17.52 17.41 0.51
45 PIIND 4,146.50 62,910 113.86 33.77 7.25 21.94 25.54 0.00
46 NMDC 70.51 61,991 19.22 9.27 2.44 23.60 30.41 0.13
47 IRCTC 770.10 61,608 13.89 46.87 19.08 38.93 53.08 0.00
48 COFORGE 1,829.50 61,183 160.49 115.79 18.47 34.22 34.55 0.10
49 PATANJALI 1,680.00 60,901 21.14 46.73 5.97 7.64 11.15 0.10
50 AUBANK 781.45 58,214 22.93 27.60 4.63 13.10 13.96 0.44
51 ALKEM 4,868.00 58,204 146.14 26.66 5.51 17.56 17.86 0.09
52 VMM 124.85 58,026 0.70 131.42 10.36 5.93 8.07 0.00
53 SUPREMEIND 4,557.30 57,890 70.59 64.56 11.61 18.91 25.03 0.00
54 TIINDIA 2,987.30 57,802 37.98 44.57 14.56 20.32 24.44 0.12
55 PHOENIXLTD 1,616.60 57,797 15.68 171.25 11.42 5.68 6.84 0.14
56 MRF 136,145.00 57,741 4,813.56 31.67 3.51 13.19 17.72 0.10
57 COCHINSHIP 2,188.00 57,562 30.91 68.29 11.45 17.21 23.67 0.00
58 PAYTM 877.35 55,984 -23.21 -70.75 4.54 -15.85 -11.79 0.00
59 NYKAA 195.10 55,793 0.41 557.43 34.29 7.71 6.07 0.05
60 BANKINDIA 121.55 55,338 20.25 6.00 0.70 13.93 11.98 1.76
61 MFSL 1,577.00 54,425 -0.33 -5,632.14 8.06 -0.17 -0.17 0.00
62 UPL 643.75 54,360 11.88 19.33 7.22 12.21 12.65 0.24
63 KALYANKJIL 521.35 53,798 5.38 78.05 12.91 14.17 16.33 0.52
64 SAIL 128.92 53,251 6.62 24.79 0.98 5.14 7.11 0.67
65 IDFCFIRSTB 70.90 51,992 4.18 33.60 1.62 10.23 9.11 1.59
66 MPHASIS 2,707.40 51,508 80.62 33.48 8.18 26.58 34.69 0.00
67 APLAPOLLO 1,852.90 51,423 16.35 153.26 17.80 16.62 22.11 0.05
68 PAGEIND 45,630.00 50,895 510.30 69.80 31.87 38.36 49.84 0.00
69 FEDERALBNK 205.61 50,513 15.28 12.45 1.74 14.71 14.04 0.62
70 MOTILALOFS 818.75 49,069 100.03 35.20 8.29 29.24 21.45 1.15
71 TATACOMM 1,710.50 48,749 22.41 46.39 4.93 6.47 9.53 0.27
72 LTF 191.66 47,865 10.49 18.25 1.89 10.85 8.71 3.66
73 GLENMARK 1,683.40 47,506 183.11 29.50 2.07 25.30 32.59 0.03
74 IREDA 167.93 47,175 4.66 26.57 5.27 17.28 9.29 5.80
75 CONCOR 764.60 46,587 20.20 36.62 3.94 10.68 14.75 0.00
76 PREMIERENE 1,031.10 46,479 0.27 390.57 99.72 1.53 4.72 0.05
77 HUDCO 229.80 46,004 10.57 16.97 2.77 13.21 9.24 4.45
78 JUBLFOOD 692.55 45,698 3.54 235.56 20.66 10.83 23.76 0.10
79 PETRONET 300.60 45,090 23.57 11.49 2.66 22.17 30.98 0.02
80 VOLTAS 1,313.60 43,465 23.48 55.92 5.34 9.94 12.90 0.07
81 BIOCON 357.25 42,891 0.99 70.32 3.93 1.10 2.77 0.19
82 MAHABANK 54.61 42,004 7.18 7.31 1.47 24.63 16.83 0.90
83 ASTRAL 1,552.50 41,706 20.46 73.79 13.33 18.97 25.90 0.01
84 TATAELXSI 6,377.00 39,719 126.03 50.60 13.89 29.45 39.09 0.00
85 SJVN 99.18 38,976 2.31 39.67 2.78 6.52 7.37 0.68
86 KPITTECH 1,405.80 38,539 12.05 79.24 24.06 22.32 30.31 0.00
87 M&MFIN 273.40 38,002 14.25 14.80 2.09 9.99 8.68 5.08
88 ESCORTS 3,149.60 35,237 93.86 30.35 3.82 11.77 15.87 0.00
89 ACC 1,872.70 35,167 129.11 14.52 1.92 14.14 18.97 0.00
90 NATIONALUM 188.03 34,534 11.22 6.49 2.37 14.81 20.08 0.00
91 LICHSGFIN 605.50 33,306 86.63 6.14 1.06 16.29 8.80 8.04
92 EXIDEIND 384.30 32,666 12.39 30.33 2.49 8.65 11.99 0.00
93 SONACOMS 500.20 31,098 8.26 52.88 12.08 20.17 24.82 0.09
94 TATATECH 749.95 30,423 20.93 35.81 18.37 59.76 71.50 0.00
95 IRB 50.01 30,201 1.26 5.39 3.18 8.27 9.60 0.98
96 IGL 212.33 29,726 24.97 20.26 3.48 22.36 29.86 0.00
97 BANDHANBNK 178.46 28,749 13.84 10.47 1.33 10.84 10.30 0.76
98 APOLLOTYRE 447.55 28,424 18.17 45.21 2.72 11.52 16.44 0.30
99 OLAELEC 46.74 20,616 -0.14 -424.91 3.63 -1.08 -0.49 0.01
100 ABFRL 74.93 9,144 -1.75 -40.95 1.81 -4.32 7.71 0.74
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.