• Home
  • /
  • NIFTY Midcap 100
Consolidated
Standalone

NIFTY Midcap 100

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 MUTHOOTFIN 3,064.70 123,038 19.99 73.35 34.21 19.80
2 HDFCAMC 5,623.00 120,334 46.17 52.44 35.37 26.64
3 CUMMINSIND 3,994.20 110,719 51.70 51.00 15.45 16.24
4 POLYCAB 7,278.00 109,557 49.41 63.01 24.22 13.46
5 HEROMOTOCO 5,300.50 106,046 21.04 34.74 8.30 16.93
6 SWIGGY 416.50 103,860 -5.47 - 158.95 148.55
7 UNIONBANK 135.40 103,359 5.50 74.76 8.01 30.73
8 MANKIND 2,462.00 101,621 53.13 72.68 19.03 3.57
9 DIXON 16,678.00 100,925 84.50 28.95 119.66 228.76
10 INDIANB 724.60 97,601 8.90 73.84 11.48 35.25
11 WAAREEENER 3,280.80 94,369 41.87 64.30 172.16 334.38
12 HINDPETRO 441.75 93,997 9.21 54.90 1.03 -57.94
13 GMRAIRPORT 86.90 91,758 -193.11 66.24 18.96 -1.28
14 INDUSTOWER 347.20 91,597 9.40 50.00 5.32 64.54
15 MARICO 698.70 90,687 54.00 59.03 12.20 10.39
16 IDEA 8.24 89,275 -2.30 25.57 2.16 -12.34
17 LUPIN 1,933.20 88,300 23.85 46.90 13.48 70.82
18 DABUR 492.85 87,416 48.99 66.22 1.28 -3.91
19 NHPC 85.87 86,257 28.25 67.40 7.78 -14.67
20 POWERINDIA 19,247.00 85,788 - 71.31 - -
21 BSE 2,097.40 85,182 53.25 - 114.65 71.36
22 ASHOKLEY 142.42 83,650 26.08 51.52 6.23 25.46
23 SRF 2,798.00 82,940 54.61 50.26 11.83 -6.36
24 SBICARD 863.30 82,147 - 68.59 - -
25 NTPCGREEN 97.12 81,837 112.93 89.01 - -
26 BHARTIHEXA 1,630.50 81,525 - 70.00 - -
27 BHEL 233.97 81,470 285.33 63.17 18.61 89.18
28 POLICYBZR 1,686.50 77,462 204.92 - 44.78 448.30
29 PERSISTENT 4,870.50 76,175 50.04 30.56 21.56 28.05
30 SUZLON 55.28 75,781 35.90 11.74 66.79 213.72
31 ABCAPITAL 289.85 75,723 22.16 68.76 19.79 -0.84
32 OFSS 8,453.50 73,492 30.53 72.56 7.44 7.22
33 FORTIS 970.75 73,288 84.34 31.17 12.91 25.44
34 PAYTM 1,119.00 71,466 235.08 - -30.84 -53.37
35 RVNL 341.65 71,235 59.73 72.84 -8.98 -18.61
36 ATGL 629.70 69,255 106.91 74.80 12.36 -1.96
37 VMM 146.91 68,623 91.82 54.22 - -
38 OIL 417.25 67,870 10.34 56.66 -0.39 0.85
39 NYKAA 231.35 66,196 826.25 52.14 24.50 81.35
40 COROMANDEL 2,238.50 66,018 29.17 56.90 9.19 25.24
41 YESBANK 21.04 66,007 23.91 - 12.00 90.37
42 NMDC 75.03 65,965 10.08 60.79 12.19 17.24
43 PRESTIGE 1,520.80 65,505 124.25 60.94 -6.70 -62.12
44 PATANJALI 597.10 64,954 53.22 68.83 - -
45 ALKEM 5,409.00 64,673 28.31 53.04 2.34 22.30
46 AUROPHARMA 1,089.50 63,278 18.66 51.82 9.39 9.93
47 MRF 145,885.00 61,872 34.39 27.78 11.86 -10.18
48 TORNTPOWER 1,224.20 61,688 22.26 51.09 7.29 61.32
49 LTF 244.84 61,207 22.97 66.16 16.73 14.08
50 COLPAL 2,218.40 60,337 - 51.00 - -
51 GODREJPROP 1,996.90 60,148 39.89 46.70 62.17 85.96
52 TIINDIA 3,098.60 59,957 92.88 44.09 15.24 -39.34
53 IDFCFIRSTB 69.50 59,695 39.49 - 20.37 -49.35
54 OBEROIRLTY 1,600.80 58,205 28.22 67.70 17.58 15.52
55 BHARATFORG 1,214.00 58,040 56.44 44.07 -3.57 0.34
56 INDUSINDBK 723.40 56,358 55.95 15.82 6.38 -71.31
57 IRCTC 699.75 55,980 41.85 62.40 9.76 18.34
58 PHOENIXLTD 1,548.80 55,384 55.79 47.26 -4.13 -1.91
59 GLENMARK 1,958.20 55,261 73.34 46.65 12.77 -173.05
60 UPL 654.20 55,243 43.12 33.50 8.21 -143.66
61 AUBANK 738.40 55,093 - 22.85 - -
62 MOTILALOFS 916.20 55,019 19.73 67.80 17.43 2.56
63 BDL 1,498.90 54,944 - 74.93 - -
64 GODFRYPHLP 3,512.00 54,781 45.66 72.58 31.86 21.31
65 SAIL 131.71 54,403 17.94 65.00 -2.75 -22.66
66 BANKINDIA 118.77 54,072 5.70 73.38 16.76 46.28
67 MFSL 1,559.80 53,831 198.70 1.74 -0.23 2.75
68 SUPREMEIND 4,218.50 53,586 60.23 48.90 3.08 -10.17
69 PIIND 3,492.30 52,985 32.94 46.09 4.07 -1.27
70 COFORGE 1,552.20 51,936 52.09 - 33.40 12.03
71 MPHASIS 2,678.10 50,954 29.22 40.10 7.17 9.47
72 ITCHOTELS 230.70 48,048 45.15 39.87 - -
73 APLAPOLLO 1,696.00 47,087 58.75 28.31 14.19 3.36
74 FEDERALBNK 190.08 46,746 11.58 - 19.27 6.98
75 COCHINSHIP 1,772.00 46,618 55.43 67.91 25.85 5.60
76 KALYANKJIL 448.30 46,289 57.70 62.82 35.23 19.77
77 PREMIERENE 1,020.20 46,214 43.94 64.25 325.83 777.38
78 TATACOMM 1,613.00 45,970 27.15 58.86 11.08 89.44
79 PAGEIND 41,085.00 45,826 - 42.89 - -
80 VOLTAS 1,374.50 45,480 70.24 30.30 23.49 236.25
81 BIOCON 340.15 45,477 106.97 54.45 3.43 10.14
82 HUDCO 220.37 44,116 15.85 75.00 32.45 27.99
83 IREDA 148.78 41,796 27.35 71.76 - -
84 360ONE 1,028.70 41,638 37.76 6.27 31.37 26.25
85 JUBLFOOD 607.05 40,056 162.31 40.27 43.97 -45.73
86 CONCOR 523.30 39,855 30.73 54.80 2.70 3.48
87 BLUESTARCO 1,895.60 38,976 71.72 36.49 23.56 42.71
88 KEI 4,054.20 38,739 51.59 35.02 19.81 19.92
89 M&MFIN 272.95 37,939 15.42 52.49 16.88 16.36
90 NATIONALUM 203.91 37,451 6.54 51.28 27.67 164.93
91 ASTRAL 1,366.70 36,714 75.93 54.10 3.39 -4.89
92 ACC 1,807.70 33,946 14.06 56.69 9.04 2.95
93 KPITTECH 1,209.80 33,166 40.72 39.45 19.93 40.28
94 EXIDEIND 388.55 33,027 38.97 45.99 2.79 -9.32
95 TATAELXSI 5,301.00 33,021 - 43.91 - -
96 LICHSGFIN 567.20 31,200 5.68 45.24 3.05 14.26
97 IGL 206.73 28,942 17.39 45.00 6.41 -13.63
98 TATATECH 676.20 27,434 40.04 55.22 1.00 -0.36
99 SONACOMS 405.35 25,201 43.12 28.02 11.34 15.82
100 IRB 40.84 24,663 3.76 30.42 2.76 969.75
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 MUTHOOTFIN 3,064.70 123,038 19.95 73.35 35.33 28.42
2 HDFCAMC 5,623.00 120,334 46.14 52.44 35.35 26.47
3 CUMMINSIND 3,994.20 110,719 53.35 51.00 15.41 14.76
4 POLYCAB 7,278.00 109,557 50.18 63.01 21.40 13.13
5 HEROMOTOCO 5,300.50 106,046 22.98 34.74 8.81 16.18
6 SWIGGY 416.50 103,860 -6.90 - 168.40 184.48
7 UNIONBANK 135.40 103,359 5.61 74.76 7.97 31.79
8 MANKIND 2,462.00 101,621 55.45 72.68 10.35 5.96
9 DIXON 16,678.00 100,925 180.91 28.95 -15.76 204.80
10 INDIANB 724.60 97,601 8.50 73.84 11.49 35.41
11 WAAREEENER 3,280.80 94,369 44.84 64.30 155.92 378.47
12 HINDPETRO 441.75 93,997 8.26 54.90 1.02 -49.88
13 GMRAIRPORT 86.90 91,758 -395.00 66.24 53.67 -64.80
14 INDUSTOWER 347.20 91,597 9.42 50.00 5.32 64.25
15 MARICO 698.70 90,687 44.93 59.03 8.27 42.95
16 IDEA 8.24 89,275 -2.30 25.57 1.98 -12.15
17 LUPIN 1,933.20 88,300 16.93 46.90 15.69 70.80
18 DABUR 492.85 87,416 62.15 66.22 -0.71 -7.02
19 NHPC 85.87 86,257 29.71 67.40 7.11 -17.12
20 POWERINDIA 19,247.00 85,788 166.68 71.31 21.91 134.45
21 BSE 2,097.40 85,182 60.53 - 155.29 47.66
22 ASHOKLEY 142.42 83,650 24.81 51.52 1.01 26.18
23 SRF 2,798.00 82,940 58.62 50.26 8.45 -7.71
24 SBICARD 863.30 82,147 43.76 68.59 6.50 -20.41
25 NTPCGREEN 97.12 81,837 124.51 89.01 - -
26 BHARTIHEXA 1,630.50 81,525 59.36 70.00 20.58 196.11
27 BHEL 233.97 81,470 303.86 63.17 18.61 97.38
28 POLICYBZR 1,686.50 77,462 7,332.61 - 39.12 -62.78
29 PERSISTENT 4,870.50 76,175 59.30 30.56 80.04 17.19
30 SUZLON 55.28 75,781 41.88 11.74 97.20 435.59
31 ABCAPITAL 289.85 75,723 43.33 68.76 3.20 -14.72
32 OFSS 8,453.50 73,492 21.58 72.56 6.58 65.23
33 FORTIS 970.75 73,288 829.70 31.17 22.39 -68.02
34 PAYTM 1,119.00 71,466 717.31 - -28.14 -46.56
35 RVNL 341.65 71,235 64.95 72.84 -8.57 -18.75
36 ATGL 629.70 69,255 109.51 74.80 12.14 -0.78
37 VMM 146.91 68,623 123.45 54.22 - -
38 OIL 417.25 67,870 12.43 56.66 -0.06 10.13
39 NYKAA 231.35 66,196 925.40 52.14 34.38 -19.47
40 COROMANDEL 2,238.50 66,018 31.14 56.90 9.24 12.89
41 YESBANK 21.04 66,007 23.91 - 12.00 92.30
42 NMDC 75.03 65,965 9.89 60.79 11.15 18.83
43 PRESTIGE 1,520.80 65,505 362.96 60.94 8.37 -24.13
44 PATANJALI 597.10 64,954 53.17 68.83 7.55 70.08
45 ALKEM 5,409.00 64,673 29.10 53.04 10.71 30.55
46 AUROPHARMA 1,089.50 63,278 32.00 51.82 2.70 -10.62
47 MRF 145,885.00 61,872 35.46 27.78 12.12 -10.70
48 TORNTPOWER 1,224.20 61,688 23.20 51.09 9.86 62.61
49 LTF 244.84 61,207 23.21 66.16 17.22 14.50
50 COLPAL 2,218.40 60,337 43.30 51.00 6.33 8.55
51 GODREJPROP 1,996.90 60,148 101.42 46.70 46.52 79.15
52 TIINDIA 3,098.60 59,957 45.76 44.09 3.71 76.53
53 IDFCFIRSTB 69.50 59,695 39.04 - 20.38 -48.42
54 OBEROIRLTY 1,600.80 58,205 35.96 67.70 32.40 19.73
55 BHARATFORG 1,214.00 58,040 41.42 44.07 -1.39 -7.21
56 INDUSINDBK 723.40 56,358 47.97 15.82 6.38 -70.47
57 IRCTC 699.75 55,980 41.85 62.40 9.76 18.30
58 PHOENIXLTD 1,548.80 55,384 196.30 47.26 4.38 20.37
59 GLENMARK 1,958.20 55,261 37.16 46.65 16.92 -68.84
60 UPL 654.20 55,243 18.67 33.50 -1.26 143.09
61 AUBANK 738.40 55,093 25.17 22.85 52.19 37.22
62 MOTILALOFS 916.20 55,019 39.07 67.80 17.38 -6.65
63 BDL 1,498.90 54,944 98.03 74.93 41.18 -10.29
64 GODFRYPHLP 3,512.00 54,781 45.69 72.58 32.45 18.43
65 SAIL 131.71 54,403 19.28 65.00 -2.75 -21.41
66 BANKINDIA 118.77 54,072 5.53 73.38 16.66 45.92
67 MFSL 1,559.80 53,831 -5,777.04 1.74 -27.81 -17.97
68 SUPREMEIND 4,218.50 53,586 63.96 48.90 3.08 -11.75
69 PIIND 3,492.30 52,985 28.97 46.09 5.96 7.85
70 COFORGE 1,552.20 51,936 86.81 - 14.60 -46.81
71 MPHASIS 2,678.10 50,954 35.89 40.10 1.96 5.97
72 ITCHOTELS 230.70 48,048 71.65 39.87 - -
73 APLAPOLLO 1,696.00 47,087 131.07 28.31 3.62 -26.03
74 FEDERALBNK 190.08 46,746 11.95 - 18.83 8.90
75 COCHINSHIP 1,772.00 46,618 54.84 67.91 24.21 3.67
76 KALYANKJIL 448.30 46,289 59.22 62.82 37.29 24.30
77 PREMIERENE 1,020.20 46,214 333.40 64.25 49.98 7,114.77
78 TATACOMM 1,613.00 45,970 54.40 58.86 -8.93 64.55
79 PAGEIND 41,085.00 45,826 59.93 42.89 8.00 28.10
80 VOLTAS 1,374.50 45,480 70.89 30.30 30.02 28.55
81 BIOCON 340.15 45,477 67.89 54.45 5.42 410.73
82 HUDCO 220.37 44,116 15.85 75.00 32.45 27.99
83 IREDA 148.78 41,796 25.79 71.76 35.83 35.65
84 360ONE 1,028.70 41,638 94.03 6.27 53.79 -50.73
85 JUBLFOOD 607.05 40,056 191.50 40.27 14.28 -17.03
86 CONCOR 523.30 39,855 31.28 54.80 2.67 3.35
87 BLUESTARCO 1,895.60 38,976 87.11 36.49 25.86 31.95
88 KEI 4,054.20 38,739 51.59 35.02 19.81 19.85
89 M&MFIN 272.95 37,939 14.96 52.49 19.39 33.27
90 NATIONALUM 203.91 37,451 6.47 51.28 27.67 158.49
91 ASTRAL 1,366.70 36,714 68.75 54.10 3.77 2.89
92 ACC 1,807.70 33,946 13.91 56.69 8.60 14.14
93 KPITTECH 1,209.80 33,166 51.72 39.45 27.14 47.43
94 EXIDEIND 388.55 33,027 29.55 45.99 3.49 2.28
95 TATAELXSI 5,301.00 33,021 44.30 43.91 4.98 -0.92
96 LICHSGFIN 567.20 31,200 5.69 45.24 3.02 13.93
97 IGL 206.73 28,942 20.37 45.00 6.41 -16.05
98 TATATECH 676.20 27,434 42.26 55.22 10.70 23.52
99 SONACOMS 405.35 25,201 46.27 28.02 11.57 19.65
100 IRB 40.84 24,663 4.40 30.42 4.92 636.38
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.