• Home
  • /
  • NIFTY Midcap 100
Consolidated
Standalone

NIFTY Midcap 100

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 HINDZINC 419.95 177,442 17.32 61.84 17.80 33.43
2 SOLARINDS 15,014.00 135,862 112.36 73.15 24.40 47.15
3 MAXHEALTH 1,271.10 123,570 114.82 23.74 30.01 1.72
4 HDFCAMC 5,681.00 121,539 46.64 52.44 35.37 26.64
5 MAZDOCK 2,764.50 111,514 51.40 81.22 20.76 24.60
6 MANKIND 2,556.20 105,502 55.16 72.68 19.03 3.57
7 MUTHOOTFIN 2,624.70 105,373 19.87 73.35 34.21 19.80
8 POLYCAB 6,825.00 102,732 46.33 63.01 24.22 13.46
9 CUMMINSIND 3,635.70 100,782 50.39 51.00 15.45 16.24
10 UNIONBANK 131.02 100,016 5.32 74.76 8.01 30.73
11 DIXON 16,513.00 99,907 83.67 28.95 119.66 228.76
12 BSE 2,387.60 96,967 73.13 - 114.65 71.36
13 GMRAIRPORT 91.39 96,498 -203.09 66.24 18.96 -1.28
14 MARICO 714.65 92,749 55.23 59.03 12.20 10.39
15 WAAREEENER 3,218.40 92,459 41.07 64.30 172.16 334.38
16 INDUSTOWER 340.95 89,948 9.23 50.00 5.32 64.54
17 BHARTIHEXA 1,795.20 89,760 - 70.00 - -
18 SUZLON 65.26 89,448 42.93 11.74 66.79 213.72
19 SRF 2,968.90 88,006 57.94 50.26 11.83 -6.36
20 NTPCGREEN 104.35 87,929 121.34 89.01 - -
21 INDIANB 637.50 85,869 7.83 73.84 11.48 35.25
22 HINDPETRO 401.40 85,411 12.68 54.90 1.03 -57.94
23 LUPIN 1,851.80 84,580 22.85 46.90 13.48 70.82
24 NHPC 83.99 84,368 28.00 67.40 7.78 -14.67
25 BHEL 239.83 83,510 292.48 63.17 18.61 89.18
26 POLICYBZR 1,735.50 79,704 210.87 - 44.78 448.30
27 PERSISTENT 5,047.00 78,027 51.85 30.56 21.56 28.05
28 SBICARD 793.00 75,456 - 68.59 - -
29 OFSS 8,517.00 74,015 30.76 72.56 7.44 7.22
30 IDEA 6.79 73,565 -1.73 25.57 2.16 -12.34
31 ABCAPITAL 277.15 72,364 21.19 68.76 19.79 -0.84
32 RVNL 346.00 72,142 56.35 72.84 -8.98 -18.61
33 ASHOKLEY 120.73 70,905 22.82 51.52 6.23 25.46
34 OIL 432.00 70,269 10.73 56.66 -0.39 0.85
35 PRESTIGE 1,604.60 69,115 131.09 60.94 -6.70 -62.12
36 VMM 146.37 68,228 102.36 54.22 - -
37 PAYTM 1,055.40 67,385 221.72 - -30.84 -53.37
38 TORNTPOWER 1,319.90 66,510 24.00 51.09 7.29 61.32
39 PATANJALI 1,824.00 66,121 50.75 68.83 - -
40 ATGL 589.00 64,779 100.00 74.80 12.36 -1.96
41 NMDC 71.86 63,178 9.66 60.79 12.19 17.24
42 AUROPHARMA 1,072.30 62,279 18.36 51.82 9.39 9.93
43 GODREJPROP 2,061.50 62,094 41.18 46.70 62.17 85.96
44 MRF 146,385.00 62,084 33.20 27.78 11.86 -10.18
45 PIIND 4,084.90 61,975 37.40 46.09 4.07 -1.27
46 COLPAL 2,241.00 60,952 - 51.00 - -
47 KALYANKJIL 590.20 60,902 85.17 62.82 35.23 19.77
48 NYKAA 208.62 59,680 907.04 52.14 24.50 81.35
49 UPL 705.30 59,558 46.49 33.50 8.21 -143.66
50 YESBANK 18.73 58,755 21.28 - 12.00 90.37
51 IRCTC 729.65 58,372 44.38 62.40 9.76 18.34
52 OBEROIRLTY 1,604.50 58,340 28.29 67.70 17.58 15.52
53 ALKEM 4,871.00 58,240 26.89 53.04 2.34 22.30
54 BDL 1,577.10 57,811 - 74.93 - -
55 TIINDIA 2,960.20 57,279 88.74 44.09 15.24 -39.34
56 GLENMARK 2,025.60 57,163 54.60 46.65 12.77 -173.05
57 IDFCFIRSTB 68.74 56,010 39.06 - 20.37 -49.35
58 MOTILALOFS 924.75 55,440 19.92 67.80 17.43 2.56
59 AUBANK 735.20 54,820 - 22.85 - -
60 COFORGE 1,638.30 54,805 54.98 - 33.40 12.03
61 BHARATFORG 1,139.40 54,473 52.97 44.07 -3.57 0.34
62 SUPREMEIND 4,183.80 53,146 59.73 48.90 3.08 -10.17
63 PHOENIXLTD 1,448.20 51,781 52.17 47.26 -4.13 -1.91
64 PAGEIND 46,300.00 51,642 - 42.89 - -
65 MFSL 1,489.70 51,412 156.48 1.74 -0.23 2.75
66 SAIL 123.45 50,991 16.82 65.00 -2.75 -22.66
67 BANKINDIA 111.71 50,858 5.36 73.38 16.76 46.28
68 MPHASIS 2,654.10 50,495 28.96 40.10 7.17 9.47
69 LTF 201.67 50,396 18.92 66.16 16.73 14.08
70 FEDERALBNK 197.37 48,512 12.02 - 19.27 6.98
71 BIOCON 360.40 48,184 42.70 54.45 3.43 10.14
72 TATACOMM 1,685.00 48,022 28.36 58.86 11.08 89.44
73 PREMIERENE 1,003.60 45,463 43.22 64.25 325.83 777.38
74 COCHINSHIP 1,707.10 44,911 54.28 67.91 25.85 5.60
75 APLAPOLLO 1,569.10 43,564 54.35 28.31 14.19 3.36
76 VOLTAS 1,314.20 43,485 51.68 30.30 23.49 236.25
77 HUDCO 211.82 42,404 15.24 75.00 32.45 27.99
78 CONCOR 554.80 42,255 32.58 54.80 2.70 3.48
79 JUBLFOOD 630.05 41,574 196.89 40.27 43.97 -45.73
80 MAHABANK 53.96 41,504 7.07 79.60 21.73 36.12
81 PETRONET 272.60 40,890 11.03 50.00 -3.31 8.77
82 IREDA 144.36 40,554 26.54 71.76 - -
83 ASTRAL 1,418.30 38,100 72.81 54.10 3.39 -4.89
84 ESCORTS 3,385.80 37,880 16.05 68.04 3.35 17.54
85 TATAELXSI 5,816.00 36,228 - 43.91 - -
86 SJVN 92.16 36,217 44.10 81.85 19.10 -10.25
87 M&MFIN 253.35 35,215 14.31 52.49 16.88 16.36
88 NATIONALUM 188.63 34,644 6.57 51.28 27.67 164.93
89 ACC 1,830.40 34,373 14.23 56.69 9.04 2.95
90 KPITTECH 1,209.00 33,144 40.69 39.45 19.93 40.28
91 EXIDEIND 381.55 32,432 38.27 45.99 2.79 -9.32
92 LICHSGFIN 576.10 31,689 5.77 45.24 3.05 14.26
93 IGL 204.07 28,570 17.16 45.00 6.41 -13.63
94 SONACOMS 446.00 27,729 47.45 28.02 11.34 15.82
95 APOLLOTYRE 435.10 27,633 24.64 36.95 2.94 -34.88
96 TATATECH 668.50 27,120 39.58 55.22 1.00 -0.36
97 IRB 44.72 27,006 4.16 30.42 2.76 969.75
98 BANDHANBNK 164.54 26,507 - 40.92 - -
99 OLAELEC 40.31 17,780 -7.55 36.78 -9.90 43.78
100 ABFRL 76.46 9,330 -19.36 46.57 7.66 -32.67
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 HINDZINC 419.95 177,442 17.52 61.84 17.40 32.00
2 SOLARINDS 15,014.00 135,862 169.17 73.15 19.88 34.68
3 MAXHEALTH 1,271.10 123,570 176.30 23.74 13.76 2.01
4 HDFCAMC 5,681.00 121,539 46.62 52.44 35.35 26.47
5 MAZDOCK 2,764.50 111,514 53.66 81.22 20.76 25.98
6 MANKIND 2,556.20 105,502 57.57 72.68 10.35 5.96
7 MUTHOOTFIN 2,624.70 105,373 20.26 73.35 35.33 28.42
8 POLYCAB 6,825.00 102,732 47.05 63.01 21.40 13.13
9 CUMMINSIND 3,635.70 100,782 52.88 51.00 15.41 14.76
10 UNIONBANK 131.02 100,016 5.43 74.76 7.97 31.79
11 DIXON 16,513.00 99,907 179.12 28.95 -15.76 204.80
12 BSE 2,387.60 96,967 87.14 - 155.29 47.66
13 GMRAIRPORT 91.39 96,498 -415.41 66.24 53.67 -64.80
14 MARICO 714.65 92,749 45.96 59.03 8.27 42.95
15 WAAREEENER 3,218.40 92,459 43.99 64.30 155.92 378.47
16 INDUSTOWER 340.95 89,948 9.25 50.00 5.32 64.25
17 BHARTIHEXA 1,795.20 89,760 65.35 70.00 20.58 196.11
18 SUZLON 65.26 89,448 56.75 11.74 97.20 435.59
19 SRF 2,968.90 88,006 62.20 50.26 8.45 -7.71
20 NTPCGREEN 104.35 87,929 133.78 89.01 - -
21 INDIANB 637.50 85,869 7.47 73.84 11.49 35.41
22 HINDPETRO 401.40 85,411 11.60 54.90 1.02 -49.88
23 LUPIN 1,851.80 84,580 16.22 46.90 15.69 70.80
24 NHPC 83.99 84,368 28.57 67.40 7.11 -17.12
25 BHEL 239.83 83,510 311.47 63.17 18.61 97.38
26 POLICYBZR 1,735.50 79,704 7,545.65 - 39.12 -62.78
27 PERSISTENT 5,047.00 78,027 61.45 30.56 80.04 17.19
28 SBICARD 793.00 75,456 40.19 68.59 6.50 -20.41
29 OFSS 8,517.00 74,015 21.74 72.56 6.58 65.23
30 IDEA 6.79 73,565 -1.73 25.57 1.98 -12.15
31 ABCAPITAL 277.15 72,364 41.43 68.76 3.20 -14.72
32 RVNL 346.00 72,142 60.81 72.84 -8.57 -18.75
33 ASHOKLEY 120.73 70,905 21.48 51.52 1.01 26.18
34 OIL 432.00 70,269 11.50 56.66 -0.06 10.13
35 PRESTIGE 1,604.60 69,115 382.96 60.94 8.37 -24.13
36 VMM 146.37 68,228 154.07 54.22 - -
37 PAYTM 1,055.40 67,385 676.54 - -28.14 -46.56
38 TORNTPOWER 1,319.90 66,510 25.01 51.09 9.86 62.61
39 PATANJALI 1,824.00 66,121 50.74 68.83 7.55 70.08
40 ATGL 589.00 64,779 102.43 74.80 12.14 -0.78
41 NMDC 71.86 63,178 9.44 60.79 11.15 18.83
42 AUROPHARMA 1,072.30 62,279 31.49 51.82 2.70 -10.62
43 GODREJPROP 2,061.50 62,094 104.70 46.70 46.52 79.15
44 MRF 146,385.00 62,084 34.06 27.78 12.12 -10.70
45 PIIND 4,084.90 61,975 33.27 46.09 5.96 7.85
46 COLPAL 2,241.00 60,952 43.74 51.00 6.33 8.55
47 KALYANKJIL 590.20 60,902 88.35 62.82 37.29 24.30
48 NYKAA 208.62 59,680 596.06 52.14 34.38 -19.47
49 UPL 705.30 59,558 20.13 33.50 -1.26 143.09
50 YESBANK 18.73 58,755 21.28 - 12.00 92.30
51 IRCTC 729.65 58,372 44.41 62.40 9.76 18.30
52 OBEROIRLTY 1,604.50 58,340 36.05 67.70 32.40 19.73
53 ALKEM 4,871.00 58,240 26.68 53.04 10.71 30.55
54 BDL 1,577.10 57,811 105.21 74.93 41.18 -10.29
55 TIINDIA 2,960.20 57,279 43.71 44.09 3.71 76.53
56 GLENMARK 2,025.60 57,163 35.49 46.65 16.92 -68.84
57 IDFCFIRSTB 68.74 56,010 38.62 - 20.38 -48.42
58 MOTILALOFS 924.75 55,440 39.43 67.80 17.38 -6.65
59 AUBANK 735.20 54,820 25.06 22.85 52.19 37.22
60 COFORGE 1,638.30 54,805 91.63 - 14.60 -46.81
61 BHARATFORG 1,139.40 54,473 38.87 44.07 -1.39 -7.21
62 SUPREMEIND 4,183.80 53,146 63.43 48.90 3.08 -11.75
63 PHOENIXLTD 1,448.20 51,781 183.55 47.26 4.38 20.37
64 PAGEIND 46,300.00 51,642 70.83 42.89 8.00 28.10
65 MFSL 1,489.70 51,412 -5,320.36 1.74 -27.81 -17.97
66 SAIL 123.45 50,991 18.07 65.00 -2.75 -21.41
67 BANKINDIA 111.71 50,858 5.21 73.38 16.66 45.92
68 MPHASIS 2,654.10 50,495 35.57 40.10 1.96 5.97
69 LTF 201.67 50,396 19.12 66.16 17.22 14.50
70 FEDERALBNK 197.37 48,512 12.41 - 18.83 8.90
71 BIOCON 360.40 48,184 70.94 54.45 5.42 410.73
72 TATACOMM 1,685.00 48,022 56.83 58.86 -8.93 64.55
73 PREMIERENE 1,003.60 45,463 327.97 64.25 49.98 7,114.77
74 COCHINSHIP 1,707.10 44,911 53.28 67.91 24.21 3.67
75 APLAPOLLO 1,569.10 43,564 121.26 28.31 3.62 -26.03
76 VOLTAS 1,314.20 43,485 55.95 30.30 30.02 28.55
77 HUDCO 211.82 42,404 15.24 75.00 32.45 27.99
78 CONCOR 554.80 42,255 33.16 54.80 2.67 3.35
79 JUBLFOOD 630.05 41,574 214.30 40.27 14.28 -17.03
80 MAHABANK 53.96 41,504 7.00 79.60 21.73 36.12
81 PETRONET 272.60 40,890 11.25 50.00 -3.32 11.03
82 IREDA 144.36 40,554 25.02 71.76 35.83 35.65
83 ASTRAL 1,418.30 38,100 67.41 54.10 3.77 2.89
84 ESCORTS 3,385.80 37,880 30.54 68.04 3.54 15.71
85 TATAELXSI 5,816.00 36,228 48.61 43.91 4.98 -0.92
86 SJVN 92.16 36,217 36.86 81.85 14.35 6.80
87 M&MFIN 253.35 35,215 13.89 52.49 19.39 33.27
88 NATIONALUM 188.63 34,644 6.51 51.28 27.67 158.49
89 ACC 1,830.40 34,373 14.09 56.69 8.60 14.14
90 KPITTECH 1,209.00 33,144 51.69 39.45 27.14 47.43
91 EXIDEIND 381.55 32,432 29.02 45.99 3.49 2.28
92 LICHSGFIN 576.10 31,689 5.78 45.24 3.02 13.93
93 IGL 204.07 28,570 20.11 45.00 6.41 -16.05
94 SONACOMS 446.00 27,729 50.91 28.02 11.57 19.65
95 APOLLOTYRE 435.10 27,633 43.95 36.95 3.62 -45.46
96 TATATECH 668.50 27,120 41.78 55.22 10.70 23.52
97 IRB 44.72 27,006 4.82 30.42 4.92 636.38
98 BANDHANBNK 164.54 26,507 12.91 40.92 16.32 23.13
99 OLAELEC 40.31 17,780 -403.10 36.78 -96.00 48.15
100 ABFRL 76.46 9,330 -41.78 46.57 2.35 -81.62
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.