• Home
  • /
  • NIFTY Midcap 100
Consolidated
Standalone

NIFTY Midcap 100

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 HINDZINC 428.70 181,139 18.36 17.49 11.92 55.17 45.85 0.58 46.92 - 5.61 - 10.09
2 MAZDOCK 2,996.60 120,877 96.04 43.93 19.36 32.88 44.34 0.00 4.87 - 6.27 - 12.41
3 SOLARINDS 13,049.00 118,080 92.37 105.23 35.72 29.59 31.03 0.33 4.50 - 4.84 - 12.32
4 MAXHEALTH 1,089.80 105,944 10.88 104.99 12.60 13.47 16.26 0.14 11.25 - 6.56 - -1.58
5 INDUSTOWER 379.30 100,066 22.40 10.12 3.70 25.09 34.93 0.16 17.61 - 1.74 - 18.06
6 DIXON 16,347.00 98,469 61.50 123.93 58.10 25.47 34.65 0.09 14.63 - 23.38 - 32.99
7 MANKIND 2,385.80 98,433 47.75 47.08 10.51 23.15 28.38 0.02 21.90 - 4.05 - 2.55
8 UNIONBANK 126.22 96,351 18.07 5.87 0.99 16.68 21.33 0.29 26.83 - 2.17 - 5.56
9 LUPIN 2,057.10 93,931 42.01 32.71 6.57 14.61 16.24 0.19 14.39 - 3.21 - 14.74
10 HDFCAMC 4,382.90 93,703 91.00 38.07 13.24 30.09 37.69 0.00 9.89 - - - -
11 GMRAIRPORT 87.22 92,095 -0.93 -193.82 -42.55 0.00 7.13 -16.30 15.93 - 4.53 - -9.38
12 MARICO 697.75 90,395 11.48 55.25 23.59 39.95 47.36 0.10 5.31 - 3.91 - 3.83
13 SRF 2,970.20 88,044 45.06 71.30 7.67 12.27 12.83 0.43 3.72 - 2.02 - -4.95
14 MUTHOOTFIN 2,175.40 87,334 107.71 17.60 3.48 19.10 13.40 2.72 10.68 - 7.59 - 5.59
15 BSE 6,306.50 85,375 57.51 90.95 20.05 20.00 26.81 0.00 7.37 - 17.99 - 6.32
16 NHPC 84.99 85,373 3.61 31.48 2.21 10.65 8.35 0.84 28.22 - 0.99 - -4.88
17 NTPCGREEN 101.20 85,274 0.60 506.00 13.68 6.20 8.04 2.05 34.86 - - - -
18 BHARTIHEXA 1,701.90 85,095 - - - - - - 0.88 - - - -
19 PERSISTENT 5,425.50 83,580 70.98 60.24 16.86 25.86 31.26 0.04 20.08 - 6.72 - 8.59
20 SBICARD 878.20 83,551 - - - - - - 5.64 - - - -
21 POLYCAB 5,465.00 82,209 118.75 44.67 10.04 24.49 32.93 0.01 28.14 - 5.22 - 1.48
22 HINDPETRO 385.05 81,932 112.89 13.59 1.75 40.45 22.06 1.34 15.77 - 2.70 - -27.79
23 CUMMINSIND 2,888.70 80,075 62.07 39.85 12.11 27.82 34.82 0.02 30.76 - 4.39 - 5.31
24 BHEL 224.54 78,186 0.81 150.70 3.20 1.16 3.40 0.36 33.04 - 4.93 - 22.52
25 SUZLON 56.25 76,775 0.49 66.96 19.60 26.47 23.42 0.03 34.62 - 12.50 - 20.13
26 IDEA 7.05 76,382 -6.23 -1.58 -0.73 0.00 -4.03 -1.99 63.24 - 0.40 - 3.71
27 OFSS 8,693.50 75,542 256.06 31.71 9.61 29.53 39.83 0.00 34.24 - 2.42 - 2.35
28 INDIANB 558.10 75,174 62.51 7.11 1.25 16.65 16.60 0.43 11.79 - 3.00 - 6.93
29 TORNTPOWER 1,490.40 75,102 38.14 30.65 6.23 16.44 15.62 0.96 26.83 - 2.46 - 9.83
30 WAAREEENER 2,565.50 73,703 47.05 36.67 18.03 43.62 49.05 0.21 31.46 - 7.02 - 17.41
31 RVNL 352.20 73,434 7.55 56.44 8.40 19.69 18.45 0.69 45.56 - -2.63 - -6.16
32 POLICYBZR 1,593.50 73,183 1.48 298.97 12.46 1.35 1.83 0.00 29.08 - 9.87 - 53.59
33 AUROPHARMA 1,211.90 70,387 54.16 20.26 2.36 11.18 13.76 0.21 23.88 - 2.16 - 3.21
34 COLPAL 2,543.40 69,177 31.92 - - 159.71 180.94 0.01 34.62 - None - None
35 GODREJPROP 2,249.30 67,746 26.09 46.05 6.78 7.77 6.38 1.05 33.90 - 17.49 - 24.19
36 PATANJALI 1,869.00 67,691 -0.32 71.77 - 0.00 1.46 -1.88 7.06 - 24.27 - None
37 ATGL 599.75 65,961 6.07 100.80 18.43 20.47 21.52 0.41 49.60 - 6.54 - -0.66
38 OIL 404.90 65,861 58.42 8.92 1.36 16.08 15.21 0.49 47.27 - 4.21 - 7.53
39 ASHOKLEY 220.48 64,745 8.46 22.92 7.19 30.88 15.92 4.53 16.69 - 1.19 - 7.33
40 ALKEM 5,076.00 60,691 150.21 28.18 5.89 18.74 19.52 0.12 21.18 - 0.23 - 6.96
41 IRCTC 748.65 59,892 13.89 48.27 18.54 38.93 53.07 0.00 34.27 - - - -
42 PRESTIGE 1,363.00 58,709 34.28 96.26 5.20 15.32 16.36 1.02 34.31 - 0.45 - -16.16
43 OBEROIRLTY 1,605.20 58,365 52.99 26.22 4.22 14.79 16.58 0.18 31.51 - 5.55 - 4.92
44 UPL 680.80 57,489 -16.00 1,134.67 2.32 -7.28 3.24 1.27 1.65 - 1.56 - 34.38
45 NMDC 65.24 57,358 19.02 8.85 2.24 23.08 29.88 0.13 31.65 - 3.16 - 5.06
46 MRF 135,200.00 57,340 4,908.54 32.70 3.43 13.25 17.54 0.12 6.01 - 2.91 - -5.56
47 PIIND 3,709.90 56,286 110.62 33.19 6.45 21.11 24.14 0.01 22.78 - 1.14 - 0.35
48 TIINDIA 2,908.40 56,276 62.08 69.02 11.04 26.32 33.69 0.15 39.54 - 3.64 - -1.02
49 VMM 121.31 55,771 1.02 84.83 9.92 8.65 14.49 0.00 4.38 - 5.20 - 11.85
50 YESBANK 17.70 55,500 0.45 22.41 1.32 3.18 6.22 1.96 35.50 - 3.85 - 23.94
51 NYKAA 193.47 55,318 0.11 1,074.83 43.87 3.37 8.07 0.55 15.81 - 5.77 - 24.38
52 PHOENIXLTD 1,537.30 54,962 61.51 55.82 5.81 14.92 15.27 0.49 25.68 - -1.39 - 5.95
53 BDL 1,486.80 54,501 - - - - - - 17.16 - - - -
54 PAYTM 833.05 53,136 -22.28 -79.11 3.99 -14.04 -10.36 0.00 21.63 - -10.05 - 22.13
55 BHARATFORG 1,107.00 52,924 20.43 57.93 7.38 13.13 13.75 1.04 38.65 - -0.53 - -3.39
56 BANKINDIA 115.38 52,529 14.42 6.16 0.74 10.90 11.98 1.27 26.95 - 4.19 - 7.66
57 KALYANKJIL 508.45 52,443 5.80 78.83 12.52 15.26 15.94 0.79 36.08 - 8.09 - 3.59
58 ABCAPITAL 198.08 51,641 12.83 13.88 1.93 14.76 10.12 4.13 19.77 - 4.59 - 4.56
59 PAGEIND 45,225.00 50,443 - - - - - - 9.28 - - - -
60 AUBANK 676.40 50,369 - - - - - - 10.46 - - - -
61 COFORGE 7,382.00 49,370 130.74 62.20 13.61 25.40 31.28 0.12 26.38 - 6.67 - 2.02
62 IDFCFIRSTB 66.08 48,386 4.16 32.39 1.50 10.14 9.10 1.58 21.80 - 6.37 - -20.29
63 PETRONET 312.40 46,860 24.35 12.87 2.69 21.59 30.20 0.02 18.69 - -0.17 - -0.09
64 MPHASIS 2,460.70 46,808 89.55 27.40 4.86 18.98 23.01 0.12 24.00 - 0.00 - 0.00
65 SAIL 113.22 46,766 7.42 20.81 0.82 5.48 7.30 0.64 35.43 - -1.37 - -9.85
66 FEDERALBNK 189.68 46,585 15.76 11.26 1.55 15.04 13.67 0.84 12.59 - 6.05 - 3.06
67 JUBLFOOD 699.95 46,186 6.05 124.77 21.28 19.30 26.23 0.71 12.15 - 10.42 - -1.98
68 PREMIERENE 999.30 45,046 8.78 76.28 69.64 44.02 25.54 2.17 28.00 - 13.91 - 34.05
69 MFSL 1,303.30 44,979 9.90 177.56 11.63 10.65 12.06 0.13 0.88 - 1.70 - -2.52
70 IREDA 165.72 44,542 4.39 52.95 - 12.56 8.33 8.01 46.54 - 8.04 - 34.50
71 TATACOMM 1,559.20 44,437 33.98 24.20 24.88 57.55 17.25 5.68 28.31 - 3.41 - 23.79
72 HUDCO 221.97 44,436 10.57 16.56 2.67 13.21 9.24 4.45 37.24 - 6.98 - 8.20
73 APLAPOLLO 1,598.80 44,371 26.39 69.94 12.31 22.17 25.35 0.31 7.53 - 3.26 - -4.68
74 SUPREMEIND 3,447.70 43,795 84.20 45.58 8.57 22.49 29.89 0.00 46.63 - 1.02 - -3.51
75 LTF 166.17 41,498 9.32 15.68 1.77 10.36 8.24 3.28 14.46 - 5.45 - 4.44
76 CONCOR 680.75 41,478 20.69 31.72 3.51 10.95 15.05 0.00 42.31 - 1.03 - 1.31
77 COCHINSHIP 1,530.20 40,257 29.77 50.39 8.05 16.61 23.31 0.00 48.64 - 4.32 - 0.67
78 VOLTAS 1,207.80 39,964 7.62 55.76 6.87 4.40 8.60 0.12 37.90 - 5.96 - 41.19
79 MAHABANK 50.63 38,942 5.75 6.75 1.96 24.77 18.44 0.42 31.12 - 6.77 - 10.68
80 GLENMARK 1,375.00 38,803 -53.21 -220.71 4.94 -21.18 4.88 0.13 24.90 - 3.58 - 51.48
81 BIOCON 318.90 38,287 8.52 47.60 1.94 7.00 7.03 0.81 21.20 - 0.01 - 5.27
82 MOTILALOFS 636.35 38,137 163.83 15.22 4.37 33.07 20.75 1.59 40.19 - 5.67 - 0.91
83 SJVN 93.37 36,692 2.32 36.33 2.61 6.53 5.33 1.44 41.52 - 5.75 - 3.37
84 TATAELXSI 5,821.00 36,256 32.76 - - 39.30 60.02 0.00 35.89 - None - None
85 ESCORTS 3,216.10 35,981 94.94 30.07 3.92 12.10 16.29 0.00 27.24 - 3.60 - 4.29
86 ASTRAL 1,316.10 35,355 20.30 67.29 11.09 18.52 25.13 0.03 46.37 - 0.79 - -1.49
87 ACC 1,864.10 35,005 124.41 14.58 2.14 15.34 19.13 0.00 34.45 - - - -
88 KPITTECH 1,233.40 33,813 21.92 39.90 15.76 32.01 43.96 0.02 36.05 - 6.24 - 12.19
89 LICHSGFIN 602.25 33,128 86.58 6.44 1.05 16.23 8.80 8.02 27.15 - 0.58 - 2.64
90 M&MFIN 262.10 32,383 15.66 14.32 1.62 10.11 8.75 4.94 23.59 - 5.34 - 5.37
91 ABFRL 256.20 31,263 -6.19 -42.21 7.75 -21.79 1.62 1.06 29.69 - 1.84 - -5.54
92 SONACOMS 496.95 30,896 8.82 50.66 11.66 21.05 25.86 0.09 35.35 - 3.65 - 5.05
93 APOLLOTYRE 478.30 30,377 27.11 23.54 2.19 13.01 17.04 0.28 18.23 - 0.76 - -9.16
94 EXIDEIND 355.15 30,188 10.31 37.98 2.34 7.35 10.81 0.05 42.75 - 0.92 - -2.98
95 NATIONALUM 159.77 29,344 10.83 6.99 2.04 14.45 19.78 0.00 39.25 - 4.72 - 28.28
96 IRB 45.66 27,574 1.00 4.27 2.01 4.47 9.36 1.27 41.57 - 0.52 - 120.05
97 IGL 192.94 27,012 28.36 15.72 2.80 22.58 29.26 0.00 32.34 - 5.56 - -4.79
98 TATATECH 647.10 26,251 16.75 38.77 8.15 21.90 30.63 0.00 43.04 - 0.33 - -0.12
99 BANDHANBNK 161.74 26,056 - - - - - - 27.25 - - - -
100 OLAELEC 48.57 21,423 -8.10 -8.42 10.60 0.00 -33.24 1.35 69.14 - 1.24 - -4.00
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 HINDZINC 428.70 181,139 18.43 17.62 11.89 55.28 45.95 0.58 46.92 17.40 12.80 32.00 -2.42
2 MAZDOCK 2,996.60 120,877 91.50 45.58 21.70 37.86 50.80 0.00 4.87 -12.77 41.06 8.26 284.81
3 SOLARINDS 13,049.00 118,080 65.89 156.31 50.32 28.99 34.23 0.13 4.50 -15.07 37.95 -3.39 215.39
4 MAXHEALTH 1,089.80 105,944 7.07 138.30 13.79 9.41 11.82 0.04 11.25 -14.37 36.39 -23.80 -517.91
5 INDUSTOWER 379.30 100,066 22.42 10.13 3.70 25.08 34.91 0.16 17.61 5.32 28.48 64.25 80.97
6 DIXON 16,347.00 98,469 31.05 295.77 70.62 14.70 21.15 0.08 14.63 -32.69 0.17 54.77 22.17
7 MANKIND 2,385.80 98,433 45.52 49.13 10.23 20.98 26.13 0.00 21.90 -15.89 19.74 -14.21 68.15
8 UNIONBANK 126.22 96,351 17.88 5.91 0.99 16.69 21.30 0.30 26.83 -19.79 15.65 -4.73 369.67
9 LUPIN 2,057.10 93,931 51.04 30.60 4.56 12.00 14.33 0.00 14.39 -14.90 12.82 15.28 84.81
10 HDFCAMC 4,382.90 93,703 91.15 38.06 13.24 30.13 37.72 0.00 9.89 35.35 - 26.47 46.77
11 GMRAIRPORT 87.22 92,095 -0.90 -323.04 1.72 -1.25 0.67 0.14 15.93 36.91 374.39 -25.74 -57.73
12 MARICO 697.75 90,395 8.36 58.44 25.14 30.10 38.47 0.03 5.31 8.27 5.06 42.95 -2.53
13 SRF 2,970.20 88,044 46.35 73.87 8.37 13.93 14.79 0.34 3.72 -23.97 16.75 -45.06 48.53
14 MUTHOOTFIN 2,175.40 87,334 100.87 18.39 3.60 17.86 13.15 2.42 10.68 -3.09 14.03 -8.81 8.80
15 BSE 6,306.50 85,375 55.66 107.47 30.02 29.47 35.93 0.00 7.37 80.55 60.51 -5.08 674.61
16 NHPC 84.99 85,373 3.73 32.56 2.29 10.30 7.71 0.79 28.22 -17.42 0.33 -41.12 15.37
17 NTPCGREEN 101.20 85,274 0.65 440.00 13.62 6.64 9.77 1.31 34.86 4.13 - 52.26 -
18 BHARTIHEXA 1,701.90 85,095 10.09 68.21 18.35 11.40 15.72 1.04 0.88 -11.71 - 103.25 -148.77
19 PERSISTENT 5,425.50 83,580 63.98 73.01 17.49 23.82 30.58 0.00 20.08 80.04 60.08 17.19 95.15
20 SBICARD 878.20 83,551 25.32 43.60 6.91 22.03 14.09 3.30 5.64 6.50 - -20.41 144.57
21 POLYCAB 5,465.00 82,209 117.79 47.51 10.09 24.16 32.80 0.00 28.14 -16.50 32.90 -28.16 112.87
22 HINDPETRO 385.05 81,932 103.58 11.95 2.00 42.75 22.40 1.47 15.77 -24.61 26.31 -72.71 37.79
23 CUMMINSIND 2,888.70 80,075 59.91 41.15 12.99 28.80 36.22 0.02 30.76 -12.01 33.06 -16.63 -97.31
24 BHEL 224.54 78,186 0.75 158.13 3.15 1.05 3.28 0.35 33.04 -19.03 16.84 -96.57 -109.56
25 SUZLON 56.25 76,775 0.07 160.71 21.31 3.74 7.98 0.18 34.62 34.29 74.37 333.98 -123.45
26 IDEA 7.05 76,382 -6.23 -1.59 -0.74 0.00 -4.00 -2.01 63.24 -23.73 0.88 -35.42 -32.53
27 OFSS 8,693.50 75,542 233.98 22.52 12.21 34.07 43.29 0.00 34.24 6.58 11.27 65.23 23.71
28 INDIANB 558.10 75,174 59.86 7.36 1.29 17.10 16.89 0.44 11.79 -17.03 15.83 -1.25 168.35
29 TORNTPOWER 1,490.40 75,102 37.41 31.69 6.24 15.60 15.69 0.81 26.83 -13.65 23.20 2.00 35.71
30 WAAREEENER 2,565.50 73,703 43.67 38.50 17.96 38.50 47.62 0.07 31.46 28.13 46.38 72.47 2184.14
31 RVNL 352.20 73,434 7.02 58.90 9.33 20.39 18.73 0.76 45.56 -37.77 9.50 -44.27 55.54
32 POLICYBZR 1,593.50 73,183 0.80 5,311.67 9.47 0.55 0.60 0.00 29.08 -3.35 4.51 -19.15 90.40
33 AUROPHARMA 1,211.90 70,387 32.43 36.85 3.57 10.06 11.56 0.14 23.88 -22.96 -11.16 -31.51 -37.22
34 COLPAL 2,543.40 69,177 48.67 47.34 36.91 73.59 99.50 0.00 34.62 -19.41 - -18.27 27.84
35 GODREJPROP 2,249.30 67,746 20.30 63.36 6.44 5.52 5.96 0.95 33.90 46.52 43.85 79.15 -1406.06
36 PATANJALI 1,869.00 67,691 21.14 58.87 6.63 7.64 11.15 0.10 7.06 -22.98 - 23.22 12.39
37 ATGL 599.75 65,961 5.94 101.83 18.51 20.09 21.26 0.41 49.60 12.14 45.36 -0.78 38.38
38 OIL 404.90 65,861 51.20 10.05 1.49 14.15 14.86 0.26 47.27 -25.00 37.47 -18.54 218.78
39 ASHOKLEY 220.48 64,745 8.92 21.89 7.35 30.51 35.65 0.26 16.69 -30.03 35.55 -21.41 -934.57
40 ALKEM 5,076.00 60,691 146.14 26.59 5.75 17.56 17.86 0.09 21.18 -17.31 11.56 14.70 3.68
41 IRCTC 748.65 59,892 13.89 48.24 18.54 38.93 53.08 0.00 34.27 -20.06 - -13.91 494.17
42 PRESTIGE 1,363.00 58,709 6.13 242.10 8.59 3.65 6.55 0.55 34.31 -13.80 -10.95 -31.12 15.51
43 OBEROIRLTY 1,605.20 58,365 40.63 32.99 4.49 11.90 13.63 0.18 31.51 32.40 75.14 19.73 254.59
44 UPL 680.80 57,489 11.88 54.86 7.63 12.21 12.65 0.24 1.65 -38.51 -26.16 -0.74 449.09
45 NMDC 65.24 57,358 19.22 8.63 2.26 23.60 30.41 0.13 31.65 -21.50 14.70 -7.73 -9.93
46 MRF 135,200.00 57,340 4,813.56 33.64 3.49 13.19 17.72 0.10 6.01 -16.02 19.16 -35.09 63.40
47 PIIND 3,709.90 56,286 113.86 30.24 6.48 21.94 25.54 0.00 22.78 -17.11 20.07 -14.45 143.59
48 TIINDIA 2,908.40 56,276 37.98 76.96 14.17 20.32 24.44 0.12 39.54 -22.01 22.89 -34.24 168.87
49 VMM 121.31 55,771 0.70 127.69 10.00 5.93 8.07 0.00 4.38 -13.80 -22.80 22.21 724.11
50 YESBANK 17.70 55,500 0.43 22.69 1.32 3.09 6.18 1.94 35.50 12.00 15.31 92.30 -136.14
51 NYKAA 193.47 55,318 0.41 317.16 34.00 7.71 6.07 0.05 15.81 9.11 42.84 -32.86 223.56
52 PHOENIXLTD 1,537.30 54,962 15.68 162.85 10.86 5.68 6.84 0.14 25.68 4.38 26.11 20.37 -4.07
53 BDL 1,486.80 54,501 33.43 129.40 14.99 17.99 24.39 0.00 17.16 -33.82 - -54.81 137.70
54 PAYTM 833.05 53,136 -23.21 -68.28 4.31 -15.85 -11.79 0.00 21.63 -49.02 28.10 -85.88 -5.38
55 BHARATFORG 1,107.00 52,924 30.61 37.96 6.18 17.52 17.41 0.51 38.65 -25.51 35.13 -31.46 356.58
56 BANKINDIA 115.38 52,529 13.88 6.54 0.76 11.07 12.06 1.30 26.95 -13.52 19.14 4.36 192.46
57 KALYANKJIL 508.45 52,443 5.38 82.67 12.59 14.17 16.33 0.52 36.08 3.32 40.19 -9.16 300.82
58 ABCAPITAL 198.08 51,641 2.75 49.03 3.71 6.05 6.62 0.00 19.77 -28.35 128.29 -36.41 878.06
59 PAGEIND 45,225.00 50,443 510.30 74.92 31.59 38.36 49.84 0.00 9.28 -16.08 - -0.71 67.12
60 AUBANK 676.40 50,369 22.93 23.89 4.01 13.10 13.96 0.44 10.46 52.19 - 37.22 31.10
61 COFORGE 7,382.00 49,370 160.49 67.11 14.91 34.22 34.55 0.10 26.38 -18.17 29.12 -58.00 313.42
62 IDFCFIRSTB 66.08 48,386 4.18 31.32 1.50 10.23 9.11 1.59 21.80 20.38 30.28 -48.42 553.69
63 PETRONET 312.40 46,860 23.57 13.04 2.76 22.17 30.98 0.02 18.69 -26.67 26.32 -19.23 -98.80
64 MPHASIS 2,460.70 46,808 80.62 30.43 7.43 26.58 34.69 0.00 24.00 1.96 18.60 5.97 24.06
65 SAIL 113.22 46,766 6.62 23.59 0.86 5.14 7.11 0.67 35.43 -30.57 13.53 -64.51 -29.01
66 FEDERALBNK 189.68 46,585 15.28 11.48 1.60 14.71 14.04 0.62 12.59 18.83 23.15 8.90 133.96
67 JUBLFOOD 699.95 46,186 3.54 271.30 20.88 10.83 23.76 0.10 12.15 -15.42 21.40 -38.17 -89.99
68 PREMIERENE 999.30 45,046 0.27 832.75 96.64 1.53 4.72 0.05 28.00 -15.48 - 3064.86 -
69 MFSL 1,303.30 44,979 -0.33 -4,204.19 6.66 -0.17 -0.17 0.00 0.88 -45.26 -62.44 -41.01 -111.32
70 IREDA 165.72 44,542 4.66 26.22 5.20 17.28 9.29 5.80 46.54 35.83 32.88 35.65 261.49
71 TATACOMM 1,559.20 44,437 22.41 42.29 4.49 6.47 9.53 0.27 28.31 -8.93 6.03 64.55 -33.66
72 HUDCO 221.97 44,436 10.57 16.56 2.67 13.21 9.24 4.45 37.24 -4.10 9.63 -6.39 34.09
73 APLAPOLLO 1,598.80 44,371 16.35 183.35 15.36 16.62 22.11 0.05 7.53 -23.48 32.40 -59.29 195.04
74 SUPREMEIND 3,447.70 43,795 79.98 48.84 9.74 24.36 32.79 0.00 46.63 3.08 17.94 -11.75 26.80
75 LTF 166.17 41,498 9.19 15.83 1.79 10.33 8.22 3.32 14.46 17.22 349.58 14.50 1870.04
76 CONCOR 680.75 41,478 20.20 32.81 3.51 10.68 14.75 0.00 42.31 -23.75 11.70 -21.20 144.53
77 COCHINSHIP 1,530.20 40,257 30.91 48.92 8.01 17.21 23.67 0.00 48.64 -21.08 13.32 -31.35 33.27
78 VOLTAS 1,207.80 39,964 18.27 53.51 5.33 8.47 10.41 0.05 37.90 -11.82 18.89 -7.94 5.95
79 MAHABANK 50.63 38,942 5.73 6.78 1.98 25.06 18.57 0.42 31.12 21.73 25.90 36.12 636.94
80 GLENMARK 1,375.00 38,803 183.11 6.39 1.69 25.30 32.59 0.03 24.90 -8.54 7.36 -71.70 213.27
81 BIOCON 318.90 38,287 0.99 63.53 3.51 1.10 2.77 0.19 21.20 -24.84 1.66 392.96 -57.47
82 MOTILALOFS 636.35 38,137 100.03 27.36 6.45 29.24 21.45 1.15 40.19 17.38 39.84 -6.65 98.54
83 SJVN 93.37 36,692 2.31 35.50 2.62 6.52 7.37 0.68 41.52 -3.25 5.36 3.42 -44.37
84 TATAELXSI 5,821.00 36,256 127.21 46.19 14.47 34.62 46.60 0.00 35.89 4.98 - -0.92 115.21
85 ESCORTS 3,216.10 35,981 93.86 31.14 3.91 11.77 15.87 0.00 27.24 -19.59 12.20 -9.33 18.66
86 ASTRAL 1,316.10 35,355 20.46 63.30 11.30 18.97 25.90 0.01 46.37 -26.45 28.23 -31.63 68.37
87 ACC 1,864.10 35,005 113.12 14.45 2.18 14.13 17.78 0.00 34.45 8.60 - 14.14 -
88 KPITTECH 1,233.40 33,813 12.05 69.53 21.11 22.32 30.31 0.00 36.05 27.14 45.26 47.43 249.45
89 LICHSGFIN 602.25 33,128 86.63 6.43 1.06 16.29 8.80 8.04 27.15 -23.73 11.76 -14.78 74.43
90 M&MFIN 262.10 32,383 14.25 13.81 1.78 9.99 8.68 5.08 23.59 19.39 13.82 33.27 425.02
91 ABFRL 256.20 31,263 -1.75 -97.41 6.19 -4.32 7.71 0.74 29.69 -20.59 35.36 -26.29 -72.64
92 SONACOMS 496.95 30,896 8.26 52.53 12.00 20.17 24.82 0.09 35.35 11.57 32.40 19.65 124.26
93 APOLLOTYRE 478.30 30,377 18.17 43.96 2.91 11.52 16.44 0.30 18.23 -22.50 15.29 -58.38 59.66
94 EXIDEIND 355.15 30,188 12.39 28.03 2.30 8.65 11.99 0.00 42.75 3.49 17.86 2.28 38.86
95 NATIONALUM 159.77 29,344 11.22 6.89 2.01 14.81 20.08 0.00 39.25 -12.39 19.02 57.59 58.52
96 IRB 45.66 27,574 1.26 4.88 2.91 8.27 9.60 0.98 41.57 -25.46 22.24 599.86 304.43
97 IGL 192.94 27,012 24.97 18.41 3.16 22.36 29.86 0.00 32.34 6.41 48.23 -16.05 73.83
98 TATATECH 647.10 26,251 16.95 30.90 21.78 61.98 74.70 0.00 43.04 10.70 41.52 23.52 535.24
99 BANDHANBNK 161.74 26,056 13.84 9.49 1.21 10.84 10.30 0.76 27.25 16.32 - 23.13 1.09
100 OLAELEC 48.57 21,423 -0.14 -971.40 3.78 -1.08 -0.49 0.01 69.14 -95.65 51.08 -223.08 -74.39
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.