• Home
  • /
  • Nifty Microcap 250
Consolidated
Standalone

Nifty Microcap 250

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 FORCEMOT 18,164.00 23,933 27.79 61.63 15.44 106.30
2 PARADEEP 231.57 18,881 23.53 56.04 19.40 452.29
3 VENTIVE 755.75 17,650 50.08 88.98 - -
4 MAHSCOOTER 15,016.00 17,161 - 51.00 - -
5 AKZOINDIA 3,696.00 16,832 41.43 74.76 3.27 0.68
6 LMW 15,356.00 16,405 159.15 30.80 -35.86 -72.54
7 FINEORG 5,178.00 15,876 38.68 75.00 6.72 -0.34
8 NUVOCO 434.70 15,526 102.04 72.02 -3.51 -85.18
9 CIEINDIA 403.05 15,290 19.34 65.70 -4.93 -25.37
10 CHOICEIN 739.30 15,204 83.25 56.43 21.34 24.34
11 GABRIEL 1,008.40 14,485 58.12 55.00 19.42 37.14
12 KSB 830.90 14,461 72.25 69.80 12.27 19.82
13 ABDL 496.80 13,896 57.90 80.91 5.28 10,553.09
14 EMBDL 99.34 13,568 77.01 42.44 133.06 -116.93
15 BLUEJET 760.65 13,195 - 86.00 - -
16 NAZARA 1,373.40 12,720 134.91 8.31 42.66 -22.92
17 ITDCEM 737.85 12,675 30.92 67.46 17.87 36.16
18 CELLO 573.80 12,674 37.04 75.00 6.81 2.35
19 ZYDUSWELL 1,958.40 12,462 38.07 69.63 16.37 29.97
20 SANOFICONR 5,366.50 12,359 - 71.27 - -
21 SANOFI 5,335.00 12,287 29.69 60.40 51.53 0.19
22 TEGA 1,825.50 12,146 61.14 74.80 9.78 3.23
23 RELINFRA 295.05 12,057 2.24 19.05 6.91 -899.42
24 GRINFRA 1,236.90 11,966 10.85 74.70 -17.66 -23.25
25 INGERRAND 3,709.90 11,711 - 75.00 - -
26 SUDARSCHEM 1,449.00 11,389 178.45 16.40 11.95 -64.49
27 EUREKAFORB 572.80 11,083 67.39 62.56 11.31 71.89
28 VESUVIUS 537.80 10,915 - 55.57 - -
29 PRUDENT 2,626.90 10,877 53.52 55.31 37.07 41.00
30 JKLAKSHMI 919.20 10,816 28.54 46.34 -8.78 -38.10
31 ACUTAAS 1,315.60 10,771 68.24 32.66 40.34 229.35
32 TRANSRAILL 794.65 10,669 27.72 71.12 218.78 294.90
33 SHRIPISTON 2,420.80 10,664 20.31 43.75 14.91 17.53
34 STARCEMENT 263.83 10,663 63.12 57.66 8.68 -42.79
35 LLOYDSENT 83.64 10,640 190.09 73.91 55.28 -29.42
36 KPIGREEN 532.05 10,500 29.33 48.67 69.49 101.21
37 AZAD 1,586.40 10,245 98.47 55.42 34.21 47.61
38 TIMETECHNO 445.15 10,102 26.03 51.62 9.30 24.87
39 SAFARI 2,057.50 10,077 67.55 45.41 14.26 -18.78
40 LLOYDSENGG 68.29 10,066 79.41 49.36 - -
41 BLACKBUCK 561.25 10,065 -17.17 27.43 196.60 90.43
42 CARTRADE 2,116.90 10,054 64.64 - 30.85 627.13
43 AETHER 757.00 10,037 57.18 75.00 40.21 92.05
44 MEDPLUS 836.10 10,018 56.11 40.32 9.09 129.10
45 POWERMECH 3,147.60 9,952 30.48 58.28 24.43 39.77
46 JAIBALAJI 107.73 9,828 21.04 64.84 -0.98 -36.57
47 INDIASHLTR 908.75 9,815 25.87 47.90 40.50 52.62
48 MARKSANS 215.75 9,777 25.68 43.87 20.46 21.51
49 BIRLACORPN 1,264.80 9,740 25.48 62.90 -4.57 -29.80
50 SHAKTIPUMP 787.15 9,713 22.94 51.61 83.57 188.19
51 PCJEWELLER 14.00 9,691 13.59 40.08 270.76 -191.79
52 NESCO 1,373.60 9,678 26.91 68.54 26.59 19.89
53 SHARDACROP 1,054.60 9,515 22.66 74.82 36.57 854.08
54 IIFLCAPS 305.05 9,461 13.39 31.02 11.28 38.87
55 TI 486.60 9,431 40.99 39.97 7.32 66.36
56 ASTRAMICRO 992.00 9,419 61.35 6.54 15.66 26.80
57 BECTORFOOD 1,531.00 9,400 64.85 49.04 15.39 2.05
58 WABAG 1,509.60 9,392 31.69 19.12 15.32 17.73
59 ASKAUTOLTD 469.20 9,250 36.04 78.95 20.25 42.49
60 EDELWEISS 97.42 9,216 22.76 32.71 -1.59 1.47
61 AVANTIFEED 668.35 9,106 17.22 43.23 4.53 41.45
62 KIRLPNU 1,366.50 8,870 52.10 38.84 - -
63 IXIGO 226.76 8,853 136.60 - 39.39 -17.53
64 BANCOINDIA 606.20 8,671 22.13 67.88 16.04 44.36
65 KRBL 373.00 8,538 17.93 60.17 3.88 -20.11
66 HCG 611.25 8,522 229.79 62.46 16.25 18.18
67 GARFIBRES 856.85 8,506 36.74 53.00 16.18 10.90
68 UJJIVANSFB 43.07 8,337 - - - -
69 VOLTAMP 8,203.00 8,299 - 37.80 - -
70 RELIGARE 248.85 8,228 65.49 25.83 17.95 -47.23
71 GSFC 203.39 8,105 13.71 37.84 4.14 4.85
72 ARVIND 309.10 8,097 22.03 39.56 7.64 4.18
73 VARROC 528.30 8,072 131.75 75.00 7.97 -86.90
74 AURIONPRO 1,460.50 8,064 40.42 26.88 32.17 31.83
75 BORORENEW 604.15 8,046 -113.78 61.93 7.92 72.98
76 SHILPAMED 821.45 8,033 102.68 44.23 11.71 145.01
77 TDPOWERSYS 512.40 8,003 42.28 26.88 27.81 47.51
78 EPIGRAL 1,851.20 7,986 18.33 68.83 32.19 82.63
79 DODLA 1,306.60 7,882 30.58 59.69 19.02 55.89
80 SANSERA 1,269.00 7,880 34.19 30.34 7.30 15.64
81 GMRP&UI 109.45 7,824 42.59 50.54 41.35 -1,317.74
82 ISGEC 1,056.20 7,766 31.17 62.43 3.31 3.55
83 FDC 474.50 7,725 28.97 69.66 8.50 -12.55
84 ACI 623.75 7,699 48.84 53.44 -21.73 -49.17
85 ETHOSLTD 2,846.20 7,616 74.90 50.58 25.29 15.60
86 SHAILY 1,655.60 7,608 81.64 43.72 22.20 62.54
87 DBL 467.40 7,593 9.39 63.14 -6.08 317.78
88 SOUTHBANK 28.96 7,577 5.69 - 9.29 21.76
89 PNGJL 558.30 7,577 33.90 83.11 25.86 39.35
90 TIPSMUSIC 591.20 7,557 - 64.15 - -
91 CSBBANK 435.20 7,550 - 40.00 - -
92 MAHLIFE 353.60 7,541 66.97 52.43 75.52 -37.59
93 MIDHANI 401.90 7,529 68.00 74.00 0.13 20.76
94 GRWRHITECH 3,234.50 7,515 22.69 60.72 25.78 62.93
95 STAR 805.60 7,425 20.45 28.30 16.44 -457.99
96 AARTIPHARM 817.40 7,408 27.19 43.72 14.17 25.59
97 PRSMJOHNSN 145.81 7,339 91.13 74.87 -2.18 -72.14
98 SFL 673.90 7,326 127.39 65.69 15.32 -47.43
99 RALLIS 372.85 7,251 44.23 55.08 7.18 -28.17
100 TIIL 3,189.90 7,232 28.34 74.75 18.97 -5.83
101 MAXESTATES 448.00 7,215 175.69 45.24 72.67 -147.94
102 EPL 225.17 7,204 18.22 26.42 7.59 73.16
103 GANESHHOUC 862.15 7,189 12.45 73.06 7.60 29.81
104 CMSINFO 435.60 7,164 19.05 - 7.06 7.29
105 THOMASCOOK 150.50 7,079 28.24 63.83 11.51 -4.70
106 BALUFORGE 619.95 7,067 33.01 54.85 64.97 118.78
107 SURYAROSNI 320.90 6,984 20.13 62.47 -4.78 5.30
108 ARVINDFASN 522.10 6,970 -285.30 35.14 8.47 -75.95
109 REDTAPE 124.10 6,860 40.42 71.80 9.96 -3.40
110 RAYMONDLSL 1,124.50 6,851 164.64 56.14 88.15 -1.58
111 MANINFRA 169.38 6,837 22.40 65.10 -12.30 3.12
112 YATHARTH 703.10 6,775 46.41 61.64 31.35 14.04
113 SYMPHONY 984.90 6,763 41.28 73.43 36.33 43.92
114 ELECTCAST 108.31 6,696 11.70 46.21 -2.15 -4.11
115 MOIL 327.90 6,672 104.76 64.68 - -
116 RTNPOWER 12.36 6,637 56.18 44.06 -2.38 -97.51
117 IONEXCHANG 451.60 6,623 30.39 25.70 16.58 6.60
118 KTKBANK 174.94 6,609 5.20 - 8.62 -2.58
119 CHEMPLASTS 414.30 6,550 -33.01 54.99 10.78 -30.34
120 EQUITASBNK 57.32 6,537 - - - -
121 HGINFRA 996.40 6,494 12.85 71.78 -5.99 -6.16
122 AHLUCONT 963.50 6,454 31.96 55.32 6.31 -46.09
123 WELENT 462.20 6,397 20.03 55.31 24.70 10.78
124 EMUDHRA 764.85 6,334 67.87 54.40 39.20 14.25
125 VIPIND 441.40 6,269 -72.96 51.73 -2.96 -226.69
126 VMART 782.90 6,215 - 44.19 - -
127 DATAMATICS 1,050.40 6,209 29.29 66.33 11.19 4.25
128 PGIL 1,333.40 6,128 24.31 62.78 31.14 36.45
129 STLTECH 125.22 6,110 -89.44 44.40 -4.57 121.05
130 THANGAMAYL 1,930.00 5,999 - 61.53 - -
131 AGI 925.70 5,989 17.21 60.24 - -
132 SUPRAJIT 436.55 5,988 60.46 45.09 13.16 -40.66
133 JKPAPER 351.75 5,959 16.95 49.63 0.88 -63.63
134 BANSALWIRE 377.85 5,915 38.48 77.99 42.22 94.68
135 GMMPFAUDLR 1,312.10 5,899 103.40 25.18 -7.19 -68.80
136 AVALON 879.00 5,845 72.70 44.60 26.63 126.69
137 INDIGOPNTS 1,218.20 5,803 40.95 53.92 2.65 -4.48
138 INOXGREEN 156.83 5,756 280.05 55.97 8.87 -21.13
139 SKIPPER 508.35 5,741 34.84 66.48 40.90 82.88
140 GULFOILLUB 1,159.60 5,719 15.87 67.14 10.00 16.03
141 SUBROS 875.00 5,708 37.93 36.79 9.67 54.22
142 UNIMECH 1,121.20 5,702 65.00 79.82 - -
143 SHOPERSTOP 516.75 5,690 317.02 65.52 7.21 -85.88
144 TEXRAIL 141.50 5,652 25.04 48.26 40.17 99.50
145 KSCL 1,094.90 5,632 20.02 60.51 4.93 -5.87
146 SUNTECK 383.85 5,623 34.96 63.30 51.04 111.93
147 ENTERO 1,268.90 5,521 58.21 52.42 29.92 169.94
148 INDIAGLYCO 1,777.40 5,503 23.83 61.01 14.11 33.49
149 ASHOKA 195.96 5,501 3.25 54.48 2.43 232.59
150 REFEX 425.25 5,498 33.25 53.33 78.44 70.34
151 SENCO 335.55 5,492 37.66 64.38 21.81 -12.04
152 TVSSCS 122.76 5,416 -396.00 43.03 8.65 -89.35
153 AVL 420.65 5,412 - 53.23 - -
154 RESPONIND 202.81 5,407 27.01 58.58 30.45 23.31
155 GHCL 562.50 5,404 8.73 18.97 -7.63 -21.38
156 PTC 182.04 5,389 5.99 16.22 -3.12 83.10
157 JKIL 709.95 5,372 13.18 46.65 16.69 18.27
158 RAJESHEXPO 180.79 5,338 56.32 54.55 3.50 -91.63
159 INFIBEAM 15.22 5,322 20.85 27.36 26.89 51.91
160 INNOVACAP 927.05 5,305 41.35 50.90 15.02 35.95
161 SUPRIYA 655.90 5,279 - 68.30 - -
162 PRICOLLTD 433.00 5,277 30.80 38.51 18.49 18.79
163 IFBIND 1,295.60 5,250 49.74 74.96 14.73 136.12
164 OPTIEMUS 593.35 5,234 80.95 73.69 23.71 11.58
165 GOKEX 712.70 5,219 29.63 9.17 62.44 21.05
166 PARAS 643.55 5,186 80.95 53.74 43.85 104.76
167 WEBELSOLAR 1,228.40 5,185 - 27.71 - -
168 SUNFLAG 286.95 5,171 31.92 51.16 3.52 12.91
169 LXCHEM 184.75 5,119 50.76 69.37 4.10 -5.83
170 RAIN 152.13 5,117 -12.25 41.19 -6.56 -57.46
171 RATEGAIN 427.25 5,045 24.10 48.16 12.50 43.70
172 BALAMINES 1,551.50 5,027 33.02 54.59 -14.89 -31.73
173 TARC 169.91 5,014 -21.70 65.12 -69.77 200.20
174 JSFB 474.50 4,992 - 21.88 - -
175 FIEMIND 1,889.20 4,972 24.26 58.96 19.41 23.66
176 ANUP 2,452.40 4,911 40.73 40.98 78.98 98.01
177 ORIENTCEM 238.75 4,905 - 72.66 - -
178 ICIL 247.25 4,897 19.89 58.74 16.71 -27.20
179 SAMHI 220.52 4,878 57.13 - 18.03 -136.44
180 ZAGGLE 362.85 4,871 53.20 44.20 68.10 99.68
181 GAEL 105.16 4,823 20.26 63.84 -6.38 -27.94
182 GREAVESCOT 206.60 4,811 59.20 55.81 10.83 -98.29
183 VSTIND 282.05 4,791 - 32.16 - -
184 JCHAC 1,757.70 4,779 - 74.25 - -
185 MTARTECH 1,551.30 4,772 80.50 31.65 16.40 -5.75
186 HEIDELBERG 210.32 4,766 - 69.39 - -
187 RBA 80.66 4,696 -20.63 11.27 4.66 -1.67
188 NFL 95.28 4,674 25.41 74.71 -15.98 22.61
189 HCC 25.40 4,621 38.48 16.72 -20.03 -76.45
190 SPARC 140.50 4,560 -15.27 65.67 -5.00 -11.54
191 CEIGALL 260.17 4,532 14.99 82.06 61.51 64.26
192 EMIL 117.12 4,506 41.24 65.17 10.81 -12.99
193 AARTIDRUGS 491.15 4,483 23.73 55.22 -5.60 -2.04
194 SEQUENT 177.92 4,454 204.51 52.61 13.26 -208.95
195 DYNAMATECH 6,554.00 4,451 103.39 41.87 -1.79 -64.67
196 GOPAL 347.55 4,331 - 81.47 - -
197 EIEL 246.15 4,321 18.83 70.09 327.74 591.96
198 HERITGFOOD 465.40 4,319 25.35 41.30 8.98 76.70
199 CIGNITITEC 1,548.70 4,252 16.58 55.16 10.98 20.88
200 AWFIS 572.00 4,078 59.40 20.31 42.26 -486.35
201 DCBBANK 129.17 4,063 - 14.69 - -
202 LUXIND 1,334.60 4,013 25.27 74.19 11.13 31.00
203 BOROLTD 332.65 3,977 53.57 64.63 15.91 12.71
204 KSL 905.30 3,952 14.90 64.70 16.17 3.44
205 GANECOS 1,439.00 3,856 35.41 36.14 30.51 154.16
206 ORCHPHARMA 759.80 3,854 38.65 69.84 12.52 8.80
207 IMFA 710.70 3,835 10.71 58.69 -7.75 10.16
208 NEOGEN 1,448.80 3,822 113.72 51.23 12.58 -2.27
209 WONDERLA 602.10 3,818 - 62.26 - -
210 DCAL 241.95 3,793 1,209.75 59.32 3.66 -102.11
211 HIKAL 307.65 3,793 41.91 68.85 4.22 30.65
212 DHANI 61.77 3,789 110.30 29.13 -6.64 -81.91
213 GREENPLY 302.25 3,775 43.30 51.69 14.11 31.12
214 HEMIPROP 132.41 3,774 - 51.12 - -
215 SHAREINDIA 170.70 3,735 12.06 48.74 -2.31 -22.94
216 JINDWORLD 37.18 3,728 49.57 59.79 26.41 0.29
217 ROSSARI 669.25 3,705 27.42 68.17 13.64 4.35
218 VAIBHAVGBL 220.64 3,677 22.45 57.19 11.14 20.83
219 IMAGICAA 64.20 3,633 44.58 74.02 54.80 -85.49
220 PRINCEPIPE 325.70 3,601 - 60.94 - -
221 JAMNAAUTO 89.24 3,560 19.79 49.94 -6.45 -12.22
222 POLYPLEX 1,128.10 3,541 16.93 26.69 9.17 314.12
223 ADVENZYMES 307.85 3,444 25.15 43.08 2.09 -2.17
224 CYIENTDLM 433.05 3,437 52.88 52.12 27.50 11.24
225 BOMDYEING 166.02 3,429 7.00 53.58 -4.92 -83.38
226 EASEMYTRIP 9.34 3,428 33.36 47.72 -0.55 5.01
227 JISLJALEQS 47.90 3,423 99.79 25.95 -5.99 -39.98
228 ALLCARGO 34.77 3,417 96.58 63.28 23.10 -64.89
229 PARKHOTELS 157.62 3,363 40.21 68.14 9.06 21.50
230 GREENPANEL 272.05 3,336 23.39 53.13 -12.09 -44.38
231 MSTCLTD 473.65 3,334 7.50 64.75 4.48 175.65
232 GATEWAY 66.13 3,304 8.64 32.32 9.40 44.72
233 BBL 2,859.70 3,232 - 33.65 - -
234 PATELENG 36.44 3,077 12.39 36.11 12.09 -14.60
235 STYLAMIND 1,787.20 3,029 24.88 52.19 12.14 -5.11
236 TEAMLEASE 1,797.70 3,015 26.32 31.61 19.68 -1.94
237 SBCL 520.35 2,997 38.92 33.17 -0.11 -8.56
238 NOCIL 174.64 2,917 28.40 33.76 -3.60 -22.65
239 DCXINDIA 261.65 2,914 74.97 52.16 -23.88 -48.70
240 BAJAJHIND 22.78 2,910 -119.89 24.95 -8.68 -71.49
241 ORISSAMINE 4,807.70 2,885 - 50.01 - -
242 BEPL 111.53 2,776 15.43 57.47 14.41 0.36
243 PAISALO 30.69 2,769 13.40 48.21 17.06 11.82
244 VENUSPIPES 1,329.50 2,724 - 48.12 - -
245 FCL 237.60 2,722 25.20 62.88 -6.26 -9.76
246 JTLIND 65.90 2,590 30.65 48.91 -6.10 -12.55
247 HATHWAY 14.48 2,563 23.74 75.00 2.96 -6.82
248 SULA 278.45 2,351 40.89 24.36 1.76 -24.76
249 SPANDANA 242.10 1,909 -1.75 48.13 -2.12 -306.73
250 JAICORPLTD 108.35 1,902 28.82 73.92 11.80 26.66
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 FORCEMOT 18,164.00 23,933 27.66 61.63 15.44 99.16
2 PARADEEP 231.57 18,881 23.53 56.04 19.40 456.74
3 VENTIVE 755.75 17,650 61.10 88.98 - -
4 MAHSCOOTER 15,016.00 17,161 71.08 51.00 -17.69 7.55
5 AKZOINDIA 3,696.00 16,832 41.52 74.76 3.27 0.45
6 LMW 15,356.00 16,405 65.55 30.80 -36.71 -35.85
7 FINEORG 5,178.00 15,876 40.74 75.00 12.83 6.02
8 NUVOCO 434.70 15,526 141.60 72.02 -2.40 -73.55
9 CIEINDIA 403.05 15,290 26.14 65.70 -0.64 2.31
10 CHOICEIN 739.30 15,204 2,112.29 56.43 89.71 496.99
11 GABRIEL 1,008.40 14,485 66.91 55.00 8.99 14.45
12 KSB 830.90 14,461 75.26 69.80 12.27 18.83
13 ABDL 496.80 13,896 55.82 80.91 5.27 2,880.31
14 EMBDL 99.34 13,568 -100.34 42.44 76.10 71.19
15 BLUEJET 760.65 13,195 36.78 86.00 44.74 86.38
16 NAZARA 1,373.40 12,720 384.71 8.31 47.66 -128.76
17 ITDCEM 737.85 12,675 30.92 67.46 18.99 36.19
18 CELLO 573.80 12,674 128.08 75.00 9.49 58.49
19 ZYDUSWELL 1,958.40 12,462 396.44 69.63 19.53 -9.20
20 SANOFICONR 5,366.50 12,359 61.71 71.27 -11.79 -26.05
21 SANOFI 5,335.00 12,287 33.85 60.40 2.65 -27.85
22 TEGA 1,825.50 12,146 74.30 74.80 21.48 39.07
23 RELINFRA 295.05 12,057 -14.72 19.05 -50.12 -42.59
24 GRINFRA 1,236.90 11,966 13.75 74.70 -16.34 -59.21
25 INGERRAND 3,709.90 11,711 43.78 75.00 11.48 20.30
26 SUDARSCHEM 1,449.00 11,389 72.52 16.40 18.53 -51.57
27 EUREKAFORB 572.80 11,083 67.95 62.56 11.28 78.32
28 VESUVIUS 537.80 10,915 42.82 55.57 12.37 7.00
29 PRUDENT 2,626.90 10,877 64.73 55.31 40.35 41.71
30 JKLAKSHMI 919.20 10,816 30.32 46.34 -9.84 -14.82
31 ACUTAAS 1,315.60 10,771 67.74 32.66 43.96 265.22
32 TRANSRAILL 794.65 10,669 27.15 71.12 218.78 315.11
33 SHRIPISTON 2,420.80 10,664 20.77 43.75 7.64 11.42
34 STARCEMENT 263.83 10,663 -181.95 57.66 -31.34 -126.49
35 LLOYDSENT 83.64 10,640 643.38 73.91 87.35 -77.26
36 KPIGREEN 532.05 10,500 38.55 48.67 119.96 143.31
37 AZAD 1,586.40 10,245 97.09 55.42 32.91 51.12
38 TIMETECHNO 445.15 10,102 57.96 51.62 1.13 9.30
39 SAFARI 2,057.50 10,077 83.47 45.41 14.26 -23.92
40 LLOYDSENGG 68.29 10,066 92.28 49.36 21.07 24.91
41 BLACKBUCK 561.25 10,065 -14.31 27.43 194.91 89.88
42 CARTRADE 2,116.90 10,054 118.66 - 27.34 76.49
43 AETHER 757.00 10,037 61.95 75.00 32.38 72.64
44 MEDPLUS 836.10 10,018 224.16 40.32 52.69 326.62
45 POWERMECH 3,147.60 9,952 33.12 58.28 9.26 24.87
46 JAIBALAJI 107.73 9,828 21.04 64.84 -0.98 -36.57
47 INDIASHLTR 908.75 9,815 25.92 47.90 40.54 52.73
48 MARKSANS 215.75 9,777 52.11 43.87 37.63 40.75
49 BIRLACORPN 1,264.80 9,740 45.03 62.90 -8.51 -34.76
50 SHAKTIPUMP 787.15 9,713 23.80 51.61 91.85 236.01
51 PCJEWELLER 14.00 9,691 13.59 40.08 1,084.09 -188.57
52 NESCO 1,373.60 9,678 24.09 68.54 7.94 3.43
53 SHARDACROP 1,054.60 9,515 25.75 74.82 40.67 100.15
54 IIFLCAPS 305.05 9,461 16.41 31.02 9.03 12.81
55 TI 486.60 9,431 39.31 39.97 7.31 64.30
56 ASTRAMICRO 992.00 9,419 65.65 6.54 15.48 26.90
57 BECTORFOOD 1,531.00 9,400 76.74 49.04 15.22 -1.86
58 WABAG 1,509.60 9,392 34.50 19.12 14.52 15.25
59 ASKAUTOLTD 469.20 9,250 43.36 78.95 10.02 21.11
60 EDELWEISS 97.42 9,216 -183.81 32.71 -343.20 -107.47
61 AVANTIFEED 668.35 9,106 18.50 43.23 3.32 59.81
62 KIRLPNU 1,366.50 8,870 41.78 38.84 23.14 58.37
63 IXIGO 226.76 8,853 118.10 - 39.49 17.55
64 BANCOINDIA 606.20 8,671 32.57 67.88 9.26 4.32
65 KRBL 373.00 8,538 17.94 60.17 3.88 -20.09
66 HCG 611.25 8,522 -1,111.36 62.46 8.46 -98.34
67 GARFIBRES 856.85 8,506 39.72 53.00 16.31 8.42
68 UJJIVANSFB 43.07 8,337 15.83 - 11.93 -43.34
69 VOLTAMP 8,203.00 8,299 25.49 37.80 19.68 5.87
70 RELIGARE 248.85 8,228 -218.29 25.83 -47.98 -42.56
71 GSFC 203.39 8,105 14.14 37.84 5.56 9.32
72 ARVIND 309.10 8,097 31.35 39.56 7.49 -21.19
73 VARROC 528.30 8,072 37.34 75.00 9.21 -52.60
74 AURIONPRO 1,460.50 8,064 84.86 26.88 37.00 118.58
75 BORORENEW 604.15 8,046 -34.21 61.93 12.42 -302.52
76 SHILPAMED 821.45 8,033 115.05 44.23 54.09 159.12
77 TDPOWERSYS 512.40 8,003 47.18 26.88 28.61 23.78
78 EPIGRAL 1,851.20 7,986 18.39 68.83 32.19 82.19
79 DODLA 1,306.60 7,882 30.90 59.69 14.95 60.50
80 SANSERA 1,269.00 7,880 35.60 30.34 6.69 8.42
81 GMRP&UI 109.45 7,824 8.03 50.54 -38.27 15.75
82 ISGEC 1,056.20 7,766 26.43 62.43 3.23 26.77
83 FDC 474.50 7,725 28.24 69.66 8.03 -10.92
84 ACI 623.75 7,699 40.90 53.44 -23.75 -42.63
85 ETHOSLTD 2,846.20 7,616 73.41 50.58 25.42 20.87
86 SHAILY 1,655.60 7,608 107.16 43.72 19.83 96.26
87 DBL 467.40 7,593 18.26 63.14 -14.55 -26.25
88 SOUTHBANK 28.96 7,577 5.69 - 9.29 21.76
89 PNGJL 558.30 7,577 34.40 83.11 26.50 38.34
90 TIPSMUSIC 591.20 7,557 44.75 64.15 28.61 30.98
91 CSBBANK 435.20 7,550 12.72 40.00 22.87 4.76
92 MAHLIFE 353.60 7,541 123.21 52.43 1,769.02 -232.28
93 MIDHANI 401.90 7,529 68.35 74.00 0.13 20.61
94 GRWRHITECH 3,234.50 7,515 22.17 60.72 26.16 87.32
95 STAR 805.60 7,425 124.32 28.30 12.99 -4.73
96 AARTIPHARM 817.40 7,408 28.79 43.72 17.92 28.26
97 PRSMJOHNSN 145.81 7,339 71.83 74.87 -4.85 -46.29
98 SFL 673.90 7,326 70.34 65.69 37.67 -33.37
99 RALLIS 372.85 7,251 41.15 55.08 0.57 -15.54
100 TIIL 3,189.90 7,232 29.70 74.75 27.30 44.87
101 MAXESTATES 448.00 7,215 25.63 45.24 44.94 1,104.50
102 EPL 225.17 7,204 35.46 26.42 3.32 19.06
103 GANESHHOUC 862.15 7,189 23.12 73.06 13.78 40.42
104 CMSINFO 435.60 7,164 21.59 - 8.60 -7.15
105 THOMASCOOK 150.50 7,079 61.68 63.83 3.76 11.27
106 BALUFORGE 619.95 7,067 50.12 54.85 54.21 99.91
107 SURYAROSNI 320.90 6,984 20.02 62.47 -4.78 5.94
108 ARVINDFASN 522.10 6,970 362.57 35.14 9.33 -433.07
109 REDTAPE 124.10 6,860 37.27 71.80 10.45 8.64
110 RAYMONDLSL 1,124.50 6,851 515.83 56.14 88.15 -13.23
111 MANINFRA 169.38 6,837 43.32 65.10 -44.27 -27.20
112 YATHARTH 703.10 6,775 71.97 61.64 8.21 4.40
113 SYMPHONY 984.90 6,763 47.86 73.43 48.49 15.03
114 ELECTCAST 108.31 6,696 11.43 46.21 -2.81 -3.25
115 MOIL 327.90 6,672 23.76 64.68 9.35 30.10
116 RTNPOWER 12.36 6,637 61.80 44.06 -2.38 -121.01
117 IONEXCHANG 451.60 6,623 30.72 25.70 16.51 5.09
118 KTKBANK 174.94 6,609 5.19 - 8.62 -2.60
119 CHEMPLASTS 414.30 6,550 -71.80 54.99 44.22 -36.87
120 EQUITASBNK 57.32 6,537 44.43 - 15.04 -81.59
121 HGINFRA 996.40 6,494 11.25 71.78 18.16 5.80
122 AHLUCONT 963.50 6,454 32.03 55.32 6.31 -46.34
123 WELENT 462.20 6,397 20.67 55.31 15.38 7.93
124 EMUDHRA 764.85 6,334 283.28 54.40 10.75 -9.49
125 VIPIND 441.40 6,269 -57.40 51.73 -2.07 -390.51
126 VMART 782.90 6,215 92.54 44.19 16.81 -147.31
127 DATAMATICS 1,050.40 6,209 97.99 66.33 -3.38 -35.87
128 PGIL 1,333.40 6,128 109.93 62.78 25.43 94.42
129 STLTECH 125.22 6,110 -158.51 44.40 -15.35 -7.14
130 THANGAMAYL 1,930.00 5,999 54.11 61.53 28.29 -3.68
131 AGI 925.70 5,989 17.21 60.24 4.57 28.29
132 SUPRAJIT 436.55 5,988 23.74 45.09 11.83 7.09
133 JKPAPER 351.75 5,959 18.14 49.63 -2.19 -59.53
134 BANSALWIRE 377.85 5,915 45.69 77.99 40.22 82.92
135 GMMPFAUDLR 1,312.10 5,899 139.59 25.18 -10.62 -17.24
136 AVALON 879.00 5,845 100.11 44.60 43.04 55.67
137 INDIGOPNTS 1,218.20 5,803 40.31 53.92 1.78 -3.17
138 INOXGREEN 156.83 5,756 146.57 55.97 5.49 234.20
139 SKIPPER 508.35 5,741 35.57 66.48 40.90 95.27
140 GULFOILLUB 1,159.60 5,719 15.77 67.14 8.23 17.58
141 SUBROS 875.00 5,708 37.96 36.79 9.67 54.00
142 UNIMECH 1,121.20 5,702 247.51 79.82 - -
143 SHOPERSTOP 516.75 5,690 511.63 65.52 5.28 -90.88
144 TEXRAIL 141.50 5,652 32.91 48.26 20.87 52.75
145 KSCL 1,094.90 5,632 21.24 60.51 5.57 -9.49
146 SUNTECK 383.85 5,623 40.11 63.30 53.67 65.60
147 ENTERO 1,268.90 5,521 287.73 52.42 28.45 -50.11
148 INDIAGLYCO 1,777.40 5,503 30.51 61.01 14.13 18.88
149 ASHOKA 195.96 5,501 27.91 54.48 -8.61 -55.45
150 REFEX 425.25 5,498 27.98 53.33 77.30 87.63
151 SENCO 335.55 5,492 36.04 64.38 19.68 -12.39
