• Home
  • /
  • NIFTY FULL SMALLCAP100
Consolidated
Standalone

NIFTY FULL SMALLCAP100

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 ADANIENSOL 907.15 108,974 10.20 109.30 8.62 9.80 9.51 2.93 32.70 - 12.69 - -6.77
2 BSE 6,306.50 85,375 57.51 90.95 20.05 20.00 26.81 0.00 7.37 - 17.99 - 6.32
3 PERSISTENT 5,425.50 83,580 70.98 60.24 16.86 25.86 31.26 0.04 20.08 - 6.72 - 8.59
4 COFORGE 7,382.00 49,370 130.74 62.20 13.61 25.40 31.28 0.12 26.38 - 6.67 - 2.02
5 GODFRYPHLP 8,387.50 43,610 169.84 43.32 10.30 22.74 28.52 0.01 1.09 - 11.85 - 4.50
6 UCOBANK 31.53 39,537 1.40 15.53 1.45 7.03 9.10 1.05 49.43 - 4.68 - 13.51
7 TATAELXSI 5,821.00 36,256 32.76 - - 39.30 60.02 0.00 35.89 - None - None
8 ESCORTS 3,216.10 35,981 94.94 30.07 3.92 12.10 16.29 0.00 27.24 - 3.60 - 4.29
9 LAURUSLABS 620.55 33,463 2.93 93.46 8.14 4.15 6.64 0.61 6.11 - 3.28 - 31.47
10 CHAMBLFERT 695.10 27,849 31.84 17.23 3.83 17.79 21.18 0.25 1.76 - -2.13 - 8.20
11 AEGISLOG 774.20 27,174 16.22 47.01 6.98 18.10 19.38 0.43 25.34 - -0.71 - 7.49
12 ITI 256.60 24,656 -5.92 -54.83 13.82 -28.08 -8.37 1.01 56.71 - 35.91 - 7.56
13 FSL 337.20 23,820 7.38 39.58 6.44 14.80 16.84 0.22 20.15 - 7.99 - 4.92
14 INOXWIND 166.12 21,659 -1.24 46.79 12.76 -2.98 4.44 1.91 36.57 - 17.25 - None
15 ATUL 7,041.50 20,731 109.72 42.84 4.05 6.62 9.17 0.05 13.92 - 5.72 - 15.59
16 TIMKEN 2,728.40 20,523 - - - - - - 43.37 - - - -
17 KEC 703.20 18,719 13.49 40.51 4.57 8.82 16.45 0.93 46.45 - 2.01 - 9.42
18 LMW 16,100.00 17,200 349.87 142.39 6.36 14.82 19.13 0.00 16.15 - -12.19 - -31.38
19 KPIL 966.95 16,513 31.37 30.07 3.21 10.47 16.10 0.76 33.27 - 2.64 - 0.56
20 CENTURYPLY 692.65 15,389 14.69 72.53 6.96 15.80 18.24 0.32 25.92 - 4.15 - -13.49
21 EIDPARRY 829.55 14,748 50.69 18.14 2.09 24.67 31.68 0.18 16.80 - 1.06 - 19.30
22 SOBHA 1,318.40 14,101 5.18 216.13 5.61 1.96 7.16 0.76 38.83 - 4.76 - 7.41
23 SCHNEIDER 576.25 13,778 - - - - - - 41.20 - - - -
24 CEATLTD 3,376.30 13,657 158.88 28.89 3.38 16.98 20.10 0.40 5.66 - 3.44 - -9.82
25 NCC 217.40 13,649 11.32 16.94 2.06 11.56 22.43 0.15 40.36 - 2.66 - 5.81
26 TRIDENT 26.61 13,560 0.69 46.68 3.14 8.23 10.60 0.48 36.31 - -0.02 - -5.36
27 BEML 3,201.80 13,334 67.67 50.93 5.00 11.07 15.65 0.02 41.66 - -1.43 - -2.43
28 BBTC 1,853.10 12,929 98.09 12.02 2.76 39.95 33.32 0.46 37.71 - 1.60 - 46.25
29 SWANENERGY 410.80 12,877 9.61 16.10 2.05 13.69 9.83 0.55 49.27 - 2.99 - 46.78
30 EMBDL 98.58 12,052 -19.20 -18.60 4.38 -37.41 -29.10 0.11 40.02 - 31.12 - 35.10
31 AVANTIFEED 884.55 12,052 26.21 25.05 5.09 17.66 24.12 0.01 8.26 - 0.87 - 12.79
32 IFCI 42.08 11,338 0.42 127.52 2.50 6.51 13.43 1.33 53.96 - 1.35 - 33.30
33 BALRAMCHIN 547.65 11,057 26.49 26.87 3.25 17.04 16.22 0.59 20.84 - -1.50 - -8.37
34 GRANULES 455.60 11,050 16.72 23.05 3.43 13.46 15.66 0.38 36.81 - -0.34 - 5.74
35 J&KBANK 94.12 10,364 16.08 4.86 0.85 18.12 19.45 0.26 36.06 - 2.96 - 6.53
36 RAYMOND 1,549.80 10,318 246.09 1.33 2.23 43.84 34.55 0.73 55.67 - -14.97 - 67.73
37 GMDCLTD 305.10 9,702 19.41 14.56 1.59 10.37 13.80 0.00 32.64 - 4.56 - 2.60
38 CANFINHOME 718.75 9,570 - - - - - - 24.48 - - - -
39 INDIACEM 305.70 9,474 -7.34 -66.17 1.70 -4.12 -0.25 0.51 20.60 - -6.37 - 14.18
40 PVRINOX 955.60 9,384 -3.26 -33.01 1.28 -0.45 8.23 0.24 45.33 - -1.78 - -107.36
41 CHENNPETRO 617.70 9,198 184.34 42.99 1.04 35.89 35.15 0.31 51.55 - 2.29 - -57.28
42 JKLAKSHMI 765.85 9,012 40.09 33.05 2.83 16.29 17.91 0.64 18.09 - -3.63 - -16.89
43 JKTYRE 310.70 8,514 30.16 14.51 1.90 20.61 19.36 1.00 39.20 - -0.83 - -9.52
44 MMTC 55.41 8,312 1.34 53.80 5.11 12.65 11.90 0.09 57.96 - -16.58 - -8.55
45 WABAG 1,310.40 8,149 39.61 30.29 4.48 14.76 20.64 0.15 32.59 - 2.46 - 3.64
46 SCI 173.87 8,099 14.58 8.38 1.07 9.40 8.20 0.38 54.74 - 4.10 - 12.46
47 JUSTDIAL 938.40 7,980 42.68 21.99 1.98 9.47 12.37 0.00 32.73 - 0.00 - 0.00
48 RCF 137.97 7,612 4.08 28.74 1.65 4.90 6.85 0.71 43.69 - 0.20 - 5.59
49 GSFC 186.76 7,442 14.15 13.68 0.58 4.55 5.77 0.00 32.01 - 1.51 - -1.21
50 KTKBANK 195.07 7,369 34.64 5.61 0.68 14.48 14.25 0.43 20.38 - 2.57 - -0.31
51 KSCL 1,412.10 7,264 58.08 23.89 5.89 23.09 24.71 0.00 11.85 - 1.84 - 0.66
52 GNFC 486.55 7,149 33.83 13.86 0.86 5.57 7.62 0.00 37.35 - 0.07 - 1.25
53 MOIL 338.70 6,892 10.68 108.21 - 8.49 11.65 0.00 42.40 - -2.04 - -33.65
54 PNCINFRA 264.25 6,779 35.45 5.97 1.31 19.21 16.07 1.55 54.03 - -3.95 - 7.69
55 SOUTHBANK 25.64 6,708 4.09 5.11 0.76 13.81 14.36 0.44 19.37 - - - -
56 BAJAJELEC 537.10 6,195 11.38 59.74 4.30 8.23 14.13 0.00 51.61 - 0.78 - -7.52
57 DBL 422.25 6,174 16.57 12.99 1.41 4.88 13.51 1.71 28.19 - -1.30 - 32.67
58 ICIL 297.50 5,892 17.06 18.03 2.82 17.41 18.46 0.44 33.98 - 5.88 - -1.12
59 PTC 180.64 5,347 16.11 8.43 1.04 9.52 10.34 0.84 26.82 - -0.04 - 13.40
60 ASHOKA 181.57 5,097 17.92 3.37 2.30 26.76 29.37 2.45 43.08 - 1.99 - 45.08
61 RAIN 141.96 4,775 -16.78 -8.46 - -6.44 4.76 1.18 27.94 - 0.00 - 7.27
62 ITDC 554.95 4,760 8.20 65.99 12.23 19.44 30.51 0.00 40.38 - 0.24 - 0.84
63 HCC 25.20 4,585 3.16 14.16 -27.10 0.00 48.80 -12.50 56.17 - -5.02 - -17.50
64 RALLIS 234.44 4,559 8.44 27.81 - 9.99 13.53 0.03 38.09 - 0.00 - 0.00
65 DCBBANK 137.33 4,318 - - - - - - 5.87 - - - -
66 NFL 84.28 4,135 3.06 16.11 1.62 5.89 6.84 1.60 50.41 - -4.34 - 19.63
67 VRLLOG 456.85 3,996 - - - - - - 26.90 - - - -
68 CARERATING 1,237.00 3,703 33.67 31.15 5.16 14.89 21.35 0.00 21.26 - 4.90 - 6.43
69 DHANI 57.05 3,492 -6.17 -63.39 1.01 -10.33 -5.42 0.19 48.08 - -2.26 - 43.51
70 JISLJALEQS 50.27 3,377 0.66 -837.83 0.62 1.73 5.92 0.73 40.29 - -2.16 - None
71 ADVENZYMES 282.25 3,158 11.92 23.76 2.38 10.72 14.78 0.02 50.57 - 0.20 - 0.94
72 STLTECH 59.48 2,902 -1.27 -15.65 1.43 -3.14 5.38 1.61 61.64 - -2.79 - -48.79
73 SHK 198.50 2,748 8.84 601.52 2.27 10.85 12.80 0.52 40.97 - 2.68 - -68.22
74 DELTACORP 93.78 2,511 9.12 10.11 1.00 10.50 14.75 0.00 39.46 - -6.96 - 0.64
75 REPCOHOME 389.95 2,440 66.55 5.37 0.82 14.16 10.46 3.58 34.46 - 2.70 - 2.97
76 IOLCP 64.27 1,887 22.90 19.42 1.17 8.62 12.24 0.02 40.24 - - - -
77 HIMATSEIDE 139.24 1,751 11.46 16.50 1.12 7.50 10.80 1.79 39.80 - -0.27 - -8.01
78 RUPA 192.59 1,532 8.77 19.90 1.60 7.46 9.91 0.23 46.80 - 0.21 - 3.31
79 NAVKARCORP 100.73 1,516 6.00 - - 6.09 6.83 0.35 42.91 - None - None
80 OMAXE 74.35 1,360 -22.01 -1.99 2.83 -58.92 -24.09 1.52 54.23 - -1.23 - -19.11
81 JPASSOCIAT 3.33 817 -5.46 -0.32 -0.32 0.00 0.84 -5.75 84.14 - -1.50 - -23.49
82 SWANDEF 115.50 608 -449.61 -0.32 1.28 -24.92 -3.64 5.00 -5.00 - None - -17.87
83 HDIL 3.74 177 2.34 - - 0.91 2.96 0.17 27.38 - None - None
84 FCONSUMER 0.51 102 -0.69 -1.96 -0.33 0.00 -43.96 -1.34 59.20 - 4.24 - 29.50
85 FLFL 1.99 40 -126.34 -0.02 - 0.00 -185.84 -0.92 32.54 - -8.24 - 5.73
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 ADANIENSOL 907.15 108,974 5.33 174.45 9.98 5.60 6.94 0.47 32.70 27.71 21.26 3.84 -2904.86
2 BSE 6,306.50 85,375 55.66 107.47 30.02 29.47 35.93 0.00 7.37 80.55 60.51 -5.08 674.61
3 PERSISTENT 5,425.50 83,580 63.98 73.01 17.49 23.82 30.58 0.00 20.08 80.04 60.08 17.19 95.15
4 COFORGE 7,382.00 49,370 160.49 67.11 14.91 34.22 34.55 0.10 26.38 -18.17 29.12 -58.00 313.42
5 GODFRYPHLP 8,387.50 43,610 169.41 44.47 11.35 25.08 31.30 0.01 1.09 -5.59 35.22 -8.90 146.78
6 UCOBANK 31.53 39,537 1.38 15.69 1.45 6.99 9.07 1.04 49.43 14.70 18.74 47.84 890.06
7 TATAELXSI 5,821.00 36,256 127.21 46.19 14.47 34.62 46.60 0.00 35.89 4.98 - -0.92 115.21
8 ESCORTS 3,216.10 35,981 93.86 31.14 3.91 11.77 15.87 0.00 27.24 -19.59 12.20 -9.33 18.66
9 LAURUSLABS 620.55 33,463 4.15 88.02 7.95 5.44 7.54 0.49 6.11 8.41 1.47 70.04 -76.60
10 CHAMBLFERT 695.10 27,849 33.23 16.95 3.91 19.02 22.32 0.25 1.76 -20.98 9.81 16.95 -1.16
11 AEGISLOG 774.20 27,174 11.73 63.30 11.41 18.08 22.88 0.04 25.34 -30.80 58.07 -26.34 164.05
12 ITI 256.60 24,656 -5.92 -52.69 14.09 -28.58 -8.44 1.03 56.71 103.44 10.32 -59.88 -5180.00
13 FSL 337.20 23,820 4.59 55.10 9.88 13.89 16.79 0.00 20.15 44.06 17.42 33.58 -12.81
14 INOXWIND 166.12 21,659 -7.07 70.39 10.36 -10.44 -1.93 1.22 36.57 39.57 74.55 -186.53 17.62
15 ATUL 7,041.50 20,731 130.63 45.44 4.07 7.95 10.56 0.00 13.92 16.45 11.52 18.65 -39.04
16 TIMKEN 2,728.40 20,523 52.13 51.06 8.49 17.61 23.52 0.00 43.37 -24.11 - -33.55 173.88
17 KEC 703.20 18,719 5.74 71.90 4.59 3.67 12.68 0.81 46.45 -24.47 15.86 10.62 -77.17
18 LMW 16,100.00 17,200 347.73 67.63 6.46 14.97 19.34 0.00 16.15 -53.87 22.06 -49.08 -92.17
19 KPIL 966.95 16,513 32.81 28.40 2.87 9.63 14.33 0.57 33.27 -24.32 32.47 -23.68 -13.36
20 CENTURYPLY 692.65 15,389 14.17 53.08 7.06 15.47 19.18 0.17 25.92 -19.68 24.15 -32.19 63.87
21 EIDPARRY 829.55 14,748 6.03 -126.46 5.05 3.70 4.33 0.36 16.80 -16.17 14.91 -283.58 -87.62
22 SOBHA 1,318.40 14,101 4.91 193.03 5.98 1.98 7.26 0.79 38.83 -9.69 19.26 33.53 -28.94
23 SCHNEIDER 576.25 13,778 7.19 63.60 46.51 81.83 38.69 1.66 41.20 -7.11 - 23.98 -170258.26
24 CEATLTD 3,376.30 13,657 161.76 28.33 3.46 17.93 20.65 0.40 5.66 10.76 18.93 -26.32 58.18
25 NCC 217.40 13,649 10.06 18.60 2.00 9.62 19.93 0.15 40.36 -24.49 38.49 -13.43 141.49
26 TRIDENT 26.61 13,560 0.76 45.88 3.15 9.24 11.30 0.48 36.31 -24.13 14.51 -39.68 12.68
27 BEML 3,201.80 13,334 67.96 50.64 5.05 11.24 15.85 0.02 41.66 -41.55 2.58 -97.83 278.37
28 BBTC 1,853.10 12,929 -0.52 82.03 66.54 -1.82 7.83 1.79 37.71 -18.82 10.89 -1660.54 -309.70
29 SWANENERGY 410.80 12,877 0.07 2,054.00 2.82 0.07 0.47 0.08 49.27 -75.86 -5.55 177.86 200.03
30 EMBDL 98.58 12,052 -66.17 -1.48 3.66 -71.42 -67.88 0.10 40.02 -59.28 114.79 -98.93 156.42
31 AVANTIFEED 884.55 12,052 22.61 27.40 6.07 16.44 21.77 0.00 8.26 -20.81 10.66 13.04 0.88
32 IFCI 42.08 11,338 0.52 - 9.33 27.28 16.13 7.63 53.96 -43.43 -14.26 -278.37 -106.55
33 BALRAMCHIN 547.65 11,057 21.47 34.40 3.37 14.13 13.82 0.62 20.84 -30.07 3.57 -71.41 -7.78
34 GRANULES 455.60 11,050 17.99 34.23 3.55 15.08 17.06 0.34 36.81 -39.76 0.71 -48.32 -92.11
35 J&KBANK 94.12 10,364 16.05 4.85 0.85 18.01 19.37 0.26 36.06 -16.84 14.68 -15.24 308.97
36 RAYMOND 1,549.80 10,318 79.14 27.38 3.66 20.85 21.87 0.91 55.67 -62.02 12.58 1593.27 -290.46
37 GMDCLTD 305.10 9,702 19.30 14.56 1.60 10.38 13.83 0.00 32.64 -16.19 28.43 -24.63 -1763.19
38 CANFINHOME 718.75 9,570 56.38 11.17 2.20 18.79 9.26 7.34 24.48 10.08 - 14.18 64.43
39 INDIACEM 305.70 9,474 -6.53 -13.79 1.75 -4.00 -0.18 0.52 20.60 -17.28 -2.31 239.27 -191.21
40 PVRINOX 955.60 9,384 -3.64 -32.53 1.28 -0.49 8.13 0.23 45.33 -27.66 189.28 331.65 -99.51
41 CHENNPETRO 617.70 9,198 182.07 53.02 1.07 36.46 35.52 0.32 51.55 -10.37 47.00 -93.60 1041.29
42 JKLAKSHMI 765.85 9,012 36.06 24.64 2.92 14.62 20.01 0.23 18.09 -37.35 8.54 -47.33 16.63
43 JKTYRE 310.70 8,514 22.66 18.93 2.19 17.44 19.24 0.61 39.20 -27.25 18.15 -51.13 130.36
44 MMTC 55.41 8,312 0.45 82.70 6.14 5.21 5.82 0.00 57.96 -53.93 -95.10 1.47 -108.86
45 WABAG 1,310.40 8,149 38.03 33.26 5.45 17.10 24.03 0.11 32.59 -26.87 12.26 -26.81 -67.71
46 SCI 173.87 8,099 13.14 8.67 1.16 9.18 7.97 0.42 54.74 -15.43 15.32 4.87 -0.96
47 JUSTDIAL 938.40 7,980 42.67 13.66 1.98 9.47 12.37 0.00 32.73 9.49 18.48 61.00 -83.06
48 RCF 137.97 7,612 4.13 28.62 1.65 4.94 6.88 0.71 43.69 -22.24 27.30 -25.80 -40.37
49 GSFC 186.76 7,442 13.16 13.89 0.59 4.27 5.50 0.00 32.01 -15.79 8.05 -1.82 25.54
50 KTKBANK 195.07 7,369 34.63 5.69 0.68 14.48 14.25 0.43 20.38 -18.60 12.84 -21.92 170.69
51 KSCL 1,412.10 7,264 56.96 24.44 5.89 22.49 23.82 0.00 11.85 -1.68 4.46 0.50 -4.03
52 GNFC 486.55 7,149 32.99 14.25 0.87 5.64 7.71 0.00 37.35 -26.39 15.72 -22.68 -29.66
53 MOIL 338.70 6,892 14.42 18.06 2.81 12.49 16.48 0.00 42.40 9.35 - 30.10 66.08
54 PNCINFRA 264.25 6,779 33.13 6.87 1.42 19.48 25.16 0.08 54.03 -46.77 9.35 -31.20 134.78
55 SOUTHBANK 25.64 6,708 4.09 5.38 0.76 13.81 14.36 0.44 19.37 -18.26 - -10.22 1628.44
56 BAJAJELEC 537.10 6,195 11.80 59.74 4.30 8.23 14.13 0.00 51.61 -23.23 1.28 -43.57 -28.24
57 DBL 422.25 6,174 28.86 15.93 1.19 8.74 15.86 0.37 28.19 -36.51 1.47 -37.46 32.18
58 ICIL 297.50 5,892 16.17 18.34 2.88 16.80 17.87 0.45 33.98 -12.77 15.83 -28.49 23.07
59 PTC 180.64 5,347 12.47 12.84 1.29 8.91 11.34 0.10 26.82 -20.32 -1.75 -9.64 -10.06
60 ASHOKA 181.57 5,097 15.77 12.56 1.34 12.33 16.63 0.38 43.08 -34.17 25.72 -68.92 8.48
61 RAIN 141.96 4,775 1.16 123.44 - 4.21 5.60 0.18 27.94 -15.79 43.74 -16.38 24.97
62 ITDC 554.95 4,760 8.48 63.64 11.20 18.23 28.34 0.00 40.38 -27.08 44.41 -19.75 -361.80
63 HCC 25.20 4,585 1.18 -52.50 4.98 21.75 34.22 1.89 56.17 -31.17 23.68 -180.34 -131.52
64 RALLIS 234.44 4,559 7.60 35.58 2.49 8.31 11.71 0.00 38.09 0.57 3.18 -15.54 -99.35
65 DCBBANK 137.33 4,318 17.13 7.00 0.85 11.85 10.86 1.30 5.87 20.67 - 14.81 59.62
66 NFL 84.28 4,135 1.32 25.77 1.53 2.36 5.39 1.51 50.41 -34.90 20.10 -132.55 -74.07
67 VRLLOG 456.85 3,996 10.18 30.70 4.23 9.27 16.80 0.30 26.90 -18.58 - 22.32 97.15
68 CARERATING 1,237.00 3,703 40.01 26.80 4.88 16.56 22.47 0.00 21.26 -13.29 13.39 -13.67 39.17
69 DHANI 57.05 3,492 -0.24 -70.43 0.61 -0.25 0.89 0.09 48.08 -74.22 -3.53 240.82 -14.15
70 JISLJALEQS 50.27 3,377 0.81 162.16 0.70 1.19 5.08 0.52 40.29 -41.60 15.20 -106.43 -118.08
71 ADVENZYMES 282.25 3,158 9.67 33.36 5.44 19.61 24.30 0.00 50.57 -27.71 7.95 -15.50 52.26
72 STLTECH 59.48 2,902 -3.58 -13.49 1.69 -8.02 2.36 1.36 61.64 -35.50 -6.89 -26.98 -148.58
73 SHK 198.50 2,748 6.81 -47.26 3.62 13.46 16.62 0.10 40.97 -8.67 13.30 -178.86 18.34
74 DELTACORP 93.78 2,511 9.46 13.55 1.02 11.02 14.70 0.00 39.46 -9.60 42.18 -26.88 192.15
75 REPCOHOME 389.95 2,440 63.09 5.64 0.84 14.59 10.53 3.70 34.46 -17.42 6.34 -17.79 37.24
76 IOLCP 64.27 1,887 23.07 19.36 1.17 8.69 12.30 0.02 40.24 -27.26 - -48.77 -69.54
77 HIMATSEIDE 139.24 1,751 11.72 19.13 0.98 6.68 9.19 1.54 39.80 -33.16 11.57 -55.64 114.67
78 RUPA 192.59 1,532 8.69 20.08 1.61 7.43 9.88 0.23 46.80 -31.79 -2.09 -24.48 -60.26
79 NAVKARCORP 100.73 1,516 0.37 -33.47 0.77 0.28 1.24 0.11 42.91 11.41 - 2546.14 -110.74
80 OMAXE 74.35 1,360 -7.67 -5.46 1.56 -14.87 -5.73 0.24 54.23 -64.32 18.52 39.87 -33.25
81 JPASSOCIAT 3.33 817 -5.46 -0.32 0.22 -30.03 -5.11 0.77 84.14 -39.26 -9.81 35.00 466.05
82 SWANDEF 115.50 608 -452.46 -0.32 1.29 -25.07 -3.65 5.04 -5.00 112.00 -30.44 30.69 -96.46
83 HDIL 3.74 177 2.12 -124.67 - 0.83 2.35 0.13 27.38 1538.98 -69.13 -125.07 -71.75
84 FCONSUMER 0.51 102 -0.96 -0.98 -0.34 0.00 -64.03 -1.38 59.20 -83.91 -90.49 -81.33 -53.56
85 FLFL 1.99 40 -121.38 -0.02 - 0.00 -163.74 -0.99 32.54 None None None -1784.60
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.