• Home
  • /
  • NIFTY FULL MIDCAP 100
Consolidated
Standalone

NIFTY FULL MIDCAP 100

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 ADANIENT 2,294.20 264,792 28.43 37.09 7.26 9.48 11.81 1.45 38.72 - 0.51 - 35.18
2 BEL 311.35 227,590 5.45 45.65 13.94 26.12 34.97 0.00 8.56 - 4.58 - 7.81
3 ADANIPOWER 525.20 202,566 54.00 15.66 4.70 57.05 32.30 0.80 41.37 - 3.73 - -15.09
4 TVSMOTOR 2,713.80 128,929 35.50 57.68 19.01 28.95 15.64 3.73 8.26 - 4.28 - 12.17
5 CHOLAFIN 1,487.80 125,127 40.72 29.35 6.39 20.23 10.41 6.91 11.55 - 10.53 - 7.62
6 TATACONSUM 1,156.80 114,465 12.07 88.98 7.13 8.06 10.02 0.18 7.46 - 5.03 - 3.82
7 INDHOTEL 800.50 113,946 8.85 63.18 12.05 13.78 20.37 0.03 10.55 - 4.91 - 14.98
8 APOLLOHOSP 6,954.50 99,995 62.49 76.33 14.42 14.26 19.08 0.47 7.83 - 3.52 - 14.50
9 UNIONBANK 126.22 96,351 18.07 5.87 0.99 16.68 21.33 0.29 26.83 - 2.17 - 5.56
10 NAUKRI 7,141.50 92,542 44.55 165.39 3.06 2.75 4.18 0.00 21.77 - 2.82 - 7.77
11 GMRAIRPORT 87.22 92,095 -0.93 -193.82 -42.55 0.00 7.13 -16.30 15.93 - 4.53 - -9.38
12 JINDALSTEL 897.75 91,578 59.24 32.29 2.07 14.32 13.90 0.36 18.16 - -0.17 - -21.75
13 SRF 2,970.20 88,044 45.06 71.30 7.67 12.27 12.83 0.43 3.72 - 2.02 - -4.95
14 CANBK 96.85 87,849 84.22 2.73 0.95 19.25 18.08 0.69 24.86 - 2.61 - 1.62
15 MUTHOOTFIN 2,175.40 87,334 107.71 17.60 3.48 19.10 13.40 2.72 10.68 - 7.59 - 5.59
16 IDBI 79.87 85,879 5.38 11.27 1.68 14.19 15.68 0.40 25.98 - 3.02 - 9.45
17 JSWENERGY 469.60 82,075 10.50 42.77 3.94 8.78 8.83 1.51 41.66 - -0.51 - 3.57
18 SUZLON 56.25 76,775 0.49 66.96 19.60 26.47 23.42 0.03 34.62 - 12.50 - 20.13
19 INDIANB 558.10 75,174 62.51 7.11 1.25 16.65 16.60 0.43 11.79 - 3.00 - 6.93
20 TORNTPOWER 1,490.40 75,102 38.14 30.65 6.23 16.44 15.62 0.96 26.83 - 2.46 - 9.83
21 COROMANDEL 2,249.70 66,284 55.78 32.07 7.04 18.96 27.32 0.01 2.02 - 2.97 - 7.76
22 OIL 404.90 65,861 58.42 8.92 1.36 16.08 15.21 0.49 47.27 - 4.21 - 7.53
23 BERGEPAINT 543.60 63,378 10.02 55.64 11.78 23.72 30.15 0.04 13.65 - 0.48 - -0.73
24 ALKEM 5,076.00 60,691 150.21 28.18 5.89 18.74 19.52 0.12 21.18 - 0.23 - 6.96
25 PRESTIGE 1,363.00 58,709 34.28 96.26 5.20 15.32 16.36 1.02 34.31 - 0.45 - -16.16
26 OBEROIRLTY 1,605.20 58,365 52.99 26.22 4.22 14.79 16.58 0.18 31.51 - 5.55 - 4.92
27 PIIND 3,709.90 56,286 110.62 33.19 6.45 21.11 24.14 0.01 22.78 - 1.14 - 0.35
28 BHARATFORG 1,107.00 52,924 20.43 57.93 7.38 13.13 13.75 1.04 38.65 - -0.53 - -3.39
29 BANKINDIA 115.38 52,529 14.42 6.16 0.74 10.90 11.98 1.27 26.95 - 4.19 - 7.66
30 BALKRISIND 2,676.90 51,749 76.12 29.18 5.84 17.93 17.98 0.35 20.68 - 3.46 - 6.41
31 ABCAPITAL 198.08 51,641 12.83 13.88 1.93 14.76 10.12 4.13 19.77 - 4.59 - 4.56
32 AUBANK 676.40 50,369 - - - - - - 10.46 - - - -
33 IDFCFIRSTB 66.08 48,386 4.16 32.39 1.50 10.14 9.10 1.58 21.80 - 6.37 - -20.29
34 MPHASIS 2,460.70 46,808 89.55 27.40 4.86 18.98 23.01 0.12 24.00 - 0.00 - 0.00
35 FEDERALBNK 189.68 46,585 15.76 11.26 1.55 15.04 13.67 0.84 12.59 - 6.05 - 3.06
36 JUBLFOOD 699.95 46,186 6.05 124.77 21.28 19.30 26.23 0.71 12.15 - 10.42 - -1.98
37 MFSL 1,303.30 44,979 9.90 177.56 11.63 10.65 12.06 0.13 0.88 - 1.70 - -2.52
38 HUDCO 221.97 44,436 10.57 16.56 2.67 13.21 9.24 4.45 37.24 - 6.98 - 8.20
39 LTTS 4,193.80 44,404 122.99 35.09 8.34 27.29 38.00 0.00 30.10 - 3.42 - -1.04
40 HEXT 700.55 42,572 19.35 48.25 - 23.75 32.65 0.00 17.29 - -0.69 - -1.64
41 LTF 166.17 41,498 9.32 15.68 1.77 10.36 8.24 3.28 14.46 - 5.45 - 4.44
42 VOLTAS 1,207.80 39,964 7.62 55.76 6.87 4.40 8.60 0.12 37.90 - 5.96 - 41.19
43 BIOCON 318.90 38,287 8.52 47.60 1.94 7.00 7.03 0.81 21.20 - 0.01 - 5.27
44 GODREJIND 1,063.50 35,814 1.78 73.60 4.48 7.46 7.21 3.61 19.06 - 3.57 - 186.94
45 IPCALAB 1,378.20 34,966 21.57 47.92 5.52 8.70 13.10 0.22 21.51 - 4.43 - 9.70
46 CRISIL 4,664.80 34,114 93.58 48.28 - 29.15 39.15 0.00 32.88 - 0.77 - 1.07
47 LICHSGFIN 602.25 33,128 86.58 6.44 1.05 16.23 8.80 8.02 27.15 - 0.58 - 2.64
48 M&MFIN 262.10 32,383 15.66 14.32 1.62 10.11 8.75 4.94 23.59 - 5.34 - 5.37
49 AJANTPHARM 2,585.20 32,292 64.83 35.21 9.05 23.49 32.22 0.00 25.82 - 3.37 - 4.09
50 ABFRL 256.20 31,263 -6.19 -42.21 7.75 -21.79 1.62 1.06 29.69 - 1.84 - -5.54
51 APOLLOTYRE 478.30 30,377 27.11 23.54 2.19 13.01 17.04 0.28 18.23 - 0.76 - -9.16
52 EXIDEIND 355.15 30,188 10.31 37.98 2.34 7.35 10.81 0.05 42.75 - 0.92 - -2.98
53 NATIONALUM 159.77 29,344 10.83 6.99 2.04 14.45 19.78 0.00 39.25 - 4.72 - 28.28
54 AIAENG 3,104.40 28,970 120.40 28.11 4.35 18.41 22.88 0.07 37.28 - -4.10 - -3.04
55 IRB 45.66 27,574 1.00 4.27 2.01 4.47 9.36 1.27 41.57 - 0.52 - 120.05
56 PNBHOUSING 1,052.00 27,344 58.06 14.12 1.83 11.65 9.24 3.69 12.49 - 2.83 - 8.69
57 IGL 192.94 27,012 28.36 15.72 2.80 22.58 29.26 0.00 32.34 - 5.56 - -4.79
58 ENDURANCE 1,869.90 26,303 48.38 32.82 5.28 14.49 17.67 0.15 38.92 - 3.28 - 5.60
59 NBCC 93.96 25,369 2.23 50.79 11.40 19.87 37.07 0.00 32.80 - 3.16 - 8.74
60 SYNGENE 627.95 25,303 12.69 50.93 5.94 13.18 15.55 0.03 34.63 - 1.45 - -0.91
61 SUNTV 628.80 24,780 48.84 14.19 2.35 19.45 26.47 0.00 31.73 - -1.96 - -3.17
62 MRPL 134.00 23,485 20.52 446.67 1.77 31.08 25.40 0.94 48.44 - 6.52 - -75.00
63 LALPATHLAB 2,793.60 23,352 42.85 47.93 12.63 21.27 27.89 0.05 23.55 - 3.40 - 11.22
64 RAMCOCEM 941.70 22,252 15.23 59.45 3.07 5.58 8.15 0.68 11.16 - -2.09 - 1.15
65 WOCKPHARMA 1,310.10 21,287 -30.06 -105.23 6.34 -14.12 -2.15 0.63 22.01 - 2.00 - 25.82
66 TATACHEM 835.10 21,275 10.51 -38.10 0.96 2.14 5.12 0.23 33.05 - -1.24 - None
67 CROMPTON 322.80 20,782 6.84 39.56 6.93 16.23 18.17 0.20 33.31 - 2.02 - 6.12
68 CASTROLIND 199.15 19,698 - - - - - - 29.98 - - - -
69 PFIZER 4,297.20 19,659 100.39 - - 38.71 54.15 0.00 33.39 - None - None
70 MANAPPURAM 231.06 19,558 25.86 9.94 1.69 20.75 13.98 2.91 6.68 - 4.31 - -3.44
71 GSPL 318.75 17,984 29.41 13.17 1.66 21.54 29.51 0.00 32.14 - 1.87 - 5.49
72 ARE&M 964.30 17,649 51.06 17.43 2.60 15.40 19.81 0.01 45.70 - 2.73 - 2.73
73 KARURVYSYA 215.60 17,357 - - - - - - 12.36 - - - -
74 RPOWER 40.13 16,120 -5.15 6.64 1.39 -19.39 1.34 1.62 25.19 - -1.24 - None
75 VGUARD 360.95 15,729 5.93 52.62 8.67 15.40 18.38 0.16 37.49 - 3.49 - 5.07
76 BATAINDIA 1,197.50 15,391 20.42 44.19 10.08 17.71 32.15 0.00 26.67 - 0.19 - 9.89
77 NATCOPHARM 841.15 15,066 77.56 8.07 2.57 25.88 30.08 0.06 48.68 - 2.27 - 10.31
78 JUBLPHARMA 906.95 14,446 4.88 22.85 2.66 1.34 5.02 0.63 30.76 - 1.77 - 100.69
79 MGL 1,359.50 13,429 129.21 12.84 2.62 27.55 37.45 0.00 31.61 - - - -
80 BBTC 1,853.10 12,929 98.09 12.02 2.76 39.95 33.32 0.46 37.71 - 1.60 - 46.25
81 RBLBANK 200.17 12,170 20.82 17.14 0.82 8.95 8.43 0.96 26.42 - 4.25 - -17.13
82 WELSPUNLIV 125.57 12,044 7.01 18.55 2.67 15.66 16.63 0.56 41.03 - 2.67 - -1.96
83 RELINFRA 250.55 9,925 -40.61 30.15 1.13 0.00 0.00 -0.67 28.62 - 1.96 - None
84 ENGINERSIN 176.20 9,903 7.92 23.84 4.39 17.08 22.92 0.00 42.02 - -4.24 - -2.28
85 EDELWEISS 79.85 7,552 4.68 15.94 1.59 9.26 12.05 4.29 45.13 - 1.90 - 11.33
86 VARROC 437.15 6,679 34.43 68.52 4.46 44.72 19.13 0.81 39.02 - 2.07 - -41.55
87 GPPL 132.65 6,413 7.07 18.30 2.77 14.79 21.14 0.00 47.09 - -0.04 - 0.81
88 RAJESHEXPO 181.97 5,373 11.36 141.06 0.35 2.24 3.23 0.04 45.27 - 0.42 - -51.50
89 QUESS 339.20 5,052 18.71 13.58 1.81 10.78 13.29 0.14 61.23 - 2.57 - 11.80
90 DISHTV 4.79 882 -10.68 -0.43 -0.32 0.00 0.00 0.00 73.90 - -4.23 - -1.81
91 RCOM 1.54 426 -26.07 -0.05 -0.01 0.00 0.00 -0.58 40.31 - -1.68 - -7.71
92 FRETAIL 2.28 124 -58.81 - - -142.71 -13.39 10.52 - - - - -
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 ADANIENT 2,294.20 264,792 24.94 43.63 15.91 18.60 22.61 0.34 38.72 -16.57 30.60 112.37 671.20
2 BEL 311.35 227,590 5.50 45.85 14.15 27.10 36.04 0.00 8.56 -27.92 17.93 -20.81 94.63
3 ADANIPOWER 525.20 202,566 48.61 20.75 5.13 55.41 33.04 0.65 41.37 9.24 358.35 -49.46 -3859.32
4 TVSMOTOR 2,713.80 128,929 43.84 47.56 16.68 30.23 33.78 0.20 8.26 14.08 27.69 30.13 240.34
5 CHOLAFIN 1,487.80 125,127 40.75 29.38 6.40 20.36 10.40 6.93 11.55 36.62 36.38 24.42 -97.74
6 TATACONSUM 1,156.80 114,465 10.29 90.66 8.41 7.27 9.92 0.11 7.46 19.81 18.08 31.29 58.28
7 INDHOTEL 800.50 113,946 7.69 87.58 11.23 11.54 16.44 0.00 10.55 -21.91 61.60 -14.88 -308.65
8 APOLLOHOSP 6,954.50 99,995 70.27 83.21 12.97 13.81 17.20 0.25 7.83 -15.77 19.90 -4.71 862.38
9 UNIONBANK 126.22 96,351 17.88 5.91 0.99 16.69 21.30 0.30 26.83 -19.79 15.65 -4.73 369.67
10 NAUKRI 7,141.50 92,542 64.52 126.78 3.63 4.62 6.27 0.00 21.77 -17.41 31.67 -37.78 199.15
11 GMRAIRPORT 87.22 92,095 -0.90 -323.04 1.72 -1.25 0.67 0.14 15.93 36.91 374.39 -25.74 -57.73
12 JINDALSTEL 897.75 91,578 52.61 25.08 2.01 12.26 15.74 0.24 18.16 -1.74 14.16 -31.33 -26.29
13 SRF 2,970.20 88,044 46.35 73.87 8.37 13.93 14.79 0.34 3.72 -23.97 16.75 -45.06 48.53
14 CANBK 96.85 87,849 80.23 5.57 1.01 20.22 18.49 0.74 24.86 -18.34 19.28 -17.39 469.07
15 MUTHOOTFIN 2,175.40 87,334 100.87 18.39 3.60 17.86 13.15 2.42 10.68 -3.09 14.03 -8.81 8.80
16 IDBI 79.87 85,879 5.24 11.43 1.72 14.25 15.74 0.41 25.98 9.37 13.19 33.39 314.43
17 JSWENERGY 469.60 82,075 5.79 73.15 5.43 6.64 7.90 0.47 41.66 -41.64 13.44 -20.38 410.38
18 SUZLON 56.25 76,775 0.07 160.71 21.31 3.74 7.98 0.18 34.62 34.29 74.37 333.98 -123.45
19 INDIANB 558.10 75,174 59.86 7.36 1.29 17.10 16.89 0.44 11.79 -17.03 15.83 -1.25 168.35
20 TORNTPOWER 1,490.40 75,102 37.41 31.69 6.24 15.60 15.69 0.81 26.83 -13.65 23.20 2.00 35.71
21 COROMANDEL 2,249.70 66,284 58.40 34.14 7.05 19.94 28.45 0.00 2.02 9.24 17.51 12.89 30.98
22 OIL 404.90 65,861 51.20 10.05 1.49 14.15 14.86 0.26 47.27 -25.00 37.47 -18.54 218.78
23 BERGEPAINT 543.60 63,378 8.71 61.98 12.66 21.85 28.53 0.01 13.65 -21.81 18.70 -17.19 49.10
24 ALKEM 5,076.00 60,691 146.14 26.59 5.75 17.56 17.86 0.09 21.18 -17.31 11.56 14.70 3.68
25 PRESTIGE 1,363.00 58,709 6.13 242.10 8.59 3.65 6.55 0.55 34.31 -13.80 -10.95 -31.12 15.51
26 OBEROIRLTY 1,605.20 58,365 40.63 32.99 4.49 11.90 13.63 0.18 31.51 32.40 75.14 19.73 254.59
27 PIIND 3,709.90 56,286 113.86 30.24 6.48 21.94 25.54 0.00 22.78 -17.11 20.07 -14.45 143.59
28 BHARATFORG 1,107.00 52,924 30.61 37.96 6.18 17.52 17.41 0.51 38.65 -25.51 35.13 -31.46 356.58
29 BANKINDIA 115.38 52,529 13.88 6.54 0.76 11.07 12.06 1.30 26.95 -13.52 19.14 4.36 192.46
30 BALKRISIND 2,676.90 51,749 74.37 29.62 5.84 17.48 17.66 0.34 20.68 -17.56 21.55 -11.92 24.43
31 ABCAPITAL 198.08 51,641 2.75 49.03 3.71 6.05 6.62 0.00 19.77 -28.35 128.29 -36.41 878.06
32 AUBANK 676.40 50,369 22.93 23.89 4.01 13.10 13.96 0.44 10.46 52.19 - 37.22 31.10
33 IDFCFIRSTB 66.08 48,386 4.18 31.32 1.50 10.23 9.11 1.59 21.80 20.38 30.28 -48.42 553.69
34 MPHASIS 2,460.70 46,808 80.62 30.43 7.43 26.58 34.69 0.00 24.00 1.96 18.60 5.97 24.06
35 FEDERALBNK 189.68 46,585 15.28 11.48 1.60 14.71 14.04 0.62 12.59 18.83 23.15 8.90 133.96
36 JUBLFOOD 699.95 46,186 3.54 271.30 20.88 10.83 23.76 0.10 12.15 -15.42 21.40 -38.17 -89.99
37 MFSL 1,303.30 44,979 -0.33 -4,204.19 6.66 -0.17 -0.17 0.00 0.88 -45.26 -62.44 -41.01 -111.32
38 HUDCO 221.97 44,436 10.57 16.56 2.67 13.21 9.24 4.45 37.24 -4.10 9.63 -6.39 34.09
39 LTTS 4,193.80 44,404 118.73 36.41 8.79 27.76 38.61 0.00 30.10 9.84 23.43 -3.00 86.97
40 HEXT 700.55 42,572 12.89 71.70 - 26.49 36.20 0.00 17.29 29.96 -11.43 37.96 33.49
41 LTF 166.17 41,498 9.19 15.83 1.79 10.33 8.22 3.32 14.46 17.22 349.58 14.50 1870.04
42 VOLTAS 1,207.80 39,964 18.27 53.51 5.33 8.47 10.41 0.05 37.90 -11.82 18.89 -7.94 5.95
43 BIOCON 318.90 38,287 0.99 63.53 3.51 1.10 2.77 0.19 21.20 -24.84 1.66 392.96 -57.47
44 GODREJIND 1,063.50 35,814 -6.01 344.17 23.62 -12.56 4.08 5.64 19.06 2.22 26.64 -227.38 88.32
45 IPCALAB 1,378.20 34,966 20.91 44.79 5.51 8.68 12.78 0.18 21.51 -18.28 8.60 34.95 -53.50
46 CRISIL 4,664.80 34,114 84.25 51.22 - 38.30 43.25 0.00 32.88 1.17 23.27 4.21 27.59
47 LICHSGFIN 602.25 33,128 86.63 6.43 1.06 16.29 8.80 8.04 27.15 -23.73 11.76 -14.78 74.43
48 M&MFIN 262.10 32,383 14.25 13.81 1.78 9.99 8.68 5.08 23.59 19.39 13.82 33.27 425.02
49 AJANTPHARM 2,585.20 32,292 64.12 35.34 9.46 24.26 33.15 0.00 25.82 8.84 15.92 13.58 19.48
50 ABFRL 256.20 31,263 -1.75 -97.41 6.19 -4.32 7.71 0.74 29.69 -20.59 35.36 -26.29 -72.64
51 APOLLOTYRE 478.30 30,377 18.17 43.96 2.91 11.52 16.44 0.30 18.23 -22.50 15.29 -58.38 59.66
52 EXIDEIND 355.15 30,188 12.39 28.03 2.30 8.65 11.99 0.00 42.75 3.49 17.86 2.28 38.86
53 NATIONALUM 159.77 29,344 11.22 6.89 2.01 14.81 20.08 0.00 39.25 -12.39 19.02 57.59 58.52
54 AIAENG 3,104.40 28,970 119.75 27.65 4.49 18.94 23.20 0.07 37.28 -36.63 13.45 -40.62 132.92
55 IRB 45.66 27,574 1.26 4.88 2.91 8.27 9.60 0.98 41.57 -25.46 22.24 599.86 304.43
56 PNBHOUSING 1,052.00 27,344 58.81 14.03 1.83 11.85 9.27 3.70 12.49 8.83 -0.72 27.60 65.09
57 IGL 192.94 27,012 24.97 18.41 3.16 22.36 29.86 0.00 32.34 6.41 48.23 -16.05 73.83
58 ENDURANCE 1,869.90 26,303 41.79 38.29 6.91 16.47 22.17 0.00 38.92 -16.18 22.04 -14.16 49.87
59 NBCC 93.96 25,369 1.91 57.29 11.86 16.99 26.74 0.00 32.80 -31.19 20.11 -1.58 70.69
60 SYNGENE 627.95 25,303 11.60 53.99 6.04 12.07 13.76 0.03 34.63 5.31 14.71 0.32 15.56
61 SUNTV 628.80 24,780 47.58 14.65 2.39 19.24 26.20 0.00 31.73 -28.41 7.73 -31.08 23.34
62 MRPL 134.00 23,485 20.52 478.57 1.77 31.15 25.42 0.94 48.44 3.85 51.38 -98.59 -572.43
63 LALPATHLAB 2,793.60 23,352 46.04 44.81 12.29 22.09 27.77 0.05 23.55 10.70 12.56 38.67 37.22
64 RAMCOCEM 941.70 22,252 16.72 43.82 3.11 5.67 8.22 0.69 11.16 -34.72 18.54 -2.17 -48.10
65 WOCKPHARMA 1,310.10 21,287 -27.40 -114.02 11.85 -23.98 -5.32 1.00 22.01 -9.27 12.41 -87.68 -171.16
66 TATACHEM 835.10 21,275 35.14 33.07 1.14 5.16 6.13 0.00 33.05 -26.51 12.87 -50.67 87.01
67 CROMPTON 322.80 20,782 7.25 37.49 6.48 16.00 18.08 0.19 33.31 -19.39 13.51 -15.82 -22.87
68 CASTROLIND 199.15 19,698 9.37 20.85 - 43.94 57.59 0.00 29.98 6.97 - 7.58 22.31
69 PFIZER 4,297.20 19,659 120.51 31.94 5.47 16.21 22.37 0.00 33.39 -22.97 - -20.80 10.80
70 MANAPPURAM 231.06 19,558 19.59 10.88 1.89 17.17 13.27 2.17 6.68 -11.39 8.88 -17.42 -2.36
71 GSPL 318.75 17,984 22.77 18.02 1.75 13.15 16.86 0.00 32.14 -57.04 -12.78 -42.64 38.99
72 ARE&M 964.30 17,649 49.50 17.22 2.61 14.97 19.23 0.01 45.70 -16.25 19.59 -12.01 40.05
73 KARURVYSYA 215.60 17,357 19.95 9.21 1.73 17.24 20.15 0.25 12.36 -12.79 - -11.00 346.54
74 RPOWER 40.13 16,120 0.11 334.42 1.72 0.49 1.02 0.45 25.19 -100.00 -100.00 -85.19 -11.55
75 VGUARD 360.95 15,729 5.32 60.16 8.90 14.09 16.65 0.17 37.49 -16.02 23.55 -21.11 -98.84
76 BATAINDIA 1,197.50 15,391 20.22 44.58 10.13 17.60 32.13 0.00 26.67 -22.37 27.01 9.61 -387.91
77 NATCOPHARM 841.15 15,066 72.99 8.50 2.69 25.38 29.02 0.06 48.68 -17.70 33.13 8.86 322.16
78 JUBLPHARMA 906.95 14,446 1.99 379.48 6.08 1.32 2.64 0.15 30.76 -32.66 -35.29 -82.28 -85.27
79 MGL 1,359.50 13,429 130.50 12.70 2.61 27.79 37.60 0.00 31.61 -19.10 - -38.51 -97.92
80 BBTC 1,853.10 12,929 -0.52 82.03 66.54 -1.82 7.83 1.79 37.71 -18.82 10.89 -1660.54 -309.70
81 RBLBANK 200.17 12,170 19.30 17.47 0.82 8.29 8.09 0.97 26.42 13.27 18.62 -40.46 130.00
82 WELSPUNLIV 125.57 12,044 6.13 21.84 3.22 16.70 16.05 0.52 41.03 -19.15 12.99 -31.43 -88.68
83 RELINFRA 250.55 9,925 -48.73 -4.14 1.57 -28.26 -11.94 0.49 28.62 -65.52 -46.79 -31.41 10016.61
84 ENGINERSIN 176.20 9,903 6.35 31.63 4.29 16.16 21.52 0.00 42.02 -36.97 -3.07 -37.81 37.57
85 EDELWEISS 79.85 7,552 7.73 10.48 1.38 11.03 9.22 0.55 45.13 -263.89 -28.34 -107.23 -2.93
86 VARROC 437.15 6,679 23.37 38.21 7.34 48.75 13.07 1.37 39.02 -16.13 28.71 -74.62 287.43
87 GPPL 132.65 6,413 7.32 17.83 3.06 16.96 23.17 0.00 47.09 -25.55 10.41 -18.00 62.00
88 RAJESHEXPO 181.97 5,373 0.58 -249.27 1.07 0.34 2.91 0.13 45.27 -53.83 22.85 96.36 -82.75
89 QUESS 339.20 5,052 23.09 11.44 1.88 13.73 13.95 0.12 61.23 -14.58 32.34 -1.73 -443.43
90 SPARC 145.25 4,714 -11.96 -12.05 37.73 -121.73 -112.88 0.38 43.70 -40.99 - -26.76 156.79
91 DISHTV 4.79 882 -7.27 -0.60 -0.35 0.00 0.00 0.00 73.97 -41.50 -26.53 -89.53 97.45
92 RCOM 1.54 426 -4.18 -2.41 -0.01 0.00 0.00 -0.65 40.31 -28.97 -17.02 -14.95 44.59
93 FRETAIL 2.28 124 -58.64 - - -136.16 -13.24 9.58 40.00 None - None -28216.98
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.