Consolidated
Standalone

Nifty 200

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 RELIANCE 1,466.20 1,939,609 62.14 55.02 3.77 8.46 9.66 0.41
2 HDFCBANK 1,964.70 1,483,971 80.05 21.94 3.37 16.97 15.26 1.51
3 TCS 3,435.70 1,238,833 132.75 25.79 16.38 65.56 86.42 0.00
4 BHARTIARTL 1,936.70 1,143,918 8.67 46.30 11.34 5.56 9.64 1.25
5 ICICIBANK 1,427.10 1,007,557 58.23 21.12 4.23 18.98 19.09 0.53
6 SBIN 796.15 700,672 79.44 9.88 1.59 18.57 13.49 1.36
7 INFY 1,622.90 672,327 61.58 26.29 7.70 30.71 42.33 0.00
8 LICI 936.55 586,897 64.31 12.19 7.15 63.61 63.79 0.00
9 BAJFINANCE 905.00 559,438 204.60 33.46 0.78 20.74 12.29 3.10
10 HINDUNILVR 2,306.20 539,043 45.29 50.66 10.97 21.26 29.29 0.00
11 ITC 418.55 520,587 16.36 25.63 7.21 29.47 37.75 0.00
12 LT 3,662.00 498,031 79.05 45.75 6.93 15.97 17.91 0.31
13 HCLTECH 1,739.90 465,095 43.00 37.93 11.78 29.35 38.56 0.00
14 KOTAKBANK 2,169.80 426,764 69.13 25.94 4.41 15.35 16.80 0.29
15 MARUTI 12,791.00 402,624 420.15 28.85 4.79 18.30 23.67 0.00
16 SUNPHARMA 1,665.10 395,314 11.91 92.30 16.68 12.05 12.81 0.47
17 M&M 3,184.40 384,847 89.37 31.33 7.36 22.55 26.98 0.03
18 AXISBANK 1,220.70 377,556 80.55 14.28 2.50 18.07 14.25 1.31
19 ULTRACEMCO 11,458.00 336,524 239.18 50.20 5.69 12.30 15.75 0.14
20 HAL 4,973.10 327,854 113.57 39.42 11.29 28.90 38.90 0.00
21 NTPC 335.20 320,038 18.64 19.60 2.14 12.52 10.65 1.24
22 ONGC 251.89 316,470 32.21 8.89 1.03 14.32 19.71 0.02
23 BAJAJFINSV 1,986.20 314,386 7.34 201.19 47.86 21.14 26.01 0.00
24 TITAN 3,519.00 311,205 39.82 93.55 21.53 26.84 23.40 0.75
25 BEL 408.25 291,331 5.50 55.12 18.12 27.10 36.04 0.00
26 ADANIPORTS 1,349.30 289,027 11.37 117.68 9.50 8.27 9.10 1.69
27 ADANIENT 2,448.40 279,381 52.44 46.04 10.46 27.93 25.63 0.47
28 WIPRO 266.54 278,385 17.45 25.78 4.82 15.28 20.38 0.07
29 DMART 4,300.30 273,510 41.41 93.42 14.19 15.09 20.43 0.00
30 POWERGRID 293.10 266,416 16.53 17.68 3.07 18.12 12.83 1.42
31 TATAMOTORS 676.20 247,505 14.82 46.08 7.40 17.20 19.72 0.26
32 JSWSTEEL 1,005.55 243,579 32.95 47.03 3.24 11.66 14.40 0.79
33 ETERNAL 253.33 240,699 1.58 113.37 10.57 6.59 6.38 0.00
34 BAJAJ-AUTO 8,371.00 237,257 267.88 29.11 9.54 29.84 38.45 0.04
35 COALINDIA 389.05 236,803 25.58 13.92 13.67 92.66 94.29 0.00
36 NESTLEIND 2,360.40 223,578 34.38 67.49 54.31 88.88 111.22 0.18
37 ASIANPAINT 2,285.70 217,546 37.37 60.46 11.46 19.29 26.91 0.00
38 DLF 854.25 207,901 5.05 131.44 7.15 4.32 5.64 0.11
39 ADANIPOWER 530.25 206,925 29.97 21.20 4.45 26.68 23.70 0.75
40 INDIGO 5,390.00 203,730 211.60 28.07 105.44 0.00 0.00 1.01
41 TRENT 5,897.50 203,463 44.58 128.42 34.40 30.59 40.00 0.08
42 IOC 138.65 195,819 28.77 15.12 1.11 25.44 21.31 0.66
43 TATASTEEL 151.97 188,500 11.19 13.48 1.49 9.00 11.18 0.37
44 HINDZINC 438.60 184,837 18.43 17.98 12.13 55.28 45.95 0.58
45 GRASIM 2,712.60 183,294 14.24 833.81 3.52 1.91 2.89 0.18
46 JIOFIN 294.25 180,497 0.60 330.35 7.39 1.82 2.16 0.00
47 SBILIFE 1,810.90 179,361 18.91 74.28 12.29 13.77 14.12 0.00
48 IRFC 134.20 172,962 4.91 26.58 3.52 13.66 5.73 8.38
49 DIVISLAB 6,592.00 172,369 59.47 77.88 12.78 12.04 16.31 0.00
50 VEDL 447.10 171,862 45.85 9.47 2.28 25.51 20.95 0.75
51 TECHM 1,696.10 164,888 21.79 47.25 6.76 8.93 11.06 0.00
52 HDFCLIFE 778.95 164,155 7.29 91.13 11.56 11.55 10.76 0.07
53 LTIM 5,376.50 159,080 150.22 35.73 7.29 21.93 30.34 0.00
54 HYUNDAI 2,006.20 155,033 7,328.01 38.18 15.07 39.61 51.58 0.08
55 SOLARINDS 16,996.00 152,765 65.89 190.22 65.10 28.99 34.23 0.13
56 VBL 459.60 151,730 6.86 58.42 - 19.66 23.43 0.05
57 ADANIGREEN 947.70 151,550 4.13 228.36 20.31 13.72 8.70 3.98
58 PIDILITIND 2,956.10 150,931 35.38 72.80 18.10 23.38 31.51 0.00
59 EICHERMOT 5,525.00 150,660 136.94 35.19 9.60 26.36 34.59 0.01
60 BAJAJHLDNG 13,614.00 149,857 260.26 116.00 7.96 16.79 17.52 0.00
61 HINDALCO 649.15 144,126 16.65 22.29 2.26 6.03 8.23 0.19
62 LODHA 1,483.20 142,248 11.70 64.88 8.37 8.18 8.96 0.52
63 BPCL 313.50 135,989 124.86 10.09 1.82 42.11 41.68 0.26
64 BRITANNIA 5,587.00 133,875 86.43 62.84 37.95 62.07 52.72 0.58
65 TVSMOTOR 2,812.10 132,069 43.84 48.72 17.08 30.23 33.78 0.20
66 AMBUJACEM 533.45 131,235 15.24 34.91 2.70 9.07 8.90 0.00
67 MAZDOCK 3,256.40 130,030 91.50 55.92 23.34 37.86 50.80 0.00
68 CHOLAFIN 1,557.50 129,900 40.75 30.50 6.64 20.36 10.40 6.93
69 PFC 409.05 128,819 43.54 7.42 1.63 19.49 9.96 5.14
70 ABB 5,968.50 124,369 88.47 65.83 - 28.80 38.86 0.00
71 TATAPOWER 390.10 122,877 9.80 39.20 6.69 18.37 16.17 0.93
72 SHRIRAMFIN 666.35 122,656 191.34 17.75 2.53 15.70 11.28 3.83
73 GODREJCP 1,189.40 122,147 6.33 90.39 12.79 6.85 13.55 0.21
74 CIPLA 1,499.70 119,864 46.00 23.23 4.28 14.14 18.88 0.00
75 BANKBARODA 234.15 119,800 37.86 6.13 0.87 15.72 14.72 0.90
76 GAIL 181.85 118,621 13.44 10.49 1.85 14.75 16.28 0.26
77 PNB 103.04 118,354 14.47 7.06 0.93 15.31 16.30 0.70
78 SIEMENS 3,214.20 116,978 74.86 55.06 - 18.85 25.56 0.00
79 MAXHEALTH 1,213.80 113,061 7.07 161.30 14.72 9.41 11.82 0.04
80 DRREDDY 1,325.30 110,672 260.31 20.68 4.57 19.54 25.52 0.03
81 TATACONSUM 1,100.20 107,691 12.68 85.29 6.33 8.24 10.62 0.01
82 TORNTPHARM 3,167.20 107,084 40.10 56.72 15.68 20.43 20.96 0.49
83 UNIONBANK 143.48 106,626 17.88 5.93 1.10 16.69 21.30 0.30
84 INDHOTEL 765.65 106,373 9.93 75.26 9.45 13.21 18.57 0.00
85 UNITDSPR 1,458.90 106,251 18.10 68.01 15.26 20.33 27.30 0.00
86 MUTHOOTFIN 2,606.40 105,870 100.87 20.36 4.36 17.86 13.15 2.42
87 SHREECEM 28,875.00 105,753 684.16 88.40 5.19 12.77 15.51 0.07
88 BSE 2,688.10 105,407 55.66 94.72 37.06 29.47 35.93 0.00
89 HDFCAMC 4,958.60 104,334 115.11 42.35 12.83 33.04 43.33 0.00
90 MOTHERSON 150.20 103,954 1.39 65.66 3.26 2.98 3.76 0.14
91 INDUSTOWER 404.30 102,796 22.42 10.40 3.80 25.08 34.91 0.16
92 CGPOWER 688.25 101,944 6.58 104.50 31.40 35.56 45.47 0.00
93 RECLTD 394.45 101,024 53.24 6.43 1.47 22.37 10.02 6.48
94 APOLLOHOSP 7,063.50 100,786 70.27 77.75 13.07 13.81 17.20 0.25
95 ADANIENSOL 828.10 98,938 5.14 158.38 5.02 4.03 5.29 0.40
96 BAJAJHFL 119.64 98,205 2.58 45.51 8.03 15.23 9.42 5.65
97 MANKIND 2,288.80 95,968 45.52 50.03 9.97 20.98 26.13 0.00
98 ICICIGI 1,971.00 95,698 50.60 38.01 6.69 19.14 25.31 0.00
99 ZYDUSLIFE 957.10 95,597 34.21 16.55 6.08 23.45 22.95 0.39
100 BOSCHLTD 32,290.00 95,486 844.24 47.44 7.92 21.59 28.01 0.00
101 HAVELLS 1,533.50 95,229 23.75 63.93 11.43 18.91 26.39 0.00
102 NAUKRI 1,505.10 95,199 64.52 122.95 3.74 4.62 6.27 0.00
103 CANBK 107.22 95,142 18.77 5.59 0.95 19.88 17.72 0.96
104 SWIGGY 389.50 93,300 -628.09 -1.64 10.36 0.00 -19.83 0.00
105 PERSISTENT 6,106.50 91,191 63.98 79.38 19.08 23.82 30.58 0.00
106 JINDALSTEL 899.05 90,528 52.61 24.80 1.99 12.26 15.74 0.24
107 ICICIPRULI 633.75 90,155 8.23 75.83 7.51 10.55 10.15 0.22
108 CUMMINSIND 3,271.50 89,738 59.91 47.09 14.56 28.80 36.22 0.02
109 MARICO 693.30 89,502 8.36 57.84 24.89 30.10 38.47 0.03
110 SBICARD 945.60 89,411 25.32 46.66 7.40 22.03 14.09 3.30
111 SRF 3,030.10 89,319 42.78 70.45 7.72 11.51 13.82 0.28
112 LUPIN 1,948.00 88,224 51.04 22.19 4.28 12.00 14.33 0.00
113 HEROMOTOCO 4,338.50 87,693 198.50 19.02 4.88 22.93 30.42 0.00
114 NTPCGREEN 110.26 87,642 0.65 160.02 14.00 6.64 9.77 1.31
115 POLYCAB 6,000.50 87,625 133.09 43.74 8.97 22.58 31.24 0.00
116 BHARTIHEXA 1,819.20 87,440 10.09 58.57 18.85 11.40 15.72 1.04
117 BHEL 250.45 86,077 0.75 167.03 3.46 1.05 3.28 0.35
118 POLICYBZR 1,901.30 85,679 0.80 6,433.10 11.08 0.55 0.60 0.00
119 SUZLON 63.23 85,637 0.07 54.37 23.69 3.74 7.98 0.18
120 GMRAIRPORT 80.97 85,053 -0.90 -287.68 1.59 -1.25 0.67 0.14
121 DIXON 14,047.00 84,693 31.05 148.60 60.71 14.70 21.15 0.08
122 JSWENERGY 499.30 83,989 7.00 68.75 3.78 6.56 6.08 0.44
123 HINDPETRO 392.25 82,985 103.58 11.27 2.02 42.75 22.40 1.47
124 INDIANB 615.65 82,858 81.06 7.59 1.20 19.07 17.58 0.67
125 DABUR 466.90 82,494 8.52 58.72 11.93 23.13 28.33 0.10
126 NHPC 82.31 81,234 3.73 27.51 2.18 10.30 7.71 0.79
127 OFSS 9,395.50 81,052 233.98 24.16 13.11 34.07 43.29 0.00
128 RVNL 390.60 79,637 7.02 67.13 10.12 20.39 18.73 0.76
129 WAAREEENER 2,989.00 76,739 43.67 40.09 18.70 38.50 47.62 0.07
130 OIL 464.90 76,426 51.20 12.50 1.73 14.15 14.86 0.26
131 PRESTIGE 1,716.30 72,277 6.13 383.98 10.57 3.65 6.55 0.55
132 GODREJPROP 2,432.00 71,690 20.30 67.05 6.82 5.52 5.96 0.95
133 BDL 1,902.00 69,071 33.43 125.70 18.99 17.99 24.39 0.00
134 TORNTPOWER 1,390.10 68,874 37.41 23.00 5.72 15.60 15.69 0.81
135 IDEA 6.56 68,581 -6.23 -1.61 -0.66 0.00 -4.00 -2.01
136 ATGL 617.10 68,474 5.89 105.70 16.36 16.73 17.67 0.42
137 ASHOKLEY 235.15 68,380 8.92 20.72 7.76 30.51 35.65 0.26
138 OBEROIRLTY 1,910.90 68,368 48.64 38.65 4.74 12.90 15.68 0.23
139 ABCAPITAL 260.28 66,738 2.75 60.16 4.79 6.05 6.62 0.00
140 COLPAL 2,402.30 65,268 48.67 45.43 34.82 73.59 99.50 0.00
141 INDUSINDBK 840.25 65,246 114.99 24.67 1.04 15.34 14.36 0.76
142 AUROPHARMA 1,097.20 62,872 32.43 36.04 3.19 10.06 11.56 0.14
143 PIIND 4,121.50 62,332 113.86 33.46 7.18 21.94 25.54 0.00
144 BHARATFORG 1,278.30 61,052 30.61 45.57 7.12 17.52 17.41 0.51
145 YESBANK 19.73 60,875 0.43 24.88 1.44 3.09 6.18 1.94
146 COFORGE 1,832.00 59,996 160.49 113.54 18.11 34.22 34.55 0.10
147 IRCTC 756.60 59,744 13.89 45.45 18.50 38.93 53.08 0.00
148 PATANJALI 1,649.60 59,292 21.14 45.50 5.81 7.64 11.15 0.10
149 NMDC 67.94 58,940 19.22 8.81 2.32 23.60 30.41 0.13
150 AUBANK 795.35 58,859 22.93 27.91 4.69 13.10 13.96 0.44
151 VMM 129.62 58,789 0.70 132.76 10.47 5.93 8.07 0.00
152 MRF 134,430.00 58,604 4,813.56 32.15 3.56 13.19 17.72 0.10
153 ALKEM 4,773.50 57,176 146.14 26.19 5.42 17.56 17.86 0.09
154 SUPREMEIND 4,465.80 56,416 70.59 62.92 11.32 18.91 25.03 0.00
155 PHOENIXLTD 1,616.10 55,999 15.68 165.92 11.07 5.68 6.84 0.14
156 NYKAA 197.07 55,475 0.41 554.26 34.09 7.71 6.07 0.05
157 PAYTM 871.20 55,400 -23.21 -70.02 4.49 -15.85 -11.79 0.00
158 TIINDIA 2,926.30 55,152 37.98 42.52 13.89 20.32 24.44 0.12
159 COCHINSHIP 2,179.20 54,871 30.91 65.10 10.92 17.21 23.67 0.00
160 MFSL 1,595.30 54,400 -0.33 -5,629.64 8.06 -0.17 -0.17 0.00
161 UPL 633.50 53,280 11.88 18.94 7.08 12.21 12.65 0.24
162 KALYANKJIL 518.35 52,735 5.38 76.50 12.66 14.17 16.33 0.52
163 BANKINDIA 113.18 52,665 20.25 5.71 0.67 13.93 11.98 1.76
164 SAIL 127.48 51,694 6.62 24.07 0.95 5.14 7.11 0.67
165 IDFCFIRSTB 70.19 51,119 4.18 33.04 1.59 10.23 9.11 1.59
166 MPHASIS 2,696.10 50,384 80.62 32.75 8.00 26.58 34.69 0.00
167 FEDERALBNK 207.51 50,103 15.28 12.34 1.72 14.71 14.04 0.62
168 PAGEIND 44,925.00 50,053 510.30 68.65 31.34 38.36 49.84 0.00
169 APLAPOLLO 1,769.80 49,175 16.35 146.56 17.02 16.62 22.11 0.05
170 MOTILALOFS 825.55 49,040 100.03 35.17 8.29 29.24 21.45 1.15
171 TATACOMM 1,654.50 46,988 36.87 44.72 4.50 10.35 10.95 0.31
172 LTF 190.05 46,828 10.49 17.86 1.85 10.85 8.71 3.66
173 GLENMARK 1,636.70 46,258 183.11 28.72 2.01 25.30 32.59 0.03
174 JUBLFOOD 695.80 45,087 3.54 232.41 20.38 10.83 23.76 0.10
175 IREDA 165.07 44,597 4.66 25.12 4.98 17.28 9.29 5.80
176 CONCOR 738.25 44,354 20.20 34.86 3.75 10.68 14.75 0.00
177 PETRONET 295.40 43,665 23.57 11.12 2.57 22.17 30.98 0.02
178 PREMIERENE 1,028.40 43,635 0.27 366.67 93.62 1.53 4.72 0.05
179 HUDCO 227.15 43,573 10.57 16.08 2.62 13.21 9.24 4.45
180 BIOCON 351.35 41,853 0.99 68.62 3.84 1.10 2.77 0.19
181 VOLTAS 1,293.90 41,725 23.48 53.68 5.13 9.94 12.90 0.07
182 MAHABANK 53.87 41,304 7.18 7.19 1.45 24.63 16.83 0.90
183 ASTRAL 1,558.50 40,819 20.46 72.22 13.04 18.97 25.90 0.01
184 TATAELXSI 6,319.00 38,741 126.03 49.35 13.55 29.45 39.09 0.00
185 KPITTECH 1,394.50 38,188 12.05 78.52 23.84 22.32 30.31 0.00
186 SJVN 96.97 36,689 2.31 37.34 2.62 6.52 7.37 0.68
187 ESCORTS 3,228.40 36,385 93.86 31.34 3.95 11.77 15.87 0.00
188 M&MFIN 262.60 36,278 14.25 14.13 2.00 9.99 8.68 5.08
189 ACC 1,823.00 34,282 129.11 14.16 1.88 14.14 18.97 0.00
190 NATIONALUM 183.99 33,414 11.22 6.28 2.29 14.81 20.08 0.00
191 LICHSGFIN 594.55 32,000 86.63 5.90 1.02 16.29 8.80 8.04
192 EXIDEIND 380.25 31,854 12.39 29.58 2.42 8.65 11.99 0.00
193 SONACOMS 486.95 29,721 8.26 50.53 11.55 20.17 24.82 0.09
194 TATATECH 706.65 29,095 20.93 34.25 17.57 59.76 71.50 0.00
195 IRB 48.63 29,023 1.26 5.18 3.06 8.27 9.60 0.98
196 BANDHANBNK 180.05 28,716 13.84 10.46 1.33 10.84 10.30 0.76
197 APOLLOTYRE 439.80 28,395 18.17 45.16 2.72 11.52 16.44 0.30
198 IGL 205.67 28,316 24.97 19.30 3.31 22.36 29.86 0.00
199 OLAELEC 46.08 20,056 -0.14 -413.36 3.54 -1.08 -0.49 0.01
200 ABFRL 73.66 8,843 -1.75 -39.60 1.75 -4.32 7.71 0.74
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.