Consolidated
Standalone

Nifty 100

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 RELIANCE 1,437.80 1,945,699 102.90 27.93 2.45 10.48 11.90 0.41
2 HDFCBANK 1,935.40 1,482,682 84.33 20.91 3.25 17.64 15.15 1.61
3 TCS 3,496.30 1,264,992 134.12 26.07 13.35 52.94 71.74 0.00
4 BHARTIARTL 1,861.30 1,134,349 12.98 32.15 13.83 10.75 14.81 1.86
5 ICICIBANK 1,426.90 1,018,682 63.02 20.02 3.98 19.47 17.47 0.82
6 SBIN 792.50 707,276 86.91 9.12 1.45 18.66 13.76 1.33
7 INFY 1,623.80 674,571 64.43 25.19 7.04 29.40 41.35 0.00
8 LICI 949.40 600,495 0.00 12.43 7.23 63.13 63.34 0.00
9 BAJFINANCE 938.00 582,735 233.84 34.91 0.76 22.32 11.92 3.88
10 HINDUNILVR 2,327.40 546,844 45.31 51.34 11.07 21.21 29.43 0.00
11 ITC 418.20 523,340 16.39 15.06 7.02 29.14 37.88 0.00
12 LT 3,628.70 499,077 109.34 33.18 5.11 19.33 15.84 1.33
13 HCLTECH 1,723.00 467,564 57.83 26.90 6.85 23.69 31.13 0.03
14 KOTAKBANK 2,139.00 425,292 91.43 19.22 3.27 14.88 15.06 0.58
15 SUNPHARMA 1,685.30 404,360 39.91 37.00 6.35 16.13 17.60 0.04
16 MARUTI 12,530.00 393,946 429.01 27.17 4.60 16.84 21.82 0.00
17 AXISBANK 1,215.40 376,867 85.49 13.47 2.40 18.51 14.16 1.46
18 M&M 3,023.60 375,993 101.09 26.09 5.68 20.11 14.88 1.60
19 ULTRACEMCO 11,495.00 338,734 242.65 51.71 5.62 12.25 15.42 0.17
20 HAL 5,063.70 338,648 113.95 40.49 11.62 28.92 38.89 0.00
21 BAJAJFINSV 2,028.20 324,068 51.11 36.48 5.37 29.52 13.20 4.82
22 NTPC 333.70 323,578 21.46 13.81 2.01 13.86 10.58 1.46
23 ONGC 256.79 323,049 39.13 8.93 0.96 18.42 20.41 0.36
24 TITAN 3,438.10 305,230 39.28 91.73 32.50 33.00 25.01 1.41
25 ADANIPORTS 1,400.60 302,549 51.35 27.28 4.85 19.23 15.51 0.73
26 BEL 403.85 295,205 5.45 55.55 18.08 26.12 34.97 0.00
27 ADANIENT 2,544.00 293,624 61.51 41.13 6.16 17.85 15.26 1.65
28 WIPRO 262.89 275,553 12.54 20.95 3.33 16.94 20.22 0.20
29 POWERGRID 288.65 268,462 16.74 17.31 3.08 18.30 12.93 1.42
30 DMART 4,087.00 265,955 38.97 98.20 14.22 14.62 20.24 0.00
31 TATAMOTORS 686.65 252,788 75.62 11.18 2.18 23.18 21.47 0.54
32 JSWSTEEL 1,003.80 245,475 36.11 78.61 3.16 12.60 13.96 1.11
33 ETERNAL 252.15 243,334 0.40 420.25 11.92 1.85 1.82 0.00
34 COALINDIA 394.35 243,027 60.69 6.87 2.94 52.06 64.47 0.08
35 BAJAJ-AUTO 8,529.50 238,193 276.10 32.52 8.22 26.51 33.47 0.07
36 NESTLEIND 2,389.80 230,414 33.27 67.85 57.46 87.27 109.45 0.19
37 ADANIPOWER 562.95 217,126 33.55 16.78 3.85 25.63 22.87 0.68
38 ASIANPAINT 2,244.80 215,321 38.23 58.70 11.10 19.51 26.58 0.04
39 DLF 859.00 212,629 11.02 48.70 5.39 4.23 5.91 0.12
40 INDIGO 5,382.50 208,039 211.73 28.64 104.19 0.00 0.00 0.98
41 TRENT 5,679.50 201,899 43.51 130.53 36.97 32.20 42.36 0.09
42 IOC 141.85 200,310 30.30 14.73 1.09 26.71 22.22 0.67
43 TATASTEEL 154.17 192,457 2.74 56.27 2.11 3.52 8.99 0.99
44 JIOFIN 294.15 186,882 2.53 116.26 1.34 1.30 1.59 0.00
45 GRASIM 2,704.90 184,090 84.71 45.52 2.08 11.93 11.38 1.53
46 IRFC 139.94 182,881 - - - - - -
47 VEDL 463.90 181,403 11.40 11.96 5.90 21.61 25.20 2.84
48 SBILIFE 1,797.80 180,203 - - - - - -
49 DIVISLAB 6,687.50 177,532 60.38 80.87 13.08 12.15 16.46 0.00
50 HDFCLIFE 770.55 166,030 0.00 91.51 11.68 11.58 10.79 0.07
51 TECHM 1,693.90 165,857 26.71 35.24 5.94 8.89 12.02 0.06
52 LTIM 5,449.50 161,496 155.36 35.08 7.11 21.84 30.37 0.00
53 ADANIGREEN 992.00 160,962 9.12 108.89 15.03 26.23 9.75 9.49
54 VBL 473.15 160,015 7.67 55.93 - 22.40 25.18 0.14
55 HYUNDAI 1,939.40 157,584 7,458.14 56.15 14.78 39.45 51.43 0.07
56 BAJAJHLDNG 13,978.00 155,566 653.00 23.86 2.87 14.96 15.23 0.00
57 PIDILITIND 2,998.80 152,534 34.00 73.46 18.14 22.45 30.55 0.02
58 EICHERMOT 5,365.00 147,136 146.13 31.06 8.15 24.32 31.35 0.02
59 LODHA 1,470.60 146,759 15.58 53.01 8.40 10.72 10.91 0.45
60 HINDALCO 649.60 145,980 45.74 9.01 1.38 10.08 11.03 0.55
61 BPCL 316.40 137,269 125.73 10.13 1.81 41.59 34.15 0.61
62 AMBUJACEM 550.15 135,509 16.92 32.48 2.54 11.20 12.93 0.00
63 PFC 406.55 134,166 59.88 5.84 1.33 28.56 10.39 8.33
64 BRITANNIA 5,560.50 133,935 88.83 61.48 33.98 57.10 49.25 0.52
65 TVSMOTOR 2,796.50 132,858 35.50 59.44 19.59 28.95 15.64 3.73
66 CHOLAFIN 1,566.60 131,767 40.72 30.91 6.73 20.23 10.41 6.91
67 TATAPOWER 399.40 127,622 12.43 32.13 3.56 14.01 12.54 1.62
68 ABB 6,014.00 127,442 6.65 565.76 - 5.49 9.82 0.13
69 SHRIRAMFIN 676.15 127,152 196.02 18.27 2.60 16.03 11.31 4.00
70 GAIL 191.63 125,999 15.06 10.12 1.64 13.96 15.06 0.24
71 BANKBARODA 240.62 124,433 40.06 6.01 0.85 15.37 14.41 0.93
72 CIPLA 1,527.00 123,337 51.05 23.39 4.62 16.63 22.77 0.01
73 PNB 106.79 122,733 16.08 6.52 0.92 15.37 15.27 0.85
74 GODREJCP 1,188.00 121,533 -5.48 65.60 9.65 -4.26 3.32 0.25
75 SIEMENS 3,271.50 116,505 76.31 44.71 - 19.11 26.29 0.00
76 DRREDDY 1,346.80 112,400 334.41 19.86 3.98 21.76 26.86 0.07
77 TORNTPHARM 3,275.80 110,868 48.94 58.03 16.17 25.38 24.28 0.57
78 UNITDSPR 1,485.40 108,041 19.42 68.08 15.17 21.46 29.40 0.00
79 MOTHERSON 153.18 107,782 4.01 28.05 4.12 12.42 14.47 0.66
80 SHREECEM 29,805.00 107,539 664.00 95.78 5.19 12.18 14.84 0.07
81 INDHOTEL 754.90 107,455 13.40 56.29 9.63 19.03 26.41 0.02
82 TATACONSUM 1,083.40 107,206 12.92 83.34 5.36 7.66 10.12 0.09
83 RECLTD 401.50 105,724 53.72 6.66 1.52 22.39 10.05 6.42
84 CGPOWER 682.20 104,314 9.34 106.93 34.58 36.44 48.88 0.00
85 ADANIENSOL 865.70 103,995 8.82 104.30 4.71 5.31 7.74 1.82
86 APOLLOHOSP 7,114.00 102,288 62.49 70.75 14.75 14.26 19.08 0.47
87 BAJAJHFL 121.81 101,496 0.29 - - 4.00 7.09 4.16
88 CANBK 111.24 100,902 19.34 5.75 0.96 19.05 17.40 0.91
89 ZYDUSLIFE 974.40 98,047 38.36 21.66 4.94 20.52 24.90 0.04
90 HAVELLS 1,553.10 97,411 23.48 66.12 11.70 18.67 26.16 0.00
91 ICICIGI 1,944.70 96,552 - - - - - -
92 NAUKRI 1,488.40 96,437 44.55 100.23 3.19 2.75 4.18 0.00
93 BOSCHLTD 32,280.00 95,205 844.51 47.25 7.90 21.60 28.02 0.00
94 JINDALSTEL 922.60 94,113 59.24 33.19 2.12 14.32 13.90 0.36
95 ICICIPRULI 638.75 92,377 0.00 77.71 7.70 10.52 10.12 0.22
96 SWIGGY 360.95 90,008 -781.85 -1.41 11.55 0.00 -26.72 0.03
97 JSWENERGY 512.85 89,634 10.50 45.87 4.30 8.78 8.83 1.51
98 HEROMOTOCO 4,364.50 87,297 187.34 19.93 4.93 21.84 29.50 0.02
99 DABUR 471.70 83,665 10.40 47.26 8.48 19.39 23.65 0.12
100 INDUSINDBK 821.25 63,980 115.34 24.86 1.01 15.28 14.34 0.76
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 RELIANCE 1,437.80 1,945,699 62.14 55.19 3.78 8.46 9.66 0.41
2 HDFCBANK 1,935.40 1,482,682 80.05 21.94 3.37 16.97 15.26 1.51
3 TCS 3,496.30 1,264,992 132.75 26.34 16.73 65.56 86.42 0.00
4 BHARTIARTL 1,861.30 1,134,349 8.67 45.91 11.25 5.56 9.64 1.25
5 ICICIBANK 1,426.90 1,018,682 58.23 21.35 4.27 18.98 19.09 0.53
6 SBIN 792.50 707,276 79.44 9.97 1.60 18.57 13.49 1.36
7 INFY 1,623.80 674,571 61.58 26.37 7.72 30.71 42.33 0.00
8 LICI 949.40 600,495 64.31 12.47 7.32 63.61 63.79 0.00
9 BAJFINANCE 938.00 582,735 204.60 34.86 0.81 20.74 12.29 3.10
10 HINDUNILVR 2,327.40 546,844 45.29 51.39 11.13 21.26 29.29 0.00
11 ITC 418.20 523,340 16.36 25.77 7.25 29.47 37.75 0.00
12 LT 3,628.70 499,077 79.05 45.85 6.94 15.97 17.91 0.31
13 HCLTECH 1,723.00 467,564 43.00 38.13 11.85 29.35 38.56 0.00
14 KOTAKBANK 2,139.00 425,292 69.13 25.85 4.40 15.35 16.80 0.29
15 SUNPHARMA 1,685.30 404,360 11.91 94.41 17.07 12.05 12.81 0.47
16 MARUTI 12,530.00 393,946 420.15 28.23 4.69 18.30 23.67 0.00
17 AXISBANK 1,215.40 376,867 80.55 14.26 2.49 18.07 14.25 1.31
18 M&M 3,023.60 375,993 89.37 30.61 7.19 22.55 26.98 0.03
19 ULTRACEMCO 11,495.00 338,734 239.18 50.53 5.73 12.30 15.75 0.14
20 HAL 5,063.70 338,648 113.57 40.72 11.66 28.90 38.90 0.00
21 BAJAJFINSV 2,028.20 324,068 7.34 207.38 49.34 21.14 26.01 0.00
22 NTPC 333.70 323,578 18.64 19.82 2.16 12.52 10.65 1.24
23 ONGC 256.79 323,049 32.21 9.07 1.06 14.32 19.71 0.02
24 TITAN 3,438.10 305,230 39.82 91.76 21.11 26.84 23.40 0.75
25 ADANIPORTS 1,400.60 302,549 11.37 123.18 9.94 8.27 9.10 1.69
26 BEL 403.85 295,205 5.50 55.86 18.36 27.10 36.04 0.00
27 ADANIENT 2,544.00 293,624 52.44 48.38 11.00 27.93 25.63 0.47
28 WIPRO 262.89 275,553 17.45 25.52 4.77 15.28 20.38 0.07
29 POWERGRID 288.65 268,462 16.53 17.82 3.09 18.12 12.83 1.42
30 DMART 4,087.00 265,955 41.41 90.84 13.79 15.09 20.43 0.00
31 TATAMOTORS 686.65 252,788 14.82 47.06 7.56 17.20 19.72 0.26
32 JSWSTEEL 1,003.80 245,475 32.95 47.39 3.26 11.66 14.40 0.79
33 ETERNAL 252.15 243,334 1.58 114.61 10.68 6.59 6.38 0.00
34 COALINDIA 394.35 243,027 25.58 14.28 14.03 92.66 94.29 0.00
35 BAJAJ-AUTO 8,529.50 238,193 267.88 29.22 9.58 29.84 38.45 0.04
36 NESTLEIND 2,389.80 230,414 34.38 69.55 55.97 88.88 111.22 0.18
37 ADANIPOWER 562.95 217,126 29.97 22.24 4.67 26.68 23.70 0.75
38 ASIANPAINT 2,244.80 215,321 37.37 59.85 11.34 19.29 26.91 0.00
39 DLF 859.00 212,629 5.05 134.43 7.32 4.32 5.64 0.11
40 INDIGO 5,382.50 208,039 211.60 28.66 107.67 0.00 0.00 1.01
41 TRENT 5,679.50 201,899 44.58 127.43 34.14 30.59 40.00 0.08
42 IOC 141.85 200,310 28.77 15.47 1.13 25.44 21.31 0.66
43 TATASTEEL 154.17 192,457 11.19 13.77 1.52 9.00 11.18 0.37
44 JIOFIN 294.15 186,882 0.60 342.03 7.65 1.82 2.16 0.00
45 GRASIM 2,704.90 184,090 14.24 837.43 3.53 1.91 2.89 0.18
46 IRFC 139.94 182,881 4.91 28.10 3.72 13.66 5.73 8.38
47 VEDL 463.90 181,403 17.80 10.00 2.77 9.81 16.03 0.83
48 SBILIFE 1,797.80 180,203 18.91 74.63 12.35 13.77 14.12 0.00
49 DIVISLAB 6,687.50 177,532 59.47 80.21 13.17 12.04 16.31 0.00
50 HDFCLIFE 770.55 166,030 7.29 92.17 11.69 11.55 10.76 0.07
51 TECHM 1,693.90 165,857 21.79 47.53 6.80 8.93 11.06 0.00
52 LTIM 5,449.50 161,496 150.22 36.28 7.40 21.93 30.34 0.00
53 ADANIGREEN 992.00 160,962 4.13 242.54 21.57 13.72 8.70 3.98
54 VBL 473.15 160,015 6.86 61.61 - 19.66 23.43 0.05
55 HYUNDAI 1,939.40 157,584 7,328.01 38.81 15.32 39.61 51.58 0.08
56 BAJAJHLDNG 13,978.00 155,566 260.26 120.42 8.26 16.79 17.52 0.00
57 PIDILITIND 2,998.80 152,534 35.38 73.57 18.30 23.38 31.51 0.00
58 EICHERMOT 5,365.00 147,136 136.94 34.37 9.38 26.36 34.59 0.01
59 LODHA 1,470.60 146,759 11.70 66.94 8.63 8.18 8.96 0.52
60 HINDALCO 649.60 145,980 16.65 22.58 2.29 6.03 8.23 0.19
61 BPCL 316.40 137,269 124.86 10.18 1.84 42.11 41.68 0.26
62 AMBUJACEM 550.15 135,509 15.24 36.05 2.79 9.07 8.90 0.00
63 PFC 406.55 134,166 43.54 7.73 1.69 19.49 9.96 5.14
64 BRITANNIA 5,560.50 133,935 86.43 62.87 37.97 62.07 52.72 0.58
65 TVSMOTOR 2,796.50 132,858 43.84 49.01 17.18 30.23 33.78 0.20
66 CHOLAFIN 1,566.60 131,767 40.75 30.94 6.74 20.36 10.40 6.93
67 TATAPOWER 399.40 127,622 9.80 40.71 6.95 18.37 16.17 0.93
68 ABB 6,014.00 127,442 88.47 67.46 - 28.80 38.86 0.00
69 SHRIRAMFIN 676.15 127,152 191.34 18.40 2.62 15.70 11.28 3.83
70 GAIL 191.63 125,999 13.44 11.14 1.96 14.75 16.28 0.26
71 BANKBARODA 240.62 124,433 37.86 6.36 0.91 15.72 14.72 0.90
72 CIPLA 1,527.00 123,337 46.00 23.91 4.41 14.14 18.88 0.00
73 PNB 106.79 122,733 14.47 7.32 0.96 15.31 16.30 0.70
74 GODREJCP 1,188.00 121,533 6.33 89.93 12.72 6.85 13.55 0.21
75 SIEMENS 3,271.50 116,505 74.86 54.84 - 18.85 25.56 0.00
76 DRREDDY 1,346.80 112,400 260.31 21.00 4.64 19.54 25.52 0.03
77 TORNTPHARM 3,275.80 110,868 40.10 58.73 16.24 20.43 20.96 0.49
78 UNITDSPR 1,485.40 108,041 18.10 69.15 15.52 20.33 27.30 0.00
79 MOTHERSON 153.18 107,782 1.39 68.08 3.38 2.98 3.76 0.14
80 SHREECEM 29,805.00 107,539 684.16 89.90 5.28 12.77 15.51 0.07
81 INDHOTEL 754.90 107,455 9.93 76.02 9.55 13.21 18.57 0.00
82 TATACONSUM 1,083.40 107,206 12.68 84.91 6.30 8.24 10.62 0.01
83 RECLTD 401.50 105,724 53.24 6.73 1.54 22.37 10.02 6.48
84 CGPOWER 682.20 104,314 6.58 106.93 32.13 35.56 45.47 0.00
85 ADANIENSOL 865.70 103,995 5.14 166.48 5.28 4.03 5.29 0.40
86 APOLLOHOSP 7,114.00 102,288 70.27 78.91 13.27 13.81 17.20 0.25
87 BAJAJHFL 121.81 101,496 2.58 47.03 8.30 15.23 9.42 5.65
88 CANBK 111.24 100,902 18.77 5.93 1.01 19.88 17.72 0.96
89 ZYDUSLIFE 974.40 98,047 34.21 16.97 6.24 23.45 22.95 0.39
90 HAVELLS 1,553.10 97,411 23.75 65.39 11.69 18.91 26.39 0.00
91 ICICIGI 1,944.70 96,552 50.60 38.35 6.75 19.14 25.31 0.00
92 NAUKRI 1,488.40 96,437 64.52 124.55 3.79 4.62 6.27 0.00
93 BOSCHLTD 32,280.00 95,205 844.24 47.30 7.89 21.59 28.01 0.00
94 JINDALSTEL 922.60 94,113 52.61 25.78 2.07 12.26 15.74 0.24
95 ICICIPRULI 638.75 92,377 8.23 77.71 7.69 10.55 10.15 0.22
96 SWIGGY 360.95 90,008 -628.09 -1.59 9.99 0.00 -19.83 0.00
97 JSWENERGY 512.85 89,634 5.79 73.37 5.93 6.64 7.90 0.47
98 HEROMOTOCO 4,364.50 87,297 198.50 18.93 4.85 22.93 30.42 0.00
99 DABUR 471.70 83,665 8.52 59.56 12.10 23.13 28.33 0.10
100 INDUSINDBK 821.25 63,980 114.99 24.19 1.02 15.34 14.36 0.76
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.