Consolidated
Standalone

Nifty 100

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 RELIANCE 1,392.80 1,884,803 23.12 50.07 7.18 2.90
2 HDFCBANK 1,985.30 1,523,705 21.53 - 18.59 12.21
3 BHARTIARTL 1,929.70 1,176,035 31.66 51.25 15.34 337.97
4 TCS 3,032.30 1,097,113 22.28 71.77 5.99 5.85
5 ICICIBANK 1,443.60 1,031,235 19.52 - 16.81 20.91
6 SBIN 805.15 743,203 9.27 57.42 11.78 15.97
7 INFY 1,436.70 596,844 21.84 14.61 6.06 1.91
8 HINDUNILVR 2,535.60 595,762 55.18 61.90 1.98 3.78
9 LICI 892.75 564,664 11.69 96.50 2.71 18.11
10 BAJFINANCE 876.65 544,775 31.19 54.73 26.76 16.11
11 ITC 412.00 516,045 14.78 - 10.52 68.92
12 LT 3,628.40 499,091 31.44 - 15.66 13.68
13 M&M 3,227.50 401,349 26.24 18.44 14.48 14.70
14 KOTAKBANK 2,002.40 398,155 20.79 25.88 16.77 22.08
15 HCLTECH 1,463.20 397,063 23.40 60.81 6.50 10.75
16 MARUTI 12,524.00 393,758 27.09 58.28 7.79 7.50
17 SUNPHARMA 1,595.20 382,742 36.90 54.48 8.42 14.10
18 ULTRACEMCO 12,226.00 360,275 51.14 59.23 4.31 -7.64
19 AXISBANK 1,071.00 332,235 11.94 8.17 12.96 6.39
20 NTPC 332.10 322,026 13.44 51.10 5.38 12.29
21 BAJAJFINSV 1,924.00 307,419 32.25 58.81 21.23 12.58
22 HAL 4,538.60 303,530 36.29 71.64 1.97 9.75
23 TITAN 3,417.70 303,419 91.19 52.90 18.35 -4.55
24 ADANIPORTS 1,367.10 295,313 26.15 65.89 16.35 36.49
25 ONGC 233.77 294,089 8.13 58.89 1.67 -30.39
26 ETERNAL 298.85 288,401 878.97 - 67.10 50.14
27 BEL 389.70 284,862 51.82 51.14 17.27 33.56
28 DMART 4,242.00 276,041 101.95 74.65 16.87 6.78
29 ADANIENT 2,300.30 265,496 41.48 73.97 1.53 140.01
30 POWERGRID 284.80 264,881 17.18 51.34 -0.11 -0.33
31 JSWSTEEL 1,052.60 257,408 57.68 45.31 -3.53 -61.09
32 WIPRO 239.96 251,550 18.66 72.66 -0.75 18.95
33 TATAMOTORS 652.85 240,360 10.63 42.57 1.28 -26.82
34 ASIANPAINT 2,491.20 238,955 66.41 52.63 -4.48 -33.25
35 COALINDIA 376.85 232,242 7.01 63.13 -1.67 -5.53
36 BAJAJ-AUTO 8,178.50 228,391 30.08 55.04 13.65 -4.98
37 INDIGO 5,893.50 227,810 33.96 43.54 17.27 -11.18
38 ADANIPOWER 567.45 218,862 17.63 74.96 11.62 -38.79
39 NESTLEIND 2,233.30 215,325 69.27 62.76 114.33 117.12
40 JIOFIN 326.55 207,466 128.06 47.12 10.20 0.50
41 IOC 142.27 200,903 14.77 51.50 -2.48 -68.05
42 TATASTEEL 158.66 198,063 43.59 33.19 -4.64 -164.64
43 TRENT 5,356.50 190,417 120.21 37.01 38.46 3.85
44 DLF 764.50 189,238 42.19 74.08 24.38 60.34
45 GRASIM 2,765.80 188,235 46.55 43.11 11.84 -17.53
46 SBILIFE 1,854.30 185,866 - 55.37 - -
47 HYUNDAI 2,167.30 176,102 31.26 82.50 - -
48 VEDL 440.55 172,272 11.82 56.38 6.43 172.49
49 VBL 499.20 168,828 58.73 59.82 29.80 27.43
50 IRFC 127.52 166,650 - 86.36 - -
51 DIVISLAB 6,133.50 162,825 70.48 51.89 19.31 36.94
52 HDFCLIFE 752.55 162,208 86.20 50.28 12.44 15.04
53 ADANIGREEN 957.55 157,725 89.57 61.91 22.29 58.81
54 EICHERMOT 5,668.00 155,461 32.12 49.07 14.12 18.33
55 PIDILITIND 3,041.80 154,727 70.92 69.36 6.12 19.96
56 HINDALCO 684.85 153,901 9.50 34.64 10.43 57.58
57 BAJAJHLDNG 13,607.00 151,437 18.03 51.46 -58.49 -10.04
58 LTIM 5,035.50 149,261 31.59 68.56 7.01 0.38
59 AMBUJACEM 589.90 145,813 33.67 67.57 5.68 9.09
60 TECHM 1,459.00 142,876 28.42 35.00 1.91 77.44
61 TVSMOTOR 2,952.70 140,279 58.83 50.27 13.68 33.81
62 PFC 415.75 137,202 5.64 55.99 16.91 15.32
63 BPCL 315.75 136,987 10.11 52.98 -1.28 -50.35
64 BRITANNIA 5,402.50 130,129 59.32 50.55 7.00 2.04
65 BANKBARODA 241.75 125,018 6.43 63.97 8.08 11.13
66 TATAPOWER 385.55 123,196 30.33 46.86 6.56 11.57
67 GODREJCP 1,202.60 123,035 66.41 53.07 1.90 -430.42
68 LODHA 1,227.50 122,549 41.30 71.90 33.57 78.01
69 CHOLAFIN 1,454.90 122,387 27.48 49.90 35.04 24.64
70 CIPLA 1,486.70 120,089 22.27 29.19 6.88 26.85
71 PNB 103.83 119,331 7.10 70.08 13.70 109.39
72 TORNTPHARM 3,524.10 119,272 59.59 68.31 7.35 15.40
73 SHRIRAMFIN 630.60 118,601 16.72 25.39 19.68 29.43
74 BOSCHLTD 38,255.00 112,828 42.35 70.54 8.13 -19.11
75 GAIL 169.91 111,718 9.60 51.88 6.59 25.85
76 SHREECEM 30,570.00 110,299 74.18 62.55 -5.49 -53.10
77 SIEMENS 3,083.90 109,824 42.15 75.00 5.22 11.57
78 ABB 5,097.00 108,010 479.49 75.00 - -
79 CGPOWER 680.55 107,156 103.74 56.38 23.15 -31.85
80 INDHOTEL 746.60 106,273 54.34 38.12 23.13 53.21
81 TATACONSUM 1,052.80 104,178 78.74 33.84 15.87 5.90
82 APOLLOHOSP 7,189.50 103,374 71.50 29.34 14.35 60.97
83 RECLTD 389.40 102,538 6.07 52.63 18.65 12.29
84 MOTHERSON 95.35 100,637 26.27 48.60 15.17 37.30
85 JINDALSTEL 985.90 100,570 35.46 62.36 -0.52 -52.12
86 DRREDDY 1,196.70 99,874 17.58 26.64 16.54 2.64
87 CANBK 108.77 98,661 5.92 62.93 10.03 17.27
88 SWIGGY 393.95 98,237 -5.17 - 158.95 148.55
89 UNITDSPR 1,308.20 95,152 59.95 56.67 4.84 12.44
90 ADANIENSOL 791.10 95,033 39.63 71.19 43.11 -22.91
91 BAJAJHFL 113.30 94,405 - 88.70 - -
92 ZYDUSLIFE 932.70 93,851 20.74 74.99 18.90 17.61
93 ICICIGI 1,884.00 93,650 - 51.46 - -
94 HAVELLS 1,488.70 93,372 66.11 59.38 17.15 15.70
95 JSWENERGY 534.05 93,340 42.90 69.27 2.26 14.97
96 DABUR 514.00 91,168 51.09 66.22 1.28 -3.91
97 ICICIPRULI 619.40 89,600 70.87 72.96 13.17 39.36
98 HEROMOTOCO 4,474.90 89,528 17.76 34.74 8.30 16.93
99 NAUKRI 1,322.40 85,681 89.05 37.63 12.35 120.32
100 INDUSINDBK 803.35 62,585 62.13 15.82 6.38 -71.31
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 RELIANCE 1,392.80 1,884,803 41.39 50.07 -2.76 -16.13
2 HDFCBANK 1,985.30 1,523,705 21.91 - 16.33 10.75
3 BHARTIARTL 1,929.70 1,176,035 45.12 51.25 15.75 371.15
4 TCS 3,032.30 1,097,113 22.63 71.77 6.17 10.33
5 ICICIBANK 1,443.60 1,031,235 20.92 - 14.26 15.50
6 SBIN 805.15 743,203 10.13 57.42 11.41 16.08
7 INFY 1,436.70 596,844 23.02 14.61 5.94 -6.12
8 HINDUNILVR 2,535.60 595,762 54.98 61.90 1.65 5.24
9 LICI 892.75 564,664 11.73 96.50 2.75 18.38
10 BAJFINANCE 876.65 544,775 31.24 54.73 26.50 31.77
11 ITC 412.00 516,045 25.42 - 10.32 72.34
12 LT 3,628.40 499,091 43.74 - 12.89 16.35
13 M&M 3,227.50 401,349 30.53 18.44 17.06 11.39
14 KOTAKBANK 2,002.40 398,155 29.53 25.88 15.55 19.36
15 HCLTECH 1,463.20 397,063 31.33 60.81 6.21 5.07
16 MARUTI 12,524.00 393,758 28.09 58.28 7.78 5.65
17 SUNPHARMA 1,595.20 382,742 79.76 54.48 13.46 49.84
18 ULTRACEMCO 12,226.00 360,275 50.10 59.23 1.84 -4.10
19 AXISBANK 1,071.00 332,235 12.69 8.17 12.17 6.08
20 NTPC 332.10 322,026 22.87 51.10 4.95 8.68
21 BAJAJFINSV 1,924.00 307,419 244.16 58.81 33.10 33.23
22 HAL 4,538.60 303,530 36.50 71.64 1.98 9.50
23 TITAN 3,417.70 303,419 91.21 52.90 16.40 -5.87
24 ADANIPORTS 1,367.10 295,313 135.22 65.89 17.60 41.35
25 ONGC 233.77 294,089 8.26 58.89 -0.40 -12.13
26 ETERNAL 298.85 288,401 128.81 - 30.13 42.96
27 BEL 389.70 284,862 51.96 51.14 17.30 31.55
28 DMART 4,242.00 276,041 93.75 74.65 16.67 8.62
29 ADANIENT 2,300.30 265,496 44.55 73.97 -16.57 112.37
30 POWERGRID 284.80 264,881 17.61 51.34 -2.26 -0.78
31 JSWSTEEL 1,052.60 257,408 41.82 45.31 -5.53 -27.41
32 WIPRO 239.96 251,550 20.74 72.66 0.75 18.36
33 TATAMOTORS 652.85 240,360 44.75 42.57 -5.30 -30.99
34 ASIANPAINT 2,491.20 238,955 68.18 52.63 -5.44 -32.40
35 COALINDIA 376.85 232,242 13.62 63.13 5.13 7.93
36 BAJAJ-AUTO 8,178.50 228,391 27.65 55.04 11.92 8.99
37 INDIGO 5,893.50 227,810 34.06 43.54 17.27 -11.19
38 ADANIPOWER 567.45 218,862 20.99 74.96 9.24 -49.46
39 NESTLEIND 2,233.30 215,325 66.73 62.76 3.26 3.70
40 JIOFIN 326.55 207,466 379.71 47.12 26.25 43.52
41 IOC 142.27 200,903 15.51 51.50 -2.40 -67.28
42 TATASTEEL 158.66 198,063 13.98 33.19 -5.96 153.36
43 TRENT 5,356.50 190,417 114.36 37.01 39.76 10.38
44 DLF 764.50 189,238 117.25 74.08 38.21 26.28
45 GRASIM 2,765.80 188,235 856.28 43.11 22.11 -77.56
46 SBILIFE 1,854.30 185,866 74.68 55.37 4.31 27.43
47 HYUNDAI 2,167.30 176,102 32.73 82.50 93.75 90.08
48 VEDL 440.55 172,272 8.84 56.38 5.00 170.69
49 VBL 499.20 168,828 65.94 59.82 16.32 35.14
50 IRFC 127.52 166,650 24.95 86.36 1.90 1.40
51 DIVISLAB 6,133.50 162,825 69.57 51.89 20.00 40.16
52 HDFCLIFE 752.55 162,208 86.60 50.28 12.36 14.87
53 ADANIGREEN 957.55 157,725 196.62 61.91 64.39 -219.05
54 EICHERMOT 5,668.00 155,461 34.55 49.07 14.76 14.13
55 PIDILITIND 3,041.80 154,727 71.22 69.36 8.11 15.25
56 HINDALCO 684.85 153,901 23.80 34.64 12.41 72.73
57 BAJAJHLDNG 13,607.00 151,437 46.43 51.46 -51.39 -55.40
58 LTIM 5,035.50 149,261 32.14 68.56 7.09 -0.88
59 AMBUJACEM 589.90 145,813 35.95 67.57 8.56 60.97
60 TECHM 1,459.00 142,876 35.34 35.00 4.50 65.08
61 TVSMOTOR 2,952.70 140,279 48.17 50.27 14.08 30.13
62 PFC 415.75 137,202 7.57 55.99 15.38 20.78
63 BPCL 315.75 136,987 10.16 52.98 -1.27 -50.23
64 BRITANNIA 5,402.50 130,129 61.19 50.55 6.86 2.34
65 BANKBARODA 241.75 125,018 6.37 63.97 7.85 10.08
66 TATAPOWER 385.55 123,196 42.23 46.86 11.28 40.49
67 GODREJCP 1,202.60 123,035 91.04 53.07 5.93 108.71
68 LODHA 1,227.50 122,549 51.68 71.90 34.02 88.14
69 CHOLAFIN 1,454.90 122,387 27.49 49.90 36.62 24.42
70 CIPLA 1,486.70 120,089 22.22 29.19 14.91 26.50
71 PNB 103.83 119,331 7.93 70.08 13.90 101.71
72 TORNTPHARM 3,524.10 119,272 60.55 68.31 13.47 39.13
73 SHRIRAMFIN 630.60 118,601 16.74 25.39 19.68 35.75
74 BOSCHLTD 38,255.00 112,828 42.38 70.54 8.13 -19.16
75 GAIL 169.91 111,718 10.67 51.88 5.09 28.02
76 SHREECEM 30,570.00 110,299 73.68 62.55 -7.39 -51.54
77 SIEMENS 3,083.90 109,824 51.69 75.00 4.97 9.71
78 ABB 5,097.00 108,010 60.05 75.00 10.36 29.56
79 CGPOWER 680.55 107,156 101.12 56.38 22.59 -2.98
80 INDHOTEL 746.60 106,273 73.34 38.12 11.60 29.07
81 TATACONSUM 1,052.80 104,178 58.39 33.84 19.81 31.29
82 APOLLOHOSP 7,189.50 103,374 79.75 29.34 12.76 28.28
83 RECLTD 389.40 102,538 6.13 52.63 18.59 12.08
84 MOTHERSON 95.35 100,637 63.15 48.60 13.33 67.07
85 JINDALSTEL 985.90 100,570 27.55 62.36 -1.74 -31.33
86 DRREDDY 1,196.70 99,874 14.49 26.64 18.64 23.20
87 CANBK 108.77 98,661 5.52 62.93 10.18 16.99
88 SWIGGY 393.95 98,237 -6.52 - 168.40 184.48
89 UNITDSPR 1,308.20 95,152 60.90 56.67 5.48 18.93
90 ADANIENSOL 791.10 95,033 136.16 71.19 27.71 3.84
91 BAJAJHFL 113.30 94,405 41.65 88.70 142.72 132.15
92 ZYDUSLIFE 932.70 93,851 16.25 74.99 39.72 67.80
93 ICICIGI 1,884.00 93,650 34.90 51.46 17.39 30.74
94 HAVELLS 1,488.70 93,372 65.27 59.38 17.23 16.94
95 JSWENERGY 534.05 93,340 82.54 69.27 -23.20 28.50
96 DABUR 514.00 91,168 64.82 66.22 -0.71 -7.02
97 ICICIPRULI 619.40 89,600 70.79 72.96 13.17 39.50
98 HEROMOTOCO 4,474.90 89,528 19.40 34.74 8.81 16.18
99 NAUKRI 1,322.40 85,681 110.66 37.63 11.45 -7.16
100 INDUSINDBK 803.35 62,585 53.27 15.82 6.38 -70.47
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.