Consolidated
Standalone

Nifty 100

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 RELIANCE 1,422.40 1,924,859 102.90 27.64 2.43 10.48 11.90 0.41 11.59 - 2.84 - 5.31
2 HDFCBANK 1,925.00 1,473,701 84.33 20.79 3.23 17.64 15.15 1.61 2.72 - 5.85 - 4.66
3 TCS 3,444.70 1,246,323 134.12 25.68 13.15 52.94 71.74 0.00 24.99 - 0.00 - 0.17
4 BHARTIARTL 1,851.90 1,128,621 12.98 43.57 13.76 10.75 14.81 1.86 2.75 - 2.75 - 53.63
5 ICICIBANK 1,432.40 1,021,575 63.02 20.10 3.99 19.47 17.47 0.82 0.41 - 5.32 - 7.13
6 SBIN 800.00 713,970 75.17 9.00 1.72 18.97 13.20 1.65 12.28 - 3.11 - 6.40
7 INFY 1,506.80 625,814 64.43 23.38 6.53 29.40 41.35 0.00 24.90 - 0.00 - 0.05
8 BAJFINANCE 8,862.50 551,604 233.84 32.99 7.19 22.32 11.92 3.88 8.26 - 8.23 - 5.11
9 HINDUNILVR 2,323.90 546,022 43.73 51.27 10.66 20.26 28.06 0.00 23.43 - 0.66 - 1.26
10 ITC 430.25 538,420 16.39 26.71 7.23 29.14 37.88 0.00 18.59 - 5.02 - -0.04
11 LICI 792.25 501,098 0.00 11.64 6.03 63.13 63.34 0.00 35.17 - None - None
12 LT 3,329.80 457,911 95.00 32.85 5.30 17.83 14.86 1.33 15.99 - 3.96 - 8.17
13 SUNPHARMA 1,829.40 438,934 39.91 38.39 6.89 16.13 17.60 0.04 6.68 - 2.09 - 6.20
14 KOTAKBANK 2,185.20 434,472 91.43 19.32 3.34 14.88 15.06 0.58 5.07 - 4.43 - 6.95
15 HCLTECH 1,576.50 427,809 57.83 24.61 6.27 23.69 31.13 0.03 21.65 - 2.12 - 3.48
16 MARUTI 12,406.00 390,048 429.01 26.90 4.55 16.84 21.82 0.00 9.31 - 2.53 - 2.44
17 AXISBANK 1,182.20 366,239 85.49 13.10 2.33 18.51 14.16 1.46 11.75 - 4.15 - 2.13
18 M&M 2,926.20 363,881 101.09 26.35 5.50 20.11 14.88 1.60 10.54 - 3.22 - 6.62
19 ULTRACEMCO 11,644.00 343,124 242.65 52.38 5.70 12.25 15.42 0.17 5.63 - 1.41 - -2.62
20 NTPC 348.45 337,880 21.46 15.37 2.10 13.86 10.58 1.46 22.30 - 1.66 - 2.70
21 BAJAJFINSV 1,958.00 312,626 51.11 35.22 5.18 29.52 13.20 4.82 8.29 - 6.63 - 29.16
22 ONGC 243.42 306,229 39.13 7.86 0.91 18.42 20.41 0.36 29.44 - 3.61 - -5.59
23 HAL 4,492.40 300,440 113.95 34.55 10.31 28.92 38.89 0.00 20.84 - 1.80 - 4.50
24 TITAN 3,341.00 296,609 39.28 91.89 31.58 33.00 25.01 1.41 13.60 - 4.34 - -2.53
25 POWERGRID 303.95 282,692 16.74 18.19 3.24 18.30 12.93 1.42 17.01 - -0.25 - -0.06
26 ADANIPORTS 1,267.10 273,711 37.55 24.68 5.17 16.51 13.30 0.87 21.85 - 5.18 - 10.90
27 ADANIENT 2,294.20 264,792 28.43 37.09 7.26 9.48 11.81 1.45 38.72 - 0.51 - 35.18
28 DMART 4,059.20 264,146 38.97 97.09 14.13 14.62 20.24 0.00 25.99 - 4.05 - 2.36
29 WIPRO 242.87 254,365 12.54 19.35 3.07 16.94 20.22 0.20 25.18 - 0.00 - 0.21
30 TATAMOTORS 652.00 240,024 81.93 7.78 2.83 48.90 21.41 1.16 44.70 - 0.39 - 0.89
31 JSWSTEEL 973.20 237,992 36.11 80.43 3.06 12.60 13.96 1.11 9.46 - -0.91 - -27.83
32 COALINDIA 384.40 236,895 60.69 6.88 2.86 52.06 64.47 0.08 29.28 - -0.54 - -2.80
33 ASIANPAINT 2,409.80 231,147 56.92 54.62 12.34 32.08 41.05 0.06 29.02 - -1.16 - -7.77
34 BEL 311.35 227,590 5.45 45.65 13.94 26.12 34.97 0.00 8.56 - 4.58 - 7.81
35 ETERNAL 234.29 226,098 0.40 390.48 11.08 1.85 1.82 0.00 23.11 - 18.67 - 14.51
36 NESTLEIND 2,337.70 225,391 - 66.37 - - - - 15.85 - - - -
37 BAJAJ-AUTO 7,836.50 218,840 276.10 29.04 7.56 26.51 33.47 0.07 38.65 - 3.61 - -0.76
38 INDIGO 5,344.50 206,532 211.73 33.91 103.46 0.00 0.00 0.98 5.39 - 3.54 - -9.36
39 ADANIPOWER 525.20 202,566 54.00 15.66 4.70 57.05 32.30 0.80 41.37 - 3.73 - -15.09
40 IOC 143.28 202,329 30.30 14.88 1.10 26.71 22.22 0.67 22.96 - 3.44 - -30.87
41 GRASIM 2,718.30 185,002 84.71 46.81 2.09 11.93 11.38 1.53 5.54 - 2.23 - 12.15
42 TRENT 5,148.00 183,005 41.82 118.32 44.99 44.35 59.75 0.12 38.31 - 11.46 - 1.06
43 VBL 524.45 177,362 7.67 61.99 - 22.40 25.18 0.14 23.00 - 2.84 - 2.79
44 SBILIFE 1,764.70 176,847 - - - - - - 8.85 - - - -
45 TATASTEEL 141.18 176,241 -3.56 64.47 1.91 -5.09 3.61 0.90 23.52 - -1.20 - None
46 DLF 687.05 170,066 11.02 42.44 4.31 4.23 5.91 0.12 26.04 - 2.89 - 13.66
47 JIOFIN 258.80 164,423 2.53 102.29 1.18 1.30 1.59 0.00 32.93 - - - -
48 VEDL 415.10 162,320 11.40 10.70 5.28 21.61 25.20 2.84 21.23 - 2.10 - 69.20
49 IRFC 124.20 162,311 - - - - - - 45.76 - - - -
50 DIVISLAB 6,104.00 162,042 60.38 78.25 11.94 12.15 16.46 0.00 3.24 - 4.99 - 8.91
51 HDFCLIFE 727.75 156,684 0.00 86.43 11.02 11.58 10.79 0.07 4.39 - None - None
52 PIDILITIND 3,008.70 153,037 34.00 78.29 18.20 22.45 30.55 0.02 11.90 - 1.38 - 4.49
53 EICHERMOT 5,437.50 149,077 146.13 33.54 8.26 24.32 31.35 0.02 7.94 - 2.65 - 3.55
54 TECHM 1,496.30 146,487 26.71 31.13 5.25 8.89 12.02 0.06 17.23 - 0.63 - 21.73
55 ADANIGREEN 905.25 143,801 6.94 99.37 17.10 21.08 10.04 10.62 58.36 - 7.07 - 22.07
56 HINDALCO 632.10 142,047 45.74 10.10 1.34 10.08 11.03 0.55 18.19 - 2.06 - 11.01
57 HYUNDAI 1,719.20 139,692 7,458.14 118.81 13.10 39.45 51.43 0.07 12.73 - -21.70 - -24.71
58 LTIM 4,579.90 135,725 154.80 29.48 6.78 25.63 34.10 0.00 32.33 - 2.29 - 0.14
59 BPCL 311.15 134,991 125.73 9.97 1.78 41.59 34.15 0.61 17.25 - 3.76 - -20.81
60 PFC 406.30 134,083 59.88 6.01 1.33 28.56 10.39 8.33 29.95 - 3.63 - 14.56
61 LODHA 1,341.50 133,833 15.58 48.36 7.66 10.72 10.91 0.45 18.69 - 10.13 - 21.33
62 BAJAJHLDNG 12,014.00 133,708 653.00 17.80 2.46 14.96 15.23 0.00 9.25 - 2.03 - 1.46
63 AMBUJACEM 531.70 130,964 16.28 31.39 3.16 14.50 16.87 0.00 24.79 - - - -
64 TVSMOTOR 2,713.80 128,929 35.50 57.68 19.01 28.95 15.64 3.73 8.26 - 4.28 - 12.17
65 BANKBARODA 248.61 128,565 36.29 6.29 1.07 16.38 15.84 0.85 17.05 - 2.28 - 2.43
66 GODREJCP 1,256.70 128,561 -5.48 -283.68 10.20 -4.26 3.32 0.25 18.49 - 0.13 - 6.86
67 BRITANNIA 5,307.50 127,841 88.83 59.28 32.43 57.10 49.25 0.52 17.97 - 1.59 - 0.24
68 CHOLAFIN 1,487.80 125,127 40.72 29.35 6.39 20.23 10.41 6.91 11.55 - 10.53 - 7.62
69 GAIL 189.54 124,624 15.06 10.03 1.62 13.96 15.06 0.24 23.05 - 1.32 - 7.89
70 CIPLA 1,525.60 123,214 51.05 24.69 4.61 16.63 22.77 0.01 10.37 - 1.54 - 6.56
71 TATAPOWER 381.75 121,982 11.57 31.89 3.77 14.00 12.99 1.53 22.86 - 1.49 - 6.90
72 ABB 5,451.00 115,511 6.65 512.79 - 5.49 9.82 0.13 40.43 - - - -
73 PNB 99.72 114,608 8.27 6.60 1.04 8.48 10.82 0.71 30.22 - 3.28 - 20.41
74 TATACONSUM 1,156.80 114,465 12.07 88.98 7.13 8.06 10.02 0.18 7.46 - 5.03 - 3.82
75 INDHOTEL 800.50 113,946 8.85 63.18 12.05 13.78 20.37 0.03 10.55 - 4.91 - 14.98
76 SHRIRAMFIN 604.20 113,613 196.02 16.33 2.32 16.03 11.31 4.00 17.28 - 4.78 - 9.14
77 UNITDSPR 1,555.60 113,147 19.42 80.48 15.89 21.46 29.40 0.00 8.49 - 33.86 - -0.14
78 RECLTD 419.95 110,582 53.72 7.07 1.59 22.39 10.05 6.42 35.79 - 4.18 - 3.43
79 TORNTPHARM 3,255.20 110,171 48.94 59.17 16.07 25.38 24.28 0.57 9.34 - 1.75 - 3.98
80 ADANIENSOL 907.15 108,974 10.20 109.30 8.62 9.80 9.51 2.93 32.70 - 12.69 - -6.77
81 SHREECEM 29,335.00 105,843 664.00 86.52 5.11 12.18 14.84 0.07 6.62 - -2.22 - -20.04
82 SIEMENS 2,919.70 103,976 76.31 36.79 - 19.11 26.29 0.00 64.09 - -1.89 - 1.33
83 BAJAJHFL 122.02 101,671 0.29 - - 4.00 7.09 4.16 35.27 - - - -
84 APOLLOHOSP 6,954.50 99,995 62.49 76.33 14.42 14.26 19.08 0.47 7.83 - 3.52 - 14.50
85 DRREDDY 1,182.90 98,708 334.41 18.36 3.49 21.76 26.86 0.07 16.78 - 3.69 - -0.78
86 HAVELLS 1,567.00 98,242 20.28 66.71 13.19 18.07 25.46 0.00 25.59 - 5.42 - 4.98
87 CGPOWER 622.15 95,127 9.34 101.49 31.53 36.44 48.88 0.00 28.87 - 5.13 - -13.22
88 MOTHERSON 132.55 93,266 4.01 22.13 3.57 12.42 14.47 0.66 38.91 - 4.12 - 18.10
89 ICICIGI 1,867.90 92,614 - - - - - - 18.85 - - - -
90 NAUKRI 7,141.50 92,542 44.55 165.39 3.06 2.75 4.18 0.00 21.77 - 2.82 - 7.77
91 JINDALSTEL 897.75 91,578 59.24 32.29 2.07 14.32 13.90 0.36 18.16 - -0.17 - -21.75
92 ZYDUSLIFE 885.60 89,112 38.36 19.64 4.49 20.52 24.90 0.04 33.13 - 4.41 - 6.60
93 ICICIPRULI 608.95 88,038 0.00 74.08 8.26 8.34 8.08 0.11 23.58 - None - None
94 CANBK 96.85 87,849 84.22 2.73 0.95 19.25 18.08 0.69 24.86 - 2.61 - 1.62
95 BOSCHLTD 29,580.00 87,242 844.51 43.08 7.24 21.60 28.02 0.00 24.33 - 1.34 - -6.66
96 DABUR 480.50 85,160 10.40 47.39 8.63 19.39 23.65 0.12 28.50 - 0.38 - -1.35
97 JSWENERGY 469.60 82,075 10.50 42.77 3.94 8.78 8.83 1.51 41.66 - -0.51 - 3.57
98 HEROMOTOCO 3,740.50 74,814 187.34 18.01 4.23 21.84 29.50 0.02 40.12 - 2.40 - 3.49
99 SWIGGY 305.30 69,917 -781.85 -0.58 8.97 0.00 -26.72 0.03 50.54 - 6.03 - -4.16
100 INDUSINDBK 853.00 66,453 115.34 9.17 1.05 15.28 14.34 0.76 44.97 - 3.17 - -6.86
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 RELIANCE 1,422.40 1,924,859 62.14 54.60 3.74 8.46 9.66 0.41 11.59 -2.76 30.63 -16.13 31.61
2 HDFCBANK 1,925.00 1,473,701 80.05 21.83 3.35 16.97 15.26 1.51 2.72 16.33 34.57 10.75 95.43
3 TCS 3,444.70 1,246,323 132.75 25.95 16.48 65.56 86.42 0.00 24.99 6.17 16.00 10.33 25.85
4 BHARTIARTL 1,851.90 1,128,621 8.67 66.98 11.19 5.56 9.64 1.25 2.75 -14.65 17.62 184.36 -119.80
5 ICICIBANK 1,432.40 1,021,575 58.23 21.44 4.29 18.98 19.09 0.53 0.41 14.26 26.14 15.50 152.51
6 SBIN 800.00 713,970 68.44 9.79 1.89 18.81 12.87 1.71 12.28 -17.42 19.62 -14.44 199.24
7 INFY 1,506.80 625,814 61.58 24.47 7.17 30.71 42.33 0.00 24.90 5.94 16.10 -6.12 20.40
8 BAJFINANCE 8,862.50 551,604 204.60 32.93 7.66 20.74 12.29 3.10 8.26 26.50 33.75 31.77 219.66
9 HINDUNILVR 2,323.90 546,022 43.04 51.31 10.71 19.99 27.62 0.00 23.43 1.65 9.93 5.24 27.16
10 ITC 430.25 538,420 16.36 26.33 7.45 29.47 37.75 0.00 18.59 -17.70 18.04 -23.44 56.71
11 LICI 792.25 501,098 64.31 11.68 6.11 63.61 63.79 0.00 35.17 -28.31 None -28.36 None
12 LT 3,329.80 457,911 67.69 45.60 7.11 13.71 15.97 0.35 15.99 -20.64 17.00 -20.75 -21.13
13 SUNPHARMA 1,829.40 438,934 11.91 139.33 18.53 12.05 12.81 0.47 6.68 -21.99 14.98 -20.15 239.29
14 KOTAKBANK 2,185.20 434,472 69.13 25.51 4.49 15.35 16.80 0.29 5.07 -13.99 24.42 -6.41 97.87
15 HCLTECH 1,576.50 427,809 43.00 34.89 10.84 29.35 38.56 0.00 21.65 6.21 11.73 5.07 33.52
16 MARUTI 12,406.00 390,048 420.15 27.95 4.64 18.30 23.67 0.00 9.31 7.78 28.57 5.65 212.30
17 AXISBANK 1,182.20 366,239 80.55 13.87 2.42 18.07 14.25 1.31 11.75 12.17 23.96 6.08 277.35
18 M&M 2,926.20 363,881 89.37 30.65 6.96 22.55 26.98 0.03 10.54 -14.13 36.08 -11.82 989.03
19 ULTRACEMCO 11,644.00 343,124 239.18 51.19 5.81 12.30 15.75 0.14 5.63 1.84 16.66 -4.10 29.25
20 NTPC 348.45 337,880 18.64 18.62 2.25 12.52 10.65 1.24 22.30 -22.15 19.81 -23.28 31.30
21 BAJAJFINSV 1,958.00 312,626 7.34 200.20 47.59 21.14 26.01 0.00 8.29 33.10 90.57 33.23 554.47
22 ONGC 243.42 306,229 32.21 7.85 1.00 14.32 19.71 0.02 29.44 -25.68 26.40 -28.04 260.34
23 HAL 4,492.40 300,440 113.57 34.73 10.34 28.90 38.90 0.00 20.84 -43.12 11.89 -42.61 134.45
24 TITAN 3,341.00 296,609 39.82 91.51 20.52 26.84 23.40 0.75 13.60 -12.20 36.70 -30.43 304.10
25 POWERGRID 303.95 282,692 16.53 18.74 3.25 18.12 12.83 1.42 17.01 -28.17 3.28 -28.80 29.65
26 ADANIPORTS 1,267.10 273,711 8.05 111.44 9.32 6.02 7.41 1.69 21.85 17.60 21.44 41.35 -9.83
27 ADANIENT 2,294.20 264,792 24.94 43.63 15.91 18.60 22.61 0.34 38.72 -16.57 30.60 112.37 671.20
28 DMART 4,059.20 264,146 41.41 90.69 13.70 15.09 20.43 0.00 25.99 -12.53 32.81 -14.38 131.26
29 WIPRO 242.87 254,365 17.45 23.58 4.40 15.28 20.38 0.07 25.18 0.75 9.90 18.36 -9.37
30 TATAMOTORS 652.00 240,024 20.62 39.80 7.96 30.12 22.42 0.46 44.70 -32.58 32.18 -48.48 -429.88
31 JSWSTEEL 973.20 237,992 32.95 54.77 3.16 11.66 14.40 0.79 9.46 -29.55 22.67 -52.87 -4.19
32 COALINDIA 384.40 236,895 25.58 13.77 13.67 92.66 94.29 0.00 29.28 -26.09 29.04 -12.05 106.37
33 ASIANPAINT 2,409.80 231,147 55.48 56.20 12.55 31.36 41.75 0.00 29.02 -28.46 16.86 -45.44 74.37
34 BEL 311.35 227,590 5.50 45.85 14.15 27.10 36.04 0.00 8.56 -27.92 17.93 -20.81 94.63
35 ETERNAL 234.29 226,098 1.58 106.50 9.93 6.59 6.38 0.00 23.11 30.13 68.84 42.96 -115.47
36 NESTLEIND 2,337.70 225,391 40.79 68.04 67.47 135.61 185.43 0.01 15.85 3.26 - 3.70 -
37 BAJAJ-AUTO 7,836.50 218,840 267.88 27.22 8.80 29.84 38.45 0.04 38.65 -15.27 21.17 -18.41 64.20
38 INDIGO 5,344.50 206,532 211.60 33.97 106.91 0.00 0.00 1.01 5.39 -14.88 73.51 -48.82 -240.10
39 ADANIPOWER 525.20 202,566 48.61 20.75 5.13 55.41 33.04 0.65 41.37 9.24 358.35 -49.46 -3859.32
40 IOC 143.28 202,329 28.77 15.62 1.14 25.44 21.31 0.66 22.96 -2.40 30.12 -67.28 81.44
41 GRASIM 2,718.30 185,002 14.24 3,315.00 3.55 1.91 2.89 0.18 5.54 -12.42 33.40 -47.10 4.46
42 TRENT 5,148.00 183,005 40.39 115.50 41.15 38.15 52.29 0.11 38.31 39.76 97.40 10.38 -2914.23
43 VBL 524.45 177,362 6.86 68.29 - 19.66 23.43 0.05 23.00 16.32 29.57 35.14 374.04
44 SBILIFE 1,764.70 176,847 18.91 73.25 12.12 13.77 14.12 0.00 8.85 4.31 - 27.43 None
45 TATASTEEL 141.18 176,241 3.85 11.86 1.28 3.53 7.60 0.30 23.52 -30.41 17.00 97.34 -71.85
46 DLF 687.05 170,066 5.05 357.84 5.85 4.32 5.64 0.11 26.04 -30.75 -7.05 -97.60 18.77
47 JIOFIN 258.80 164,423 0.60 300.93 6.73 1.82 2.16 0.00 32.93 26.25 - 43.52 -96.89
48 VEDL 415.10 162,320 17.80 8.95 2.48 9.81 16.03 0.83 21.23 5.00 24.34 170.69 -36.94
49 IRFC 124.20 162,311 4.91 24.94 3.30 13.66 5.73 8.38 45.76 1.90 - 1.40 45.21
50 DIVISLAB 6,104.00 162,042 59.47 78.02 12.02 12.04 16.31 0.00 3.24 -13.09 9.48 -2.16 -99.19
51 HDFCLIFE 727.75 156,684 7.29 87.05 11.03 11.55 10.76 0.07 4.39 12.36 None 14.87 None
52 PIDILITIND 3,008.70 153,037 35.38 77.21 18.36 23.38 31.51 0.00 11.90 -17.42 23.86 -9.53 66.39
53 EICHERMOT 5,437.50 149,077 136.94 36.01 9.50 26.36 34.59 0.01 7.94 -17.00 26.72 -15.88 181.97
54 TECHM 1,496.30 146,487 21.79 41.98 6.00 8.93 11.06 0.00 17.23 4.50 13.34 65.08 -49.79
55 ADANIGREEN 905.25 143,801 -3.45 221.33 21.31 -11.72 4.24 5.23 58.36 64.39 102.62 -219.05 -250.00
56 HINDALCO 632.10 142,047 16.65 22.49 2.23 6.03 8.23 0.19 18.19 -17.85 28.37 30.51 272.31
57 HYUNDAI 1,719.20 139,692 7,328.01 56.07 13.58 39.61 51.58 0.08 12.73 -5.38 -6.62 -17.81 222.35
58 LTIM 4,579.90 135,725 151.55 30.49 7.03 26.04 34.51 0.00 32.33 7.09 45.82 -0.88 150.83
59 BPCL 311.15 134,991 124.86 10.01 1.81 42.11 41.68 0.26 17.25 -1.27 29.55 -50.23 40.08
60 PFC 406.30 134,083 43.54 8.19 1.69 19.49 9.96 5.14 29.95 -17.08 10.12 -14.78 70.14
61 LODHA 1,341.50 133,833 11.70 61.06 7.88 8.18 8.96 0.52 18.69 34.02 27.76 88.14 9428.41
62 BAJAJHLDNG 12,014.00 133,708 260.26 55.58 7.10 16.79 17.52 0.00 9.25 -55.82 92.55 -58.53 1358.51
63 AMBUJACEM 531.70 130,964 10.62 34.84 3.54 8.09 9.97 0.00 24.79 8.56 - 60.97 -
64 TVSMOTOR 2,713.80 128,929 43.84 47.56 16.68 30.23 33.78 0.20 8.26 14.08 27.69 30.13 240.34
65 BANKBARODA 248.61 128,565 34.40 6.63 1.15 16.91 16.18 0.84 17.05 -19.37 19.53 -18.30 2045.92
66 GODREJCP 1,256.70 128,561 6.33 319.77 13.46 6.85 13.55 0.21 18.49 -20.05 11.88 70.31 -47.15
67 BRITANNIA 5,307.50 127,841 86.43 60.78 36.24 62.07 52.72 0.58 17.97 -19.60 11.02 -24.42 18.30
68 CHOLAFIN 1,487.80 125,127 40.75 29.38 6.40 20.36 10.40 6.93 11.55 36.62 36.38 24.42 -97.74
69 GAIL 189.54 124,624 13.44 10.90 1.94 14.75 16.28 0.26 23.05 -22.24 33.15 4.83 80.70
70 CIPLA 1,525.60 123,214 46.00 26.47 4.40 14.14 18.88 0.00 10.37 -14.04 17.39 -9.93 65.19
71 TATAPOWER 381.75 121,982 6.98 34.15 7.73 15.13 13.46 1.24 22.86 -18.41 17.48 22.14 659.70
72 ABB 5,451.00 115,511 88.47 61.61 - 28.80 38.86 0.00 40.43 -18.06 - -3.03 260.13
73 PNB 99.72 114,608 7.49 7.48 1.08 8.70 11.49 0.51 30.22 -16.02 13.41 46.32 307.82
74 TATACONSUM 1,156.80 114,465 10.29 90.66 8.41 7.27 9.92 0.11 7.46 19.81 18.08 31.29 58.28
75 INDHOTEL 800.50 113,946 7.69 87.58 11.23 11.54 16.44 0.00 10.55 -21.91 61.60 -14.88 -308.65
76 SHRIRAMFIN 604.20 113,613 191.34 16.45 2.34 15.70 11.28 3.83 17.28 19.68 31.79 35.75 189.09
77 UNITDSPR 1,555.60 113,147 18.10 75.66 16.25 20.33 27.30 0.00 8.49 -20.32 50.00 -15.50 -57.72
78 RECLTD 419.95 110,582 53.24 7.14 1.61 22.37 10.02 6.48 35.79 -13.56 14.67 -18.13 67.66
79 TORNTPHARM 3,255.20 110,171 40.10 60.40 16.13 20.43 20.96 0.49 9.34 -15.05 13.34 4.20 19.27
80 ADANIENSOL 907.15 108,974 5.33 174.45 9.98 5.60 6.94 0.47 32.70 27.71 21.26 3.84 -2904.86
81 SHREECEM 29,335.00 105,843 684.16 81.29 5.19 12.77 15.51 0.07 6.62 -34.39 12.21 -74.06 6.77
82 SIEMENS 2,919.70 103,976 74.86 41.22 - 18.85 25.56 0.00 64.09 -24.70 15.38 -19.40 141.62
83 BAJAJHFL 122.02 101,671 2.58 47.11 8.31 15.23 9.42 5.65 35.27 25.84 - 32.37 3720.08
84 APOLLOHOSP 6,954.50 99,995 70.27 83.21 12.97 13.81 17.20 0.25 7.83 -15.77 19.90 -4.71 862.38
85 DRREDDY 1,182.90 98,708 260.31 19.03 4.07 19.54 25.52 0.03 16.78 -9.91 19.28 -4.45 98.59
86 HAVELLS 1,567.00 98,242 20.32 65.98 13.21 18.13 25.53 0.00 25.59 17.23 25.57 16.94 22.47
87 CGPOWER 622.15 95,127 6.58 101.00 29.31 35.56 45.47 0.00 28.87 -11.10 51.88 -30.41 45.77
88 MOTHERSON 132.55 93,266 1.39 69.40 2.92 2.98 3.76 0.14 38.91 -16.94 38.89 -1.31 81.28
89 ICICIGI 1,867.90 92,614 38.94 36.83 7.74 17.17 22.79 0.00 18.85 17.39 - 30.74 None
90 NAUKRI 7,141.50 92,542 64.52 126.78 3.63 4.62 6.27 0.00 21.77 -17.41 31.67 -37.78 199.15
91 JINDALSTEL 897.75 91,578 52.61 25.08 2.01 12.26 15.74 0.24 18.16 -1.74 14.16 -31.33 -26.29
92 ZYDUSLIFE 885.60 89,112 34.21 20.40 5.67 23.45 22.95 0.39 33.13 -14.07 17.53 -13.96 133.13
93 ICICIPRULI 608.95 88,038 5.92 74.08 8.26 8.36 8.10 0.11 23.58 13.17 None 39.50 None
94 CANBK 96.85 87,849 80.23 5.57 1.01 20.22 18.49 0.74 24.86 -18.34 19.28 -17.39 469.07
95 BOSCHLTD 29,580.00 87,242 844.24 43.11 7.23 21.59 28.01 0.00 24.33 -21.22 21.45 -41.39 416.17
96 DABUR 480.50 85,160 8.52 59.25 12.31 23.13 28.33 0.10 28.50 -22.22 8.38 -23.62 9.21
97 JSWENERGY 469.60 82,075 5.79 73.15 5.43 6.64 7.90 0.47 41.66 -41.64 13.44 -20.38 410.38
98 HEROMOTOCO 3,740.50 74,814 198.50 16.46 4.16 22.93 30.42 0.00 40.12 -17.72 9.41 -11.06 33.86
99 SWIGGY 305.30 69,917 -628.09 -0.78 7.76 0.00 -19.83 0.00 50.54 38.39 30.32 24.12 43.73
100 INDUSINDBK 853.00 66,453 114.99 9.19 1.06 15.34 14.36 0.76 44.97 -16.86 20.10 -45.49 215.53
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.