Consolidated
Standalone

Nifty 50

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 RELIANCE 1,422.40 1,924,859 102.90 27.64 2.43 10.48 11.90 0.41 11.59 - 2.84 - 5.31
2 HDFCBANK 1,925.00 1,473,701 84.33 20.79 3.23 17.64 15.15 1.61 2.72 - 5.85 - 4.66
3 TCS 3,444.70 1,246,323 134.12 25.68 13.15 52.94 71.74 0.00 24.99 - 0.00 - 0.17
4 BHARTIARTL 1,851.90 1,128,621 12.98 43.57 13.76 10.75 14.81 1.86 2.75 - 2.75 - 53.63
5 ICICIBANK 1,432.40 1,021,575 63.02 20.10 3.99 19.47 17.47 0.82 0.41 - 5.32 - 7.13
6 SBIN 800.00 713,970 75.17 9.00 1.72 18.97 13.20 1.65 12.28 - 3.11 - 6.40
7 INFY 1,506.80 625,814 64.43 23.38 6.53 29.40 41.35 0.00 24.90 - 0.00 - 0.05
8 BAJFINANCE 8,862.50 551,604 233.84 32.99 7.19 22.32 11.92 3.88 8.26 - 8.23 - 5.11
9 HINDUNILVR 2,323.90 546,022 43.73 51.27 10.66 20.26 28.06 0.00 23.43 - 0.66 - 1.26
10 ITC 430.25 538,420 16.39 26.71 7.23 29.14 37.88 0.00 18.59 - 5.02 - -0.04
11 LT 3,329.80 457,911 95.00 32.85 5.30 17.83 14.86 1.33 15.99 - 3.96 - 8.17
12 SUNPHARMA 1,829.40 438,934 39.91 38.39 6.89 16.13 17.60 0.04 6.68 - 2.09 - 6.20
13 KOTAKBANK 2,185.20 434,472 91.43 19.32 3.34 14.88 15.06 0.58 5.07 - 4.43 - 6.95
14 HCLTECH 1,576.50 427,809 57.83 24.61 6.27 23.69 31.13 0.03 21.65 - 2.12 - 3.48
15 MARUTI 12,406.00 390,048 429.01 26.90 4.55 16.84 21.82 0.00 9.31 - 2.53 - 2.44
16 AXISBANK 1,182.20 366,239 85.49 13.10 2.33 18.51 14.16 1.46 11.75 - 4.15 - 2.13
17 M&M 2,926.20 363,881 101.09 26.35 5.50 20.11 14.88 1.60 10.54 - 3.22 - 6.62
18 ULTRACEMCO 11,644.00 343,124 242.65 52.38 5.70 12.25 15.42 0.17 5.63 - 1.41 - -2.62
19 NTPC 348.45 337,880 21.46 15.37 2.10 13.86 10.58 1.46 22.30 - 1.66 - 2.70
20 BAJAJFINSV 1,958.00 312,626 51.11 35.22 5.18 29.52 13.20 4.82 8.29 - 6.63 - 29.16
21 ONGC 243.42 306,229 39.13 7.86 0.91 18.42 20.41 0.36 29.44 - 3.61 - -5.59
22 TITAN 3,341.00 296,609 39.28 91.89 31.58 33.00 25.01 1.41 13.60 - 4.34 - -2.53
23 POWERGRID 303.95 282,692 16.74 18.19 3.24 18.30 12.93 1.42 17.01 - -0.25 - -0.06
24 ADANIPORTS 1,267.10 273,711 37.55 24.68 5.17 16.51 13.30 0.87 21.85 - 5.18 - 10.90
25 ADANIENT 2,294.20 264,792 28.43 37.09 7.26 9.48 11.81 1.45 38.72 - 0.51 - 35.18
26 WIPRO 242.87 254,365 12.54 19.35 3.07 16.94 20.22 0.20 25.18 - 0.00 - 0.21
27 TATAMOTORS 652.00 240,024 81.93 7.78 2.83 48.90 21.41 1.16 44.70 - 0.39 - 0.89
28 JSWSTEEL 973.20 237,992 36.11 80.43 3.06 12.60 13.96 1.11 9.46 - -0.91 - -27.83
29 COALINDIA 384.40 236,895 60.69 6.88 2.86 52.06 64.47 0.08 29.28 - -0.54 - -2.80
30 ASIANPAINT 2,409.80 231,147 56.92 54.62 12.34 32.08 41.05 0.06 29.02 - -1.16 - -7.77
31 BEL 311.35 227,590 5.45 45.65 13.94 26.12 34.97 0.00 8.56 - 4.58 - 7.81
32 ETERNAL 234.29 226,098 0.40 390.48 11.08 1.85 1.82 0.00 23.11 - 18.67 - 14.51
33 NESTLEIND 2,337.70 225,391 - 66.37 - - - - 15.85 - - - -
34 BAJAJ-AUTO 7,836.50 218,840 276.10 29.04 7.56 26.51 33.47 0.07 38.65 - 3.61 - -0.76
35 GRASIM 2,718.30 185,002 84.71 46.81 2.09 11.93 11.38 1.53 5.54 - 2.23 - 12.15
36 TRENT 5,148.00 183,005 41.82 118.32 44.99 44.35 59.75 0.12 38.31 - 11.46 - 1.06
37 SBILIFE 1,764.70 176,847 - - - - - - 8.85 - - - -
38 TATASTEEL 141.18 176,241 -3.56 64.47 1.91 -5.09 3.61 0.90 23.52 - -1.20 - None
39 JIOFIN 258.80 164,423 2.53 102.29 1.18 1.30 1.59 0.00 32.93 - - - -
40 HDFCLIFE 727.75 156,684 0.00 86.43 11.02 11.58 10.79 0.07 4.39 - None - None
41 EICHERMOT 5,437.50 149,077 146.13 33.54 8.26 24.32 31.35 0.02 7.94 - 2.65 - 3.55
42 TECHM 1,496.30 146,487 26.71 31.13 5.25 8.89 12.02 0.06 17.23 - 0.63 - 21.73
43 HINDALCO 632.10 142,047 45.74 10.10 1.34 10.08 11.03 0.55 18.19 - 2.06 - 11.01
44 CIPLA 1,525.60 123,214 51.05 24.69 4.61 16.63 22.77 0.01 10.37 - 1.54 - 6.56
45 TATACONSUM 1,156.80 114,465 12.07 88.98 7.13 8.06 10.02 0.18 7.46 - 5.03 - 3.82
46 SHRIRAMFIN 604.20 113,613 196.02 16.33 2.32 16.03 11.31 4.00 17.28 - 4.78 - 9.14
47 APOLLOHOSP 6,954.50 99,995 62.49 76.33 14.42 14.26 19.08 0.47 7.83 - 3.52 - 14.50
48 DRREDDY 1,182.90 98,708 334.41 18.36 3.49 21.76 26.86 0.07 16.78 - 3.69 - -0.78
49 HEROMOTOCO 3,740.50 74,814 187.34 18.01 4.23 21.84 29.50 0.02 40.12 - 2.40 - 3.49
50 INDUSINDBK 853.00 66,453 115.34 9.17 1.05 15.28 14.34 0.76 44.97 - 3.17 - -6.86
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 RELIANCE 1,422.40 1,924,859 62.14 54.60 3.74 8.46 9.66 0.41 11.59 -2.76 30.63 -16.13 31.61
2 HDFCBANK 1,925.00 1,473,701 80.05 21.83 3.35 16.97 15.26 1.51 2.72 16.33 34.57 10.75 95.43
3 TCS 3,444.70 1,246,323 132.75 25.95 16.48 65.56 86.42 0.00 24.99 6.17 16.00 10.33 25.85
4 BHARTIARTL 1,851.90 1,128,621 8.67 66.98 11.19 5.56 9.64 1.25 2.75 -14.65 17.62 184.36 -119.80
5 ICICIBANK 1,432.40 1,021,575 58.23 21.44 4.29 18.98 19.09 0.53 0.41 14.26 26.14 15.50 152.51
6 SBIN 800.00 713,970 68.44 9.79 1.89 18.81 12.87 1.71 12.28 -17.42 19.62 -14.44 199.24
7 INFY 1,506.80 625,814 61.58 24.47 7.17 30.71 42.33 0.00 24.90 5.94 16.10 -6.12 20.40
8 BAJFINANCE 8,862.50 551,604 204.60 32.93 7.66 20.74 12.29 3.10 8.26 26.50 33.75 31.77 219.66
9 HINDUNILVR 2,323.90 546,022 43.04 51.31 10.71 19.99 27.62 0.00 23.43 1.65 9.93 5.24 27.16
10 ITC 430.25 538,420 16.36 26.33 7.45 29.47 37.75 0.00 18.59 -17.70 18.04 -23.44 56.71
11 LT 3,329.80 457,911 67.69 45.60 7.11 13.71 15.97 0.35 15.99 -20.64 17.00 -20.75 -21.13
12 SUNPHARMA 1,829.40 438,934 11.91 139.33 18.53 12.05 12.81 0.47 6.68 -21.99 14.98 -20.15 239.29
13 KOTAKBANK 2,185.20 434,472 69.13 25.51 4.49 15.35 16.80 0.29 5.07 -13.99 24.42 -6.41 97.87
14 HCLTECH 1,576.50 427,809 43.00 34.89 10.84 29.35 38.56 0.00 21.65 6.21 11.73 5.07 33.52
15 MARUTI 12,406.00 390,048 420.15 27.95 4.64 18.30 23.67 0.00 9.31 7.78 28.57 5.65 212.30
16 AXISBANK 1,182.20 366,239 80.55 13.87 2.42 18.07 14.25 1.31 11.75 12.17 23.96 6.08 277.35
17 M&M 2,926.20 363,881 89.37 30.65 6.96 22.55 26.98 0.03 10.54 -14.13 36.08 -11.82 989.03
18 ULTRACEMCO 11,644.00 343,124 239.18 51.19 5.81 12.30 15.75 0.14 5.63 1.84 16.66 -4.10 29.25
19 NTPC 348.45 337,880 18.64 18.62 2.25 12.52 10.65 1.24 22.30 -22.15 19.81 -23.28 31.30
20 BAJAJFINSV 1,958.00 312,626 7.34 200.20 47.59 21.14 26.01 0.00 8.29 33.10 90.57 33.23 554.47
21 ONGC 243.42 306,229 32.21 7.85 1.00 14.32 19.71 0.02 29.44 -25.68 26.40 -28.04 260.34
22 TITAN 3,341.00 296,609 39.82 91.51 20.52 26.84 23.40 0.75 13.60 -12.20 36.70 -30.43 304.10
23 POWERGRID 303.95 282,692 16.53 18.74 3.25 18.12 12.83 1.42 17.01 -28.17 3.28 -28.80 29.65
24 ADANIPORTS 1,267.10 273,711 8.05 111.44 9.32 6.02 7.41 1.69 21.85 17.60 21.44 41.35 -9.83
25 ADANIENT 2,294.20 264,792 24.94 43.63 15.91 18.60 22.61 0.34 38.72 -16.57 30.60 112.37 671.20
26 WIPRO 242.87 254,365 17.45 23.58 4.40 15.28 20.38 0.07 25.18 0.75 9.90 18.36 -9.37
27 TATAMOTORS 652.00 240,024 20.62 39.80 7.96 30.12 22.42 0.46 44.70 -32.58 32.18 -48.48 -429.88
28 JSWSTEEL 973.20 237,992 32.95 54.77 3.16 11.66 14.40 0.79 9.46 -29.55 22.67 -52.87 -4.19
29 COALINDIA 384.40 236,895 25.58 13.77 13.67 92.66 94.29 0.00 29.28 -26.09 29.04 -12.05 106.37
30 ASIANPAINT 2,409.80 231,147 55.48 56.20 12.55 31.36 41.75 0.00 29.02 -28.46 16.86 -45.44 74.37
31 BEL 311.35 227,590 5.50 45.85 14.15 27.10 36.04 0.00 8.56 -27.92 17.93 -20.81 94.63
32 ETERNAL 234.29 226,098 1.58 106.50 9.93 6.59 6.38 0.00 23.11 30.13 68.84 42.96 -115.47
33 NESTLEIND 2,337.70 225,391 40.79 68.04 67.47 135.61 185.43 0.01 15.85 3.26 - 3.70 -
34 BAJAJ-AUTO 7,836.50 218,840 267.88 27.22 8.80 29.84 38.45 0.04 38.65 -15.27 21.17 -18.41 64.20
35 GRASIM 2,718.30 185,002 14.24 3,315.00 3.55 1.91 2.89 0.18 5.54 -12.42 33.40 -47.10 4.46
36 TRENT 5,148.00 183,005 40.39 115.50 41.15 38.15 52.29 0.11 38.31 39.76 97.40 10.38 -2914.23
37 SBILIFE 1,764.70 176,847 18.91 73.25 12.12 13.77 14.12 0.00 8.85 4.31 - 27.43 None
38 TATASTEEL 141.18 176,241 3.85 11.86 1.28 3.53 7.60 0.30 23.52 -30.41 17.00 97.34 -71.85
39 JIOFIN 258.80 164,423 0.60 300.93 6.73 1.82 2.16 0.00 32.93 26.25 - 43.52 -96.89
40 HDFCLIFE 727.75 156,684 7.29 87.05 11.03 11.55 10.76 0.07 4.39 12.36 None 14.87 None
41 EICHERMOT 5,437.50 149,077 136.94 36.01 9.50 26.36 34.59 0.01 7.94 -17.00 26.72 -15.88 181.97
42 TECHM 1,496.30 146,487 21.79 41.98 6.00 8.93 11.06 0.00 17.23 4.50 13.34 65.08 -49.79
43 HINDALCO 632.10 142,047 16.65 22.49 2.23 6.03 8.23 0.19 18.19 -17.85 28.37 30.51 272.31
44 CIPLA 1,525.60 123,214 46.00 26.47 4.40 14.14 18.88 0.00 10.37 -14.04 17.39 -9.93 65.19
45 TATACONSUM 1,156.80 114,465 10.29 90.66 8.41 7.27 9.92 0.11 7.46 19.81 18.08 31.29 58.28
46 SHRIRAMFIN 604.20 113,613 191.34 16.45 2.34 15.70 11.28 3.83 17.28 19.68 31.79 35.75 189.09
47 APOLLOHOSP 6,954.50 99,995 70.27 83.21 12.97 13.81 17.20 0.25 7.83 -15.77 19.90 -4.71 862.38
48 DRREDDY 1,182.90 98,708 260.31 19.03 4.07 19.54 25.52 0.03 16.78 -9.91 19.28 -4.45 98.59
49 HEROMOTOCO 3,740.50 74,814 198.50 16.46 4.16 22.93 30.42 0.00 40.12 -17.72 9.41 -11.06 33.86
50 INDUSINDBK 853.00 66,453 114.99 9.19 1.06 15.34 14.36 0.76 44.97 -16.86 20.10 -45.49 215.53
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.