Consolidated
Standalone

Nifty 50

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 RELIANCE 1,392.80 1,884,803 23.12 50.07 7.18 2.90
2 HDFCBANK 1,985.30 1,523,705 21.53 - 18.59 12.21
3 BHARTIARTL 1,929.70 1,176,035 31.66 51.25 15.34 337.97
4 TCS 3,032.30 1,097,113 22.28 71.77 5.99 5.85
5 ICICIBANK 1,443.60 1,031,235 19.52 - 16.81 20.91
6 SBIN 805.15 743,203 9.27 57.42 11.78 15.97
7 INFY 1,436.70 596,844 21.84 14.61 6.06 1.91
8 HINDUNILVR 2,535.60 595,762 55.18 61.90 1.98 3.78
9 BAJFINANCE 876.65 544,775 31.19 54.73 26.76 16.11
10 ITC 412.00 516,045 14.78 - 10.52 68.92
11 LT 3,628.40 499,091 31.44 - 15.66 13.68
12 M&M 3,227.50 401,349 26.24 18.44 14.48 14.70
13 KOTAKBANK 2,002.40 398,155 20.79 25.88 16.77 22.08
14 HCLTECH 1,463.20 397,063 23.40 60.81 6.50 10.75
15 MARUTI 12,524.00 393,758 27.09 58.28 7.79 7.50
16 SUNPHARMA 1,595.20 382,742 36.90 54.48 8.42 14.10
17 ULTRACEMCO 12,226.00 360,275 51.14 59.23 4.31 -7.64
18 AXISBANK 1,071.00 332,235 11.94 8.17 12.96 6.39
19 NTPC 332.10 322,026 13.44 51.10 5.38 12.29
20 BAJAJFINSV 1,924.00 307,419 32.25 58.81 21.23 12.58
21 TITAN 3,417.70 303,419 91.19 52.90 18.35 -4.55
22 ADANIPORTS 1,367.10 295,313 26.15 65.89 16.35 36.49
23 ONGC 233.77 294,089 8.13 58.89 1.67 -30.39
24 ETERNAL 298.85 288,401 878.97 - 67.10 50.14
25 BEL 389.70 284,862 51.82 51.14 17.27 33.56
26 ADANIENT 2,300.30 265,496 41.48 73.97 1.53 140.01
27 POWERGRID 284.80 264,881 17.18 51.34 -0.11 -0.33
28 JSWSTEEL 1,052.60 257,408 57.68 45.31 -3.53 -61.09
29 WIPRO 239.96 251,550 18.66 72.66 -0.75 18.95
30 TATAMOTORS 652.85 240,360 10.63 42.57 1.28 -26.82
31 ASIANPAINT 2,491.20 238,955 66.41 52.63 -4.48 -33.25
32 COALINDIA 376.85 232,242 7.01 63.13 -1.67 -5.53
33 BAJAJ-AUTO 8,178.50 228,391 30.08 55.04 13.65 -4.98
34 NESTLEIND 2,233.30 215,325 69.27 62.76 114.33 117.12
35 JIOFIN 326.55 207,466 128.06 47.12 10.20 0.50
36 TATASTEEL 158.66 198,063 43.59 33.19 -4.64 -164.64
37 TRENT 5,356.50 190,417 120.21 37.01 38.46 3.85
38 GRASIM 2,765.80 188,235 46.55 43.11 11.84 -17.53
39 SBILIFE 1,854.30 185,866 - 55.37 - -
40 HDFCLIFE 752.55 162,208 86.20 50.28 12.44 15.04
41 EICHERMOT 5,668.00 155,461 32.12 49.07 14.12 18.33
42 HINDALCO 684.85 153,901 9.50 34.64 10.43 57.58
43 TECHM 1,459.00 142,876 28.42 35.00 1.91 77.44
44 CIPLA 1,486.70 120,089 22.27 29.19 6.88 26.85
45 SHRIRAMFIN 630.60 118,601 16.72 25.39 19.68 29.43
46 TATACONSUM 1,052.80 104,178 78.74 33.84 15.87 5.90
47 APOLLOHOSP 7,189.50 103,374 71.50 29.34 14.35 60.97
48 DRREDDY 1,196.70 99,874 17.58 26.64 16.54 2.64
49 HEROMOTOCO 4,474.90 89,528 17.76 34.74 8.30 16.93
50 INDUSINDBK 803.35 62,585 62.13 15.82 6.38 -71.31
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 RELIANCE 1,392.80 1,884,803 41.39 50.07 -2.76 -16.13
2 HDFCBANK 1,985.30 1,523,705 21.91 - 16.33 10.75
3 BHARTIARTL 1,929.70 1,176,035 45.12 51.25 15.75 371.15
4 TCS 3,032.30 1,097,113 22.63 71.77 6.17 10.33
5 ICICIBANK 1,443.60 1,031,235 20.92 - 14.26 15.50
6 SBIN 805.15 743,203 10.13 57.42 11.41 16.08
7 INFY 1,436.70 596,844 23.02 14.61 5.94 -6.12
8 HINDUNILVR 2,535.60 595,762 54.98 61.90 1.65 5.24
9 BAJFINANCE 876.65 544,775 31.24 54.73 26.50 31.77
10 ITC 412.00 516,045 25.42 - 10.32 72.34
11 LT 3,628.40 499,091 43.74 - 12.89 16.35
12 M&M 3,227.50 401,349 30.53 18.44 17.06 11.39
13 KOTAKBANK 2,002.40 398,155 29.53 25.88 15.55 19.36
14 HCLTECH 1,463.20 397,063 31.33 60.81 6.21 5.07
15 MARUTI 12,524.00 393,758 28.09 58.28 7.78 5.65
16 SUNPHARMA 1,595.20 382,742 79.76 54.48 13.46 49.84
17 ULTRACEMCO 12,226.00 360,275 50.10 59.23 1.84 -4.10
18 AXISBANK 1,071.00 332,235 12.69 8.17 12.17 6.08
19 NTPC 332.10 322,026 22.87 51.10 4.95 8.68
20 BAJAJFINSV 1,924.00 307,419 244.16 58.81 33.10 33.23
21 TITAN 3,417.70 303,419 91.21 52.90 16.40 -5.87
22 ADANIPORTS 1,367.10 295,313 135.22 65.89 17.60 41.35
23 ONGC 233.77 294,089 8.26 58.89 -0.40 -12.13
24 ETERNAL 298.85 288,401 128.81 - 30.13 42.96
25 BEL 389.70 284,862 51.96 51.14 17.30 31.55
26 ADANIENT 2,300.30 265,496 44.55 73.97 -16.57 112.37
27 POWERGRID 284.80 264,881 17.61 51.34 -2.26 -0.78
28 JSWSTEEL 1,052.60 257,408 41.82 45.31 -5.53 -27.41
29 WIPRO 239.96 251,550 20.74 72.66 0.75 18.36
30 TATAMOTORS 652.85 240,360 44.75 42.57 -5.30 -30.99
31 ASIANPAINT 2,491.20 238,955 68.18 52.63 -5.44 -32.40
32 COALINDIA 376.85 232,242 13.62 63.13 5.13 7.93
33 BAJAJ-AUTO 8,178.50 228,391 27.65 55.04 11.92 8.99
34 NESTLEIND 2,233.30 215,325 66.73 62.76 3.26 3.70
35 JIOFIN 326.55 207,466 379.71 47.12 26.25 43.52
36 TATASTEEL 158.66 198,063 13.98 33.19 -5.96 153.36
37 TRENT 5,356.50 190,417 114.36 37.01 39.76 10.38
38 GRASIM 2,765.80 188,235 856.28 43.11 22.11 -77.56
39 SBILIFE 1,854.30 185,866 74.68 55.37 4.31 27.43
40 HDFCLIFE 752.55 162,208 86.60 50.28 12.36 14.87
41 EICHERMOT 5,668.00 155,461 34.55 49.07 14.76 14.13
42 HINDALCO 684.85 153,901 23.80 34.64 12.41 72.73
43 TECHM 1,459.00 142,876 35.34 35.00 4.50 65.08
44 CIPLA 1,486.70 120,089 22.22 29.19 14.91 26.50
45 SHRIRAMFIN 630.60 118,601 16.74 25.39 19.68 35.75
46 TATACONSUM 1,052.80 104,178 58.39 33.84 19.81 31.29
47 APOLLOHOSP 7,189.50 103,374 79.75 29.34 12.76 28.28
48 DRREDDY 1,196.70 99,874 14.49 26.64 18.64 23.20
49 HEROMOTOCO 4,474.90 89,528 19.40 34.74 8.81 16.18
50 INDUSINDBK 803.35 62,585 53.27 15.82 6.38 -70.47
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.