• Home
  • /
  • Nifty500 LargeMidSmall Equal-Cap Weighted Index
Consolidated
Standalone

Nifty500 LargeMidSmall Equal-Cap Weighted Index

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 RELIANCE 1,437.80 1,945,699 102.90 27.93 2.45 10.48 11.90 0.41
2 HDFCBANK 1,935.40 1,482,682 84.33 20.91 3.25 17.64 15.15 1.61
3 TCS 3,496.30 1,264,992 134.12 26.07 13.35 52.94 71.74 0.00
4 BHARTIARTL 1,861.30 1,134,349 12.98 32.15 13.83 10.75 14.81 1.86
5 ICICIBANK 1,426.90 1,018,682 63.02 20.02 3.98 19.47 17.47 0.82
6 SBIN 792.50 707,276 86.91 9.12 1.45 18.66 13.76 1.33
7 INFY 1,623.80 674,571 64.43 25.19 7.04 29.40 41.35 0.00
8 LICI 949.40 600,495 0.00 12.43 7.23 63.13 63.34 0.00
9 BAJFINANCE 938.00 582,735 233.84 34.91 0.76 22.32 11.92 3.88
10 HINDUNILVR 2,327.40 546,844 45.31 51.34 11.07 21.21 29.43 0.00
11 ITC 418.20 523,340 16.39 15.06 7.02 29.14 37.88 0.00
12 LT 3,628.70 499,077 109.34 33.18 5.11 19.33 15.84 1.33
13 HCLTECH 1,723.00 467,564 57.83 26.90 6.85 23.69 31.13 0.03
14 KOTAKBANK 2,139.00 425,292 91.43 19.22 3.27 14.88 15.06 0.58
15 SUNPHARMA 1,685.30 404,360 39.91 37.00 6.35 16.13 17.60 0.04
16 MARUTI 12,530.00 393,946 429.01 27.17 4.60 16.84 21.82 0.00
17 AXISBANK 1,215.40 376,867 85.49 13.47 2.40 18.51 14.16 1.46
18 M&M 3,023.60 375,993 101.09 26.09 5.68 20.11 14.88 1.60
19 ULTRACEMCO 11,495.00 338,734 242.65 51.71 5.62 12.25 15.42 0.17
20 HAL 5,063.70 338,648 113.95 40.49 11.62 28.92 38.89 0.00
21 BAJAJFINSV 2,028.20 324,068 51.11 36.48 5.37 29.52 13.20 4.82
22 NTPC 333.70 323,578 21.46 13.81 2.01 13.86 10.58 1.46
23 ONGC 256.79 323,049 39.13 8.93 0.96 18.42 20.41 0.36
24 TITAN 3,438.10 305,230 39.28 91.73 32.50 33.00 25.01 1.41
25 ADANIPORTS 1,400.60 302,549 51.35 27.28 4.85 19.23 15.51 0.73
26 BEL 403.85 295,205 5.45 55.55 18.08 26.12 34.97 0.00
27 ADANIENT 2,544.00 293,624 61.51 41.13 6.16 17.85 15.26 1.65
28 WIPRO 262.89 275,553 12.54 20.95 3.33 16.94 20.22 0.20
29 POWERGRID 288.65 268,462 16.74 17.31 3.08 18.30 12.93 1.42
30 DMART 4,087.00 265,955 38.97 98.20 14.22 14.62 20.24 0.00
31 TATAMOTORS 686.65 252,788 75.62 11.18 2.18 23.18 21.47 0.54
32 JSWSTEEL 1,003.80 245,475 36.11 78.61 3.16 12.60 13.96 1.11
33 ETERNAL 252.15 243,334 0.40 420.25 11.92 1.85 1.82 0.00
34 COALINDIA 394.35 243,027 60.69 6.87 2.94 52.06 64.47 0.08
35 BAJAJ-AUTO 8,529.50 238,193 276.10 32.52 8.22 26.51 33.47 0.07
36 NESTLEIND 2,389.80 230,414 33.27 67.85 57.46 87.27 109.45 0.19
37 ADANIPOWER 562.95 217,126 33.55 16.78 3.85 25.63 22.87 0.68
38 HINDZINC 512.95 216,738 18.36 20.93 14.26 55.17 45.85 0.58
39 ASIANPAINT 2,244.80 215,321 38.23 58.70 11.10 19.51 26.58 0.04
40 DLF 859.00 212,629 11.02 48.70 5.39 4.23 5.91 0.12
41 INDIGO 5,382.50 208,039 211.73 28.64 104.19 0.00 0.00 0.98
42 TRENT 5,679.50 201,899 43.51 130.53 36.97 32.20 42.36 0.09
43 IOC 141.85 200,310 30.30 14.73 1.09 26.71 22.22 0.67
44 TATASTEEL 154.17 192,457 2.74 56.27 2.11 3.52 8.99 0.99
45 JIOFIN 294.15 186,882 2.53 116.26 1.34 1.30 1.59 0.00
46 GRASIM 2,704.90 184,090 84.71 45.52 2.08 11.93 11.38 1.53
47 IRFC 139.94 182,881 - - - - - -
48 VEDL 463.90 181,403 11.40 11.96 5.90 21.61 25.20 2.84
49 SBILIFE 1,797.80 180,203 - - - - - -
50 DIVISLAB 6,687.50 177,532 60.38 80.87 13.08 12.15 16.46 0.00
51 HDFCLIFE 770.55 166,030 0.00 91.51 11.68 11.58 10.79 0.07
52 TECHM 1,693.90 165,857 26.71 35.24 5.94 8.89 12.02 0.06
53 LTIM 5,449.50 161,496 155.36 35.08 7.11 21.84 30.37 0.00
54 ADANIGREEN 992.00 160,962 9.12 108.89 15.03 26.23 9.75 9.49
55 HYUNDAI 1,939.40 157,584 7,458.14 56.15 14.78 39.45 51.43 0.07
56 BAJAJHLDNG 13,978.00 155,566 653.00 23.86 2.87 14.96 15.23 0.00
57 SOLARINDS 17,009.00 153,915 92.37 127.28 46.56 29.59 31.03 0.33
58 PIDILITIND 2,998.80 152,534 34.00 73.46 18.14 22.45 30.55 0.02
59 EICHERMOT 5,365.00 147,136 146.13 31.06 8.15 24.32 31.35 0.02
60 LODHA 1,470.60 146,759 15.58 53.01 8.40 10.72 10.91 0.45
61 HINDALCO 649.60 145,980 45.74 9.01 1.38 10.08 11.03 0.55
62 BPCL 316.40 137,269 125.73 10.13 1.81 41.59 34.15 0.61
63 AMBUJACEM 550.15 135,509 16.92 32.48 2.54 11.20 12.93 0.00
64 PFC 406.55 134,166 59.88 5.84 1.33 28.56 10.39 8.33
65 BRITANNIA 5,560.50 133,935 88.83 61.48 33.98 57.10 49.25 0.52
66 TVSMOTOR 2,796.50 132,858 35.50 59.44 19.59 28.95 15.64 3.73
67 CHOLAFIN 1,566.60 131,767 40.72 30.91 6.73 20.23 10.41 6.91
68 TATAPOWER 399.40 127,622 12.43 32.13 3.56 14.01 12.54 1.62
69 ABB 6,014.00 127,442 6.65 565.76 - 5.49 9.82 0.13
70 GAIL 191.63 125,999 15.06 10.12 1.64 13.96 15.06 0.24
71 BANKBARODA 240.62 124,433 40.06 6.01 0.85 15.37 14.41 0.93
72 CIPLA 1,527.00 123,337 51.05 23.39 4.62 16.63 22.77 0.01
73 PNB 106.79 122,733 16.08 6.52 0.92 15.37 15.27 0.85
74 GODREJCP 1,188.00 121,533 -5.48 65.60 9.65 -4.26 3.32 0.25
75 MAXHEALTH 1,246.80 121,207 10.88 112.63 14.42 13.47 16.26 0.14
76 SIEMENS 3,271.50 116,505 76.31 44.71 - 19.11 26.29 0.00
77 UNIONBANK 146.97 112,191 18.07 6.22 1.15 16.68 21.33 0.29
78 TORNTPHARM 3,275.80 110,868 48.94 58.03 16.17 25.38 24.28 0.57
79 BSE 2,697.40 109,549 57.51 82.62 25.73 20.00 26.81 0.00
80 MOTHERSON 153.18 107,782 4.01 28.05 4.12 12.42 14.47 0.66
81 SHREECEM 29,805.00 107,539 664.00 95.78 5.19 12.18 14.84 0.07
82 INDHOTEL 754.90 107,455 13.40 56.29 9.63 19.03 26.41 0.02
83 TATACONSUM 1,083.40 107,206 12.92 83.34 5.36 7.66 10.12 0.09
84 HDFCAMC 4,970.30 106,319 115.07 43.17 13.08 33.05 43.34 0.00
85 RECLTD 401.50 105,724 53.72 6.66 1.52 22.39 10.05 6.42
86 MUTHOOTFIN 2,633.30 105,717 107.71 19.94 4.21 19.10 13.40 2.72
87 CGPOWER 682.20 104,314 9.34 106.93 34.58 36.44 48.88 0.00
88 ADANIENSOL 865.70 103,995 8.82 104.30 4.71 5.31 7.74 1.82
89 INDUSTOWER 391.05 103,165 22.40 10.43 3.82 25.09 34.93 0.16
90 APOLLOHOSP 7,114.00 102,288 62.49 70.75 14.75 14.26 19.08 0.47
91 IDBI 94.42 101,524 5.38 13.32 1.99 14.19 15.68 0.40
92 BAJAJHFL 121.81 101,496 0.29 - - 4.00 7.09 4.16
93 CANBK 111.24 100,902 19.34 5.75 0.96 19.05 17.40 0.91
94 ZYDUSLIFE 974.40 98,047 38.36 21.66 4.94 20.52 24.90 0.04
95 MANKIND 2,370.00 97,817 47.75 48.25 10.45 23.15 28.38 0.02
96 HAVELLS 1,553.10 97,411 23.48 66.12 11.70 18.67 26.16 0.00
97 ICICIGI 1,944.70 96,552 - - - - - -
98 NAUKRI 1,488.40 96,437 44.55 100.23 3.19 2.75 4.18 0.00
99 SBICARD 1,008.70 95,976 - - - - - -
100 BOSCHLTD 32,280.00 95,205 844.51 47.25 7.90 21.60 28.02 0.00
101 JINDALSTEL 922.60 94,113 59.24 33.19 2.12 14.32 13.90 0.36
102 PERSISTENT 6,019.00 93,054 70.98 66.83 18.77 25.86 31.26 0.04
103 ICICIPRULI 638.75 92,377 0.00 77.71 7.70 10.52 10.12 0.22
104 POLYCAB 6,107.00 91,893 134.28 45.47 9.35 22.93 31.52 0.01
105 SRF 3,098.20 91,838 42.20 68.59 7.27 10.40 12.35 0.37
106 LUPIN 2,010.90 91,837 42.01 27.96 6.43 14.61 16.24 0.19
107 CUMMINSIND 3,307.60 91,687 62.07 45.84 13.87 27.82 34.82 0.02
108 NTPCGREEN 108.35 91,299 0.60 174.76 14.64 6.20 8.04 2.05
109 SWIGGY 360.95 90,008 -781.85 -1.41 11.55 0.00 -26.72 0.03
110 JSWENERGY 512.85 89,634 10.50 45.87 4.30 8.78 8.83 1.51
111 SUZLON 65.41 89,581 0.49 43.03 22.79 26.47 23.42 0.03
112 MARICO 690.80 89,527 11.48 54.70 23.36 39.95 47.36 0.10
113 BHEL 254.45 88,601 0.81 166.31 3.63 1.16 3.40 0.36
114 POLICYBZR 1,908.80 87,663 1.48 247.57 14.93 1.35 1.83 0.00
115 HEROMOTOCO 4,364.50 87,297 187.34 19.93 4.93 21.84 29.50 0.02
116 NHPC 86.50 86,890 3.61 28.83 2.25 10.65 8.35 0.84
117 DIXON 14,313.00 86,562 61.50 78.42 51.05 25.47 34.65 0.09
118 RVNL 409.50 85,382 7.55 66.69 9.76 19.69 18.45 0.69
119 INDIANB 632.70 85,222 83.61 7.57 1.19 18.54 17.30 0.65
120 OFSS 9,683.00 84,142 256.06 35.32 10.71 29.53 39.83 0.00
121 HINDPETRO 395.35 84,123 112.89 12.49 1.79 40.45 22.06 1.34
122 DABUR 471.70 83,665 10.40 47.26 8.48 19.39 23.65 0.12
123 WAAREEENER 2,887.60 82,956 47.05 41.27 20.29 43.62 49.05 0.21
124 LLOYDSME 1,518.40 79,449 27.71 54.04 12.41 35.66 38.59 0.14
125 POWERINDIA 17,589.00 78,398 - - - - - -
126 OIL 480.85 78,215 58.42 11.94 1.62 16.08 15.21 0.49
127 GODREJPROP 2,434.40 73,320 26.09 49.84 7.34 7.77 6.38 1.05
128 PRESTIGE 1,699.30 73,194 34.28 151.05 6.48 15.32 16.36 1.02
129 IDEA 6.69 72,481 -6.23 -1.70 -0.70 0.00 -4.03 -1.99
130 ATGL 658.80 72,455 5.95 110.72 17.22 16.81 17.73 0.42
131 IOB 37.49 72,193 1.76 66.95 2.24 12.65 8.50 1.46
132 TORNTPOWER 1,421.00 71,605 38.14 23.41 5.94 16.44 15.62 0.96
133 OBEROIRLTY 1,928.90 70,135 61.21 31.51 4.47 15.06 18.16 0.21
134 ASHOKLEY 235.76 69,232 8.46 22.30 7.69 30.88 15.92 4.53
135 GICRE 386.95 67,887 0.00 9.13 1.62 17.16 20.79 0.00
136 ABBOTINDIA 31,675.00 67,307 30.66 - - 37.45 49.12 0.02
137 FACT 1,037.85 67,156 2.26 1,647.38 48.82 11.03 11.05 0.94
138 COROMANDEL 2,265.80 66,804 55.78 32.29 7.09 18.96 27.32 0.01
139 AUROPHARMA 1,145.40 66,525 54.16 19.13 2.23 11.18 13.76 0.21
140 BERGEPAINT 569.60 66,409 10.02 56.34 12.35 23.72 30.15 0.04
141 ABCAPITAL 248.75 64,929 12.83 19.43 2.42 14.76 10.12 4.13
142 COLPAL 2,385.40 64,879 31.92 - - 159.71 180.94 0.01
143 JSWINFRA 305.55 64,166 5.63 42.20 7.99 20.16 17.41 0.56
144 INDUSINDBK 821.25 63,980 115.34 24.86 1.01 15.28 14.34 0.76
145 YESBANK 20.24 63,478 0.45 25.62 1.51 3.18 6.22 1.96
146 BHARATFORG 1,321.60 63,184 20.43 66.28 8.81 13.13 13.75 1.04
147 PIIND 4,146.50 62,910 110.62 37.96 7.21 21.11 24.14 0.01
148 SCHAEFFLER 4,018.00 62,803 60.07 64.69 - 18.52 25.30 0.00
149 NMDC 70.51 61,991 19.02 9.48 2.42 23.08 29.88 0.13
150 IRCTC 770.10 61,608 13.89 46.84 19.08 38.93 53.07 0.00
151 COFORGE 1,829.50 61,183 130.74 75.29 16.87 25.40 31.28 0.12
152 PATANJALI 1,680.00 60,901 -0.32 46.74 - 0.00 1.46 -1.88
153 LINDEINDIA 7,137.50 60,872 50.90 133.84 17.55 13.14 17.74 0.00
154 UNOMINDA 1,055.90 60,626 15.33 64.27 12.27 20.43 21.89 0.32
155 AUBANK 781.45 58,214 - - - - - -
156 ALKEM 4,868.00 58,204 150.21 26.88 5.64 18.74 19.52 0.12
157 VMM 124.85 58,026 1.02 87.31 10.27 8.65 14.49 0.00
158 SUPREMEIND 4,557.30 57,890 75.63 60.25 10.23 17.84 23.23 0.00
159 JSL 701.95 57,825 32.95 23.08 4.03 20.50 22.97 0.41
160 TIINDIA 2,987.30 57,802 62.08 85.99 11.33 26.32 33.69 0.15
161 PHOENIXLTD 1,616.60 57,797 61.51 58.70 6.11 14.92 15.27 0.49
162 FORTIS 764.85 57,743 7.93 74.55 7.54 8.66 12.01 0.11
163 MRF 136,145.00 57,741 4,908.54 30.88 3.46 13.25 17.54 0.12
164 COCHINSHIP 2,188.00 57,562 29.77 69.57 11.50 16.61 23.31 0.00
165 GLAXO 3,366.80 57,036 54.76 61.49 29.23 49.43 67.64 0.00
166 PAYTM 877.35 55,984 -22.28 -84.77 4.20 -14.04 -10.36 0.00
167 NYKAA 195.10 55,793 0.11 848.26 44.24 3.37 8.07 0.55
168 SUNDARMFIN 4,993.00 55,474 130.31 29.39 5.01 13.55 9.27 4.73
169 BANKINDIA 121.55 55,338 20.97 5.80 0.69 13.72 11.92 1.71
170 MFSL 1,577.00 54,425 9.90 165.65 14.08 10.65 12.06 0.13
171 UPL 643.75 54,360 -16.00 56.62 2.19 -7.28 3.24 1.27
172 KALYANKJIL 521.35 53,798 5.80 75.23 12.84 15.26 15.94 0.79
173 UBL 2,031.40 53,711 15.51 121.64 12.85 10.09 13.58 0.02
174 SAIL 128.92 53,251 7.42 22.46 0.93 5.48 7.30 0.64
175 IDFCFIRSTB 70.90 51,992 4.16 34.75 1.61 10.14 9.10 1.58
176 MPHASIS 2,707.40 51,508 89.55 30.15 5.35 18.98 23.01 0.12
177 APLAPOLLO 1,852.90 51,423 26.39 67.92 14.27 22.17 25.35 0.31
178 PAGEIND 45,630.00 50,895 - - - - - -
179 FEDERALBNK 205.61 50,513 15.76 12.21 1.68 15.04 13.67 0.84
180 MOTILALOFS 818.75 49,069 163.83 19.58 5.62 33.07 20.75 1.59
181 TATACOMM 1,710.50 48,749 33.98 26.55 27.29 57.55 17.25 5.68
182 LTTS 4,518.00 47,879 119.50 37.81 7.87 22.52 31.51 0.00
183 LTF 191.66 47,865 10.60 18.08 1.87 10.84 8.72 3.62
184 BALKRISIND 2,458.20 47,521 76.12 28.71 5.37 17.93 17.98 0.35
185 GLENMARK 1,683.40 47,506 -53.21 45.37 6.05 -21.18 4.88 0.13
186 NAM-INDIA 745.70 47,355 17.58 36.72 11.89 30.48 36.24 0.00
187 360ONE 1,169.60 47,269 22.41 43.45 13.70 25.30 14.54 2.83
188 CONCOR 764.60 46,587 20.69 36.13 3.94 10.95 15.05 0.00
189 PREMIERENE 1,031.10 46,479 8.78 52.88 71.85 44.02 25.54 2.17
190 JKCEMENT 5,978.50 46,195 102.35 53.65 8.61 15.72 16.04 0.98
191 HUDCO 229.80 46,004 10.57 16.97 2.77 13.21 9.24 4.45
192 JUBLFOOD 692.55 45,698 6.05 216.42 21.05 19.30 26.23 0.71
193 PETRONET 300.60 45,090 24.35 11.35 2.59 21.59 30.20 0.02
194 GODREJIND 1,303.20 43,886 1.78 44.71 5.48 7.46 7.21 3.61
195 VOLTAS 1,313.60 43,465 25.43 51.66 6.67 13.53 18.01 0.13
196 GODFRYPHLP 8,288.00 43,093 169.84 40.20 10.18 22.74 28.52 0.01
197 BIOCON 357.25 42,891 8.52 42.33 2.17 7.00 7.03 0.81
198 AIIL 2,483.40 42,179 252.35 9.94 4.08 62.27 51.72 0.11
199 THERMAX 3,531.50 42,080 57.31 62.69 9.48 15.50 18.44 0.28
200 MAHABANK 54.61 42,004 7.21 7.28 1.46 24.41 16.74 0.89
201 ASTRAL 1,552.50 41,706 20.30 79.70 13.08 18.52 25.13 0.03
202 MCX 7,827.50 39,919 16.30 71.28 18.49 3.93 4.84 0.00
203 FLUOROCHEM 3,631.10 39,888 39.60 73.16 6.72 7.59 9.76 0.34
204 TATAELXSI 6,377.00 39,719 32.76 - - 39.30 60.02 0.00
205 CRISIL 5,412.00 39,578 93.58 56.02 - 29.15 39.15 0.00
206 NH 1,934.10 39,525 38.64 50.04 13.71 31.50 27.71 0.50
207 DALBHARAT 2,095.70 39,308 35.95 58.31 2.26 4.14 5.57 0.30
208 UCOBANK 31.30 39,249 1.97 15.42 1.27 9.39 11.06 1.03
209 SJVN 99.18 38,976 2.32 47.45 2.77 6.53 5.33 1.44
210 KPITTECH 1,405.80 38,539 21.92 45.48 17.96 32.01 43.96 0.02
211 COHANCE 993.50 38,008 11.80 94.35 18.54 15.87 21.22 0.02
212 M&MFIN 273.40 38,002 15.66 15.34 1.91 10.11 8.75 4.94
213 KPRMILL 1,098.10 37,535 23.56 46.04 8.61 19.97 21.09 0.27
214 CHOLAHLDNG 1,995.90 37,479 94.38 17.24 3.66 43.42 11.60 13.26
215 LAURUSLABS 680.25 36,709 6.64 102.45 8.21 8.30 10.16 0.61
216 KAYNES 5,597.50 35,871 28.72 122.06 14.42 10.64 14.79 0.12
217 ESCORTS 3,149.60 35,237 94.94 27.97 3.84 12.10 16.29 0.00
218 KEI 3,685.20 35,213 64.36 49.30 11.18 20.31 27.47 0.04
219 ACC 1,872.70 35,167 127.92 14.65 1.90 13.77 18.55 0.00
220 CDSL 1,682.60 35,166 40.11 66.77 24.03 31.34 41.55 0.00
221 GRSE 3,068.60 35,151 - - - - - -
222 RADICO 2,616.50 35,015 19.61 101.26 14.35 11.31 13.42 0.30
223 ENDURANCE 2,459.10 34,590 48.38 41.36 6.95 14.49 17.67 0.15
224 IPCALAB 1,362.50 34,567 21.57 46.85 5.46 8.70 13.10 0.22
225 NATIONALUM 188.03 34,534 10.83 6.55 2.40 14.45 19.78 0.00
226 BLUESTARCO 1,675.20 34,445 20.18 58.25 13.20 21.03 26.26 0.06
227 AWL 264.60 34,389 9.46 28.06 3.65 13.12 21.26 0.18
228 CENTRALBK 37.97 34,368 3.07 8.48 1.06 9.57 11.15 0.71
229 TATAINVEST 6,715.00 33,975 61.68 108.89 1.09 1.02 1.21 0.00
230 HONAUT 38,100.00 33,686 - - - - - -
231 LICHSGFIN 605.50 33,306 86.58 6.12 1.06 16.23 8.80 8.02
232 GILLETTE 10,136.50 33,030 - - - - - -
233 NBCC 122.25 33,008 2.23 61.12 14.84 19.87 37.07 0.00
234 GUJGASLTD 478.30 32,926 16.61 28.69 4.26 15.51 21.57 0.00
235 3MINDIA 29,145.00 32,832 517.90 53.70 15.29 30.51 41.02 0.00
236 POONAWALLA 420.15 32,701 21.84 -336.12 4.00 22.25 14.96 1.86
237 MEDANTA 1,217.20 32,701 17.81 67.89 11.25 17.96 21.56 0.14
238 EXIDEIND 384.30 32,666 10.31 41.10 2.53 7.35 10.81 0.05
239 AJANTPHARM 2,598.20 32,455 64.83 35.39 9.10 23.49 32.22 0.00
240 NLCINDIA 231.01 32,033 13.32 12.22 1.94 11.78 9.77 1.35
241 AIAENG 3,399.80 31,727 120.40 29.99 4.77 18.41 22.88 0.07
242 SONACOMS 500.20 31,098 8.82 50.99 11.73 21.05 25.86 0.09
243 APARINDS 7,736.50 31,076 205.40 37.84 8.02 27.00 45.08 0.10
244 NIACL 186.91 30,803 0.00 29.72 1.41 6.73 8.23 0.00
245 ITI 318.85 30,638 -5.92 -142.98 17.17 -28.08 -8.37 1.01
246 TATATECH 749.95 30,423 16.69 44.93 8.50 19.97 27.68 0.00
247 ASTERDM 585.95 30,359 2.59 5.44 6.66 4.97 5.76 0.42
248 IRB 50.01 30,201 1.00 4.66 2.20 4.47 9.36 1.27
249 IGL 212.33 29,726 28.36 17.30 3.09 22.58 29.26 0.00
250 IKS 1,730.00 29,682 21.89 66.31 25.64 37.63 31.77 1.03
251 WOCKPHARMA 1,803.90 29,311 -30.06 -597.32 8.73 -14.12 -2.15 0.63
252 BRIGADE 1,195.90 29,231 19.54 42.32 8.01 11.70 12.64 1.47
253 GLAND 1,770.80 29,175 46.90 41.76 3.34 9.26 13.63 0.04
254 ISEC 896.20 29,149 52.47 13.84 7.43 51.10 19.93 4.35
255 BANDHANBNK 178.46 28,749 - - - - - -
256 APOLLOTYRE 447.55 28,424 27.11 25.34 2.04 13.01 17.04 0.28
257 RPOWER 66.98 27,701 -5.15 9.13 2.39 -19.39 1.34 1.62
258 PNBHOUSING 1,063.10 27,646 58.06 14.27 1.85 11.65 9.24 3.69
259 AFFLE 1,961.10 27,562 21.22 72.05 11.03 15.10 16.29 0.07
260 FSL 387.35 27,363 7.38 45.46 7.39 14.80 16.84 0.22
261 DELHIVERY 365.30 27,262 -3.38 166.80 2.98 -2.89 -1.67 0.01
262 MSUMI 61.47 27,177 - - - - - -
263 JBCHEPHARM 1,735.20 27,094 35.61 40.89 9.26 21.49 25.23 0.13
264 SYNGENE 660.35 26,608 12.69 53.56 6.25 13.18 15.55 0.03
265 ANGELONE 2,930.50 26,514 129.81 22.55 4.72 27.79 25.91 0.62
266 PPLPHARMA 199.25 26,485 0.13 288.77 3.35 0.24 5.07 0.58
267 STARHEALTH 450.20 26,433 - - - - - -
268 PEL 1,150.80 26,086 21.54 53.40 0.96 1.82 6.86 2.43
269 DEEPAKNTR 1,908.40 26,029 59.45 37.33 5.43 18.25 24.39 0.05
270 ASTRAZEN 10,266.00 25,665 - - - - - -
271 NUVAMA 7,062.00 25,417 177.10 25.60 8.78 24.93 16.59 2.39
272 HINDCOPPER 262.76 25,410 3.05 54.74 11.12 13.54 18.01 0.10
273 RAMCOCEM 1,070.85 25,303 15.23 92.79 3.50 5.58 8.15 0.68
274 ZFCVINDIA 13,325.00 25,274 214.28 54.86 9.06 15.63 21.21 0.00
275 ERIS 1,847.70 25,165 28.82 71.42 9.73 16.63 12.36 1.06
276 EMAMILTD 573.70 25,042 16.58 31.04 10.24 30.49 32.76 0.03
277 BAYERCROP 5,501.50 24,725 14.03 - - 17.78 22.36 0.34
278 SUMICHEM 494.90 24,703 7.40 48.85 10.12 15.33 21.09 0.00
279 LALPATHLAB 2,947.00 24,689 58.28 50.57 11.36 25.15 31.53 0.00
280 SUNTV 622.65 24,538 48.84 14.41 2.33 19.45 26.47 0.00
281 TIMKEN 3,250.60 24,451 - - - - - -
282 JSWHL 22,015.00 24,436 140.18 124.77 0.96 0.53 0.70 0.00
283 WELCORP 914.75 24,078 42.44 12.58 4.29 22.03 22.06 0.34
284 KEC 900.80 23,979 13.49 41.90 5.85 8.82 16.45 0.93
285 MRPL 136.67 23,953 20.52 455.57 1.80 31.08 25.40 0.94
286 TATACHEM 936.35 23,854 9.22 101.67 1.10 1.62 3.93 0.29
287 MANAPPURAM 278.81 23,599 25.86 19.42 2.04 20.75 13.98 2.91
288 SHYAMMETL 838.80 23,414 37.22 25.69 2.43 12.13 11.49 0.06
289 REDINGTON 297.00 23,219 15.59 14.47 3.08 17.12 23.63 0.37
290 HSCL 469.15 23,169 11.25 41.70 6.23 16.62 22.17 0.08
291 SKFINDIA 4,613.70 22,809 111.61 40.30 8.50 21.97 29.34 0.00
292 INOXWIND 172.55 22,497 -1.24 39.49 13.25 -2.98 4.44 1.91
293 EIHOTEL 359.15 22,460 10.22 30.38 5.70 18.53 25.41 0.00
294 CROMPTON 348.65 22,448 6.84 40.35 7.48 16.23 18.17 0.20
295 NAVINFLUOR 4,513.40 22,382 54.59 77.58 9.39 11.94 12.14 0.57
296 CHAMBLFERT 558.25 22,366 31.84 13.56 3.08 17.79 21.18 0.25
297 FIVESTAR 758.70 22,339 65.55 - - 16.08 17.05 0.70
298 CESC 167.85 22,250 10.38 16.33 1.94 12.95 12.05 1.25
299 POLYMED 2,195.80 22,249 26.91 64.95 15.14 19.09 23.63 0.12
300 CONCORDBIO 2,095.80 21,925 29.45 58.99 14.36 21.88 29.13 0.00
301 AMBER 6,470.00 21,922 39.44 89.75 10.61 7.21 10.62 0.72
302 PGEL 761.80 21,587 51.83 72.69 20.80 19.42 19.53 0.35
303 ATUL 7,253.50 21,356 109.72 44.13 4.18 6.62 9.17 0.05
304 KFINTECH 1,225.00 21,092 14.39 63.24 18.48 24.77 31.37 0.00
305 CASTROLIND 212.65 21,034 - - - - - -
306 OLAELEC 46.74 20,616 -8.10 -8.03 10.21 0.00 -33.24 1.35
307 IIFL 484.85 20,601 46.22 54.36 1.94 20.19 12.50 4.42
308 DEVYANI 165.73 20,417 0.39 1,274.85 18.96 -0.97 12.79 0.88
309 CAMS 4,118.90 20,364 95.12 43.20 18.21 48.11 61.67 0.00
310 KPIL 1,175.60 20,076 34.29 33.55 3.08 9.74 16.17 0.64
311 KARURVYSYA 248.55 20,010 - - - - - -
312 ZENSARTECH 879.45 19,978 29.36 30.71 5.61 20.52 27.43 0.00
313 DEEPAKFERT 1,572.50 19,918 35.05 21.26 3.68 8.73 11.86 0.75
314 FIRSTCRY 378.05 19,720 -6.73 -90.23 6.22 -11.68 -5.67 0.18
315 KANSAINER 241.90 19,557 14.14 17.11 3.04 18.52 24.65 0.02
316 CHALET 889.80 19,441 13.50 136.47 10.50 16.51 10.20 1.61
317 IRCON 205.02 19,282 9.88 26.52 3.28 16.77 20.12 0.44
318 TRITURBINE 600.90 19,101 8.47 53.46 19.90 31.35 42.20 0.00
319 CREDITACC 1,195.10 19,090 90.72 35.86 2.91 24.87 14.76 3.34
320 APLLTD 971.00 19,086 29.68 32.72 3.68 11.63 13.51 0.23
321 MANYAVAR 785.15 19,075 17.05 47.38 11.91 27.74 39.50 0.00
322 SAGILITY 39.97 18,711 0.53 30.98 2.90 7.67 5.05 0.30
323 GSPL 329.35 18,582 29.41 16.73 1.72 21.54 29.51 0.00
324 BIKAJI 740.60 18,559 10.61 92.34 15.23 24.41 29.49 0.10
325 ARE&M 1,003.60 18,368 51.06 19.45 2.70 15.40 19.81 0.01
326 BEML 4,380.00 18,240 67.67 62.34 6.84 11.07 15.65 0.02
327 ASAHIINDIA 745.55 18,124 13.49 48.79 7.70 14.68 15.10 0.80
328 SIGNATURE 1,287.70 18,094 1.15 179.10 28.87 4.84 1.62 3.06
329 JUBLPHARMA 1,126.40 17,941 4.88 21.20 3.30 1.34 5.02 0.63
330 SCHNEIDER 749.85 17,929 - - - - - -
331 CARBORUNIV 938.70 17,875 24.24 60.99 5.72 16.14 21.28 0.04
332 ZENTEC 1,973.00 17,815 15.22 62.30 39.71 34.13 48.86 0.00
333 DCMSHRIRAM 1,142.00 17,809 28.67 29.55 2.73 7.03 9.57 0.32
334 ANANDRATHI 2,104.00 17,468 36.11 58.25 25.92 45.55 61.54 0.03
335 ECLERX 3,608.50 17,195 106.04 31.51 7.65 26.13 36.02 0.00
