• Home
  • /
  • Nifty Midcap Select
Consolidated
Standalone

Nifty Midcap Select

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 MAXHEALTH 1,089.80 105,944 10.88 104.99 12.60 13.47 16.26 0.14 11.25 - 6.56 - -1.58
2 INDUSTOWER 379.30 100,066 22.40 10.12 3.70 25.09 34.93 0.16 17.61 - 1.74 - 18.06
3 DIXON 16,347.00 98,469 61.50 123.93 58.10 25.47 34.65 0.09 14.63 - 23.38 - 32.99
4 LUPIN 2,057.10 93,931 42.01 32.71 6.57 14.61 16.24 0.19 14.39 - 3.21 - 14.74
5 HDFCAMC 4,382.90 93,703 91.00 38.07 13.24 30.09 37.69 0.00 9.89 - - - -
6 MARICO 697.75 90,395 11.48 55.25 23.59 39.95 47.36 0.10 5.31 - 3.91 - 3.83
7 SRF 2,970.20 88,044 45.06 71.30 7.67 12.27 12.83 0.43 3.72 - 2.02 - -4.95
8 BSE 6,306.50 85,375 57.51 90.95 20.05 20.00 26.81 0.00 7.37 - 17.99 - 6.32
9 PERSISTENT 5,425.50 83,580 70.98 60.24 16.86 25.86 31.26 0.04 20.08 - 6.72 - 8.59
10 POLYCAB 5,465.00 82,209 118.75 44.67 10.04 24.49 32.93 0.01 28.14 - 5.22 - 1.48
11 HINDPETRO 385.05 81,932 112.89 13.59 1.75 40.45 22.06 1.34 15.77 - 2.70 - -27.79
12 CUMMINSIND 2,888.70 80,075 62.07 39.85 12.11 27.82 34.82 0.02 30.76 - 4.39 - 5.31
13 BHEL 224.54 78,186 0.81 150.70 3.20 1.16 3.40 0.36 33.04 - 4.93 - 22.52
14 IDEA 7.05 76,382 -6.23 -1.58 -0.73 0.00 -4.03 -1.99 63.24 - 0.40 - 3.71
15 OFSS 8,693.50 75,542 256.06 31.71 9.61 29.53 39.83 0.00 34.24 - 2.42 - 2.35
16 POLICYBZR 1,593.50 73,183 1.48 298.97 12.46 1.35 1.83 0.00 29.08 - 9.87 - 53.59
17 AUROPHARMA 1,211.90 70,387 54.16 20.26 2.36 11.18 13.76 0.21 23.88 - 2.16 - 3.21
18 COLPAL 2,543.40 69,177 31.92 - - 159.71 180.94 0.01 34.62 - None - None
19 GODREJPROP 2,249.30 67,746 26.09 46.05 6.78 7.77 6.38 1.05 33.90 - 17.49 - 24.19
20 ASHOKLEY 220.48 64,745 8.46 22.92 7.19 30.88 15.92 4.53 16.69 - 1.19 - 7.33
21 YESBANK 17.70 55,500 0.45 22.41 1.32 3.18 6.22 1.96 35.50 - 3.85 - 23.94
22 BHARATFORG 1,107.00 52,924 20.43 57.93 7.38 13.13 13.75 1.04 38.65 - -0.53 - -3.39
23 COFORGE 7,382.00 49,370 130.74 62.20 13.61 25.40 31.28 0.12 26.38 - 6.67 - 2.02
24 MPHASIS 2,460.70 46,808 89.55 27.40 4.86 18.98 23.01 0.12 24.00 - 0.00 - 0.00
25 VOLTAS 1,207.80 39,964 7.62 55.76 6.87 4.40 8.60 0.12 37.90 - 5.96 - 41.19
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 MAXHEALTH 1,089.80 105,944 7.07 138.30 13.79 9.41 11.82 0.04 11.25 -14.37 36.39 -23.80 -517.91
2 INDUSTOWER 379.30 100,066 22.42 10.13 3.70 25.08 34.91 0.16 17.61 5.32 28.48 64.25 80.97
3 DIXON 16,347.00 98,469 31.05 295.77 70.62 14.70 21.15 0.08 14.63 -32.69 0.17 54.77 22.17
4 LUPIN 2,057.10 93,931 51.04 30.60 4.56 12.00 14.33 0.00 14.39 -14.90 12.82 15.28 84.81
5 HDFCAMC 4,382.90 93,703 91.15 38.06 13.24 30.13 37.72 0.00 9.89 35.35 - 26.47 46.77
6 MARICO 697.75 90,395 8.36 58.44 25.14 30.10 38.47 0.03 5.31 8.27 5.06 42.95 -2.53
7 SRF 2,970.20 88,044 46.35 73.87 8.37 13.93 14.79 0.34 3.72 -23.97 16.75 -45.06 48.53
8 BSE 6,306.50 85,375 55.66 107.47 30.02 29.47 35.93 0.00 7.37 80.55 60.51 -5.08 674.61
9 PERSISTENT 5,425.50 83,580 63.98 73.01 17.49 23.82 30.58 0.00 20.08 80.04 60.08 17.19 95.15
10 POLYCAB 5,465.00 82,209 117.79 47.51 10.09 24.16 32.80 0.00 28.14 -16.50 32.90 -28.16 112.87
11 HINDPETRO 385.05 81,932 103.58 11.95 2.00 42.75 22.40 1.47 15.77 -24.61 26.31 -72.71 37.79
12 CUMMINSIND 2,888.70 80,075 59.91 41.15 12.99 28.80 36.22 0.02 30.76 -12.01 33.06 -16.63 -97.31
13 BHEL 224.54 78,186 0.75 158.13 3.15 1.05 3.28 0.35 33.04 -19.03 16.84 -96.57 -109.56
14 IDEA 7.05 76,382 -6.23 -1.59 -0.74 0.00 -4.00 -2.01 63.24 -23.73 0.88 -35.42 -32.53
15 OFSS 8,693.50 75,542 233.98 22.52 12.21 34.07 43.29 0.00 34.24 6.58 11.27 65.23 23.71
16 POLICYBZR 1,593.50 73,183 0.80 5,311.67 9.47 0.55 0.60 0.00 29.08 -3.35 4.51 -19.15 90.40
17 AUROPHARMA 1,211.90 70,387 32.43 36.85 3.57 10.06 11.56 0.14 23.88 -22.96 -11.16 -31.51 -37.22
18 COLPAL 2,543.40 69,177 48.67 47.34 36.91 73.59 99.50 0.00 34.62 -19.41 - -18.27 27.84
19 GODREJPROP 2,249.30 67,746 20.30 63.36 6.44 5.52 5.96 0.95 33.90 46.52 43.85 79.15 -1406.06
20 ASHOKLEY 220.48 64,745 8.92 21.89 7.35 30.51 35.65 0.26 16.69 -30.03 35.55 -21.41 -934.57
21 YESBANK 17.70 55,500 0.43 22.69 1.32 3.09 6.18 1.94 35.50 12.00 15.31 92.30 -136.14
22 BHARATFORG 1,107.00 52,924 30.61 37.96 6.18 17.52 17.41 0.51 38.65 -25.51 35.13 -31.46 356.58
23 COFORGE 7,382.00 49,370 160.49 67.11 14.91 34.22 34.55 0.10 26.38 -18.17 29.12 -58.00 313.42
24 MPHASIS 2,460.70 46,808 80.62 30.43 7.43 26.58 34.69 0.00 24.00 1.96 18.60 5.97 24.06
25 VOLTAS 1,207.80 39,964 18.27 53.51 5.33 8.47 10.41 0.05 37.90 -11.82 18.89 -7.94 5.95
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.