• Home
  • /
  • Nifty Midcap 50
Consolidated
Standalone

Nifty Midcap 50

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 MAXHEALTH 1,271.10 123,570 114.82 23.74 30.01 1.72
2 HDFCAMC 5,681.00 121,539 46.64 52.44 35.37 26.64
3 MUTHOOTFIN 2,624.70 105,373 19.87 73.35 34.21 19.80
4 POLYCAB 6,825.00 102,732 46.33 63.01 24.22 13.46
5 CUMMINSIND 3,635.70 100,782 50.39 51.00 15.45 16.24
6 DIXON 16,513.00 99,907 83.67 28.95 119.66 228.76
7 BSE 2,387.60 96,967 73.13 - 114.65 71.36
8 GMRAIRPORT 91.39 96,498 -203.09 66.24 18.96 -1.28
9 MARICO 714.65 92,749 55.23 59.03 12.20 10.39
10 INDUSTOWER 340.95 89,948 9.23 50.00 5.32 64.54
11 SRF 2,968.90 88,006 57.94 50.26 11.83 -6.36
12 HINDPETRO 401.40 85,411 12.68 54.90 1.03 -57.94
13 LUPIN 1,851.80 84,580 22.85 46.90 13.48 70.82
14 NHPC 83.99 84,368 28.00 67.40 7.78 -14.67
15 BHEL 239.83 83,510 292.48 63.17 18.61 89.18
16 POLICYBZR 1,735.50 79,704 210.87 - 44.78 448.30
17 PERSISTENT 5,047.00 78,027 51.85 30.56 21.56 28.05
18 SBICARD 793.00 75,456 - 68.59 - -
19 OFSS 8,517.00 74,015 30.76 72.56 7.44 7.22
20 IDEA 6.79 73,565 -1.73 25.57 2.16 -12.34
21 ASHOKLEY 120.73 70,905 22.82 51.52 6.23 25.46
22 OIL 432.00 70,269 10.73 56.66 -0.39 0.85
23 PRESTIGE 1,604.60 69,115 131.09 60.94 -6.70 -62.12
24 PAYTM 1,055.40 67,385 221.72 - -30.84 -53.37
25 TORNTPOWER 1,319.90 66,510 24.00 51.09 7.29 61.32
26 NMDC 71.86 63,178 9.66 60.79 12.19 17.24
27 AUROPHARMA 1,072.30 62,279 18.36 51.82 9.39 9.93
28 GODREJPROP 2,061.50 62,094 41.18 46.70 62.17 85.96
29 MRF 146,385.00 62,084 33.20 27.78 11.86 -10.18
30 PIIND 4,084.90 61,975 37.40 46.09 4.07 -1.27
31 COLPAL 2,241.00 60,952 - 51.00 - -
32 YESBANK 18.73 58,755 21.28 - 12.00 90.37
33 IRCTC 729.65 58,372 44.38 62.40 9.76 18.34
34 OBEROIRLTY 1,604.50 58,340 28.29 67.70 17.58 15.52
35 ALKEM 4,871.00 58,240 26.89 53.04 2.34 22.30
36 TIINDIA 2,960.20 57,279 88.74 44.09 15.24 -39.34
37 IDFCFIRSTB 68.74 56,010 39.06 - 20.37 -49.35
38 AUBANK 735.20 54,820 - 22.85 - -
39 COFORGE 1,638.30 54,805 54.98 - 33.40 12.03
40 BHARATFORG 1,139.40 54,473 52.97 44.07 -3.57 0.34
41 SUPREMEIND 4,183.80 53,146 59.73 48.90 3.08 -10.17
42 PHOENIXLTD 1,448.20 51,781 52.17 47.26 -4.13 -1.91
43 PAGEIND 46,300.00 51,642 - 42.89 - -
44 SAIL 123.45 50,991 16.82 65.00 -2.75 -22.66
45 MPHASIS 2,654.10 50,495 28.96 40.10 7.17 9.47
46 FEDERALBNK 197.37 48,512 12.02 - 19.27 6.98
47 VOLTAS 1,314.20 43,485 51.68 30.30 23.49 236.25
48 CONCOR 554.80 42,255 32.58 54.80 2.70 3.48
49 PETRONET 272.60 40,890 11.03 50.00 -3.31 8.77
50 ASTRAL 1,418.30 38,100 72.81 54.10 3.39 -4.89
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 MAXHEALTH 1,271.10 123,570 176.30 23.74 13.76 2.01
2 HDFCAMC 5,681.00 121,539 46.62 52.44 35.35 26.47
3 MUTHOOTFIN 2,624.70 105,373 20.26 73.35 35.33 28.42
4 POLYCAB 6,825.00 102,732 47.05 63.01 21.40 13.13
5 CUMMINSIND 3,635.70 100,782 52.88 51.00 15.41 14.76
6 DIXON 16,513.00 99,907 179.12 28.95 -15.76 204.80
7 BSE 2,387.60 96,967 87.14 - 155.29 47.66
8 GMRAIRPORT 91.39 96,498 -415.41 66.24 53.67 -64.80
9 MARICO 714.65 92,749 45.96 59.03 8.27 42.95
10 INDUSTOWER 340.95 89,948 9.25 50.00 5.32 64.25
11 SRF 2,968.90 88,006 62.20 50.26 8.45 -7.71
12 HINDPETRO 401.40 85,411 11.60 54.90 1.02 -49.88
13 LUPIN 1,851.80 84,580 16.22 46.90 15.69 70.80
14 NHPC 83.99 84,368 28.57 67.40 7.11 -17.12
15 BHEL 239.83 83,510 311.47 63.17 18.61 97.38
16 POLICYBZR 1,735.50 79,704 7,545.65 - 39.12 -62.78
17 PERSISTENT 5,047.00 78,027 61.45 30.56 80.04 17.19
18 SBICARD 793.00 75,456 40.19 68.59 6.50 -20.41
19 OFSS 8,517.00 74,015 21.74 72.56 6.58 65.23
20 IDEA 6.79 73,565 -1.73 25.57 1.98 -12.15
21 ASHOKLEY 120.73 70,905 21.48 51.52 1.01 26.18
22 OIL 432.00 70,269 11.50 56.66 -0.06 10.13
23 PRESTIGE 1,604.60 69,115 382.96 60.94 8.37 -24.13
24 PAYTM 1,055.40 67,385 676.54 - -28.14 -46.56
25 TORNTPOWER 1,319.90 66,510 25.01 51.09 9.86 62.61
26 NMDC 71.86 63,178 9.44 60.79 11.15 18.83
27 AUROPHARMA 1,072.30 62,279 31.49 51.82 2.70 -10.62
28 GODREJPROP 2,061.50 62,094 104.70 46.70 46.52 79.15
29 MRF 146,385.00 62,084 34.06 27.78 12.12 -10.70
30 PIIND 4,084.90 61,975 33.27 46.09 5.96 7.85
31 COLPAL 2,241.00 60,952 43.74 51.00 6.33 8.55
32 YESBANK 18.73 58,755 21.28 - 12.00 92.30
33 IRCTC 729.65 58,372 44.41 62.40 9.76 18.30
34 OBEROIRLTY 1,604.50 58,340 36.05 67.70 32.40 19.73
35 ALKEM 4,871.00 58,240 26.68 53.04 10.71 30.55
36 TIINDIA 2,960.20 57,279 43.71 44.09 3.71 76.53
37 IDFCFIRSTB 68.74 56,010 38.62 - 20.38 -48.42
38 AUBANK 735.20 54,820 25.06 22.85 52.19 37.22
39 COFORGE 1,638.30 54,805 91.63 - 14.60 -46.81
40 BHARATFORG 1,139.40 54,473 38.87 44.07 -1.39 -7.21
41 SUPREMEIND 4,183.80 53,146 63.43 48.90 3.08 -11.75
42 PHOENIXLTD 1,448.20 51,781 183.55 47.26 4.38 20.37
43 PAGEIND 46,300.00 51,642 70.83 42.89 8.00 28.10
44 SAIL 123.45 50,991 18.07 65.00 -2.75 -21.41
45 MPHASIS 2,654.10 50,495 35.57 40.10 1.96 5.97
46 FEDERALBNK 197.37 48,512 12.41 - 18.83 8.90
47 VOLTAS 1,314.20 43,485 55.95 30.30 30.02 28.55
48 CONCOR 554.80 42,255 33.16 54.80 2.67 3.35
49 PETRONET 272.60 40,890 11.25 50.00 -3.32 11.03
50 ASTRAL 1,418.30 38,100 67.41 54.10 3.77 2.89
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.