• Home
  • /
  • Nifty Midcap 50
Consolidated
Standalone

Nifty Midcap 50

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 MAXHEALTH 1,089.80 105,944 10.88 104.99 12.60 13.47 16.26 0.14 11.25 - 6.56 - -1.58
2 INDUSTOWER 379.30 100,066 22.40 10.12 3.70 25.09 34.93 0.16 17.61 - 1.74 - 18.06
3 DIXON 16,347.00 98,469 61.50 123.93 58.10 25.47 34.65 0.09 14.63 - 23.38 - 32.99
4 LUPIN 2,057.10 93,931 42.01 32.71 6.57 14.61 16.24 0.19 14.39 - 3.21 - 14.74
5 HDFCAMC 4,382.90 93,703 91.00 38.07 13.24 30.09 37.69 0.00 9.89 - - - -
6 GMRAIRPORT 87.22 92,095 -0.93 -193.82 -42.55 0.00 7.13 -16.30 15.93 - 4.53 - -9.38
7 MARICO 697.75 90,395 11.48 55.25 23.59 39.95 47.36 0.10 5.31 - 3.91 - 3.83
8 SRF 2,970.20 88,044 45.06 71.30 7.67 12.27 12.83 0.43 3.72 - 2.02 - -4.95
9 MUTHOOTFIN 2,175.40 87,334 107.71 17.60 3.48 19.10 13.40 2.72 10.68 - 7.59 - 5.59
10 BSE 6,306.50 85,375 57.51 90.95 20.05 20.00 26.81 0.00 7.37 - 17.99 - 6.32
11 NHPC 84.99 85,373 3.61 31.48 2.21 10.65 8.35 0.84 28.22 - 0.99 - -4.88
12 PERSISTENT 5,425.50 83,580 70.98 60.24 16.86 25.86 31.26 0.04 20.08 - 6.72 - 8.59
13 SBICARD 878.20 83,551 - - - - - - 5.64 - - - -
14 POLYCAB 5,465.00 82,209 118.75 44.67 10.04 24.49 32.93 0.01 28.14 - 5.22 - 1.48
15 HINDPETRO 385.05 81,932 112.89 13.59 1.75 40.45 22.06 1.34 15.77 - 2.70 - -27.79
16 CUMMINSIND 2,888.70 80,075 62.07 39.85 12.11 27.82 34.82 0.02 30.76 - 4.39 - 5.31
17 BHEL 224.54 78,186 0.81 150.70 3.20 1.16 3.40 0.36 33.04 - 4.93 - 22.52
18 IDEA 7.05 76,382 -6.23 -1.58 -0.73 0.00 -4.03 -1.99 63.24 - 0.40 - 3.71
19 OFSS 8,693.50 75,542 256.06 31.71 9.61 29.53 39.83 0.00 34.24 - 2.42 - 2.35
20 TORNTPOWER 1,490.40 75,102 38.14 30.65 6.23 16.44 15.62 0.96 26.83 - 2.46 - 9.83
21 POLICYBZR 1,593.50 73,183 1.48 298.97 12.46 1.35 1.83 0.00 29.08 - 9.87 - 53.59
22 AUROPHARMA 1,211.90 70,387 54.16 20.26 2.36 11.18 13.76 0.21 23.88 - 2.16 - 3.21
23 COLPAL 2,543.40 69,177 31.92 - - 159.71 180.94 0.01 34.62 - None - None
24 GODREJPROP 2,249.30 67,746 26.09 46.05 6.78 7.77 6.38 1.05 33.90 - 17.49 - 24.19
25 OIL 404.90 65,861 58.42 8.92 1.36 16.08 15.21 0.49 47.27 - 4.21 - 7.53
26 ASHOKLEY 220.48 64,745 8.46 22.92 7.19 30.88 15.92 4.53 16.69 - 1.19 - 7.33
27 ALKEM 5,076.00 60,691 150.21 28.18 5.89 18.74 19.52 0.12 21.18 - 0.23 - 6.96
28 IRCTC 748.65 59,892 13.89 48.27 18.54 38.93 53.07 0.00 34.27 - - - -
29 PRESTIGE 1,363.00 58,709 34.28 96.26 5.20 15.32 16.36 1.02 34.31 - 0.45 - -16.16
30 OBEROIRLTY 1,605.20 58,365 52.99 26.22 4.22 14.79 16.58 0.18 31.51 - 5.55 - 4.92
31 NMDC 65.24 57,358 19.02 8.85 2.24 23.08 29.88 0.13 31.65 - 3.16 - 5.06
32 MRF 135,200.00 57,340 4,908.54 32.70 3.43 13.25 17.54 0.12 6.01 - 2.91 - -5.56
33 PIIND 3,709.90 56,286 110.62 33.19 6.45 21.11 24.14 0.01 22.78 - 1.14 - 0.35
34 TIINDIA 2,908.40 56,276 62.08 69.02 11.04 26.32 33.69 0.15 39.54 - 3.64 - -1.02
35 YESBANK 17.70 55,500 0.45 22.41 1.32 3.18 6.22 1.96 35.50 - 3.85 - 23.94
36 PHOENIXLTD 1,537.30 54,962 61.51 55.82 5.81 14.92 15.27 0.49 25.68 - -1.39 - 5.95
37 PAYTM 833.05 53,136 -22.28 -79.11 3.99 -14.04 -10.36 0.00 21.63 - -10.05 - 22.13
38 BHARATFORG 1,107.00 52,924 20.43 57.93 7.38 13.13 13.75 1.04 38.65 - -0.53 - -3.39
39 PAGEIND 45,225.00 50,443 - - - - - - 9.28 - - - -
40 AUBANK 676.40 50,369 - - - - - - 10.46 - - - -
41 COFORGE 7,382.00 49,370 130.74 62.20 13.61 25.40 31.28 0.12 26.38 - 6.67 - 2.02
42 IDFCFIRSTB 66.08 48,386 4.16 32.39 1.50 10.14 9.10 1.58 21.80 - 6.37 - -20.29
43 PETRONET 312.40 46,860 24.35 12.87 2.69 21.59 30.20 0.02 18.69 - -0.17 - -0.09
44 MPHASIS 2,460.70 46,808 89.55 27.40 4.86 18.98 23.01 0.12 24.00 - 0.00 - 0.00
45 SAIL 113.22 46,766 7.42 20.81 0.82 5.48 7.30 0.64 35.43 - -1.37 - -9.85
46 FEDERALBNK 189.68 46,585 15.76 11.26 1.55 15.04 13.67 0.84 12.59 - 6.05 - 3.06
47 SUPREMEIND 3,447.70 43,795 84.20 45.58 8.57 22.49 29.89 0.00 46.63 - 1.02 - -3.51
48 CONCOR 680.75 41,478 20.69 31.72 3.51 10.95 15.05 0.00 42.31 - 1.03 - 1.31
49 VOLTAS 1,207.80 39,964 7.62 55.76 6.87 4.40 8.60 0.12 37.90 - 5.96 - 41.19
50 ASTRAL 1,316.10 35,355 20.30 67.29 11.09 18.52 25.13 0.03 46.37 - 0.79 - -1.49
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 MAXHEALTH 1,089.80 105,944 7.07 138.30 13.79 9.41 11.82 0.04 11.25 -14.37 36.39 -23.80 -517.91
2 INDUSTOWER 379.30 100,066 22.42 10.13 3.70 25.08 34.91 0.16 17.61 5.32 28.48 64.25 80.97
3 DIXON 16,347.00 98,469 31.05 295.77 70.62 14.70 21.15 0.08 14.63 -32.69 0.17 54.77 22.17
4 LUPIN 2,057.10 93,931 51.04 30.60 4.56 12.00 14.33 0.00 14.39 -14.90 12.82 15.28 84.81
5 HDFCAMC 4,382.90 93,703 91.15 38.06 13.24 30.13 37.72 0.00 9.89 35.35 - 26.47 46.77
6 GMRAIRPORT 87.22 92,095 -0.90 -323.04 1.72 -1.25 0.67 0.14 15.93 36.91 374.39 -25.74 -57.73
7 MARICO 697.75 90,395 8.36 58.44 25.14 30.10 38.47 0.03 5.31 8.27 5.06 42.95 -2.53
8 SRF 2,970.20 88,044 46.35 73.87 8.37 13.93 14.79 0.34 3.72 -23.97 16.75 -45.06 48.53
9 MUTHOOTFIN 2,175.40 87,334 100.87 18.39 3.60 17.86 13.15 2.42 10.68 -3.09 14.03 -8.81 8.80
10 BSE 6,306.50 85,375 55.66 107.47 30.02 29.47 35.93 0.00 7.37 80.55 60.51 -5.08 674.61
11 NHPC 84.99 85,373 3.73 32.56 2.29 10.30 7.71 0.79 28.22 -17.42 0.33 -41.12 15.37
12 PERSISTENT 5,425.50 83,580 63.98 73.01 17.49 23.82 30.58 0.00 20.08 80.04 60.08 17.19 95.15
13 SBICARD 878.20 83,551 25.32 43.60 6.91 22.03 14.09 3.30 5.64 6.50 - -20.41 144.57
14 POLYCAB 5,465.00 82,209 117.79 47.51 10.09 24.16 32.80 0.00 28.14 -16.50 32.90 -28.16 112.87
15 HINDPETRO 385.05 81,932 103.58 11.95 2.00 42.75 22.40 1.47 15.77 -24.61 26.31 -72.71 37.79
16 CUMMINSIND 2,888.70 80,075 59.91 41.15 12.99 28.80 36.22 0.02 30.76 -12.01 33.06 -16.63 -97.31
17 BHEL 224.54 78,186 0.75 158.13 3.15 1.05 3.28 0.35 33.04 -19.03 16.84 -96.57 -109.56
18 IDEA 7.05 76,382 -6.23 -1.59 -0.74 0.00 -4.00 -2.01 63.24 -23.73 0.88 -35.42 -32.53
19 OFSS 8,693.50 75,542 233.98 22.52 12.21 34.07 43.29 0.00 34.24 6.58 11.27 65.23 23.71
20 TORNTPOWER 1,490.40 75,102 37.41 31.69 6.24 15.60 15.69 0.81 26.83 -13.65 23.20 2.00 35.71
21 POLICYBZR 1,593.50 73,183 0.80 5,311.67 9.47 0.55 0.60 0.00 29.08 -3.35 4.51 -19.15 90.40
22 AUROPHARMA 1,211.90 70,387 32.43 36.85 3.57 10.06 11.56 0.14 23.88 -22.96 -11.16 -31.51 -37.22
23 COLPAL 2,543.40 69,177 48.67 47.34 36.91 73.59 99.50 0.00 34.62 -19.41 - -18.27 27.84
24 GODREJPROP 2,249.30 67,746 20.30 63.36 6.44 5.52 5.96 0.95 33.90 46.52 43.85 79.15 -1406.06
25 OIL 404.90 65,861 51.20 10.05 1.49 14.15 14.86 0.26 47.27 -25.00 37.47 -18.54 218.78
26 ASHOKLEY 220.48 64,745 8.92 21.89 7.35 30.51 35.65 0.26 16.69 -30.03 35.55 -21.41 -934.57
27 ALKEM 5,076.00 60,691 146.14 26.59 5.75 17.56 17.86 0.09 21.18 -17.31 11.56 14.70 3.68
28 IRCTC 748.65 59,892 13.89 48.24 18.54 38.93 53.08 0.00 34.27 -20.06 - -13.91 494.17
29 PRESTIGE 1,363.00 58,709 6.13 242.10 8.59 3.65 6.55 0.55 34.31 -13.80 -10.95 -31.12 15.51
30 OBEROIRLTY 1,605.20 58,365 40.63 32.99 4.49 11.90 13.63 0.18 31.51 32.40 75.14 19.73 254.59
31 NMDC 65.24 57,358 19.22 8.63 2.26 23.60 30.41 0.13 31.65 -21.50 14.70 -7.73 -9.93
32 MRF 135,200.00 57,340 4,813.56 33.64 3.49 13.19 17.72 0.10 6.01 -16.02 19.16 -35.09 63.40
33 PIIND 3,709.90 56,286 113.86 30.24 6.48 21.94 25.54 0.00 22.78 -17.11 20.07 -14.45 143.59
34 TIINDIA 2,908.40 56,276 37.98 76.96 14.17 20.32 24.44 0.12 39.54 -22.01 22.89 -34.24 168.87
35 YESBANK 17.70 55,500 0.43 22.69 1.32 3.09 6.18 1.94 35.50 12.00 15.31 92.30 -136.14
36 PHOENIXLTD 1,537.30 54,962 15.68 162.85 10.86 5.68 6.84 0.14 25.68 4.38 26.11 20.37 -4.07
37 PAYTM 833.05 53,136 -23.21 -68.28 4.31 -15.85 -11.79 0.00 21.63 -49.02 28.10 -85.88 -5.38
38 BHARATFORG 1,107.00 52,924 30.61 37.96 6.18 17.52 17.41 0.51 38.65 -25.51 35.13 -31.46 356.58
39 PAGEIND 45,225.00 50,443 510.30 74.92 31.59 38.36 49.84 0.00 9.28 -16.08 - -0.71 67.12
40 AUBANK 676.40 50,369 22.93 23.89 4.01 13.10 13.96 0.44 10.46 52.19 - 37.22 31.10
41 COFORGE 7,382.00 49,370 160.49 67.11 14.91 34.22 34.55 0.10 26.38 -18.17 29.12 -58.00 313.42
42 IDFCFIRSTB 66.08 48,386 4.18 31.32 1.50 10.23 9.11 1.59 21.80 20.38 30.28 -48.42 553.69
43 PETRONET 312.40 46,860 23.57 13.04 2.76 22.17 30.98 0.02 18.69 -26.67 26.32 -19.23 -98.80
44 MPHASIS 2,460.70 46,808 80.62 30.43 7.43 26.58 34.69 0.00 24.00 1.96 18.60 5.97 24.06
45 SAIL 113.22 46,766 6.62 23.59 0.86 5.14 7.11 0.67 35.43 -30.57 13.53 -64.51 -29.01
46 FEDERALBNK 189.68 46,585 15.28 11.48 1.60 14.71 14.04 0.62 12.59 18.83 23.15 8.90 133.96
47 SUPREMEIND 3,447.70 43,795 79.98 48.84 9.74 24.36 32.79 0.00 46.63 3.08 17.94 -11.75 26.80
48 CONCOR 680.75 41,478 20.20 32.81 3.51 10.68 14.75 0.00 42.31 -23.75 11.70 -21.20 144.53
49 VOLTAS 1,207.80 39,964 18.27 53.51 5.33 8.47 10.41 0.05 37.90 -11.82 18.89 -7.94 5.95
50 ASTRAL 1,316.10 35,355 20.46 63.30 11.30 18.97 25.90 0.01 46.37 -26.45 28.23 -31.63 68.37
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.