• Home
  • /
  • Nifty Midcap 50
Consolidated
Standalone

Nifty Midcap 50

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 MAXHEALTH 1,246.80 121,207 10.88 112.63 14.42 13.47 16.26 0.14
2 BSE 2,697.40 109,549 57.51 82.62 25.73 20.00 26.81 0.00
3 HDFCAMC 4,970.30 106,319 115.07 43.17 13.08 33.05 43.34 0.00
4 MUTHOOTFIN 2,633.30 105,717 107.71 19.94 4.21 19.10 13.40 2.72
5 INDUSTOWER 391.05 103,165 22.40 10.43 3.82 25.09 34.93 0.16
6 SBICARD 1,008.70 95,976 - - - - - -
7 PERSISTENT 6,019.00 93,054 70.98 66.83 18.77 25.86 31.26 0.04
8 POLYCAB 6,107.00 91,893 134.28 45.47 9.35 22.93 31.52 0.01
9 SRF 3,098.20 91,838 42.20 68.59 7.27 10.40 12.35 0.37
10 LUPIN 2,010.90 91,837 42.01 27.96 6.43 14.61 16.24 0.19
11 CUMMINSIND 3,307.60 91,687 62.07 45.84 13.87 27.82 34.82 0.02
12 MARICO 690.80 89,527 11.48 54.70 23.36 39.95 47.36 0.10
13 BHEL 254.45 88,601 0.81 166.31 3.63 1.16 3.40 0.36
14 GMRAIRPORT 83.57 88,241 -0.93 -174.10 -40.77 0.00 7.13 -16.30
15 POLICYBZR 1,908.80 87,663 1.48 247.57 14.93 1.35 1.83 0.00
16 NHPC 86.50 86,890 3.61 28.83 2.25 10.65 8.35 0.84
17 DIXON 14,313.00 86,562 61.50 78.42 51.05 25.47 34.65 0.09
18 OFSS 9,683.00 84,142 256.06 35.32 10.71 29.53 39.83 0.00
19 HINDPETRO 395.35 84,123 112.89 12.49 1.79 40.45 22.06 1.34
20 OIL 480.85 78,215 58.42 11.94 1.62 16.08 15.21 0.49
21 GODREJPROP 2,434.40 73,320 26.09 49.84 7.34 7.77 6.38 1.05
22 PRESTIGE 1,699.30 73,194 34.28 151.05 6.48 15.32 16.36 1.02
23 IDEA 6.69 72,481 -6.23 -1.70 -0.70 0.00 -4.03 -1.99
24 TORNTPOWER 1,421.00 71,605 38.14 23.41 5.94 16.44 15.62 0.96
25 OBEROIRLTY 1,928.90 70,135 61.21 31.51 4.47 15.06 18.16 0.21
26 ASHOKLEY 235.76 69,232 8.46 22.30 7.69 30.88 15.92 4.53
27 AUROPHARMA 1,145.40 66,525 54.16 19.13 2.23 11.18 13.76 0.21
28 COLPAL 2,385.40 64,879 31.92 - - 159.71 180.94 0.01
29 YESBANK 20.24 63,478 0.45 25.62 1.51 3.18 6.22 1.96
30 BHARATFORG 1,321.60 63,184 20.43 66.28 8.81 13.13 13.75 1.04
31 PIIND 4,146.50 62,910 110.62 37.96 7.21 21.11 24.14 0.01
32 NMDC 70.51 61,991 19.02 9.48 2.42 23.08 29.88 0.13
33 IRCTC 770.10 61,608 13.89 46.84 19.08 38.93 53.07 0.00
34 COFORGE 1,829.50 61,183 130.74 75.29 16.87 25.40 31.28 0.12
35 AUBANK 781.45 58,214 - - - - - -
36 ALKEM 4,868.00 58,204 150.21 26.88 5.64 18.74 19.52 0.12
37 SUPREMEIND 4,557.30 57,890 75.63 60.25 10.23 17.84 23.23 0.00
38 TIINDIA 2,987.30 57,802 62.08 85.99 11.33 26.32 33.69 0.15
39 PHOENIXLTD 1,616.60 57,797 61.51 58.70 6.11 14.92 15.27 0.49
40 MRF 136,145.00 57,741 4,908.54 30.88 3.46 13.25 17.54 0.12
41 PAYTM 877.35 55,984 -22.28 -84.77 4.20 -14.04 -10.36 0.00
42 SAIL 128.92 53,251 7.42 22.46 0.93 5.48 7.30 0.64
43 IDFCFIRSTB 70.90 51,992 4.16 34.75 1.61 10.14 9.10 1.58
44 MPHASIS 2,707.40 51,508 89.55 30.15 5.35 18.98 23.01 0.12
45 PAGEIND 45,630.00 50,895 - - - - - -
46 FEDERALBNK 205.61 50,513 15.76 12.21 1.68 15.04 13.67 0.84
47 CONCOR 764.60 46,587 20.69 36.13 3.94 10.95 15.05 0.00
48 PETRONET 300.60 45,090 24.35 11.35 2.59 21.59 30.20 0.02
49 VOLTAS 1,313.60 43,465 25.43 51.66 6.67 13.53 18.01 0.13
50 ASTRAL 1,552.50 41,706 20.30 79.70 13.08 18.52 25.13 0.03
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 MAXHEALTH 1,246.80 121,207 7.07 172.93 15.78 9.41 11.82 0.04
2 BSE 2,697.40 109,549 55.66 98.45 38.52 29.47 35.93 0.00
3 HDFCAMC 4,970.30 106,319 115.11 43.16 13.07 33.04 43.33 0.00
4 MUTHOOTFIN 2,633.30 105,717 100.87 20.33 4.35 17.86 13.15 2.42
5 INDUSTOWER 391.05 103,165 22.42 10.44 3.81 25.08 34.91 0.16
6 SBICARD 1,008.70 95,976 25.32 50.08 7.94 22.03 14.09 3.30
7 PERSISTENT 6,019.00 93,054 63.98 81.00 19.47 23.82 30.58 0.00
8 POLYCAB 6,107.00 91,893 133.09 45.88 9.41 22.58 31.24 0.00
9 SRF 3,098.20 91,838 42.78 72.44 7.94 11.51 13.82 0.28
10 LUPIN 2,010.90 91,837 51.04 23.10 4.46 12.00 14.33 0.00
11 CUMMINSIND 3,307.60 91,687 59.91 48.11 14.88 28.80 36.22 0.02
12 MARICO 690.80 89,527 8.36 57.86 24.89 30.10 38.47 0.03
13 BHEL 254.45 88,601 0.75 171.93 3.57 1.05 3.28 0.35
14 GMRAIRPORT 83.57 88,241 -0.90 -298.46 1.65 -1.25 0.67 0.14
15 POLICYBZR 1,908.80 87,663 0.80 6,582.07 11.34 0.55 0.60 0.00
16 NHPC 86.50 86,890 3.73 29.42 2.33 10.30 7.71 0.79
17 DIXON 14,313.00 86,562 31.05 151.88 62.05 14.70 21.15 0.08
18 OFSS 9,683.00 84,142 233.98 25.08 13.61 34.07 43.29 0.00
19 HINDPETRO 395.35 84,123 103.58 11.42 2.05 42.75 22.40 1.47
20 OIL 480.85 78,215 51.20 12.80 1.77 14.15 14.86 0.26
21 GODREJPROP 2,434.40 73,320 20.30 68.57 6.97 5.52 5.96 0.95
22 PRESTIGE 1,699.30 73,194 6.13 388.86 10.71 3.65 6.55 0.55
23 IDEA 6.69 72,481 -6.23 -1.70 -0.70 0.00 -4.00 -2.01
24 TORNTPOWER 1,421.00 71,605 37.41 23.91 5.95 15.60 15.69 0.81
25 OBEROIRLTY 1,928.90 70,135 48.64 39.65 4.87 12.90 15.68 0.23
26 ASHOKLEY 235.76 69,232 8.92 20.98 7.86 30.51 35.65 0.26
27 AUROPHARMA 1,145.40 66,525 32.43 38.13 3.37 10.06 11.56 0.14
28 COLPAL 2,385.40 64,879 48.67 45.16 34.62 73.59 99.50 0.00
29 YESBANK 20.24 63,478 0.43 25.95 1.51 3.09 6.18 1.94
30 BHARATFORG 1,321.60 63,184 30.61 47.17 7.37 17.52 17.41 0.51
31 PIIND 4,146.50 62,910 113.86 33.77 7.25 21.94 25.54 0.00
32 NMDC 70.51 61,991 19.22 9.27 2.44 23.60 30.41 0.13
33 IRCTC 770.10 61,608 13.89 46.87 19.08 38.93 53.08 0.00
34 COFORGE 1,829.50 61,183 160.49 115.79 18.47 34.22 34.55 0.10
35 AUBANK 781.45 58,214 22.93 27.60 4.63 13.10 13.96 0.44
36 ALKEM 4,868.00 58,204 146.14 26.66 5.51 17.56 17.86 0.09
37 SUPREMEIND 4,557.30 57,890 70.59 64.56 11.61 18.91 25.03 0.00
38 TIINDIA 2,987.30 57,802 37.98 44.57 14.56 20.32 24.44 0.12
39 PHOENIXLTD 1,616.60 57,797 15.68 171.25 11.42 5.68 6.84 0.14
40 MRF 136,145.00 57,741 4,813.56 31.67 3.51 13.19 17.72 0.10
41 PAYTM 877.35 55,984 -23.21 -70.75 4.54 -15.85 -11.79 0.00
42 SAIL 128.92 53,251 6.62 24.79 0.98 5.14 7.11 0.67
43 IDFCFIRSTB 70.90 51,992 4.18 33.60 1.62 10.23 9.11 1.59
44 MPHASIS 2,707.40 51,508 80.62 33.48 8.18 26.58 34.69 0.00
45 PAGEIND 45,630.00 50,895 510.30 69.80 31.87 38.36 49.84 0.00
46 FEDERALBNK 205.61 50,513 15.28 12.45 1.74 14.71 14.04 0.62
47 CONCOR 764.60 46,587 20.20 36.62 3.94 10.68 14.75 0.00
48 PETRONET 300.60 45,090 23.57 11.49 2.66 22.17 30.98 0.02
49 VOLTAS 1,313.60 43,465 23.48 55.92 5.34 9.94 12.90 0.07
50 ASTRAL 1,552.50 41,706 20.46 73.79 13.33 18.97 25.90 0.01
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.